|
Missouri County Precipitation Departure From Normal*
For May 2009 to October 2009
Pat Guinan
Extension Assistant Professor in Climatology
Commercial Agriculture/University of Missouri Extension
November 10, 2009
1-Month Map
3-Month Map
6-Month Map
12-Month Map

Please contact agebb@missouri.edu
for higher resolution maps for printing purposes.
| Departure from Long-term Average For May 2009 to October 2009 * |
| County |
Total (in.) |
County |
Total (in.) |
| Adair | +11.85 | Linn | +4.64 |
| Andrew | +6.61 | Livingston | +11.76 |
| Atchison | +4.09 | Macon | +11.13 |
| Audrain | +15.75 | Madison | +10.15 |
| Barry | +16.85 | Maries | +14.26 |
| Barton | +5.93 | Marion | +8.32 |
| Bates | +8.08 | McDonald | +12.63 |
| Benton | +12.60 | Mercer | +10.56 |
| Bollinger | +7.64 | Miller | +9.65 |
| Boone | +12.27 | Mississippi | +13.08 |
| Buchanan | +3.10 | Moniteau | +11.75 |
| Butler | +12.54 | Monroe | +7.01 |
| Caldwell | +5.98 | Montgomery | +19.22 |
| Callaway | +15.88 | Morgan | +11.59 |
| Camden | +9.84 | New Madrid | +16.64 |
| Cape Girardeau | +12.48 | Newton | +11.78 |
| Carroll | +7.69 | Nodaway | +5.51 |
| Carter | +10.72 | Oregon | +22.65 |
| Cass | +1.51 | Osage | +10.45 |
| Cedar | +14.64 | Ozark | +16.65 |
| Chariton | +5.45 | Pemiscot | +17.47 |
| Christian | +11.02 | Perry | +13.66 |
| Clark | +9.01 | Pettis | +8.78 |
| Clay | +7.34 | Phelps | +16.78 |
| Clinton | +5.16 | Pike | +15.61 |
| Cole | +13.33 | Platte | +5.80 |
| Cooper | +10.43 | Polk | +15.15 |
| Crawford | +18.09 | Pulaski | +18.09 |
| Dade | +4.44 | Putnam | +6.06 |
| Dallas | +10.10 | Ralls | +10.12 |
| Daviess | +10.72 | Randolph | +5.39 |
| DeKalb | +10.51 | Ray | +7.98 |
| Dent | +19.91 | Reynolds | +5.66 |
| Douglas | +8.52 | Ripley | +14.29 |
| Dunklin | +12.50 | Saline | +4.75 |
| Franklin | +14.23 | Schuyler | +6.95 |
| Gasconade | +10.31 | Scotland | +12.52 |
| Gentry | +4.47 | Scott | +6.07 |
| Greene | +12.88 | Shannon | +13.06 |
| Grundy | +10.55 | Shelby | +13.53 |
| Harrison | +3.24 | St. Charles | +11.96 |
| Henry | +11.27 | St. Clair | +5.93 |
| Hickory | +15.09 | St. Francois | +7.45 |
| Holt | +2.89 | St. Louis | +11.29 |
| Howard | +7.38 | Ste. Genevieve | +16.01 |
| Howell | +15.74 | Stoddard | +15.45 |
| Iron | +10.64 | Stone | +13.24 |
| Jackson | +2.64 | Sullivan | +5.77 |
| Jasper | +6.51 | Taney | +15.29 |
| Jefferson | +14.03 | Texas | +9.09 |
| Johnson | +7.82 | Vernon | +14.96 |
| Knox | +9.56 | Warren | +17.46 |
| Laclede | +14.95 | Washington | +10.10 |
| Lafayette | +7.99 | Wayne | +9.74 |
| Lawrence | +13.21 | Webster | +12.04 |
| Lewis | +11.64 | Worth | +0.35 |
| Lincoln | +14.87 | Wright | +15.96 |
* Departures calculated using 1971-2000 normals.
Precipitation estimates made using data from National Weather Service.
[ Missouri Agricultural Weather ]
[ MU Drought site ]
|