|
Missouri County Precipitation Departure From Normal*
For November 2008 to October 2009
Pat Guinan
Extension Assistant Professor in Climatology
Commercial Agriculture/University of Missouri Extension
November 10, 2009
1-Month Map
3-Month Map
6-Month Map
12-Month Map

Please contact agebb@missouri.edu
for higher resolution maps for printing purposes.
| Departure from Long-term Average For November 2008 to October 2009 * |
| County |
Total (in.) |
County |
Total (in.) |
| Adair | +18.19 | Linn | +6.46 |
| Andrew | +8.69 | Livingston | +17.46 |
| Atchison | +4.52 | Macon | +10.40 |
| Audrain | +17.02 | Madison | +5.32 |
| Barry | +14.58 | Maries | +9.96 |
| Barton | +0.17 | Marion | +12.88 |
| Bates | +14.81 | McDonald | +8.85 |
| Benton | +11.85 | Mercer | +13.05 |
| Bollinger | +4.76 | Miller | +5.67 |
| Boone | +11.27 | Mississippi | +11.01 |
| Buchanan | +5.20 | Moniteau | +10.35 |
| Butler | +10.21 | Monroe | +12.11 |
| Caldwell | +8.38 | Montgomery | +14.66 |
| Callaway | +15.54 | Morgan | +9.39 |
| Camden | +2.91 | New Madrid | +16.98 |
| Cape Girardeau | +5.81 | Newton | +6.02 |
| Carroll | +12.35 | Nodaway | +7.29 |
| Carter | +7.58 | Oregon | +15.32 |
| Cass | +6.02 | Osage | +7.12 |
| Cedar | +11.78 | Ozark | +14.20 |
| Chariton | +10.17 | Pemiscot | +17.63 |
| Christian | +7.94 | Perry | +10.40 |
| Clark | +7.28 | Pettis | +9.36 |
| Clay | +9.91 | Phelps | +15.57 |
| Clinton | +9.96 | Pike | +15.94 |
| Cole | +11.87 | Platte | +8.38 |
| Cooper | +8.98 | Polk | +10.28 |
| Crawford | +16.81 | Pulaski | +12.89 |
| Dade | -0.63 | Putnam | +11.03 |
| Dallas | +4.66 | Ralls | +11.10 |
| Daviess | +13.83 | Randolph | +8.16 |
| DeKalb | +13.91 | Ray | +9.63 |
| Dent | +17.06 | Reynolds | +0.49 |
| Douglas | +4.56 | Ripley | +8.26 |
| Dunklin | +10.43 | Saline | +6.61 |
| Franklin | +9.03 | Schuyler | +9.72 |
| Gasconade | +7.23 | Scotland | +17.26 |
| Gentry | +4.69 | Scott | +3.23 |
| Greene | +8.46 | Shannon | +5.96 |
| Grundy | +15.48 | Shelby | +17.08 |
| Harrison | +3.35 | St. Charles | +9.90 |
| Henry | +16.89 | St. Clair | +6.12 |
| Hickory | +14.09 | St. Francois | +2.57 |
| Holt | +4.59 | St. Louis | +8.37 |
| Howard | +9.39 | Ste. Genevieve | +13.99 |
| Howell | +11.74 | Stoddard | +10.18 |
| Iron | +8.20 | Stone | +8.21 |
| Jackson | +7.50 | Sullivan | +12.19 |
| Jasper | +2.39 | Taney | +11.97 |
| Jefferson | +9.05 | Texas | +4.47 |
| Johnson | +11.28 | Vernon | +18.20 |
| Knox | +9.70 | Warren | +15.93 |
| Laclede | +11.28 | Washington | +9.72 |
| Lafayette | +11.50 | Wayne | +5.69 |
| Lawrence | +9.24 | Webster | +7.19 |
| Lewis | +15.37 | Worth | +5.46 |
| Lincoln | +10.93 | Wright | +10.50 |
* Departures calculated using 1971-2000 normals.
Precipitation estimates made using data from National Weather Service.
[ Missouri Agricultural Weather ]
[ MU Drought site ]
|