Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Wright County, Missouri State University 
            Fruit Experiment Station (Mountain Grove)
Year = 2025

                       2in.   4in.
DATE  TIME  AIR   REL  BARE   BARE   WIND   WIND   SOLAR   FUEL   PRECIP
            TEMP  HUM  SOIL   SOIL   SPEED  DIR     RAD    MOIST
                       TEMP   TEMP
             F     %    F      F     MI/HR  DEG    W/M**2    %    INCHES

10  7  100   67    96    69     70      1.3   217     0.0    18     0.00
10  7  200   67    97    69     70      1.0   222     0.0    19     0.00
10  7  300   66    96    69     70      1.9   234     0.0    19     0.00
10  7  400   66    96    69     70      2.8   266     0.0    19     0.00
10  7  500   66    97    69     70      2.6   279     0.0    20     0.00
10  7  600   65    97    69     70      3.9   290     0.0    20     0.00
10  7  700   65    98    69     69      4.5   304     9.3    21     0.00
10  7  800   66    98    70     69      5.3   308    91.7    21     0.00
10  7  900   68    93    72     70      7.1   304   190.2    19     0.00
10  7 1000   70    86    75     72      7.3   299   234.3    17     0.00
10  7 1100   71    82    78     73      8.0   319   325.3    15     0.00
10  7 1200   70    84    78     75      7.9   312   109.6    15     0.00
10  7 1300   72    78    80     75      4.2   352   490.7    14     0.00
10  7 1400   75    68    85     77      4.4   318   584.9    12     0.00
10  7 1500   76    65    84     79      7.0   330   294.3    11     0.00
10  7 1600   75    66    81     78      7.7   325   162.0    11     0.00
10  7 1700   72    68    78     77      9.1   328    63.0    11     0.00
10  7 1800   68    75    75     76     10.0   333    13.9    11     0.00
10  7 1900   64    83    72     74      8.2   333     0.0    12     0.00
10  7 2000   62    88    70     73      6.7   334     0.0    13     0.00
10  7 2100   61    89    70     71      7.1   344     0.0    14     0.00
10  7 2200   61    89    69     71      6.8   356     0.0    15     0.00
10  7 2300   60    84    68     70      5.8     5     0.0    15     0.00
10  7 2400   59    82    66     69      5.3    10     0.0    15     0.00

[ AgEBB ] - [ Weather Stations ]