Commercial Agriculture Automated Weather Station Network
Accumulated Weather Summary, year to date
Station: Saint Louis, MO, Saint Louis Science Center
2026
DATE MAX MIN AVG AVG AVG TOTAL DAILY ACCUM
AIR AIR REL BARE WIND SOLAR PRECIP PRECIP
TEMP TEMP HUM SOIL SPD RAD TOTAL TOTAL
TEMP YTD
F F % F MPH MJ/m**2 INCHES INCHES
1 1 36.0 29.5 88.5 41.8 0.3 1.68 0.00 0.00
1 2 33.6 30.2 81.3 41.3 1.4 1.51 0.00 0.00
1 3 40.5 28.0 55.7 40.9 1.5 8.27 0.00 0.00
1 4 41.8 24.4 64.1 40.5 2.7 6.54 0.00 0.00
1 5 60.0 34.1 57.1 43.8 3.2 7.99 0.00 0.00
1 6 70.6 44.1 56.1 49.6 1.2 9.07 0.00 0.00
1 7 63.9 37.2 55.4 47.3 2.6 8.18 0.00 0.00
1 8 66.4 49.0 79.0 51.8 5.9 1.11 0.47 0.47
1 9 64.9 43.2 63.9 52.1 1.8 7.73 0.00 0.47
1 10 48.8 32.5 59.0 48.1 2.2 7.34 0.00 0.47
1 11 41.0 25.8 47.1 43.9 1.5 10.32 0.00 0.47
1 12 58.9 28.0 40.5 44.8 1.7 10.16 0.00 0.47
1 13 65.7 40.7 59.7 47.7 1.5 5.83 0.11 0.58
1 14 46.5 24.3 67.1 43.8 5.1 10.27 0.00 0.58
1 15 33.9 17.7 40.9 39.2 3.7 10.63 0.00 0.58
1 16 46.5 27.5 56.7 41.6 2.1 3.84 0.00 0.58
1 17 27.6 14.4 60.5 37.6 2.0 5.44 0.00 0.58
1 18 32.3 10.6 48.5 34.1 2.1 5.59 0.00 0.58
1 19 30.9 13.2 39.9 34.1 2.6 10.98 0.00 0.58
1 20 37.8 13.7 38.5 33.5 4.4 9.17 0.00 0.58
1 21 52.2 33.5 35.8 39.2 2.7 10.72 0.00 0.58
1 22 40.9 22.6 31.4 38.9 1.3 9.46 0.00 0.58
1 23 28.4 3.2 34.9 32.9 6.7 6.52 0.00 0.58
1 24 9.3 1.6 58.2 30.3 4.7 2.43 0.00 0.58
1 25 13.8 5.4 80.6 32.2 4.8 4.63 0.00 0.58
1 26 17.9 -1.8 60.1 33.6 1.8 11.40 0.01 0.59
1 27 32.3 14.6 49.4 35.1 1.9 11.66 0.08 0.67
1 28 32.5 13.4 46.1 35.6 0.5 8.73 0.00 0.67
1 29 29.1 15.5 53.6 35.9 2.0 8.29 0.00 0.67
1 30 20.0 8.2 54.6 36.2 3.7 11.33 0.00 0.67
1 31 21.7 7.1 59.8 36.1 2.0 11.81 0.00 0.67
2 1 27.7 8.5 57.9 35.8 2.4 4.73 0.00 0.67
2 2 43.8 25.7 56.6 36.0 0.2 8.27 0.00 0.67
2 3 36.5 30.2 65.9 39.0 3.4 7.80 0.00 0.67
2 4 31.2 21.6 61.7 38.4 2.4 10.13 0.00 0.67
2 5 38.2 18.6 66.5 36.7 1.8 5.29 0.00 0.67
2 6 51.3 28.7 66.0 41.7 2.8 11.38 0.00 0.67
2 7 40.6 27.6 51.4 42.3 3.2 12.67 0.00 0.67
2 8 43.2 25.6 50.7 39.6 3.8 8.77 0.00 0.67
2 9 55.9 26.7 52.7 43.2 1.4 12.45 0.00 0.67
2 10 71.0 40.4 57.6 50.4 3.3 11.66 0.00 0.67
2 11 49.5 31.0 52.5 46.8 2.0 12.27 0.00 0.67
2 12 55.4 34.0 45.6 48.8 3.0 13.20 0.00 0.67
2 13 61.6 36.5 42.8 49.4 3.1 12.98 0.00 0.67
2 14 50.8 43.9 69.8 47.8 0.6 1.07 1.25 1.92
2 15 59.1 42.8 75.8 51.5 1.4 8.09 0.06 1.98
2 16 63.8 37.3 66.9 52.4 2.8 10.57 0.00 1.98
2 17 58.2 43.6 76.4 51.1 5.2 4.50 0.00 1.98
2 18 76.0 55.5 44.0 57.8 2.0 14.13 0.00 1.98
2 19 70.0 46.9 59.4 56.2 1.4 5.23 0.10 2.08
2 20 47.6 29.8 46.4 49.2 2.2 14.12 0.00 2.08
2 21 43.5 28.3 49.4 48.3 3.0 11.06 0.00 2.08
2 22 32.2 22.0 44.5 42.1 4.7 14.51 0.00 2.08
2 23 31.7 15.3 46.9 40.4 3.4 14.08 0.00 2.08
2 24 52.2 23.3 40.3 41.3 5.3 6.66 0.00 2.08
2 25 55.8 38.2 43.9 49.1 0.5 7.55 0.00 2.08
2 26 62.2 36.9 52.7 52.5 1.4 14.52 0.00 2.08
2 27 76.5 37.7 48.1 54.5 1.7 14.93 0.00 2.08
2 28 63.4 34.0 40.2 54.3 3.1 10.51 0.00 2.08
3 1 46.3 27.7 64.7 49.0 3.8 12.66 0.16 2.24
3 2 39.6 34.1 96.2 45.2 0.2 1.75 0.04 2.28
3 3 52.0 38.4 92.7 48.5 0.5 2.53 0.20 2.48
3 4 55.5 46.9 97.3 52.0 0.2 1.95 0.66 3.14
3 5 59.7 49.2 93.0 56.4 0.5 4.11 0.67 3.81
3 6 78.4 55.4 75.2 63.5 5.4 13.82 0.00 3.81
3 7 67.1 39.8 88.2 57.8 2.9 2.45 1.00 4.81
3 8 68.2 35.3 57.6 57.1 2.8 16.16 0.00 4.81
3 9 74.0 49.7 64.8 60.4 4.8 15.72 0.00 4.81
3 10 84.4 61.5 72.2 65.6 4.9 13.50 0.00 4.81
3 11 73.0 38.0 79.1 59.3 4.4 3.16 0.45 5.26
3 12 55.2 31.2 48.9 56.1 3.5 15.67 0.00 5.26
3 13 64.0 44.1 28.3 55.6 3.9 12.95 0.00 5.26
3 14 64.6 39.8 44.4 55.7 3.9 15.95 0.00 5.26
3 15 67.4 33.7 73.7 54.8 7.1 5.60 0.61 5.87
3 16 34.0 21.0 54.8 44.0 2.7 12.74 0.00 5.87
3 17 34.6 16.0 37.1 43.0 4.2 16.28 0.00 5.87
3 18 70.5 34.2 37.4 50.8 3.5 17.25 0.00 5.87
3 19 79.1 46.3 40.7 57.5 3.0 12.83 0.00 5.87
3 20 90.2 51.5 41.7 64.1 0.8 15.97 0.00 5.87
3 21 86.0 57.8 40.9 68.2 2.0 17.02 0.00 5.87
3 22 94.2 46.9 43.1 68.6 5.0 16.23 0.00 5.87
3 23 52.8 38.0 47.5 58.8 4.0 15.53 0.00 5.87
3 24 64.0 38.1 38.0 60.0 4.3 16.86 0.00 5.87
3 25 82.0 47.7 38.8 63.8 3.6 15.59 0.00 5.87
3 26 94.0 53.5 45.1 74.2 5.7 17.13 0.00 5.87
3 27 54.3 38.4 63.5 56.5 6.5 13.08 0.34 6.21
3 28 55.1 33.3 37.0 57.9 4.5 19.05 0.00 6.21
3 29 71.3 44.7 33.0 58.5 5.2 14.19 0.00 6.21
3 30 84.7 59.3 44.0 67.8 6.1 17.20 0.00 6.21
3 31 84.7 67.3 45.3 67.2 4.5 8.28 0.00 6.21
4 1 73.1 49.2 72.9 63.0 2.2 6.37 0.73 6.94
4 2 76.0 56.9 78.7 65.1 6.9 7.51 0.10 7.04
4 3 82.5 62.7 62.7 71.1 4.8 14.24 0.00 7.04
4 4 75.1 42.6 74.4 61.6 2.2 5.53 0.31 7.35
4 5 59.9 40.3 47.8 62.6 1.9 20.00 0.00 7.35
4 6 64.2 41.7 41.5 62.3 3.1 19.73 0.00 7.35
4 7 57.2 42.0 48.4 61.4 3.1 17.27 0.00 7.35
4 8 75.6 44.1 39.8 61.1 5.4 18.56 0.00 7.35
4 9 80.7 57.1 36.0 67.9 4.7 18.95 0.00 7.35
4 10 70.9 54.4 56.4 65.4 3.1 8.69 0.00 7.35
4 11 70.1 49.7 67.2 64.6 2.5 10.61 0.00 7.35
4 12 79.1 61.3 53.3 67.4 5.5 10.00 0.00 7.35
4 13 84.4 67.5 58.8 73.5 4.8 14.75 0.00 7.35
4 14 89.1 69.5 55.8 76.1 5.2 15.40 0.00 7.35
4 15 74.0 62.7 77.6 70.7 3.1 4.99 0.74 8.09
4 16 84.7 59.0 61.4 76.0 2.1 19.70 0.29 8.38
4 17 84.9 61.7 69.8 76.5 5.1 15.58 0.23 8.61
Saint Louis, MO (Saint Louis Science Center) - 2026
[ AgEBB ] -
[ Weather Stations ]