1 1 58.1 21.3 66.2 0.1 3.40 0.00 0.00
1 2 42.9 29.4 80.1 0.8 2.91 0.00 0.00
1 3 47.4 24.6 69.4 0.6 3.63 0.01 0.01
1 4 48.3 19.3 68.9 0.3 3.96 0.00 0.01
1 5 63.9 23.5 70.2 0.4 3.70 0.00 0.01
1 6 73.4 33.0 61.1 0.6 3.82 0.00 0.01
1 7 65.9 25.1 62.8 0.3 3.60 0.00 0.01
1 8 66.9 37.3 87.6 1.0 1.03 0.10 0.11
1 9 57.0 41.4 74.5 1.0 4.03 0.00 0.11
1 10 48.1 29.0 63.2 1.5 3.65 0.00 0.11
1 11 43.8 20.6 54.2 1.5 3.82 0.00 0.11
1 12 60.6 17.3 57.6 0.4 3.80 0.00 0.11
1 13 70.3 23.5 54.8 0.7 4.36 0.00 0.11
1 14 51.2 26.6 63.8 2.4 4.15 0.05 0.16
1 15 40.9 17.6 46.8 0.9 4.11 0.00 0.16
1 16 44.1 20.7 64.9 0.8 3.05 0.00 0.16
1 17 33.7 12.8 57.7 1.9 4.17 0.00 0.16
1 18 35.6 6.9 55.9 0.8 4.24 0.00 0.16
1 19 29.6 6.5 54.3 1.6 3.97 0.00 0.16
1 20 43.9 4.1 52.8 0.5 5.00 0.00 0.16
1 21 53.2 20.2 51.7 0.8 4.51 0.00 0.16
1 22 50.4 14.2 52.2 0.3 5.07 0.00 0.16
1 23 26.2 7.8 50.4 2.3 3.50 0.00 0.16
1 24 10.5 5.0 60.6 1.6 1.63 0.00 0.16
1 25 16.3 2.4 82.8 1.9 0.50 0.00 0.16
1 26 23.7 -14.6 61.8 1.0 0.64 0.00 0.16
1 27 41.8 -11.0 59.3 1.1 2.38 0.12 0.28
1 28 42.3 1.6 56.6 0.5 5.36 0.10 0.38
1 29 41.0 12.1 63.0 0.7 5.09 0.15 0.53
1 30 25.2 14.1 59.0 1.8 6.18 0.00 0.53
1 31 25.4 4.2 57.8 1.7 5.80 0.00 0.53
2 1 33.3 -4.2 63.1 0.3 3.97 0.00 0.53
2 2 53.4 6.3 62.1 0.2 5.86 0.00 0.53
2 3 45.1 26.9 68.7 1.0 5.82 0.00 0.53
2 4 40.6 18.5 60.4 1.2 6.47 0.00 0.53
2 5 47.7 12.3 69.9 0.3 5.51 0.00 0.53
2 6 59.0 22.0 65.4 1.1 6.23 0.00 0.53
2 7 50.4 23.1 66.3 0.5 6.12 0.00 0.53
2 8 56.8 24.7 68.7 0.3 5.39 0.00 0.53
2 9 72.2 22.3 58.8 0.3 6.69 0.00 0.53
2 10 76.7 29.5 65.0 1.2 5.40 0.00 0.53
2 11 59.3 28.1 49.1 1.0 6.87 0.00 0.53
2 12 56.4 21.7 56.3 0.4 6.30 0.00 0.53
2 13 66.3 23.8 56.9 0.4 7.21 0.00 0.53
2 14 48.7 39.9 81.4 0.2 1.01 1.26 1.79
2 15 60.9 32.0 71.2 1.2 6.21 0.08 1.87
2 16 68.6 26.4 62.8 0.6 7.35 0.00 1.87
2 17 58.7 30.5 85.8 0.9 2.55 0.00 1.87
2 18 76.6 43.6 55.4 0.8 7.77 0.00 1.87
2 19 76.8 40.1 55.3 1.6 6.34 0.00 1.87
2 20 53.6 28.3 42.7 1.6 8.00 0.00 1.87
2 21 49.6 30.3 46.4 1.5 6.73 0.00 1.87
2 22 39.1 25.5 41.5 2.7 8.28 0.00 1.87
2 23 37.1 17.1 50.8 1.8 8.47 0.00 1.87
2 24 55.9 15.4 53.7 1.1 7.10 0.00 1.87
2 25 60.1 30.5 54.5 0.3 4.94 0.00 1.87
2 26 70.3 35.1 64.6 0.7 8.35 0.02 1.89
2 27 76.0 27.4 54.8 0.8 8.80 0.00 1.89
2 28 75.8 31.0 52.7 0.4 7.59 0.00 1.89
3 1 59.9 38.4 58.1 1.6 8.05 0.22 2.11
3 2 50.2 37.0 84.9 0.4 3.52 0.10 2.21
3 3 73.2 41.2 70.8 0.8 7.83 0.00 2.21
3 4 69.2 51.8 87.7 0.3 2.48 1.36 3.57
3 5 73.8 53.5 81.8 0.4 4.33 0.66 4.23
3 6 79.8 49.2 69.9 1.1 7.05 0.00 4.23
3 7 68.2 42.6 82.1 1.2 2.72 0.79 5.02
3 8 71.0 32.0 55.2 0.7 9.96 0.00 5.02
3 9 76.5 36.6 75.7 1.1 6.50 0.00 5.02
3 10 79.4 60.4 77.6 1.4 5.22 0.00 5.02
3 11 70.9 37.4 78.1 2.1 3.88 0.64 5.66
3 12 59.6 27.7 55.4 0.9 10.18 0.00 5.66
3 13 72.9 36.4 48.9 1.0 9.81 0.00 5.66
3 14 75.3 37.7 58.2 1.1 9.66 0.00 5.66
3 15 66.0 32.6 75.4 2.8 1.91 0.35 6.01
3 16 33.3 18.0 51.1 3.3 10.14 0.00 6.01
3 17 43.3 11.9 54.1 1.0 8.83 0.00 6.01
3 18 74.2 38.5 46.7 0.7 10.54 0.00 6.01
3 19 83.3 37.6 51.9 0.6 8.83 0.00 6.01
3 20 90.8 41.8 52.0 0.6 9.79 0.00 6.01
3 21 94.6 45.9 52.2 0.6 10.09 0.00 6.01
3 22 96.3 48.9 53.4 2.0 10.29 0.00 6.01
3 23 61.5 40.6 45.1 2.1 10.28 0.00 6.01
3 24 69.5 33.8 45.3 0.9 10.43 0.00 6.01
3 25 84.5 36.9 52.4 1.1 10.08 0.00 6.01
3 26 91.6 52.1 58.6 1.4 10.51 0.00 6.01
3 27 71.5 39.7 53.6 2.6 5.84 0.00 6.01
3 28 64.8 27.8 46.1 0.9 11.82 0.00 6.01
3 29 74.1 31.3 52.4 1.2 9.30 0.00 6.01
3 30 84.2 46.3 59.1 1.6 11.45 0.00 6.01
3 31 85.6 59.6 54.1 1.6 11.33 0.00 6.01
4 1 73.0 56.4 77.8 0.4 4.30 0.64 6.65
4 2 79.2 60.9 72.6 1.8 6.28 0.04 6.69
4 3 83.8 60.9 68.5 1.3 8.54 0.08 6.77
4 4 66.6 42.0 72.2 1.3 7.06 0.32 7.09
4 5 63.8 32.3 60.2 1.3 12.19 0.00 7.09
4 6 72.6 29.9 58.1 0.9 11.89 0.00 7.09
4 7 70.6 36.2 58.6 0.9 11.03 0.00 7.09
4 8 78.7 37.9 55.5 1.1 11.38 0.00 7.09
4 9 80.8 40.6 57.2 1.3 10.85 0.00 7.09
4 10 79.0 50.6 64.1 0.8 8.22 0.00 7.09
4 11 80.9 55.1 64.3 0.7 8.66 0.00 7.09
4 12 77.1 54.0 65.1 1.5 5.61 0.00 7.09
4 13 80.6 62.2 71.2 1.3 5.95 0.00 7.09
4 14 84.9 63.0 70.5 1.4 8.65 0.00 7.09
4 15 74.6 62.6 79.7 0.6 3.72 0.42 7.51
4 16 77.4 54.6 78.8 0.7 7.68 0.74 8.25
4 17 84.8 54.7 67.2 1.7 8.65 0.35 8.60
Shannon County (Round Spring) - 2026
[ AgEBB ] -
[ Weather Stations ]