Ozark National Scenic Riverways Network
Daily Weather Report
Station: Shannon County, Round Spring, Missouri
2025
DATE MAX MIN AVG AVG TOTAL DAILY ACCUM
AIR AIR REL WIND SOLAR PRECIP PRECIP
TEMP TEMP HUM SPD RAD TOTAL TOTAL
YTD
F F % MPH MJ/m**2 INCHES INCHES
1 1 43.4 22.8 70.7 1.5 3.02 0.00 0.00
1 2 49.8 22.2 71.7 0.3 3.51 0.00 0.00
1 3 41.7 30.9 61.4 1.3 3.01 0.00 0.00
1 4 35.0 24.4 75.6 0.6 1.40 0.00 0.00
1 5 33.3 21.2 88.3 1.3 0.54 0.77 0.77
1 6 21.7 17.9 88.9 1.9 1.41 0.00 0.77
1 7 23.6 17.7 87.9 0.6 1.42 0.00 0.77
1 8 25.0 12.6 87.4 0.7 2.20 0.00 0.77
1 9 30.2 7.8 86.3 0.2 2.34 0.00 0.77
1 10 35.1 26.2 92.8 0.2 0.13 0.00 0.77
1 11 38.5 14.5 89.9 0.3 0.63 0.00 0.77
1 12 46.7 17.6 83.2 0.4 2.94 0.38 1.15
1 13 36.8 15.6 64.8 1.2 3.45 0.00 1.15
1 14 44.9 12.0 73.1 0.7 3.61 0.00 1.15
1 15 43.1 16.8 71.4 0.4 3.62 0.00 1.15
1 16 54.7 20.0 66.5 0.8 3.71 0.00 1.15
1 17 57.7 21.4 67.4 0.7 3.40 0.48 1.63
1 18 40.6 23.2 82.6 2.1 3.37 0.02 1.65
1 19 23.6 6.6 48.6 2.6 3.78 0.00 1.65
1 20 25.5 0.1 55.8 0.5 3.59 0.00 1.65
1 21 17.9 2.8 55.8 1.2 4.02 0.00 1.65
1 22 37.6 2.4 58.6 0.7 4.13 0.00 1.65
1 23 40.3 15.0 67.3 1.3 3.49 0.00 1.65
1 24 39.1 5.3 62.9 0.6 4.41 0.00 1.65
1 25 54.0 13.6 61.7 0.4 4.48 0.00 1.65
1 26 45.1 22.4 62.8 0.5 4.29 0.00 1.65
1 27 49.6 15.6 63.0 0.8 4.45 0.00 1.65
1 28 64.5 17.1 58.4 1.0 4.63 0.00 1.65
1 29 65.8 24.3 59.3 0.4 4.84 0.00 1.65
1 30 49.7 33.7 89.6 0.1 0.77 0.69 2.34
1 31 55.1 35.8 82.3 1.0 3.63 0.05 2.39
2 1 56.4 37.7 73.3 0.9 5.35 0.00 2.39
2 2 68.3 38.8 63.4 0.5 5.25 0.00 2.39
2 3 77.0 32.8 69.3 0.5 5.34 0.00 2.39
2 4 50.9 39.6 76.7 1.3 3.31 0.00 2.39
2 5 49.7 39.4 82.2 0.3 1.41 0.01 2.40
2 6 54.0 37.9 88.3 0.8 1.74 0.00 2.40
2 7 42.4 36.1 66.5 0.8 1.88 0.00 2.40
2 8 47.2 31.1 84.8 0.9 2.20 0.01 2.41
2 9 43.3 25.5 70.2 0.9 4.63 0.00 2.41
2 10 46.9 21.1 60.0 0.9 5.75 0.02 2.43
2 11 35.3 32.2 93.4 0.6 1.18 0.21 2.64
2 12 35.3 28.0 90.4 0.9 1.80 0.43 3.07
2 13 33.5 15.8 68.7 1.6 7.23 0.00 3.07
2 14 36.8 10.4 68.4 0.7 3.61 0.00 3.07
2 15 43.9 32.2 93.3 0.8 0.97 0.46 3.53
2 16 32.4 17.3 76.6 2.4 3.58 0.00 3.53
2 17 33.9 15.0 65.6 0.9 6.22 0.00 3.53
2 18 24.4 8.4 81.4 1.9 3.03 0.00 3.53
2 19 19.0 4.9 73.4 2.1 1.52 0.00 3.53
2 20 22.1 -5.4 65.1 1.3 1.80 0.00 3.53
2 21 36.7 -7.2 60.6 0.4 3.89 0.10 3.63
2 22 43.7 12.4 65.7 0.5 6.06 0.09 3.72
2 23 57.4 13.7 64.4 0.4 8.02 0.00 3.72
2 24 67.1 23.7 65.9 0.5 6.67 0.00 3.72
2 25 73.2 27.3 61.5 0.8 7.98 0.00 3.72
2 26 73.8 36.5 63.1 1.4 6.62 0.00 3.72
2 27 65.6 31.0 58.3 1.7 8.35 0.00 3.72
2 28 77.1 26.3 53.6 1.7 8.43 0.00 3.72
3 1 54.3 32.9 49.4 1.7 8.59 0.00 3.72
3 2 54.6 24.0 53.1 0.7 8.23 0.00 3.72
3 3 65.2 27.1 58.9 1.2 8.43 0.00 3.72
3 4 58.4 47.2 71.8 1.3 1.57 0.77 4.49
3 5 47.7 32.8 74.5 3.4 2.50 0.02 4.51
3 6 54.6 24.5 56.4 1.1 7.71 0.00 4.51
3 7 75.4 39.5 46.2 1.9 9.15 0.00 4.51
3 8 56.9 37.7 51.6 1.3 8.69 0.00 4.51
3 9 66.8 30.0 51.7 0.7 9.83 0.00 4.51
3 10 74.2 24.7 52.9 1.0 9.65 0.00 4.51
3 11 85.0 29.2 52.3 1.1 9.93 0.00 4.51
3 12 81.0 32.9 56.0 0.6 9.48 0.00 4.51
3 13 83.5 44.9 61.5 0.8 9.16 0.00 4.51
3 14 81.1 46.5 60.3 1.8 7.95 0.03 4.54
3 15 64.1 44.8 52.2 0.9 3.77 0.02 4.56
3 16 53.9 28.3 47.4 2.8 9.51 0.00 4.56
3 17 70.9 22.9 52.9 1.1 9.48 0.00 4.56
3 18 80.7 36.2 57.2 1.7 9.75 0.00 4.56
3 19 75.7 37.8 51.1 3.4 8.28 0.01 4.57
3 20 53.6 28.0 54.6 2.6 9.05 0.00 4.57
3 21 66.5 22.0 54.3 1.4 8.79 0.00 4.57
3 22 68.9 29.0 54.7 1.0 9.45 0.00 4.57
3 23 69.8 42.6 59.6 1.3 5.99 0.20 4.77
3 24 65.0 31.8 60.1 0.7 9.01 0.00 4.77
3 25 72.3 34.5 55.6 1.5 9.70 0.00 4.77
3 26 69.8 35.0 50.2 1.1 9.75 0.00 4.77
3 27 83.6 37.2 52.3 1.2 9.78 0.00 4.77
3 28 75.3 47.3 72.0 0.9 5.98 0.00 4.77
3 29 70.5 60.8 81.2 0.9 3.29 0.00 4.77
3 30 78.9 47.7 74.0 1.2 6.44 0.46 5.23
3 31 60.0 38.2 66.9 1.8 9.81 0.00 5.23
4 1 67.6 32.3 65.1 1.3 11.14 0.00 5.23
4 2 77.3 54.1 80.1 1.7 2.13 0.83 6.06
4 3 57.3 48.4 83.7 0.7 2.78 0.46 6.52
4 4 56.8 48.7 97.4 0.9 0.96 3.34 9.86
4 5 50.8 41.9 94.5 2.0 0.57 1.37 11.23
4 6 48.7 38.7 81.4 1.3 5.77 0.06 11.29
4 7 65.8 31.8 61.7 1.5 12.39 0.00 11.29
4 8 61.4 28.6 56.6 0.9 12.49 0.00 11.29
4 9 75.1 35.0 61.2 1.4 12.85 0.00 11.29
4 10 75.3 41.0 57.1 1.7 10.53 0.00 11.29
4 11 60.9 38.3 69.5 1.2 9.49 0.00 11.29
4 12 70.7 31.4 63.8 0.9 13.12 0.00 11.29
4 13 85.5 45.8 55.5 1.6 12.31 0.00 11.29
4 14 78.3 53.3 55.0 1.5 10.13 0.00 11.29
4 15 66.6 38.6 45.2 2.4 13.87 0.00 11.29
4 16 74.8 30.6 55.4 0.9 11.49 0.00 11.29
4 17 79.7 52.9 59.6 1.6 9.14 0.00 11.29
4 18 83.0 61.0 68.9 1.3 8.72 0.01 11.30
4 19 67.4 55.2 92.4 0.6 3.66 1.77 13.07
4 20 80.2 52.0 76.2 1.2 8.72 1.40 14.47
4 21 72.5 47.8 70.9 0.7 10.52 0.01 14.48
4 22 80.3 42.4 62.6 0.7 13.73 0.00 14.48
4 23 83.9 43.4 61.7 0.6 12.67 0.00 14.48
4 24 79.3 49.6 77.1 0.6 8.39 0.10 14.58
4 25 81.8 58.0 73.9 0.6 9.41 1.12 15.70
4 26 68.4 54.3 78.5 0.6 6.51 0.00 15.70
4 27 63.6 52.2 89.7 0.5 5.18 0.10 15.80
4 28 83.6 56.5 75.6 1.2 11.62 0.00 15.80
4 29 75.7 59.8 88.8 0.5 4.43 0.49 16.29
4 30 80.3 59.2 79.3 0.7 8.98 0.92 17.21
5 1 78.1 56.8 74.3 0.9 10.26 0.01 17.22
5 2 65.1 52.6 86.6 0.3 4.74 0.25 17.47
5 3 64.2 51.0 77.3 1.2 10.79 0.02 17.49
5 4 66.9 42.9 68.2 1.0 11.62 0.00 17.49
5 5 67.5 41.8 69.5 0.5 9.80 0.00 17.49
5 6 75.2 42.5 69.1 0.6 13.15 0.00 17.49
5 7 72.6 56.1 77.4 0.4 6.51 0.03 17.52
5 8 71.9 52.9 80.4 0.6 12.08 0.15 17.67
5 9 75.0 47.6 66.4 0.7 12.17 0.00 17.67
5 10 75.1 42.2 61.8 0.6 12.36 0.00 17.67
5 11 78.0 42.6 62.3 0.6 12.42 0.00 17.67
5 12 72.3 57.2 86.1 0.2 6.66 0.97 18.64
5 13 77.7 59.8 80.2 0.3 8.46 0.00 18.64
5 14 76.2 56.1 88.9 0.4 6.41 0.00 18.64
5 15 85.0 60.7 85.2 0.5 7.63 0.00 18.64
5 16 85.4 57.2 79.0 0.7 10.91 0.58 19.22
5 17 76.8 54.3 64.3 0.8 15.25 0.00 19.22
5 18 78.1 54.1 75.5 0.5 9.29 0.03 19.25
5 19 81.9 62.0 80.5 0.6 7.10 1.42 20.67
5 20 81.0 53.1 74.8 1.0 11.66 0.14 20.81
5 21 78.6 47.1 65.8 1.0 16.67 0.00 20.81
5 22 74.9 51.5 67.0 0.9 17.52 0.00 20.81
5 23 74.9 46.5 68.1 0.5 16.94 0.01 20.82
5 24 68.0 56.3 77.6 0.3 4.26 0.37 21.19
5 25 65.0 56.5 91.5 0.5 2.08 0.98 22.17
5 26 67.1 55.7 76.3 0.5 6.95 0.02 22.19
5 27 73.1 57.5 75.5 0.2 9.17 0.35 22.54
5 28 73.4 57.5 71.9 0.5 12.01 0.02 22.56
5 29 72.1 53.5 78.4 0.2 6.88 0.47 23.03
5 30 76.4 54.0 67.8 1.0 16.85 0.00 23.03
5 31 79.6 49.8 66.4 0.4 15.11 0.00 23.03
6 1 85.2 57.0 69.9 0.3 16.15 0.00 23.03
6 2 87.2 60.1 69.6 0.4 15.17 0.00 23.03
6 3 84.2 59.8 77.1 0.8 10.73 0.00 23.03
6 4 82.8 68.2 80.6 0.5 8.02 2.04 25.07
6 5 82.9 68.0 79.6 0.2 9.54 0.00 25.07
6 6 75.4 64.1 90.9 0.2 4.02 2.22 27.29
6 7 81.7 63.1 81.4 0.5 7.24 0.02 27.31
6 8 87.1 59.4 67.5 0.6 18.52 0.05 27.36
6 9 83.5 58.3 64.3 0.4 16.61 0.00 27.36
6 10 85.4 54.6 65.4 0.3 16.17 0.00 27.36
6 11 86.8 55.7 67.8 0.4 16.00 0.00 27.36
6 12 85.0 64.3 74.3 0.2 8.19 0.01 27.37
6 13 80.9 67.5 81.6 0.4 8.61 0.44 27.81
6 14 83.9 66.4 77.1 0.5 11.77 0.01 27.82
6 15 86.0 65.5 77.3 0.2 10.61 0.24 28.06
6 16 80.9 69.3 85.2 0.2 6.49 0.48 28.54
6 17 89.0 68.1 73.4 0.2 13.50 0.02 28.56
6 18 86.1 68.6 72.8 0.6 15.37 0.00 28.56
6 19 88.8 65.9 69.0 0.6 17.56 0.00 28.56
6 20 93.8 62.5 73.8 0.4 16.90 0.00 28.56
6 21 93.0 71.5 73.8 0.8 17.50 0.00 28.56
6 22 93.6 69.2 70.1 0.7 18.83 0.00 28.56
6 23 93.6 68.5 71.4 0.5 16.30 0.00 28.56
6 24 95.9 70.0 71.5 0.2 16.13 0.00 28.56
6 25 95.1 71.6 71.4 0.5 16.81 0.00 28.56
6 26 92.7 68.9 69.5 0.5 16.82 0.00 28.56
6 27 93.3 67.7 71.0 0.4 15.14 0.49 29.05
6 28 82.1 68.5 85.8 0.2 5.09 0.25 29.30
6 29 88.4 69.1 82.6 0.2 5.94 0.50 29.80
6 30 86.6 67.3 77.2 0.3 11.94 0.00 29.80
7 1 87.3 65.4 67.4 0.6 18.69 0.00 29.80
7 2 89.0 62.6 68.2 0.2 18.52 0.00 29.80
7 3 90.6 64.2 68.6 0.3 17.96 0.00 29.80
7 4 90.3 65.4 72.9 0.4 15.62 0.00 29.80
7 5 90.8 64.8 70.6 0.4 17.02 0.00 29.80
7 6 91.7 68.6 73.2 0.5 12.24 0.89 30.69
7 7 87.3 66.9 81.3 0.3 10.91 1.00 31.69
7 8 84.8 68.6 82.0 0.3 9.55 0.00 31.69
7 9 89.2 66.7 71.4 0.4 15.97 0.00 31.69
7 10 90.6 65.3 70.2 0.2 16.54 0.00 31.69
7 11 92.9 66.7 73.4 0.5 15.90 0.02 31.71
7 12 86.5 67.1 83.1 0.3 7.59 0.71 32.42
7 13 84.5 67.6 81.2 0.2 9.32 0.17 32.59
7 14 90.2 68.6 75.7 0.3 13.29 1.33 33.92
7 15 83.6 70.0 85.1 0.1 6.47 0.03 33.95
7 16 93.1 68.9 76.9 0.3 14.74 0.00 33.95
7 17 92.5 72.0 76.4 0.2 12.09 0.00 33.95
7 18 86.8 70.7 85.2 0.2 5.66 1.31 35.26
7 19 93.1 69.7 74.3 0.3 15.20 0.00 35.26
7 20 92.8 69.2 73.2 0.3 13.89 0.00 35.26
7 21 93.2 71.9 74.8 0.4 13.08 0.00 35.26
7 22 94.7 73.2 73.5 0.2 14.07 0.00 35.26
7 23 95.5 72.7 70.2 0.3 14.19 0.00 35.26
7 24 94.6 69.0 68.8 0.3 13.65 0.00 35.26
7 25 93.7 70.4 74.2 0.3 12.20 0.00 35.26
7 26 92.2 71.8 75.6 0.6 11.42 0.00 35.26
7 27 93.1 71.4 76.2 0.4 11.81 0.00 35.26
7 28 94.8 73.7 72.1 0.3 10.91 0.00 35.26
7 29 97.1 72.3 70.3 0.3 12.95 0.00 35.26
7 30 96.8 72.4 71.4 0.4 12.27 0.01 35.27
7 31 86.2 71.1 75.7 0.7 9.36 0.00 35.27
8 1 82.3 60.4 71.7 0.6 9.54 0.00 35.27
8 2 80.5 55.3 68.7 0.5 11.03 0.00 35.27
8 3 80.8 52.2 67.0 0.4 10.96 0.00 35.27
8 4 86.2 56.9 65.6 0.3 10.55 0.00 35.27
8 5 88.8 59.9 66.4 0.3 9.07 0.00 35.27
8 6 90.4 63.8 70.0 0.2 9.14 0.00 35.27
8 7 89.1 64.7 73.7 0.2 7.19 0.01 35.28
8 8 94.6 64.8 67.7 0.5 9.69 0.00 35.28
8 9 93.6 68.1 69.9 0.6 8.96 0.00 35.28
8 10 92.9 67.3 69.0 0.5 8.97 0.00 35.28
8 11 92.8 66.7 67.2 0.3 8.93 0.00 35.28
8 12 91.2 67.4 71.2 0.4 8.95 0.00 35.28
8 13 90.9 69.2 69.9 0.5 9.10 0.00 35.28
8 14 94.2 67.0 62.9 0.3 8.95 0.00 35.28
8 15 96.9 66.4 63.5 0.3 8.01 0.00 35.28
8 16 98.2 67.9 64.7 0.3 8.09 0.00 35.28
8 17 100.8 69.4 62.1 0.3 8.84 0.00 35.28
8 18 98.3 68.7 64.8 0.3 7.51 0.00 35.28
8 19 98.4 69.9 65.4 0.6 7.03 0.22 35.50
8 20 87.4 66.8 73.2 0.4 6.56 0.00 35.50
8 21 85.2 63.6 71.4 0.5 7.05 0.00 35.50
8 22 85.6 60.5 70.1 0.2 7.39 0.00 35.50
8 23 87.2 61.0 68.3 0.3 7.15 0.00 35.50
8 24 82.4 58.2 64.7 0.7 7.98 0.00 35.50
8 25 77.9 54.8 64.7 0.4 7.49 0.00 35.50
8 26 78.5 50.1 61.2 0.5 7.20 0.00 35.50
8 27 80.4 46.2 62.3 0.3 7.68 0.00 35.50
8 28 77.3 51.9 67.0 0.3 6.88 0.00 35.50
8 29 84.7 45.9 61.7 0.4 6.82 0.00 35.50
8 30 86.9 51.8 62.1 0.4 6.33 0.00 35.50
8 31 84.7 61.6 63.7 0.4 7.01 0.00 35.50
9 1 83.6 60.2 61.0 0.4 6.38 0.00 35.50
9 2 85.7 59.2 62.5 0.3 6.24 0.00 35.50
9 3 87.7 56.1 61.1 0.4 5.52 0.00 35.50
9 4 78.4 60.7 73.9 0.4 5.99 0.04 35.54
9 5 74.5 56.2 65.6 0.4 4.93 0.05 35.59
9 6 76.8 50.1 61.2 0.5 5.37 0.17 35.76
9 7 76.1 45.4 60.6 0.6 5.17 0.00 35.76
9 8 76.6 40.4 60.3 0.4 5.50 0.00 35.76
9 9 82.1 42.7 62.5 0.3 6.18 0.00 35.76
9 10 88.8 56.6 62.1 0.3 5.74 0.00 35.76
9 11 92.6 58.7 62.6 0.2 5.34 0.00 35.76
9 12 94.6 59.5 61.0 0.3 4.29 0.00 35.76
9 13 96.5 61.1 61.2 0.4 4.86 0.00 35.76
9 14 95.1 62.4 64.0 0.3 4.80 0.00 35.76
9 15 95.2 63.5 63.8 0.4 3.64 0.02 35.78
9 16 93.6 58.6 60.8 0.3 4.57 0.00 35.78
9 17 93.3 56.4 58.5 0.4 4.28 0.00 35.78
9 18 95.5 56.6 56.7 0.6 4.92 0.38 36.16
9 19 86.7 62.8 69.0 0.4 4.99 0.01 36.17
9 20 82.3 60.9 74.3 0.3 5.49 0.00 36.17
9 21 84.1 62.2 76.7 0.3 5.31 0.47 36.64
9 22 82.5 65.7 79.2 0.2 4.51 1.31 37.95
9 23 70.6 65.0 93.4 0.1 1.49 0.37 38.32
9 24 74.7 65.8 87.8 0.4 3.93 0.01 38.33
9 25 78.8 55.9 68.9 0.7 4.77 0.14 38.47
9 26 82.2 52.6 66.5 0.3 5.54 0.00 38.47
9 27 82.8 52.9 64.7 0.4 4.78 0.00 38.47
9 28 85.1 51.1 63.8 0.3 4.92 0.00 38.47
9 29 85.4 51.3 63.3 0.3 5.23 0.00 38.47
9 30 87.3 52.1 62.8 0.3 5.17 0.00 38.47
10 1 85.3 54.6 66.5 0.2 5.51 0.00 38.47
10 2 87.9 57.3 66.4 0.2 4.82 0.00 38.47
10 3 85.0 57.6 67.2 0.4 5.36 0.00 38.47
10 4 81.8 51.8 65.5 0.5 5.46 0.00 38.47
10 5 82.7 49.7 68.8 0.5 5.05 0.00 38.47
10 6 81.8 56.5 78.0 0.4 4.68 0.00 38.47
10 7 81.2 58.5 74.7 0.9 4.55 0.00 38.47
10 8 75.2 47.4 61.1 0.6 5.25 0.00 38.47
10 9 75.3 42.8 61.9 0.3 5.14 0.00 38.47
10 10 71.7 41.3 71.5 0.2 3.37 0.00 38.47
10 11 75.6 52.4 73.9 0.2 4.53 0.00 38.47
10 12 80.2 48.4 69.1 0.3 5.45 0.00 38.47
10 13 80.7 49.8 72.8 0.2 4.65 0.00 38.47
10 14 84.5 56.7 65.0 0.2 4.58 0.00 38.47
10 15 84.3 51.9 66.1 0.3 4.45 0.00 38.47
10 16 82.6 52.7 68.7 0.5 4.73 0.00 38.47
10 17 78.9 54.3 72.7 0.2 4.43 0.00 38.47
10 18 82.9 54.4 77.0 0.6 3.41 0.47 38.94
10 19 64.9 38.7 61.3 1.7 5.64 0.00 38.94
10 20 74.6 34.5 63.0 0.9 5.49 0.00 38.94
10 21 67.9 36.7 57.5 1.1 5.64 0.00 38.94
10 22 70.6 30.9 59.4 0.6 5.21 0.00 38.94
10 23 70.6 35.0 59.7 0.4 4.47 0.00 38.94
10 24 59.8 37.3 69.0 0.2 2.79 0.00 38.94
10 25 63.5 50.0 70.2 0.5 2.77 0.15 39.09
10 26 54.5 50.8 87.2 0.7 1.14 0.37 39.46
10 27 57.3 52.0 89.8 0.1 1.38 0.04 39.50
10 28 56.3 51.5 92.5 0.0 1.58 0.52 40.02
10 29 55.5 44.7 78.6 1.6 2.03 0.23 40.25
10 30 60.6 35.5 68.5 0.7 4.97 0.00 40.25
10 31 65.9 31.6 61.6 0.6 5.26 0.00 40.25
11 1 57.1 35.0 64.4 0.5 3.24 0.00 40.25
11 2 55.6 30.3 67.5 0.3 4.99 0.00 40.25
11 3 70.3 30.2 66.1 0.3 4.63 0.00 40.25
11 4 73.3 34.2 63.8 0.5 4.80 0.00 40.25
11 5 75.5 39.1 64.7 0.6 4.70 0.00 40.25
11 6 70.2 35.7 69.5 0.6 4.51 0.00 40.25
11 7 75.1 40.4 60.7 0.6 5.00 0.00 40.25
11 8 70.8 37.6 60.5 0.9 4.70 0.00 40.25
11 9 46.1 27.6 49.1 2.9 4.74 0.00 40.25
11 10 39.9 20.3 54.5 1.7 4.84 0.00 40.25
11 11 64.9 17.9 55.4 0.8 5.23 0.00 40.25
11 12 73.6 27.4 57.1 0.3 4.56 0.00 40.25
11 13 68.5 30.3 62.0 0.3 4.10 0.00 40.25
11 14 79.7 37.5 67.9 0.4 4.16 0.00 40.25
11 15 80.7 45.3 66.8 0.6 4.28 0.00 40.25
11 16 68.6 34.9 54.5 0.5 4.31 0.00 40.25
11 17 63.8 29.6 54.3 0.6 3.20 0.00 40.25
11 18 79.1 47.0 64.8 0.6 2.99 0.23 40.48
11 19 64.0 44.8 78.2 0.4 3.73 0.00 40.48
11 20 58.6 45.6 94.4 0.1 0.98 1.09 41.57
11 21 66.5 53.0 92.3 0.1 2.10 0.60 42.17
11 22 57.3 47.7 86.5 0.6 1.90 0.00 42.17
11 23 65.5 39.7 75.1 0.5 4.11 0.00 42.17
11 24 56.3 39.4 86.4 0.4 1.63 0.48 42.65
11 25 59.9 45.7 71.9 0.8 2.22 0.07 42.72
11 26 46.3 33.3 55.0 2.1 4.07 0.00 42.72
11 27 45.9 28.0 55.9 1.1 3.89 0.00 42.72
11 28 46.0 22.8 64.4 0.4 3.18 0.00 42.72
11 29 44.0 32.3 78.0 1.2 0.63 0.40 43.12
11 30 35.7 22.9 61.8 1.8 3.78 0.00 43.12
12 1 29.8 22.5 78.9 0.5 1.70 0.00 43.12
12 2 34.9 19.4 80.2 0.7 2.31 0.01 43.13
12 3 38.0 18.9 82.2 0.5 3.00 0.00 43.13
12 4 33.3 17.9 70.4 0.8 3.47 0.00 43.13
12 5 46.6 13.0 69.1 0.3 3.45 0.00 43.13
12 6 54.0 23.4 70.2 0.4 3.51 0.00 43.13
12 7 45.7 32.3 83.7 1.2 1.13 0.00 43.13
12 8 43.9 22.9 72.0 0.6 3.13 0.00 43.13
12 9 54.7 23.3 68.6 0.6 3.48 0.00 43.13
12 10 50.3 26.2 65.9 1.6 3.00 0.00 43.13
12 11 49.5 25.2 62.4 0.4 3.81 0.00 43.13
12 12 40.4 25.8 82.1 0.7 2.92 0.00 43.13
Shannon County (Round Spring) - 2025
[ AgEBB ] -
[ Weather Stations ]