Ozark National Scenic Riverways Network
Daily Weather Report
Station: Shannon County, Round Spring, Missouri
2009
DATE MAX MIN AVG AVG TOTAL DAILY ACCUM
AIR AIR REL WIND SOLAR PRECIP PRECIP
TEMP TEMP HUM SPD RAD TOTAL TOTAL
YTD
F F % MPH MJ/m**2 INCHES INCHES
1 1 46.7 17.8 65.3 1.0 4.10 0.00 0.00
1 2 56.1 20.5 67.5 0.6 4.55 0.00 0.00
1 3 67.7 45.1 85.2 0.5 1.75 0.00 0.00
1 4 56.0 25.4 73.8 2.3 2.84 0.00 0.00
1 5 32.5 23.0 46.9 1.0 2.84 0.00 0.00
1 6 36.8 27.2 81.3 0.7 1.56 0.00 0.00
1 7 47.6 28.8 57.8 1.5 4.60 0.00 0.00
1 8 45.2 22.7 53.0 1.2 4.70 0.00 0.00
1 9 62.6 21.6 66.6 0.9 4.62 0.00 0.00
1 10 52.2 26.5 85.2 2.3 2.22 0.03 0.03
1 11 49.6 15.9 66.4 1.2 4.90 0.00 0.03
1 12 52.6 20.6 67.8 1.1 3.63 0.00 0.03
1 13 38.2 17.7 50.4 2.1 5.54 0.00 0.03
1 14 49.9 14.8 48.4 2.1 5.12 0.00 0.03
1 15 16.9 0.8 53.8 1.7 5.16 0.00 0.03
1 16 14.5 -0.5 66.7 0.8 1.79 0.00 0.03
1 17 52.2 7.1 67.2 1.3 4.95 0.01 0.04
1 18 49.4 20.5 68.9 1.3 5.36 0.00 0.04
1 19 35.6 22.7 68.5 2.1 4.73 0.00 0.04
1 20 31.7 12.1 71.6 1.8 4.20 0.00 0.04
1 21 50.6 8.2 63.2 0.8 5.07 0.00 0.04
1 22 63.2 15.9 59.4 0.7 5.39 0.00 0.04
1 23 55.4 23.2 63.3 1.7 4.62 0.00 0.04
1 24 32.1 15.7 52.7 1.9 6.07 0.00 0.04
1 25 25.0 13.9 49.4 1.1 2.04 0.00 0.04
1 26 30.6 20.8 68.0 1.2 2.71 0.01 0.05
1 27 26.0 17.1 94.3 0.8 0.61 0.00 0.05
1 28 32.9 13.1 80.6 1.3 1.36 0.09 0.14
1 29 45.0 5.3 72.1 1.2 4.27 0.23 0.37
1 30 45.4 14.1 71.8 0.8 4.40 0.42 0.79
1 31 55.7 15.5 69.3 0.8 6.68 0.63 1.42
2 1 59.3 23.8 63.4 1.0 6.59 0.01 1.43
2 2 46.0 19.3 59.2 1.2 7.20 0.00 1.43
2 3 34.7 16.1 62.3 2.3 7.49 0.00 1.43
2 4 34.9 10.2 51.8 1.2 7.55 0.00 1.43
2 5 49.9 13.6 63.8 1.1 7.58 0.00 1.43
2 6 64.5 22.6 77.6 1.1 7.38 0.00 1.43
2 7 61.3 33.9 85.2 0.6 3.56 0.00 1.43
2 8 62.0 36.5 85.8 0.4 4.86 0.00 1.43
2 9 67.2 39.7 73.3 1.2 4.19 0.57 2.00
2 10 65.3 36.0 85.2 0.9 5.17 0.67 2.67
2 11 60.5 33.0 85.3 2.0 3.06 0.37 3.04
2 12 63.1 26.7 64.9 0.8 7.53 0.00 3.04
2 13 54.6 28.8 69.9 1.0 6.18 0.00 3.04
2 14 44.4 27.0 72.8 1.8 6.51 0.00 3.04
2 15 46.0 21.5 58.8 1.1 5.67 0.00 3.04
2 16 50.1 16.1 58.1 0.9 8.26 0.00 3.04
2 17 47.0 23.0 91.5 1.0 1.15 0.04 3.08
2 18 53.3 29.0 79.0 2.4 3.98 0.01 3.09
2 19 38.1 16.3 49.9 2.2 9.32 0.00 3.09
2 20 58.0 13.5 59.3 1.0 8.78 0.00 3.09
2 21 42.2 21.1 59.1 2.1 8.03 0.00 3.09
2 22 42.1 14.7 56.1 1.4 9.24 0.00 3.09
2 23 50.4 13.1 54.5 1.0 9.24 0.00 3.09
2 24 48.4 29.7 51.9 0.8 3.93 0.01 3.10
2 25 71.6 34.8 67.2 1.0 9.10 0.00 3.10
2 26 66.7 46.4 81.2 1.4 1.81 0.34 3.44
2 27 53.2 32.4 74.7 2.3 5.89 0.00 3.44
2 28 34.6 23.3 88.6 2.3 0.57 0.00 3.44
3 1 37.4 15.7 67.5 2.1 1.71 0.21 3.65
3 2 42.6 10.3 61.0 1.2 6.48 0.13 3.78
3 3 38.8 11.6 63.0 1.1 7.98 0.00 3.78
3 4 58.0 20.2 62.6 1.1 9.14 0.00 3.78
3 5 69.9 46.7 75.3 1.4 6.03 0.00 3.78
3 6 85.3 46.1 64.7 1.2 9.50 0.00 3.78
3 7 76.5 51.8 69.6 1.6 6.80 0.00 3.78
3 8 72.6 36.0 49.3 2.4 9.75 0.02 3.80
3 9 71.3 29.2 62.8 1.2 8.18 0.00 3.80
3 10 76.6 38.6 71.2 2.3 6.80 0.44 4.24
3 11 38.9 29.8 57.5 2.0 6.79 0.00 4.24
3 12 39.5 30.1 46.0 1.7 4.53 0.00 4.24
3 13 52.5 26.8 48.6 1.0 8.48 0.00 4.24
3 14 61.2 36.5 51.5 0.9 7.76 0.00 4.24
3 15 63.2 40.7 71.4 0.8 7.49 0.00 4.24
3 16 74.2 37.8 64.7 0.9 11.06 0.00 4.24
3 17 77.4 32.9 61.7 1.2 11.67 0.00 4.24
3 18 83.1 36.9 59.9 1.5 11.31 0.00 4.24
3 19 64.5 32.8 58.8 1.6 12.45 0.52 4.76
3 20 64.5 25.6 56.8 1.3 12.51 0.00 4.76
3 21 53.3 43.4 72.0 0.7 3.39 0.01 4.77
3 22 77.0 42.9 61.9 1.2 11.78 0.00 4.77
3 23 75.5 53.7 50.1 1.7 10.37 0.00 4.77
3 24 64.1 41.1 73.4 1.5 2.22 1.14 5.91
3 25 68.6 32.1 62.5 1.2 12.07 0.00 5.91
3 26 68.8 43.2 66.8 1.0 12.08 0.08 5.99
3 27 70.5 48.2 68.7 1.8 11.07 0.01 6.00
3 28 60.0 34.1 76.8 2.1 6.31 0.90 6.90
3 29 58.1 32.3 59.4 2.4 13.90 0.00 6.90
3 30 70.1 29.5 62.2 1.4 13.84 0.00 6.90
3 31 61.2 32.3 62.5 2.1 11.59 0.10 7.00
4 1 70.0 27.4 57.2 1.5 14.59 0.00 7.00
4 2 59.0 41.2 67.9 1.6 3.45 0.19 7.19
4 3 67.0 34.2 51.8 1.8 16.37 0.00 7.19
4 4 70.8 29.1 60.0 1.6 14.63 0.00 7.19
4 5 64.1 37.2 67.3 2.6 9.08 0.00 7.19
4 6 42.7 34.0 62.7 3.2 7.52 0.00 7.19
4 7 56.6 29.7 49.3 2.3 17.62 0.00 7.19
4 8 69.9 25.4 52.5 1.7 17.47 0.00 7.19
4 9 59.2 30.5 66.0 1.1 3.81 0.64 7.83
4 10 50.6 41.8 92.7 1.3 1.70 0.21 8.04
4 11 69.2 31.7 61.7 1.1 18.37 0.00 8.04
4 12 52.2 38.0 73.5 1.0 2.69 0.70 8.74
4 13 54.3 42.2 89.4 1.1 4.07 0.21 8.95
4 14 51.0 40.3 74.1 1.8 5.49 0.00 8.95
4 15 71.2 33.1 60.9 1.2 19.91 0.00 8.95
4 16 67.9 34.5 70.4 1.1 16.80 0.00 8.95
4 17 77.9 37.2 65.7 1.1 18.55 0.00 8.95
4 18 62.5 52.3 91.1 0.4 2.28 0.13 9.08
4 19 65.9 53.4 83.6 1.6 6.30 1.03 10.11
4 20 70.3 39.1 57.9 2.5 16.77 0.00 10.11
4 21 64.8 31.6 55.0 2.6 20.11 0.00 10.11
4 22 81.7 37.1 55.7 1.1 18.18 0.00 10.11
4 23 87.8 47.8 54.7 1.5 16.06 0.00 10.11
4 24 83.6 61.0 52.0 2.2 20.38 0.00 10.11
4 25 81.1 65.3 61.0 2.0 11.87 0.00 10.11
4 26 85.4 62.4 55.9 1.9 17.24 0.00 10.11
4 27 71.1 61.0 79.0 1.2 2.57 1.12 11.23
4 28 73.5 59.1 84.0 1.0 8.77 0.00 11.23
4 29 77.2 59.9 81.1 0.9 8.83 0.24 11.47
4 30 67.7 57.8 95.3 0.3 4.22 0.22 11.69
5 1 69.4 51.1 95.0 0.8 3.65 0.24 11.93
5 2 59.1 49.4 88.1 0.6 5.03 0.66 12.59
5 3 56.1 50.8 92.4 0.7 3.97 0.60 13.19
5 4 72.2 49.3 70.1 0.6 13.63 0.01 13.20
5 5 74.9 52.4 71.9 0.7 13.50 0.05 13.25
5 6 77.8 56.1 76.3 0.5 10.18 0.09 13.34
5 7 86.6 53.4 65.6 0.8 18.16 0.00 13.34
5 8 75.8 58.9 81.6 0.9 9.67 0.97 14.31
5 9 72.8 47.9 68.6 1.0 16.01 0.00 14.31
5 10 69.5 42.0 69.8 0.7 10.54 0.08 14.39
5 11 73.3 46.1 70.3 0.7 16.57 0.00 14.39
5 12 74.5 44.2 72.1 1.1 15.81 0.00 14.39
5 13 81.6 56.1 79.3 1.5 11.10 0.53 14.92
5 14 79.2 61.3 77.4 0.6 15.45 0.35 15.27
5 15 84.8 60.3 78.1 1.3 14.60 0.46 15.73
5 16 68.7 44.5 68.7 1.2 9.77 0.07 15.80
5 17 72.7 37.2 60.1 1.0 25.77 0.00 15.80
5 18 76.2 36.9 61.9 0.9 25.08 0.00 15.80
5 19 83.4 40.0 63.0 0.7 25.47 0.00 15.80
5 20 83.4 41.9 63.1 0.9 26.16 0.00 15.80
5 21 85.3 46.7 69.9 0.7 20.89 0.00 15.80
5 22 87.1 51.7 69.5 0.9 23.64 0.00 15.80
5 23 82.2 60.2 81.2 0.6 10.96 0.00 15.80
5 24 73.1 58.5 89.5 0.7 6.36 0.06 15.86
5 25 79.0 65.6 88.8 0.8 9.65 0.64 16.50
5 26 82.5 63.9 84.6 0.7 14.23 0.20 16.70
5 27 85.4 60.9 83.2 0.6 10.78 0.51 17.21
5 28 71.2 54.5 81.6 1.0 8.95 0.00 17.21
5 29 84.3 50.4 69.4 0.8 25.38 0.00 17.21
5 30 90.0 53.8 67.5 0.8 22.45 0.00 17.21
5 31 88.6 56.0 69.2 0.7 24.85 0.00 17.21
6 1 90.8 55.7 68.8 0.7 25.74 0.00 17.21
6 2 86.1 58.4 76.6 0.9 16.60 2.23 19.44
6 3 70.2 58.4 94.8 1.0 4.42 1.28 20.72
6 4 74.0 47.5 69.4 1.3 19.67 0.00 20.72
6 5 80.6 42.4 66.6 0.8 26.45 0.00 20.72
6 6 82.8 50.2 74.2 0.9 19.19 0.00 20.72
6 7 84.7 53.6 77.8 0.6 13.79 0.01 20.73
6 8 87.7 65.1 80.0 0.8 15.75 0.05 20.78
6 9 83.6 62.8 83.6 0.8 9.25 0.86 21.64
6 10 87.7 63.1 81.7 0.9 17.17 0.33 21.97
6 11 85.5 63.0 78.1 0.7 20.07 0.15 22.12
6 12 79.5 59.5 81.0 0.6 12.63 0.00 22.12
6 13 87.9 61.2 74.5 0.7 21.24 0.00 22.12
6 14 86.5 62.2 78.4 0.6 13.94 0.02 22.14
6 15 76.4 67.8 92.1 0.6 4.61 0.25 22.39
6 16 87.4 64.2 78.8 0.8 13.91 0.67 23.06
6 17 94.7 67.8 77.3 0.6 22.74 0.00 23.06
6 18 93.8 66.5 77.0 0.7 23.34 0.00 23.06
6 19 93.7 67.3 76.3 0.9 24.42 0.00 23.06
6 20 93.4 68.5 77.8 0.5 18.44 0.00 23.06
6 21 96.6 67.3 75.9 0.6 23.41 0.00 23.06
6 22 98.7 68.2 72.7 0.6 23.56 0.00 23.06
6 23 98.5 72.3 72.8 0.7 24.61 0.00 23.06
6 24 99.6 69.6 70.4 0.6 22.30 0.00 23.06
6 25 98.4 71.0 70.9 0.6 22.94 0.00 23.06
6 26 97.2 71.2 75.6 0.6 20.33 0.00 23.06
6 27 101.0 71.5 70.3 0.6 23.68 0.00 23.06
6 28 88.6 58.7 64.3 1.4 24.74 0.00 23.06
6 29 92.3 52.2 65.4 1.0 25.73 0.00 23.06
6 30 93.5 56.3 66.0 0.7 21.47 0.00 23.06
7 1 87.2 55.6 67.5 0.9 23.83 0.00 23.06
7 2 91.0 57.1 65.8 0.8 23.59 0.00 23.06
7 3 88.5 59.2 72.0 0.6 16.46 0.00 23.06
7 4 86.3 65.9 77.9 0.7 10.83 0.00 23.06
7 5 75.9 67.2 86.6 0.9 5.97 0.00 23.06
7 6 88.3 60.7 68.7 0.8 21.26 0.00 23.06
7 7 90.1 57.2 64.5 0.7 25.19 0.00 23.06
7 8 91.8 54.6 67.4 0.6 20.09 0.00 23.06
7 9 98.2 62.0 66.4 0.7 22.74 0.00 23.06
7 10 83.1 61.5 84.9 0.4 6.30 0.00 23.06
7 11 91.7 69.4 80.1 0.6 10.87 0.34 23.40
7 12 83.3 69.7 87.4 0.5 7.62 0.00 23.40
7 13 81.0 67.9 83.5 0.7 8.29 0.00 23.40
7 14 76.2 65.8 93.1 0.5 4.41 0.18 23.58
7 15 94.2 68.9 79.6 0.5 11.32 0.08 23.66
7 16 85.5 65.5 85.6 0.6 9.97 0.04 23.70
7 17 79.3 55.7 70.5 1.5 25.10 0.00 23.70
7 18 77.6 50.8 72.5 1.0 17.90 0.00 23.70
7 19 84.7 53.1 67.6 0.7 21.12 0.00 23.70
7 20 84.2 54.1 76.4 0.8 16.62 0.00 23.70
7 21 68.0 64.4 94.9 0.6 2.28 0.80 24.50
7 22 82.1 60.4 78.1 0.9 12.38 0.00 24.50
7 23 87.5 56.9 74.6 0.6 19.87 0.00 24.50
7 24 90.9 58.9 73.6 0.7 21.55 0.00 24.50
7 25 84.7 63.3 85.6 0.6 7.67 0.01 24.51
7 26 87.5 62.5 73.3 0.8 19.45 0.00 24.51
7 27 90.2 59.9 74.9 0.6 19.72 0.00 24.51
7 28 83.8 65.4 86.1 0.6 9.18 0.77 25.28
7 29 83.9 65.0 80.2 0.6 12.65 0.02 25.30
7 30 74.8 63.6 95.9 0.3 3.46 0.29 25.59
7 31 82.5 57.8 71.4 0.6 20.68 0.00 25.59
8 1 84.0 57.4 80.9 0.6 10.49 0.01 25.60
8 2 85.0 58.7 71.1 0.7 21.22 0.00 25.60
8 3 92.4 57.1 79.1 0.7 16.95 0.00 25.60
8 4 91.5 67.2 78.5 0.5 12.64 0.01 25.61
8 5 90.7 69.8 76.4 0.6 17.27 0.01 25.62
8 6 89.4 66.1 76.6 0.5 14.18 0.00 25.62
8 7 89.2 66.5 78.3 1.0 17.56 0.00 25.62
8 8 92.1 69.4 77.1 0.9 17.35 0.00 25.62
8 9 92.3 67.9 75.5 0.8 18.44 0.00 25.62
8 10 91.5 67.0 79.0 0.7 10.59 0.05 25.67
8 11 87.4 64.1 74.7 0.7 12.91 0.00 25.67
8 12 88.2 59.4 68.9 0.7 17.17 0.00 25.67
8 13 87.7 57.2 71.2 0.6 17.68 0.00 25.67
8 14 87.4 58.0 73.6 0.7 16.87 0.00 25.67
8 15 90.4 59.8 73.6 0.9 16.72 0.00 25.67
8 16 91.9 65.7 74.2 0.9 13.65 0.01 25.68
8 17 91.2 66.8 75.8 0.7 12.03 0.27 25.95
8 18 87.3 65.7 79.8 0.6 11.59 0.46 26.41
8 19 90.4 69.1 76.0 0.7 13.56 0.00 26.41
8 20 80.6 60.3 82.4 0.9 6.47 0.72 27.13
8 21 81.4 55.9 72.2 1.0 13.95 0.00 27.13
8 22 78.6 53.4 71.7 1.0 12.87 0.00 27.13
8 23 80.7 50.5 71.2 0.6 12.62 0.00 27.13
8 24 80.8 53.4 74.7 0.7 12.95 0.00 27.13
8 25 83.3 54.7 75.7 0.7 13.21 0.01 27.14
8 26 87.3 56.1 73.6 0.6 12.95 0.00 27.14
8 27 88.2 61.5 73.8 0.6 12.32 0.00 27.14
8 28 80.1 66.8 79.8 1.1 8.73 0.03 27.17
8 29 83.3 61.3 72.2 0.7 10.91 0.00 27.17
8 30 74.9 50.1 66.7 0.9 11.93 0.00 27.17
8 31 72.8 44.5 75.8 0.5 5.68 0.00 27.17
9 1 77.1 51.6 69.2 0.6 9.46 0.00 27.17
9 2 78.4 47.5 73.1 0.6 10.32 0.00 27.17
9 3 82.2 48.9 72.0 0.7 9.77 0.00 27.17
9 4 84.9 54.2 71.5 0.8 9.23 2.64 29.81
9 5 78.0 64.0 86.3 0.6 6.74 0.77 30.58
9 6 83.9 63.7 80.8 0.5 8.88 0.00 30.58
9 7 85.3 65.2 77.9 0.5 8.64 0.00 30.58
9 8 87.7 62.7 75.5 0.5 9.72 0.00 30.58
9 9 77.2 63.5 89.8 0.4 4.77 0.43 31.01
9 10 83.9 61.8 77.6 0.5 7.76 0.00 31.01
9 11 85.1 58.5 75.1 0.5 8.51 0.00 31.01
9 12 84.1 59.4 75.5 0.6 8.54 0.00 31.01
9 13 79.6 55.3 73.6 0.5 7.37 0.00 31.01
9 14 79.8 61.3 79.6 0.5 6.37 0.00 31.01
9 15 79.4 65.7 85.9 0.7 6.30 0.04 31.05
9 16 80.9 64.0 73.3 0.9 6.65 0.00 31.05
9 17 80.4 62.1 73.0 0.9 8.04 0.00 31.05
9 18 80.1 57.1 74.9 0.7 6.45 0.00 31.05
9 19 77.4 58.3 80.6 0.6 4.49 0.11 31.16
9 20 78.2 66.0 86.7 0.4 5.15 0.20 31.36
9 21 83.8 62.5 82.5 0.8 6.32 1.17 32.53
9 22 78.4 60.4 81.4 0.5 5.24 0.03 32.56
9 23 74.9 65.0 87.2 0.5 3.91 0.01 32.57
9 24 68.0 64.0 97.5 0.5 1.28 0.05 32.62
9 25 78.1 55.7 73.6 0.7 5.72 0.00 32.62
9 26 74.3 51.8 78.1 0.6 4.83 0.00 32.62
9 27 82.5 47.8 77.1 0.9 5.57 0.00 32.62
9 28 70.5 43.5 64.1 1.8 5.64 0.00 32.62
9 29 70.1 38.4 67.6 1.0 5.36 0.00 32.62
9 30 73.5 39.2 70.7 0.6 5.08 0.00 32.62
10 1 74.6 52.9 76.4 1.1 3.99 0.02 32.64
10 2 69.1 41.5 60.2 1.4 5.89 0.00 32.64
10 3 66.8 37.7 69.5 1.1 5.72 0.00 32.64
10 4 58.4 42.3 81.0 0.4 4.01 0.00 32.64
10 5 71.1 38.1 76.0 0.7 5.73 0.00 32.64
10 6 69.2 48.3 79.0 1.0 3.72 0.43 33.07
10 7 68.5 38.0 67.7 0.5 5.40 0.00 33.07
10 8 61.0 53.9 89.6 0.8 1.42 1.76 34.83
10 9 62.3 44.0 92.8 1.4 1.08 0.55 35.38
10 10 62.2 37.4 71.0 0.7 5.65 0.00 35.38
10 11 60.2 35.9 73.0 0.8 5.54 0.00 35.38
10 12 62.2 45.2 84.6 0.4 4.14 0.05 35.43
10 13 53.1 46.5 91.3 0.9 1.41 0.40 35.83
10 14 52.3 46.5 91.4 0.7 2.27 0.24 36.07
10 15 51.6 46.7 89.7 1.0 2.76 0.21 36.28
10 16 52.4 37.1 80.0 1.1 4.10 0.00 36.28
10 17 51.9 31.6 70.6 1.0 3.89 0.00 36.28
10 18 60.0 29.6 68.3 0.9 5.39 0.00 36.28
10 19 71.2 34.7 71.3 0.9 5.23 0.00 36.28
10 20 75.4 41.2 69.2 0.9 5.52 0.00 36.28
10 21 67.8 43.1 78.3 0.6 4.33 0.00 36.28
10 22 62.1 54.5 96.9 0.4 0.87 2.64 38.92
10 23 59.8 44.2 84.0 1.3 3.54 0.00 38.92
10 24 66.1 33.3 67.4 0.7 5.93 0.00 38.92
10 25 67.9 39.9 74.5 0.7 3.99 0.02 38.94
10 26 56.4 47.9 94.8 0.5 1.25 0.44 39.38
10 27 53.1 47.6 98.3 0.3 0.94 0.65 40.03
10 28 64.2 47.8 80.8 0.8 4.33 0.00 40.03
10 29 70.0 48.5 96.4 1.1 0.77 1.45 41.48
10 30 69.5 46.8 78.6 1.0 2.61 1.12 42.60
10 31 59.3 34.3 66.5 1.2 7.38 0.00 42.60
11 1 69.3 31.1 67.0 0.7 7.01 0.00 42.60
11 2 76.4 35.2 65.1 1.0 7.09 0.00 42.60
11 3 65.5 35.1 58.7 0.9 7.06 0.00 42.60
11 4 69.1 32.5 58.2 1.3 6.69 0.00 42.60
11 5 67.6 27.8 62.6 0.8 6.44 0.00 42.60
11 6 71.6 33.5 71.2 1.1 6.14 0.00 42.60
11 7 79.8 43.2 66.7 0.8 6.11 0.00 42.60
11 8 76.8 37.3 65.9 0.8 5.75 0.00 42.60
11 9 67.5 47.9 81.0 0.5 3.41 0.00 42.60
11 10 73.0 47.5 72.8 1.3 5.18 0.00 42.60
11 11 69.1 31.1 56.0 1.3 6.00 0.00 42.60
11 12 62.1 24.5 58.9 0.8 5.27 0.00 42.60
11 13 69.3 31.2 64.3 0.8 5.63 0.00 42.60
11 14 73.5 39.2 71.5 0.5 5.10 0.00 42.60
11 15 66.1 45.5 86.5 0.8 3.33 0.31 42.91
11 16 52.7 43.2 96.3 0.9 1.14 0.95 43.86
11 17 46.1 41.2 93.5 0.5 1.22 0.20 44.06
11 18 45.5 40.0 95.2 0.4 1.23 0.24 44.30
11 19 62.5 34.9 72.6 0.5 4.54 0.00 44.30
11 21 65.9 39.4 66.2 0.7 4.82 0.00 44.30
11 22 66.9 39.7 66.7 0.7 4.43 0.00 44.30
[ AgEBB ] -
[ Weather Stations ]