Ozark National Scenic Riverways Network
Daily Weather Report
Station: Shannon County, Round Spring, Missouri
2012
DATE MAX MIN AVG AVG TOTAL DAILY ACCUM
AIR AIR REL WIND SOLAR PRECIP PRECIP
TEMP TEMP HUM SPD RAD TOTAL TOTAL
YTD
F F % MPH MJ/m**2 INCHES INCHES
1 1 51.7 36.8 55.1 3.0 4.62 0.07 0.07
1 2 37.5 23.5 34.3 2.6 4.83 0.00 0.07
1 3 41.9 12.1 53.8 0.3 4.84 0.00 0.07
1 4 56.8 20.3 65.6 0.5 4.81 0.00 0.07
1 5 64.8 21.2 61.2 0.3 4.76 0.00 0.07
1 6 67.0 22.4 61.8 0.5 4.80 0.00 0.07
1 7 56.2 33.3 60.7 0.5 4.75 0.00 0.07
1 8 48.0 28.0 63.7 0.3 2.60 0.00 0.07
1 9 54.5 25.4 63.5 0.4 4.49 0.00 0.07
1 10 53.4 20.8 65.6 0.3 3.39 0.50 0.57
1 11 59.1 31.9 68.8 0.6 4.01 0.00 0.57
1 12 40.5 20.1 75.3 2.9 3.18 0.00 0.57
1 13 34.6 15.7 57.8 1.1 5.97 0.02 0.59
1 14 46.8 14.6 67.3 0.9 4.63 0.00 0.59
1 15 47.9 16.2 69.9 0.6 4.70 0.00 0.59
1 16 63.0 30.2 82.9 1.2 3.18 0.00 0.59
1 17 63.8 23.6 70.7 2.3 4.31 0.18 0.77
1 18 40.5 12.3 63.3 0.5 4.90 0.00 0.77
1 19 53.4 24.0 63.0 0.3 4.86 0.00 0.77
1 20 36.6 23.7 84.2 0.6 2.14 0.00 0.77
1 21 34.9 23.6 77.3 1.1 3.65 0.00 0.77
1 22 49.8 30.1 95.6 0.5 1.08 0.01 0.78
1 23 53.5 25.8 69.5 1.8 5.89 0.00 0.78
1 24 57.1 20.3 62.3 0.3 5.59 0.00 0.78
1 25 41.8 29.0 92.9 0.3 1.30 1.17 1.95
1 26 41.3 28.7 95.7 0.7 1.66 0.27 2.22
1 27 49.7 24.4 79.7 0.4 5.32 0.01 2.23
1 28 47.3 22.8 59.9 1.5 6.25 0.00 2.23
1 29 57.7 21.3 63.3 0.6 6.28 0.03 2.26
1 30 66.2 22.9 64.3 0.7 7.06 0.01 2.27
1 31 63.4 35.1 72.6 1.0 3.23 0.00 2.27
2 1 64.5 31.9 65.8 0.5 5.41 0.00 2.27
2 2 65.1 24.5 60.2 0.6 6.89 0.00 2.27
2 3 49.7 36.2 77.1 0.5 1.67 0.00 2.27
2 4 57.5 43.2 87.1 0.9 3.31 0.00 2.27
2 5 43.8 30.2 87.8 1.2 2.13 0.00 2.27
2 6 55.3 24.1 65.4 0.9 7.96 0.00 2.27
2 7 50.0 21.8 71.0 0.5 4.01 0.00 2.27
2 8 38.9 32.9 86.0 1.0 2.20 0.00 2.27
2 9 38.9 32.2 80.8 0.2 1.84 0.00 2.27
2 10 40.8 21.7 79.6 1.1 1.60 0.00 2.27
2 11 30.9 16.2 46.7 2.3 9.06 0.00 2.27
2 12 41.9 12.3 43.9 0.5 9.10 0.00 2.27
2 13 31.5 21.1 73.6 0.2 1.26 0.00 2.27
2 14 46.9 29.9 80.2 0.2 5.07 0.00 2.27
2 15 43.0 31.3 97.2 0.2 1.53 0.09 2.36
2 16 52.6 27.6 77.1 1.0 6.81 0.01 2.37
2 17 56.0 25.5 71.9 0.5 8.05 0.04 2.41
2 18 48.4 35.4 69.6 0.6 3.48 0.00 2.41
2 19 53.5 25.3 59.0 0.8 9.60 0.00 2.41
2 20 54.6 18.6 62.8 0.7 9.89 0.04 2.45
2 21 58.3 30.3 58.0 1.8 9.72 0.00 2.45
2 22 70.1 23.8 58.7 0.6 7.33 0.00 2.45
2 23 75.0 32.2 58.1 1.5 9.52 0.00 2.45
2 24 49.4 26.3 53.4 2.1 6.23 0.00 2.45
2 25 51.7 24.9 52.4 1.0 10.54 0.00 2.45
2 26 63.3 23.1 58.1 1.2 10.31 0.00 2.45
2 27 61.9 30.6 56.5 0.8 10.06 0.00 2.45
2 28 63.9 29.9 66.6 0.9 6.21 0.04 2.49
2 29 67.0 38.2 59.1 1.8 10.15 0.50 2.99
3 1 71.5 27.3 55.5 0.8 10.52 0.00 2.99
3 2 72.2 28.4 68.2 1.8 9.29 0.00 2.99
3 3 50.4 22.8 58.6 1.4 10.88 0.00 2.99
3 4 62.5 21.6 53.6 1.5 9.53 0.00 2.99
3 5 60.0 27.3 53.7 1.0 11.16 0.00 2.99
3 6 72.6 31.6 50.9 1.9 10.38 0.00 2.99
3 7 69.5 54.9 57.3 2.0 5.04 0.00 2.99
3 8 65.5 29.9 79.8 1.3 2.21 0.26 3.25
3 9 63.3 24.9 59.9 1.1 12.01 0.00 3.25
3 10 66.6 23.7 57.2 0.8 12.21 0.00 3.25
3 11 57.8 33.5 89.4 0.6 1.80 0.46 3.71
3 12 79.9 48.5 62.3 1.6 12.15 0.00 3.71
3 13 82.4 39.9 62.0 0.9 11.76 0.00 3.71
3 14 85.0 45.7 68.0 1.2 8.86 0.00 3.71
3 15 80.7 53.5 75.4 0.8 6.29 0.75 4.46
3 16 79.8 55.1 76.4 0.8 10.02 0.45 4.91
3 17 81.0 55.1 69.8 0.8 8.33 0.00 4.91
3 18 81.8 54.0 71.5 1.1 8.67 0.00 4.91
3 19 81.9 62.2 62.7 1.5 10.01 0.00 4.91
3 20 78.6 62.5 62.9 1.5 8.17 0.00 4.91
3 21 70.4 52.6 73.8 1.2 3.54 0.37 5.28
3 22 71.9 48.7 68.8 0.8 11.35 0.28 5.56
3 23 61.3 47.0 73.6 1.1 8.13 0.19 5.75
3 24 73.7 43.7 66.6 1.4 9.58 0.00 5.75
3 25 80.4 45.9 66.1 0.9 12.89 0.00 5.75
3 26 80.7 44.0 66.1 0.9 12.36 0.00 5.75
3 27 82.2 48.8 64.3 1.1 12.69 0.00 5.75
3 28 83.0 49.9 65.8 0.9 11.46 0.00 5.75
3 29 82.8 48.5 63.5 0.7 12.08 0.00 5.75
3 30 82.4 49.3 69.4 0.9 10.51 0.00 5.75
3 31 85.8 49.3 63.8 0.6 11.21 0.00 5.75
4 1 89.8 50.4 62.5 1.0 11.51 0.00 5.75
4 2 92.9 54.5 59.6 0.6 11.26 0.00 5.75
4 3 81.6 55.1 70.7 0.7 8.66 0.00 5.75
4 4 77.8 56.4 76.5 0.7 7.71 0.05 5.80
4 5 63.4 45.0 86.7 0.9 5.88 0.01 5.81
4 6 68.9 35.5 60.6 0.7 11.17 0.00 5.81
4 7 70.4 31.3 64.6 0.6 9.23 0.00 5.81
4 8 70.9 39.2 58.2 0.6 11.25 0.00 5.81
4 9 75.3 34.2 57.0 0.6 11.40 0.00 5.81
4 10 67.6 38.6 56.1 0.9 11.03 0.00 5.81
4 11 62.0 31.8 58.1 0.8 11.87 0.00 5.81
4 12 66.3 27.8 61.9 0.8 13.28 0.00 5.81
4 13 68.4 48.5 60.1 0.6 5.31 0.00 5.81
4 14 81.0 53.3 72.8 1.3 8.60 0.00 5.81
4 15 74.7 53.3 81.0 1.4 4.45 1.16 6.97
4 16 70.3 42.6 65.8 0.9 13.03 0.01 6.98
4 17 72.7 38.0 66.8 0.7 13.79 0.00 6.98
4 18 74.2 39.6 64.1 0.6 14.23 0.00 6.98
4 19 78.5 40.6 62.9 0.9 14.55 0.00 6.98
4 20 55.9 46.5 84.6 1.2 2.66 0.10 7.08
4 21 64.9 38.2 64.3 0.9 16.17 0.00 7.08
4 22 58.0 37.5 77.7 1.3 8.84 0.01 7.09
4 23 64.2 30.5 65.2 1.1 17.42 0.00 7.09
4 24 77.8 32.3 66.0 0.9 17.75 0.00 7.09
4 25 89.0 47.5 65.9 0.8 14.74 0.01 7.10
4 26 83.6 54.5 64.4 0.7 15.35 0.00 7.10
4 27 64.8 50.7 70.3 1.1 8.77 0.10 7.20
4 28 78.2 47.0 79.9 0.7 12.70 0.00 7.20
4 29 82.2 57.7 75.7 0.6 10.82 0.00 7.20
4 30 76.9 57.2 78.2 0.5 8.09 0.10 7.30
5 1 85.0 58.5 71.8 1.1 17.01 0.06 7.36
5 2 88.1 62.0 69.7 1.1 20.77 0.00 7.36
5 3 79.7 62.3 81.2 1.0 8.46 0.00 7.36
5 4 86.5 59.1 78.5 0.9 14.23 0.00 7.36
5 5 90.4 62.2 73.4 0.8 21.00 0.00 7.36
5 6 89.2 60.1 72.1 0.9 19.85 0.00 7.36
5 7 78.4 58.5 80.2 0.9 10.86 0.16 7.52
5 8 72.7 50.6 67.1 0.7 15.38 0.00 7.52
5 9 72.9 45.5 65.0 1.1 23.59 0.00 7.52
5 10 77.0 39.4 64.8 0.7 21.64 0.00 7.52
5 11 76.6 42.2 67.5 0.7 16.98 0.00 7.52
5 12 81.0 51.0 63.9 0.6 17.21 0.00 7.52
5 13 79.8 44.8 65.5 1.0 21.41 0.00 7.52
5 14 79.7 45.5 59.0 0.9 23.03 0.00 7.52
5 15 83.9 42.2 58.3 0.8 24.09 0.00 7.52
5 16 85.4 43.8 60.4 0.8 23.57 0.00 7.52
5 17 84.5 43.1 59.7 0.7 24.81 0.00 7.52
5 18 89.8 44.4 61.5 0.7 23.91 0.00 7.52
5 19 90.1 52.5 65.6 0.9 21.09 0.00 7.52
5 20 89.5 58.9 66.5 0.7 15.09 0.06 7.58
5 21 77.2 47.1 64.4 1.2 26.08 0.00 7.58
5 22 82.1 41.2 62.5 0.8 25.53 0.00 7.58
[ AgEBB ] -
[ Weather Stations ]