1  1   37.6  15.4   60.4    1.5    8.77     0.00     0.00
1  2   43.9   9.8   58.5    0.7   11.21     0.00     0.00
1  3   48.8  11.6   60.7    1.4   10.90     0.00     0.00
1  4   48.0  16.2   58.8    0.7   11.40     0.00     0.00
1  5   49.2  21.0   64.8    0.5    6.20     0.00     0.00
1  6   49.8  16.4   72.0    1.2    9.92     0.00     0.00
1  7   49.0  21.8   68.8    2.3    7.04     0.00     0.00
1  8   33.7  14.3   59.0    1.8    8.60     0.00     0.00
1  9   28.1  16.5   50.9    2.7    4.27     0.00     0.00
1 10   33.6  27.2   75.0    1.9    3.53     0.00     0.00
1 11   29.9  12.5   75.0    3.0   11.18     0.00     0.00
1 12   26.6   7.2   71.4    1.7   11.70     0.00     0.00
1 13   35.0   1.7   65.7    0.9   11.45     0.00     0.00
1 14   48.1  10.7   62.0    0.9   10.17     0.00     0.00
1 15   55.3  21.5   68.1    1.0   10.42     0.00     0.00
1 16   40.5  19.1   65.8    0.8    8.48     0.00     0.00
1 17   41.3  18.0   90.5    0.6    2.06     0.05     0.05
1 18   41.8  28.6   87.4    1.3    1.82     0.17     0.22
1 19   35.4  25.4   71.4    1.4    5.61     0.00     0.22
1 20   31.9   7.1   78.1    1.0    1.35     0.01     0.23
1 21   32.1   4.3   69.0    1.1    2.10     0.00     0.23
1 22   44.3  22.3   69.6    0.9    9.16     0.11     0.34
1 23   38.0  29.5   85.3    1.0    2.63     0.03     0.37
1 24   45.6  21.9   78.5    0.9    6.31     0.00     0.37
1 25   39.7  19.5   80.0    0.7    5.37     0.00     0.37
1 26   56.6  15.0   62.9    0.7   13.23     0.00     0.37
1 27   55.0  16.1   62.1    1.4   11.50     0.00     0.37
1 28   58.9  21.7   66.8    1.1   13.29     0.00     0.37
1 29   67.6  22.5   60.8    1.1   13.69     0.00     0.37
1 30   50.9  26.1   70.6    1.7    8.77     0.00     0.37
1 31   42.3  37.0   84.0    1.8    2.44     0.06     0.43
2  1   40.1  18.9   90.4    2.4    1.27     1.20     1.63
2  2   21.8  10.5   80.1    1.9    6.53     0.00     1.63
2  3   31.7   3.6   75.8    0.7   13.67     0.01     1.64
2  4   35.3  21.7   81.5    0.5    5.64     0.00     1.64
2  5   39.3  25.0   79.9    1.6    7.83     0.23     1.87
2  6   47.6  26.1   81.1    0.9    9.76     0.00     1.87
2  7   35.4  28.0   72.3    2.3    5.62     0.00     1.87
2  8   29.4  18.4   57.3    1.8    9.32     0.00     1.87
2  9   24.9   4.1   81.9    1.2    2.78     0.00     1.87
2 10   36.3  -7.9   57.1    1.0   13.42     0.10     1.97
2 11   48.4   2.4   58.7    1.7   15.95     0.00     1.97
2 12   58.3  19.2   58.7    1.4   14.90     0.00     1.97
2 13   71.3  21.6   55.3    2.2   15.98     0.00     1.97
2 14   62.3  29.4   57.1    1.1   16.38     0.00     1.97
2 15   63.2  27.0   63.8    2.0   14.99     0.00     1.97
2 16   74.2  30.7   69.4    3.2   13.15     0.00     1.97
2 17   72.2  54.9   69.6    4.7   10.00     0.00     1.97
2 18   73.4  40.8   54.5    1.3   12.20     0.00     1.97
2 19   55.0  44.2   47.6    3.1    4.69     0.00     1.97
2 20   70.3  38.4   57.8    3.4    9.80     0.00     1.97
2 21   61.1  34.3   83.3    1.7    3.21     0.04     2.01
2 22   52.0  23.3   55.9    1.3   18.31     0.00     2.01
2 23   50.1  26.0   77.1    2.0    5.88     0.04     2.05
2 24   48.2  36.5   91.1    1.8    1.72     1.40     3.45
2 25   37.7  34.1   80.8    1.6    2.96     0.01     3.46
2 26   48.5  31.6   83.5    1.5    5.32     0.00     3.46
2 27   69.3  30.2   85.3    2.6    5.01     0.00     3.46
2 28   67.4  24.6   66.9    2.2    9.59     0.52     3.98
3  1   62.4  18.3   61.8    1.7   18.69     0.00     3.98
3  2   65.0  25.1   64.9    1.3   15.52     0.00     3.98
3  3   69.1  27.7   67.1    2.0   14.22     0.00     3.98
3  4   65.5  38.9   87.4    2.7    3.32     0.99     4.97
3  5   54.5  33.8   88.3    2.5    2.90     0.07     5.04
3  6   52.9  32.3   61.6    2.0   18.27     0.00     5.04
3  7   51.3  32.8   67.5    3.3   10.83     0.00     5.04
3  8   48.6  40.2   85.5    1.4    2.34     0.39     5.43
3  9   48.4  38.8   86.3    2.1    3.06     0.01     5.44
3 10   50.9  24.6   69.0    2.0   11.94     0.00     5.44
3 11   66.0  19.3   60.8    2.2   21.12     0.00     5.44
3 12   74.0  29.5   57.2    1.1   20.43     0.00     5.44
3 13   62.5  40.8   58.7    2.6   13.25     0.36     5.80
3 14   41.3  34.6   93.1    2.0    2.00     1.03     6.83
3 15   55.5  29.3   74.6    1.3    8.74     0.00     6.83
3 16   69.1  25.6   62.8    1.9   17.89     0.00     6.83
3 17   76.1  38.1   74.7    3.1   20.22     0.00     6.83
3 18   75.0  47.0   74.6    1.2    7.62     0.00     6.83
3 19   66.6  45.1   57.5    2.5   13.19     0.17     7.00
3 20   81.7  38.7   57.8    3.0   19.72     0.00     7.00
3 21   82.8  49.7   59.7    2.5   17.38     0.00     7.00
3 22   73.0  52.1   71.6    3.1    7.62     0.00     7.00
3 23   77.2  47.7   53.9    2.8   23.08     0.00     7.00
3 24   49.5  29.6   63.5    2.0   10.87     0.00     7.00
3 25   42.4  32.2   84.8    2.0    3.91     0.33     7.33
3 26   41.0  33.4   91.6    2.3    2.22     0.94     8.27
3 27   50.3  31.1   68.4    2.4   19.86     0.00     8.27
3 28   57.7  34.1   63.0    2.4   22.79     0.00     8.27
3 29   49.6  37.1   70.0    1.2    4.14     0.11     8.38
3 30   46.7  36.2   79.7    1.3    6.88     0.01     8.39
3 31   51.6  37.7   69.3    0.9   10.94     0.00     8.39
4  1   64.7  32.3   66.6    1.6   16.36     0.00     8.39
4  2   75.5  29.3   60.9    1.3   22.27     0.00     8.39
4  3   85.6  40.0   59.1    6.1   23.28     0.00     8.39
4  4   75.2  37.7   68.8    2.9    4.72     0.26     8.65
4  5   69.2  25.2   57.0    2.1   26.29     0.00     8.65
4  6   77.0  44.0   47.4    4.2   22.45     0.00     8.65
4  7   74.9  38.2   70.0    2.3   15.14     0.00     8.65
4  8   88.2  49.1   68.4    1.9   18.68     0.00     8.65
4  9   91.0  60.1   63.0    3.1   23.95     0.08     8.73
4 10   87.2  61.9   63.6    4.8   16.94     0.00     8.73
4 11   77.1  45.3   74.2    1.3    8.44     1.20     9.93
4 12   76.8  37.3   61.5    1.0   27.15     0.00     9.93
4 13   80.0  38.0   60.4    1.6   26.10     0.00     9.93
4 14   78.3  41.3   62.5    3.4   24.16     0.00     9.93
4 15   67.9  44.4   72.5    4.0   13.43     0.86    10.79
4 16   59.6  33.6   66.0    2.9   12.94     0.00    10.79
4 17   77.2  29.9   59.7    3.0   24.61     0.00    10.79
4 18   81.1  44.4   70.1    2.4   18.52     0.00    10.79
4 19   88.8  50.7   70.2    4.8   19.15     0.87    11.66
4 20   64.1  44.7   65.9    1.7   19.27     0.00    11.66
4 21   67.3  46.5   63.1    3.0   18.82     0.98    12.64
4 22   80.7  53.9   80.3    3.5    8.33     1.24    13.88
4 23   63.5  52.6   93.6    1.3    2.57     2.60    16.48
4 24   62.0  55.4   96.8    1.1    3.54     1.93    18.41
4 25   65.4  54.6   91.6    1.3    4.06     2.76    21.17
4 26   74.7  54.6   72.6    2.9   21.07     1.40    22.57
4 27   58.0  42.3   94.6    1.0    2.64     0.72    23.29
4 28   72.7  40.2   65.2    1.9   23.78     0.00    23.29
4 29   79.6  39.8   60.6    2.4   28.92     0.00    23.29
4 30   70.6  48.3   75.7    2.7   11.36     0.00    23.29
5  1   64.1  43.9   73.1    1.2    7.30     1.98    25.27
5  2   49.2  44.0   93.4    0.7    3.56     0.61    25.88
5  3   67.1  36.8   63.9    1.2   25.65     0.01    25.89
5  4   74.4  31.7   61.8    1.4   29.54     0.00    25.89
5  5   72.4  37.5   63.2    1.8   25.28     0.28    26.17
5  6   73.2  46.7   64.3    1.5   28.75     0.00    26.17
5  7   77.4  45.3   77.2    1.6   17.52     0.38    26.55
5  8   87.6  51.1   72.2    1.8   25.50     0.00    26.55
5  9   86.8  57.3   77.3    2.3   20.78     0.00    26.55
5 10   86.2  63.2   75.2    1.8   17.27     0.00    26.55
5 11   88.8  62.9   65.8    1.7   25.57     0.00    26.55
5 12   88.6  60.4   66.3    1.5   24.73     0.54    27.09
5 13   75.4  53.7   81.0    2.1   16.99     0.09    27.18
5 14   55.3  49.3   85.1    2.0    5.99     0.00    27.18
5 15   58.3  46.2   82.5    1.7    7.60     0.09    27.27
5 16   67.6  39.1   64.9    1.4   30.74     0.00    27.27
5 17   70.9  34.4   62.2    1.0   31.07     0.00    27.27
5 18   72.6  36.8   67.9    0.9   21.13     0.00    27.27
5 19   79.3  52.0   72.1    1.1   14.49     0.02    27.29
5 20   80.8  54.6   76.8    1.6   12.83     0.86    28.15
5 21   81.2  60.7   78.8    1.8   20.39     0.12    28.27
5 22   77.9  59.3   84.9    3.0   12.50     0.82    29.09
5 23   74.0  56.6   82.4    2.1    6.58     0.60    29.69
5 24   84.7  57.1   74.3    1.5   27.67     0.00    29.69
5 25   83.4  62.6   78.9    2.6   15.30     0.51    30.20
5 26   63.6  54.6   82.8    1.8    9.40     0.00    30.20
5 27   68.0  53.9   80.2    1.5   13.22     0.00    30.20
5 28   81.8  57.5   83.6    1.3   12.71     0.00    30.20
5 29   89.6  60.0   66.1    2.8   30.13     0.00    30.20
5 30   88.4  63.0   72.6    2.4   28.93     0.00    30.20
5 31   89.0  62.4   71.8    1.4   24.42     0.00    30.20
6  1   90.7  63.6   74.0    1.0   27.45     0.00    30.20
6  2   90.6  64.3   74.5    1.1   23.55     0.00    30.20
6  3   95.2  62.7   72.8    1.2   27.71     0.00    30.20
6  4   96.1  66.0   65.9    1.1   28.93     0.00    30.20
6  5   95.0  63.2   69.0    0.8   28.54     0.00    30.20
6  6   94.3  62.9   69.6    1.1   28.42     0.00    30.20
6  7   94.7  63.4   69.7    1.5   28.08     0.00    30.20
6  8   93.4  63.5   71.6    1.6   27.84     0.00    30.20
6  9   93.1  63.3   70.3    1.2   26.17     0.00    30.20
6 10   93.4  63.6   69.7    1.6   28.25     0.00    30.20
6 11   90.3  66.0   75.2    0.8   19.05     0.01    30.21
6 12   85.9  66.5   77.7    0.9   18.91     0.00    30.21
6 13   78.9  61.5   86.6    1.1   11.75     0.38    30.59
6 14   86.3  62.7   82.2    1.9   19.40     0.00    30.59
6 15   90.8  57.1   63.2    1.8   30.26     0.03    30.62
6 16   88.4  53.2   67.1    1.2   23.04     0.00    30.62
6 17   89.9  63.4   77.7    2.0   24.87     0.00    30.62
6 18   87.1  70.1   76.5    1.6   15.05     0.09    30.71
6 19   91.1  66.1   75.9    1.7   24.96     0.30    31.01
6 20   91.9  70.8   71.1    2.5   26.67     0.00    31.01
6 21   88.6  63.9   75.1    2.2   18.19     0.02    31.03
6 22   87.8  58.6   64.4    1.7   27.91     0.00    31.03
6 23   88.1  54.7   65.6    1.4   30.89     0.00    31.03
6 24   79.6  55.7   87.3    0.7    9.35     0.14    31.17
6 25   92.0  63.5   78.2    1.4   22.67     0.00    31.17
6 26   95.4  65.9   75.4    1.3   19.51     0.09    31.26
6 27   89.0  65.3   80.4    1.7   17.57     0.20    31.46
6 28   85.8  66.7   77.9    1.2   20.59     0.00    31.46
6 29   90.1  64.7   73.4    1.5   25.43     0.00    31.46
6 30   91.8  65.2   77.2    1.4   25.44     0.00    31.46
7  1   95.2  67.5   71.4    1.3   27.71     0.00    31.46
7  2   98.5  65.0   68.7    0.8   18.99     0.01    31.47
7  3   98.9  67.6   67.3    1.4   23.75     0.00    31.47
7  4   90.4  68.1   74.6    1.1   21.06     0.56    32.03
7  5   93.0  68.3   74.2    1.3   25.42     1.64    33.67
7  6   92.0  69.5   75.9    1.2   19.09     0.20    33.87
7  7   86.2  69.4   83.2    1.4   18.98     0.10    33.97
7  8   87.5  68.1   76.4    0.9   20.84     0.00    33.97
7  9   91.1  64.8   75.7    1.5   27.32     0.00    33.97
7 10   98.5  69.0   72.5    1.3   27.09     0.00    33.97
7 11  100.0  72.2   67.7    0.9   25.82     0.00    33.97
7 12  100.8  70.8   68.9    0.8   24.19     0.01    33.98
7 13   88.7  70.5   82.7    1.0   15.16     1.11    35.09
7 14   90.4  71.2   78.2    1.1   20.92     0.00    35.09
7 15   94.1  69.0   74.8    1.0   26.27     0.00    35.09
7 16   93.3  69.7   73.5    0.9   25.01     0.00    35.09
7 17   91.8  70.5   76.7    1.2   23.79     0.00    35.09
7 18   94.2  68.2   73.7    1.0   23.48     0.00    35.09
7 19   95.5  68.2   71.8    1.2   26.84     0.00    35.09
7 20   97.7  68.3   70.0    1.2   27.18     0.00    35.09
7 21  100.4  68.8   68.2    0.9   26.17     0.00    35.09
7 22   99.1  70.0   71.4    1.2   24.37     0.00    35.09
7 23   97.3  70.8   73.6    1.0   18.36     0.02    35.11
7 24   96.2  70.1   75.7    1.1   20.67     0.66    35.77
7 25   94.3  69.6   74.1    1.0   23.86     0.00    35.77
7 26   95.4  70.4   72.9    1.2   25.58     0.00    35.77
7 27   96.0  66.8   73.4    1.5   24.39     0.00    35.77
7 28   98.1  67.8   70.3    1.4   24.27     0.00    35.77
7 29   97.8  68.4   69.6    1.0   22.30     0.00    35.77
7 30   98.7  70.0   70.3    0.9   20.11     0.30    36.07
7 31   97.1  70.5   72.2    0.8   24.10     0.00    36.07
8  1  101.3  71.4   65.3    0.8   26.79     0.00    36.07
8  2  103.5  70.7   69.4    1.3   24.32     0.00    36.07
8  3  104.2  73.5   69.5    0.8   25.96     0.00    36.07
8  4   86.8  72.1   85.9    0.8    8.15     0.29    36.36
8  5   84.5  71.1   84.4    1.1    8.01     0.55    36.91
8  6   99.5  69.8   70.7    0.9   18.80     0.06    36.97
8  7   98.6  68.3   68.9    1.5   23.00     1.00    37.97
8  8   79.6  66.0   86.4    1.3    8.40     0.26    38.23
8  9   91.9  64.9   74.8    0.8   24.42     0.00    38.23
8 10   88.4  66.6   73.4    0.8   15.82     0.00    38.23
8 11   85.7  65.1   76.5    0.9   18.63     0.00    38.23
8 13   89.9  65.7   77.7    0.9   22.76     0.00    38.64
8 14   85.1  60.5   74.2    0.9   26.11     0.00    38.64
8 15   83.4  57.5   75.5    0.7   14.77     0.01    38.65
8 16   78.6  61.1   82.8    0.9    9.61     0.17    38.82
8 17   93.1  65.8   77.5    1.0   21.37     0.90    39.72
8 18   94.7  70.4   77.3    1.0   21.23     0.00    39.72


*** The year-to-date data for this station will be updated periodically. ***
*** Daily updates are unavailable due to technical difficulties          ***

Shannon County (Alley Spring) - 2011

[ AgEBB ] - [ Weather Stations ]