1  1   46.8  31.0  57.1  40.6   0.0  40.2  0.0 10.0 10.09   0.00   0.00
1  2   34.1  22.1  42.1  34.3   0.0  35.7  0.0  8.0 10.32   0.00   0.00
1  3   42.5  15.9  47.0  31.8   0.0  33.5  0.0  4.1 10.02   0.00   0.00
1  4   48.9  34.6  53.2  37.6   0.0  34.8  0.0  5.1  9.96   0.00   0.00
1  5   64.4  36.7  44.2  41.0   0.0  38.7  0.0  4.9 10.07   0.00   0.00
1  6   66.3  42.1  41.7  43.4   0.0  41.6  0.0  5.0 10.15   0.00   0.00
1  7   51.4  33.9  51.2  41.8   0.0  40.7  0.0  3.1  9.38   0.00   0.00
1  8   42.2  29.7  72.6  38.0   0.0  38.3  0.0  2.9  3.24   0.00   0.00
1  9   49.7  23.3  66.2  38.6   0.0  37.5  0.0  2.8  9.81   0.00   0.00
1 10   56.5  26.1  56.9  40.0   0.0  38.2  0.0  2.6 10.33   0.00   0.00
1 11   57.1  26.4  55.4  40.7   0.0  38.8  0.0  4.8 10.11   0.00   0.00
1 12   26.9  13.8  76.8  35.9   0.0  36.9  0.0 10.0  4.54   0.00   0.00
1 14   34.4  19.1  66.3  33.0   0.0  33.7  0.0  3.9  7.72   0.00   0.00
1 15   53.4  24.6  59.2  35.4   0.0  33.9  0.0  5.1 10.67   0.00   0.00
1 16   69.5  44.4  58.2  43.4   0.0  40.4  0.0  6.2  9.98   0.44   0.44
1 17   46.0  17.8  78.2  39.8   0.0  40.2  0.0  7.7  5.15   0.14   0.58
1 18   36.6  10.7  65.8  32.9   0.0  34.5  0.0  4.3  9.97   0.00   0.58
1 19   33.8  14.7  62.7  33.1   0.0  33.4  0.0  5.3  9.92   0.00   0.58
1 20   28.1  14.0  71.6  31.7   0.0  32.7  0.0  5.9  2.12   0.00   0.58
1 21   28.8  16.3  79.1  30.9   0.0  32.0  0.0  4.8  3.59   0.00   0.58
1 22   53.9  27.8  85.5  32.4   0.0  32.0  0.0  5.9  3.03   0.01   0.59
1 23   50.8  28.3  73.7  35.7   0.0  34.1  0.0  9.0  4.16   0.00   0.59
1 24   47.7  20.4  69.5  36.7   0.0  35.2  0.0  3.1 10.27   0.00   0.59
1 25   39.7  34.8  82.8  36.6   0.0  36.0  0.0  4.7  2.43   0.01   0.60
1 26   48.7  34.1  77.0  40.2   0.0  38.9  0.0  4.5  4.92   0.00   0.60
1 27   40.9  27.7  79.5  36.5   0.0  36.6  0.0  3.7  3.93   0.01   0.61
1 28   43.5  26.6  67.6  38.4   0.0  37.1  0.0  6.3 12.62   0.13   0.74
1 29   47.9  32.0  41.3  39.5   0.0  37.4  0.0  4.6 12.39   0.00   0.74
1 30   66.7  38.7  44.8  42.0   0.0  40.1  0.0  6.8 11.04   0.00   0.74
1 31   62.1  49.0  68.1  45.8   0.0  44.6  0.0  5.0  1.84   0.00   0.74
2  1   58.5  35.7  64.7  45.4   0.0  44.0  0.0  2.6  9.69   0.00   0.74
2  2   63.0  30.5  58.8  44.2   0.0  42.7  0.0  3.2 11.08   0.00   0.74
2  3   52.4  42.7  71.2  41.2   0.0  41.5  0.0  7.0  2.03   1.42   2.16
2  4   48.1  39.0  96.4  45.2   0.0  44.5  0.0  4.8  1.97   0.14   2.30
2  5   49.8  33.6  72.2  46.7   0.0  45.7  0.0  3.7 11.34   0.08   2.38
2  6   47.2  27.1  75.9  43.2   0.0  41.9  0.0  3.9 11.62   0.00   2.38
2  7   48.1  28.8  76.6  41.1   0.0  40.4  0.0  3.3  7.23   0.00   2.38
2  8   34.3  30.8  80.2  37.7   0.0  38.3  0.0  3.7  2.15   0.04   2.42
2  9   38.5  26.2  71.7  36.8   0.0  36.9  0.0  2.5  3.47   0.00   2.42
2 10   39.4  16.4  67.4  37.8   0.0  37.9  0.0  6.0  5.41   0.00   2.42
2 11   28.7  11.3  49.6  33.3   0.0  34.7  0.0  5.0 15.21   0.00   2.42

Boone County (MU Sanborn Field) - 2012

[ AgEBB ] - [ Weather Stations ]