Commercial Agriculture Automated Weather Station Network
Accumulated Weather Summary, year to date
Station: Boone County, Sanborn Field (University of Missouri-Columbia)
2026
2 IN 4 IN
DATE MAX MIN AVG AVG AVG AVG TOTAL DAILY ACCUM
AIR AIR REL BARE BARE WIND SOLAR PRECIP PRECIP
TEMP TEMP HUM SOIL SOIL SPD RAD TOTAL TOTAL
TEMP TEMP YTD
F F % F F MPH MJ/m**2 INCHES INCHES
1 1 36.0 28.9 88.3 36.4 0.0 37.4 0.0 3.1 1.72 0.00 0.00
1 2 33.9 28.3 79.7 37.7 0.0 38.6 0.0 5.2 3.36 0.00 0.00
1 3 41.2 27.6 63.7 38.3 0.0 38.5 0.0 3.3 8.90 0.00 0.00
1 4 46.7 22.7 67.3 36.7 0.0 37.7 0.0 3.7 5.42 0.00 0.00
1 5 62.8 36.0 67.0 40.9 0.0 40.6 0.0 4.3 8.49 0.00 0.00
1 6 62.4 39.0 63.6 44.5 0.0 44.2 0.0 5.2 9.44 0.00 0.00
1 7 67.5 31.9 52.9 42.8 0.0 42.8 0.0 3.7 8.46 0.00 0.00
1 8 63.7 47.6 71.7 47.6 0.0 46.8 0.0 6.0 1.83 0.58 0.58
1 9 51.9 40.3 71.1 46.2 0.0 46.9 0.0 5.4 6.85 0.00 0.58
1 10 47.5 29.4 61.8 42.7 0.0 43.3 0.0 7.5 8.79 0.12 0.70
1 11 36.8 22.5 52.8 37.5 0.0 39.8 0.0 5.3 10.21 0.00 0.70
1 12 56.2 30.4 41.4 38.6 0.0 38.8 0.0 4.4 10.01 0.00 0.70
1 13 57.6 42.3 63.3 41.7 0.0 41.7 0.0 5.4 4.92 0.07 0.77
1 14 46.7 23.2 64.3 40.3 0.0 41.6 0.0 7.7 10.08 0.00 0.77
1 15 35.5 16.4 50.1 35.1 0.0 37.4 0.0 4.1 9.96 0.00 0.77
1 16 42.6 23.9 60.0 36.1 0.0 36.7 0.0 7.9 4.61 0.00 0.77
1 17 24.1 10.7 58.3 33.9 0.0 35.7 0.0 8.6 5.66 0.00 0.77
1 18 34.3 8.9 52.9 31.4 0.0 33.8 0.0 6.2 7.68 0.00 0.77
1 19 31.7 11.7 43.0 30.1 0.0 32.8 0.0 7.2 10.10 0.00 0.77
1 20 43.1 13.0 41.6 30.0 0.0 31.8 0.0 4.4 10.49 0.00 0.77
1 21 44.1 29.6 42.9 31.6 0.0 32.4 0.0 6.8 11.00 0.00 0.77
1 22 39.1 18.7 41.8 31.3 0.0 32.6 0.0 2.3 8.55 0.00 0.77
1 23 23.8 0.8 41.7 29.3 0.0 31.8 0.0 5.9 4.41 0.00 0.77
1 24 4.4 -0.9 60.3 27.6 0.0 30.1 0.0 6.7 2.48 0.00 0.77
1 25 14.1 3.7 68.4 30.4 0.0 31.2 0.0 5.0 9.32 0.00 0.77
1 26 17.1 -4.1 60.9 31.1 0.0 31.7 0.0 5.6 12.02 0.00 0.77
1 27 28.0 16.1 54.3 31.3 0.0 31.9 0.0 6.1 11.51 0.02 0.79
1 28 35.3 19.0 46.3 31.6 0.0 32.1 0.0 3.4 8.81 0.02 0.81
1 29 25.8 15.3 53.6 31.6 0.0 32.2 0.0 4.6 8.44 0.00 0.81
1 30 19.2 6.4 65.5 31.5 0.0 32.3 0.0 4.0 10.13 0.00 0.81
1 31 18.4 2.1 60.7 31.5 0.0 32.3 0.0 5.2 12.57 0.00 0.81
2 1 34.8 5.5 57.2 31.5 0.0 32.3 0.0 4.1 6.89 0.00 0.81
2 2 43.1 22.0 65.7 31.7 0.0 32.4 0.0 2.9 10.63 0.00 0.81
2 3 36.3 26.8 67.1 31.9 0.0 32.4 0.0 4.6 9.09 0.00 0.81
2 4 36.6 22.6 53.7 31.9 0.0 32.6 0.0 3.2 11.79 0.00 0.81
2 5 51.1 22.6 59.6 32.1 0.0 32.9 0.0 4.8 9.85 0.00 0.81
2 6 53.8 34.5 60.9 37.4 0.0 35.3 0.0 5.5 13.06 0.00 0.81
2 7 46.1 26.0 57.3 37.1 0.0 35.8 0.0 4.5 12.88 0.00 0.81
2 8 58.2 31.7 59.2 39.2 0.0 37.8 0.0 4.3 10.69 0.00 0.81
2 9 68.9 26.7 53.5 41.1 0.0 39.8 0.0 3.3 13.37 0.00 0.81
2 10 59.3 38.9 48.2 45.1 0.0 43.6 0.0 4.2 13.00 0.00 0.81
2 11 51.7 29.5 53.7 41.8 0.0 41.0 0.0 2.5 12.95 0.00 0.81
2 12 57.6 35.0 42.2 42.0 0.0 41.3 0.0 3.6 12.47 0.00 0.81
2 13 66.4 35.7 42.2 43.4 0.0 42.3 0.0 3.4 13.86 0.00 0.81
2 14 49.8 44.9 68.8 43.8 0.0 43.7 0.0 5.0 1.26 0.69 1.50
2 15 60.5 43.5 73.4 49.3 0.0 47.3 0.0 3.7 12.30 0.00 1.50
2 16 66.8 42.8 58.6 47.3 0.0 46.5 0.0 3.9 11.31 0.00 1.50
2 17 61.3 47.6 56.9 47.6 0.0 47.1 0.0 5.7 5.08 0.00 1.50
2 18 69.0 48.5 40.6 52.1 0.0 50.4 0.0 5.3 15.35 0.00 1.50
2 19 73.1 33.4 39.4 50.0 0.0 48.9 0.0 8.2 10.68 0.00 1.50
2 20 40.5 24.0 53.5 42.3 0.0 43.2 0.0 8.4 13.88 0.00 1.50
2 21 39.6 25.9 48.7 40.7 0.0 41.1 0.0 5.7 11.35 0.00 1.50
2 22 32.8 17.9 45.9 35.9 0.0 38.0 0.0 8.1 16.00 0.00 1.50
2 23 31.9 10.6 50.2 33.5 0.0 35.8 0.0 3.9 15.90 0.00 1.50
2 24 61.5 22.7 36.6 36.7 0.0 37.3 0.0 6.1 8.04 0.00 1.50
2 25 57.1 37.9 47.6 43.0 0.0 41.9 0.0 3.0 9.19 0.00 1.50
2 26 63.5 35.9 47.3 45.5 0.0 44.2 0.0 3.8 16.04 0.00 1.50
2 27 74.8 37.8 40.7 46.9 0.0 45.6 0.0 4.6 16.53 0.00 1.50
2 28 65.9 33.2 41.1 47.5 0.0 46.7 0.0 5.0 11.51 0.00 1.50
3 1 42.4 25.1 67.0 41.8 0.0 42.7 0.0 7.9 9.41 0.73 2.23
3 2 39.5 33.5 91.9 40.3 0.0 41.1 0.0 6.2 2.54 0.00 2.23
3 3 51.6 38.4 89.4 44.1 0.0 43.7 0.0 4.8 2.55 0.31 2.54
3 4 50.8 44.5 93.9 46.9 0.0 46.2 0.0 3.8 2.68 0.77 3.31
3 5 59.4 45.8 84.2 51.3 0.0 49.7 0.0 3.3 7.55 0.00 3.31
3 6 77.7 58.3 65.1 56.1 0.0 54.2 0.0 5.6 7.61 0.66 3.97
3 7 60.6 38.5 84.6 51.3 0.0 52.0 0.0 6.4 3.74 0.61 4.58
3 8 67.5 35.1 57.4 49.8 0.0 48.9 0.0 5.2 18.66 0.00 4.58
3 9 82.5 50.3 55.2 54.4 0.0 52.6 0.0 6.3 18.01 0.00 4.58
3 10 82.8 61.8 72.2 60.9 0.0 58.6 0.0 6.6 14.78 0.00 4.58
3 11 71.9 36.5 77.0 53.3 0.0 54.4 0.0 6.3 3.32 0.80 5.38
3 12 55.4 31.5 48.1 48.6 0.0 48.4 0.0 5.9 18.29 0.00 5.38
3 13 57.4 42.1 37.5 51.0 0.0 50.0 0.0 6.4 16.91 0.00 5.38
3 14 68.4 38.3 42.9 49.5 0.0 48.9 0.0 7.4 18.41 0.00 5.38
3 15 65.2 24.9 73.3 48.0 0.0 49.1 0.0 8.9 1.48 0.07 5.45
3 16 25.1 13.6 61.5 40.3 0.0 42.2 0.0 10.8 17.22 0.00 5.45
3 17 35.7 13.9 51.1 37.3 0.0 38.6 0.0 4.9 13.03 0.00 5.45
3 18 69.2 35.5 41.2 47.2 0.0 45.2 0.0 3.6 19.24 0.00 5.45
3 19 80.4 49.7 42.7 55.6 0.0 52.6 0.0 2.2 17.56 0.00 5.45
3 20 88.9 51.9 41.4 57.3 0.0 54.9 0.0 3.9 19.28 0.00 5.45
3 21 91.0 60.3 33.9 61.1 0.0 58.4 0.0 2.6 19.93 0.00 5.45
3 22 81.5 41.9 48.1 59.7 0.0 58.6 0.0 5.8 14.46 0.00 5.45
3 23 51.0 34.0 53.1 50.1 0.0 50.8 0.0 5.7 12.20 0.00 5.45
3 24 65.6 40.9 38.9 52.7 0.0 52.0 0.0 5.0 16.43 0.00 5.45
3 25 84.7 49.6 37.3 57.9 0.0 55.8 0.0 5.4 18.88 0.00 5.45
3 26 92.5 53.6 47.6 66.0 0.0 62.5 0.0 7.6 19.12 0.00 5.45
3 27 55.5 38.8 57.7 55.0 0.0 56.0 0.0 5.5 15.94 0.49 5.94
3 28 59.2 30.3 39.4 51.3 0.0 51.2 0.0 4.2 22.33 0.00 5.94
3 29 71.9 46.9 34.7 54.5 0.0 53.7 0.0 5.7 16.14 0.00 5.94
3 30 86.1 62.1 47.5 61.5 0.0 58.9 0.0 7.6 20.54 0.00 5.94
3 31 80.7 61.1 61.6 62.5 0.0 60.9 0.0 5.9 8.37 0.18 6.12
4 1 61.6 50.3 87.8 57.3 0.0 58.0 0.0 6.9 2.91 1.48 7.60
4 2 79.3 52.5 69.7 59.6 0.0 58.6 0.0 6.9 11.87 0.72 8.32
4 3 81.7 53.4 64.7 61.6 0.0 60.4 0.0 6.0 12.12 0.27 8.59
4 4 62.2 41.8 68.9 56.6 0.0 57.8 0.0 8.3 9.63 0.09 8.68
4 5 59.3 38.5 52.2 54.2 0.0 53.3 0.0 5.1 23.65 0.00 8.68
4 6 63.4 42.3 50.9 55.6 0.0 54.2 0.0 4.3 22.37 0.00 8.68
4 7 60.1 39.2 57.9 53.8 0.0 53.3 0.0 8.0 19.20 0.00 8.68
4 8 76.5 47.0 45.7 56.7 0.0 55.4 0.0 6.4 22.07 0.00 8.68
4 9 79.9 57.0 37.8 59.7 0.0 58.4 0.0 5.4 19.66 0.00 8.68
4 10 70.0 50.3 68.7 59.7 0.0 59.4 0.0 5.6 8.99 0.26 8.94
4 11 73.0 48.8 74.6 59.0 0.0 58.6 0.0 5.8 12.83 0.00 8.94
4 12 74.0 64.1 67.0 61.3 0.0 60.7 0.0 5.7 7.45 0.03 8.97
4 13 81.2 64.5 67.5 65.3 0.0 63.7 0.0 6.4 17.11 0.03 9.00
4 14 87.3 63.9 65.2 68.4 0.0 66.6 0.0 7.4 18.43 0.00 9.00
4 15 76.9 61.9 73.6 67.3 0.0 66.5 0.0 7.1 8.67 0.12 9.12
4 16 83.1 57.6 57.7 68.2 0.0 66.6 0.0 3.7 24.38 0.00 9.12
Boone County (MU Sanborn Field) - 2026
[ AgEBB ] -
[ Weather Stations ]