Commercial Agriculture Automated Weather Station Network
Accumulated Weather Summary, year to date
Station: Boone County, Sanborn Field (University of Missouri-Columbia)
2012
2 IN 4 IN
DATE MAX MIN AVG AVG AVG AVG TOTAL DAILY ACCUM
AIR AIR REL BARE BARE WIND SOLAR PRECIP PRECIP
TEMP TEMP HUM SOIL SOIL SPD RAD TOTAL TOTAL
TEMP TEMP YTD
F F % F F MPH MJ/m**2 INCHES INCHES
1 1 46.8 31.0 57.1 40.6 0.0 40.2 0.0 10.0 10.09 0.00 0.00
1 2 34.1 22.1 42.1 34.3 0.0 35.7 0.0 8.0 10.32 0.00 0.00
1 3 42.5 15.9 47.0 31.8 0.0 33.5 0.0 4.1 10.02 0.00 0.00
1 4 48.9 34.6 53.2 37.6 0.0 34.8 0.0 5.1 9.96 0.00 0.00
1 5 64.4 36.7 44.2 41.0 0.0 38.7 0.0 4.9 10.07 0.00 0.00
1 6 66.3 42.1 41.7 43.4 0.0 41.6 0.0 5.0 10.15 0.00 0.00
1 7 51.4 33.9 51.2 41.8 0.0 40.7 0.0 3.1 9.38 0.00 0.00
1 8 42.2 29.7 72.6 38.0 0.0 38.3 0.0 2.9 3.24 0.00 0.00
1 9 49.7 23.3 66.2 38.6 0.0 37.5 0.0 2.8 9.81 0.00 0.00
1 10 56.5 26.1 56.9 40.0 0.0 38.2 0.0 2.6 10.33 0.00 0.00
1 11 57.1 26.4 55.4 40.7 0.0 38.8 0.0 4.8 10.11 0.00 0.00
1 12 26.9 13.8 76.8 35.9 0.0 36.9 0.0 10.0 4.54 0.00 0.00
1 13 25.1 11.0 64.7 34.0 0.0 34.7 0.0 6.4 10.71 0.00 0.00
1 14 34.4 19.1 66.3 33.0 0.0 33.7 0.0 3.9 7.72 0.00 0.00
1 15 53.4 24.6 59.2 35.4 0.0 33.9 0.0 5.1 10.67 0.00 0.00
1 16 69.5 44.4 58.2 43.4 0.0 40.4 0.0 6.2 9.98 0.44 0.44
1 17 46.0 17.8 78.2 39.8 0.0 40.2 0.0 7.7 5.15 0.14 0.58
1 18 36.6 10.7 65.8 32.9 0.0 34.5 0.0 4.3 9.97 0.00 0.58
1 19 33.8 14.7 62.7 33.1 0.0 33.4 0.0 5.3 9.92 0.00 0.58
1 20 28.1 14.0 71.6 31.7 0.0 32.7 0.0 5.9 2.12 0.00 0.58
1 21 28.8 16.3 79.1 30.9 0.0 32.0 0.0 4.8 3.59 0.00 0.58
1 22 53.9 27.8 85.5 32.4 0.0 32.0 0.0 5.9 3.03 0.01 0.59
1 23 50.8 28.3 73.7 35.7 0.0 34.1 0.0 9.0 4.16 0.00 0.59
1 24 47.7 20.4 69.5 36.7 0.0 35.2 0.0 3.1 10.27 0.00 0.59
1 25 39.7 34.8 82.8 36.6 0.0 36.0 0.0 4.7 2.43 0.01 0.60
1 26 48.7 34.1 77.0 40.2 0.0 38.9 0.0 4.5 4.92 0.00 0.60
1 27 40.9 27.7 79.5 36.5 0.0 36.6 0.0 3.7 3.93 0.01 0.61
1 28 43.5 26.6 67.6 38.4 0.0 37.1 0.0 6.3 12.62 0.13 0.74
1 29 47.9 32.0 41.3 39.5 0.0 37.4 0.0 4.6 12.39 0.00 0.74
1 30 66.7 38.7 44.8 42.0 0.0 40.1 0.0 6.8 11.04 0.00 0.74
1 31 62.1 49.0 68.1 45.8 0.0 44.6 0.0 5.0 1.84 0.00 0.74
2 1 58.5 35.7 64.7 45.4 0.0 44.0 0.0 2.6 9.69 0.00 0.74
2 2 63.0 30.5 58.8 44.2 0.0 42.7 0.0 3.2 11.08 0.00 0.74
2 3 52.4 42.7 71.2 41.2 0.0 41.5 0.0 7.0 2.03 1.42 2.16
2 4 48.1 39.0 96.4 45.2 0.0 44.5 0.0 4.8 1.97 0.14 2.30
2 5 49.8 33.6 72.2 46.7 0.0 45.7 0.0 3.7 11.34 0.08 2.38
2 6 47.2 27.1 75.9 43.2 0.0 41.9 0.0 3.9 11.62 0.00 2.38
2 7 48.1 28.8 76.6 41.1 0.0 40.4 0.0 3.3 7.23 0.00 2.38
2 8 34.3 30.8 80.2 37.7 0.0 38.3 0.0 3.7 2.15 0.04 2.42
2 9 38.5 26.2 71.7 36.8 0.0 36.9 0.0 2.5 3.47 0.00 2.42
2 10 39.4 16.4 67.4 37.8 0.0 37.9 0.0 6.0 5.41 0.00 2.42
2 11 28.7 11.3 49.6 33.3 0.0 34.7 0.0 5.0 15.21 0.00 2.42
2 12 35.5 11.3 42.3 31.3 0.0 33.0 0.0 3.9 15.24 0.00 2.42
2 13 33.7 27.0 63.3 32.2 0.0 32.7 0.0 4.1 1.86 0.01 2.43
2 14 41.4 30.9 83.0 32.7 0.0 32.9 0.0 4.2 9.51 0.26 2.69
2 15 46.3 35.0 89.9 36.7 0.0 35.4 0.0 3.0 2.87 0.32 3.01
2 16 50.3 34.3 69.6 44.8 0.0 42.1 0.0 4.7 14.16 0.01 3.02
2 17 58.0 30.0 57.9 43.4 0.0 41.4 0.0 3.7 15.30 0.00 3.02
2 18 45.6 31.8 59.9 43.2 0.0 41.8 0.0 4.7 14.48 0.00 3.02
2 19 46.1 29.0 58.5 43.1 0.0 41.2 0.0 4.2 15.81 0.00 3.02
2 20 53.6 29.5 58.8 40.6 0.0 39.4 0.0 6.2 10.68 0.00 3.02
2 21 53.0 39.5 64.4 44.1 0.0 43.1 0.0 7.3 10.25 0.09 3.11
2 22 58.4 40.0 48.4 43.2 0.0 42.0 0.0 4.9 9.40 0.00 3.11
2 23 66.3 38.9 57.0 48.8 0.0 46.2 0.0 7.7 12.07 0.01 3.12
2 24 43.9 30.7 64.5 41.0 0.0 41.4 0.0 9.8 8.72 0.00 3.12
2 25 42.8 24.6 60.4 42.2 0.0 40.6 0.0 5.3 17.46 0.00 3.12
2 26 63.9 33.7 40.2 43.5 0.0 41.8 0.0 6.8 17.08 0.00 3.12
2 27 51.7 33.6 50.6 44.2 0.0 42.9 0.0 4.3 14.21 0.00 3.12
2 28 64.7 37.9 62.0 46.7 0.0 44.5 0.0 6.2 10.19 0.09 3.21
2 29 63.1 42.2 56.7 48.7 0.0 48.0 0.0 10.9 17.67 0.04 3.25
3 1 72.3 31.8 48.3 47.4 0.0 45.9 0.0 4.4 17.40 0.00 3.25
3 2 57.2 35.8 63.0 43.6 0.0 44.2 0.0 5.8 7.35 0.11 3.36
3 3 42.8 30.5 54.3 41.4 0.0 40.9 0.0 7.1 14.11 0.00 3.36
3 4 54.2 28.2 54.8 42.6 0.0 41.4 0.0 3.7 10.04 0.00 3.36
3 5 53.5 26.6 52.6 43.8 0.0 42.4 0.0 4.8 18.64 0.00 3.36
3 6 74.0 47.5 29.5 49.7 0.0 46.8 0.0 8.7 17.18 0.00 3.36
3 7 69.6 58.3 55.9 54.6 0.0 51.8 0.0 9.1 6.93 0.00 3.36
3 8 58.3 34.6 68.1 47.2 0.0 48.0 0.0 5.3 6.93 0.48 3.84
3 9 56.7 31.4 47.1 47.9 0.0 45.8 0.0 3.6 19.88 0.00 3.84
3 10 65.7 36.5 35.0 48.0 0.0 46.6 0.0 4.3 20.25 0.00 3.84
3 11 56.6 43.4 66.1 46.8 0.0 46.4 0.0 5.1 3.94 0.47 4.31
3 12 77.4 54.5 64.7 57.3 0.0 54.5 0.0 5.9 19.70 0.00 4.31
3 13 81.2 45.7 62.8 57.9 0.0 55.6 0.0 3.3 19.41 0.00 4.31
3 14 83.4 60.8 62.6 61.3 0.0 58.9 0.0 6.3 14.77 0.00 4.31
3 15 79.8 61.9 73.5 64.3 0.0 61.8 0.0 5.4 13.41 0.03 4.34
3 16 82.3 59.8 70.6 65.2 0.0 63.1 0.0 4.1 16.34 0.00 4.34
3 17 72.9 59.6 78.7 62.5 0.0 61.3 0.0 4.3 6.96 0.12 4.46
3 18 77.6 58.4 71.1 62.9 0.0 61.3 0.0 4.8 13.05 0.00 4.46
3 19 80.3 57.8 67.9 67.1 0.0 64.5 0.0 5.5 14.08 0.12 4.58
3 20 77.8 56.9 72.1 64.8 0.0 63.2 0.0 5.3 13.63 1.21 5.79
3 21 69.9 56.9 79.7 62.3 0.0 61.5 0.0 5.4 4.23 0.74 6.53
3 22 69.6 50.1 70.7 64.1 0.0 62.2 0.0 4.8 19.26 0.15 6.68
3 23 61.4 51.1 79.4 59.9 0.0 59.0 0.0 4.3 7.79 0.28 6.96
3 24 68.6 50.1 77.6 58.6 0.0 57.7 0.0 3.7 9.27 0.00 6.96
3 25 76.7 50.7 70.6 64.5 0.0 61.8 0.0 2.6 19.48 0.00 6.96
3 26 77.7 52.2 68.9 63.8 0.0 61.9 0.0 4.9 17.25 0.02 6.98
3 27 82.3 58.9 56.8 65.8 0.0 63.8 0.0 5.8 21.53 0.00 6.98
3 28 80.4 60.1 51.7 69.2 0.0 66.4 0.0 4.4 22.06 0.02 7.00
3 29 74.9 55.5 70.4 65.7 0.0 64.1 0.0 5.7 15.22 0.32 7.32
3 30 77.6 58.5 64.6 67.7 0.0 65.3 0.0 4.6 18.03 0.00 7.32
3 31 81.8 52.5 67.3 67.5 0.0 65.3 0.0 3.8 19.17 0.00 7.32
4 1 89.3 62.2 54.1 70.2 0.0 67.8 0.0 3.5 22.65 0.00 7.32
4 2 90.3 60.8 53.0 72.5 0.0 69.4 0.0 3.2 23.40 0.00 7.32
4 3 77.2 61.4 69.4 68.3 0.0 67.1 0.0 4.1 11.84 0.00 7.32
4 4 65.7 54.9 72.8 67.3 0.0 65.4 0.0 5.6 13.72 0.00 7.32
4 5 55.2 44.8 77.9 56.2 0.0 58.5 0.0 5.1 6.46 0.34 7.66
4 6 62.7 36.8 57.9 58.1 0.0 57.0 0.0 5.2 24.62 0.00 7.66
4 7 57.9 43.1 73.8 53.9 0.0 54.3 0.0 3.6 5.06 0.07 7.73
4 8 68.2 39.3 58.5 59.3 0.0 57.7 0.0 2.8 25.13 0.00 7.73
4 9 69.7 42.2 50.7 60.6 0.0 58.7 0.0 3.6 24.03 0.00 7.73
4 10 61.7 42.5 35.8 61.6 0.0 59.5 0.0 4.1 24.23 0.00 7.73
4 11 57.0 36.0 52.8 60.6 0.0 58.6 0.0 3.3 25.60 0.00 7.73
4 12 66.1 34.6 55.5 59.2 0.0 57.7 0.0 3.5 20.58 0.01 7.74
4 13 59.8 45.9 73.8 55.1 0.0 56.1 0.0 5.4 2.91 0.88 8.62
4 14 78.0 59.3 79.4 63.5 0.0 61.2 0.0 4.5 11.08 1.26 9.88
4 15 71.4 57.1 81.3 62.2 0.0 62.0 0.0 5.3 3.03 0.82 10.70
4 16 65.1 49.3 60.2 61.8 0.0 61.0 0.0 8.3 25.14 0.00 10.70
4 17 70.4 45.0 64.0 61.5 0.0 60.2 0.0 3.8 23.93 0.00 10.70
4 18 75.4 51.0 57.7 63.8 0.0 62.3 0.0 3.7 25.40 0.00 10.70
4 19 80.0 53.9 55.5 64.6 0.0 63.0 0.0 4.2 22.28 0.05 10.75
4 20 62.5 41.5 78.8 56.3 0.0 58.1 0.0 4.8 6.35 0.12 10.87
4 21 61.6 35.4 68.4 57.4 0.0 56.8 0.0 2.9 23.63 0.00 10.87
4 22 56.8 44.2 67.5 53.8 0.0 54.5 0.0 4.5 8.20 0.00 10.87
4 23 62.9 38.7 63.2 55.2 0.0 54.9 0.0 4.6 22.65 0.00 10.87
4 24 79.0 44.9 59.2 60.4 0.0 58.9 0.0 4.6 23.63 0.00 10.87
4 25 86.1 58.9 63.1 70.2 0.0 66.9 0.0 4.5 23.34 0.00 10.87
4 26 80.4 60.3 52.4 71.8 0.0 69.2 0.0 4.1 22.62 0.00 10.87
4 27 60.5 49.2 55.4 61.9 0.0 62.6 0.0 9.1 11.31 0.00 10.87
4 28 72.4 52.9 79.9 62.7 0.0 61.7 0.0 3.8 9.19 0.43 11.30
4 29 70.4 48.7 88.7 62.7 0.0 61.3 0.0 5.1 8.23 1.66 12.96
4 30 65.7 57.1 90.2 64.4 0.0 63.5 0.0 4.1 8.16 0.80 13.76
5 1 81.7 57.7 78.8 69.2 0.0 66.9 0.0 4.6 19.54 0.54 14.30
5 2 86.9 67.5 64.8 73.2 0.0 70.9 0.0 4.6 23.63 0.00 14.30
5 3 84.1 67.4 73.0 73.5 0.0 71.7 0.0 3.6 15.50 0.00 14.30
5 4 84.0 64.4 79.2 74.7 0.0 72.7 0.0 3.7 15.81 0.03 14.33
5 5 88.1 68.0 75.2 77.8 0.0 75.5 0.0 2.9 21.55 0.00 14.33
5 6 88.3 65.2 72.0 78.4 0.0 76.4 0.0 3.7 21.96 0.29 14.62
5 7 71.0 58.8 76.1 68.9 0.0 69.4 0.0 4.0 7.31 0.02 14.64
5 8 73.2 56.5 53.6 68.8 0.0 68.2 0.0 4.6 26.75 0.00 14.64
5 9 69.4 50.5 60.9 65.9 0.0 65.7 0.0 4.5 24.71 0.00 14.64
5 10 74.0 47.1 66.3 69.9 0.0 68.1 0.0 3.0 27.89 0.00 14.64
5 11 76.3 53.8 62.6 71.7 0.0 69.8 0.0 3.3 23.71 0.00 14.64
5 12 75.7 58.1 69.7 74.6 0.0 72.1 0.0 3.2 22.67 0.00 14.64
5 13 76.1 55.8 67.0 74.2 0.0 72.4 0.0 3.3 24.01 0.00 14.64
5 14 77.8 50.8 57.8 74.8 0.0 72.8 0.0 2.8 27.91 0.00 14.64
5 15 82.3 49.6 58.7 74.8 0.0 72.9 0.0 4.1 27.65 0.00 14.64
5 16 78.1 56.4 56.7 77.1 0.0 75.1 0.0 3.5 27.99 0.00 14.64
5 17 79.4 53.5 47.1 76.1 0.0 74.3 0.0 4.6 27.97 0.00 14.64
5 18 87.5 55.3 51.7 77.5 0.0 75.6 0.0 3.8 26.61 0.00 14.64
5 19 88.0 66.1 54.1 80.3 0.0 78.1 0.0 3.7 23.06 0.00 14.64
5 20 84.0 63.5 58.6 80.2 0.0 78.3 0.0 4.3 18.94 0.00 14.64
5 21 74.0 53.6 52.0 77.0 0.0 75.7 0.0 3.9 28.90 0.00 14.64
5 22 79.1 47.8 59.9 76.5 0.0 75.0 0.0 2.9 28.21 0.00 14.64
[ AgEBB ] -
[ Weather Stations ]