Commercial Agriculture Automated Weather Station Network
Accumulated Weather Summary, year to date
Station:  Boone County, Sanborn Field (University of Missouri-Columbia)
2025
                         2 IN        4 IN
DATE   MAX   MIN   AVG   AVG         AVG        AVG TOTAL   DAILY  ACCUM
       AIR   AIR   REL   BARE        BARE       WIND SOLAR  PRECIP PRECIP
       TEMP  TEMP  HUM   SOIL        SOIL       SPD  RAD    TOTAL  TOTAL
                         TEMP        TEMP                           YTD
        F     F     %     F            F        MPH MJ/m**2 INCHES INCHES
1  1   39.3  30.0  59.9  39.7   0.0  40.3  0.0  5.9  8.14   0.00   0.00
1  2   42.5  30.1  64.8  38.7   0.0  39.5  0.0  4.1  3.52   0.00   0.00
1  3   33.5  23.4  62.7  37.5   0.0  38.6  0.0  5.4  8.67   0.00   0.00
1  4   28.4  23.5  71.7  35.4   0.0  36.7  0.0  6.1  1.83   0.00   0.00
1  5   25.6  15.9  89.3  34.7   0.0  36.0  0.0  8.6  1.66   0.00   0.00
1  6   20.8  10.7  73.4  34.7   0.0  35.9  0.0  5.6  7.65   0.00   0.00
1  7   21.4   4.2  67.6  34.7   0.0  35.8  0.0  4.4  9.97   0.00   0.00
1  8   23.3   9.9  60.8  34.6   0.0  35.7  0.0  5.2 10.02   0.00   0.00
1  9   34.7   9.9  74.6  34.6   0.0  35.4  0.0  3.7  7.22   0.17   0.17
1 10   33.0  28.1  83.1  34.7   0.0  35.6  0.0  4.6  2.69   0.00   0.17
1 11   37.1  18.6  75.1  34.7   0.0  35.6  0.0  4.6  9.17   0.39   0.56
1 12   41.6  20.0  61.4  34.6   0.0  35.6  0.0  6.3  8.91   0.00   0.56
1 13   23.1  10.3  57.9  34.8   0.0  35.7  0.0  5.4 10.69   0.00   0.56
1 14   28.8  11.4  55.9  34.7   0.0  35.5  0.0  4.1 10.45   0.00   0.56
1 15   34.2   7.5  56.7  34.2   0.0  35.0  0.0  3.5  8.95   0.00   0.56
1 16   44.3  31.1  60.5  34.4   0.0  35.2  0.0  5.7 10.73   0.00   0.56
1 17   56.6  30.8  52.7  34.1   0.0  35.1  0.0  4.9  7.84   0.00   0.56
1 18   41.2  18.2  52.5  34.2   0.0  34.9  0.0  6.9  6.33   0.00   0.56
1 19   18.3   3.7  46.8  33.4   0.0  34.2  0.0  6.9 10.97   0.00   0.56
1 20   18.6   1.8  54.2  32.0   0.0  33.2  0.0  6.0 10.12   0.00   0.56
1 21   11.5  -5.6  48.2  29.1   0.0  31.6  0.0  5.2 11.25   0.00   0.56
1 22   35.6  11.1  48.3  29.2   0.0  30.8  0.0  6.4  8.74   0.00   0.56
1 23   32.2  13.4  59.5  29.7   0.0  31.1  0.0  6.6 11.31   0.00   0.56
1 24   37.2   7.8  57.3  28.4   0.0  30.1  0.0  4.1 10.37   0.00   0.56
1 25   45.9  22.6  55.9  30.2   0.0  31.1  0.0  3.8  9.23   0.00   0.56
1 26   35.9  23.1  48.8  31.0   0.0  31.5  0.0  3.8 10.09   0.00   0.56
1 27   43.7  19.9  54.0  30.1   0.0  31.0  0.0  6.2 11.79   0.00   0.56
1 28   52.0  31.7  45.9  31.5   0.0  31.8  0.0  6.2 11.68   0.00   0.56
1 29   56.4  33.3  48.0  32.0   0.0  32.0  0.0  3.2 11.16   0.00   0.56
1 30   50.0  41.3  68.0  34.2   0.0  32.5  0.0  4.4  1.35   0.12   0.68
1 31   47.2  35.9  92.2  38.1   0.0  35.8  0.0  5.3  1.58   0.02   0.70
2  1   53.3  27.7  72.4  38.3   0.0  37.3  0.0  5.3 11.34   0.00   0.70
2  2   60.7  40.6  65.3  42.3   0.0  41.1  0.0  3.2  8.30   0.00   0.70
2  3   70.8  38.7  58.9  46.5   0.0  44.7  0.0  4.9 11.89   0.00   0.70
2  4   42.1  33.1  64.6  41.1   0.0  42.0  0.0  7.2  5.49   0.00   0.70
2  5   36.4  29.1  85.6  36.9   0.0  38.2  0.0  6.3  1.01   0.03   0.73
2  6   45.3  28.8  70.4  40.5   0.0  39.7  0.0  4.4  8.32   0.00   0.73
2  7   36.4  26.5  65.1  35.3   0.0  36.5  0.0  5.7  3.00   0.00   0.73
2  8   41.5  28.9  74.4  37.2   0.0  37.6  0.0  5.5  3.43   0.05   0.78
2  9   31.4  23.5  62.6  34.6   0.0  35.6  0.0  3.0  4.52   0.00   0.78
2 10   35.9  19.1  61.1  33.7   0.0  34.6  0.0  5.0  4.95   0.00   0.78
2 11   32.5  28.3  62.9  33.4   0.0  34.2  0.0  5.6  1.77   0.00   0.78
2 12   29.3  16.1  83.3  33.3   0.0  34.1  0.0  6.1  4.05   0.07   0.85
2 13   24.7   6.7  59.2  33.2   0.0  34.0  0.0  5.4 14.81   0.00   0.85
2 14   39.6  15.6  52.8  33.1   0.0  33.8  0.0  6.4  5.73   0.03   0.88
2 15   40.6  25.8  69.9  33.0   0.0  33.7  0.0  4.9  1.45   0.03   0.91
2 16   26.2  13.3  59.2  33.0   0.0  33.7  0.0  8.4 10.72   0.00   0.91
2 17   15.9  10.0  69.8  32.4   0.0  33.2  0.0  4.3  3.66   0.00   0.91
2 18   10.4   0.2  66.5  31.9   0.0  32.7  0.0  6.0  4.95   0.00   0.91
2 19   12.3   0.4  64.1  31.8   0.0  32.6  0.0  5.7 12.82   0.00   0.91
2 20   15.7  -4.9  59.6  31.7   0.0  32.5  0.0  5.5 16.05   0.00   0.91
2 21   26.9  -0.2  59.7  31.5   0.0  32.4  0.0  2.8 16.21   0.00   0.91
2 22   40.2  15.6  48.2  31.7   0.0  32.4  0.0  4.7 15.06   0.00   0.91
2 23   58.5  29.6  42.0  31.7   0.0  32.4  0.0  4.9 15.55   0.00   0.91
2 24   61.6  39.3  58.1  33.1   0.0  32.9  0.0  4.4  8.86   0.00   0.91
2 25   64.0  36.9  56.6  41.3   0.0  38.2  0.0  3.4 16.31   0.00   0.91
2 26   62.3  45.7  51.1  43.5   0.0  41.8  0.0  6.0 10.10   0.00   0.91
2 27   59.2  38.8  50.8  44.0   0.0  42.5  0.0  5.6 16.92   0.00   0.91
2 28   70.1  41.8  33.7  45.1   0.0  43.5  0.0  7.6 16.72   0.00   0.91
3  1   48.9  27.4  41.0  43.1   0.0  42.2  0.0  5.2 16.81   0.00   0.91
3  2   51.6  23.6  39.9  41.4   0.0  40.4  0.0  4.4 16.96   0.00   0.91
3  3   67.7  39.7  41.6  44.8   0.0  43.6  0.0  5.6 14.75   0.00   0.91
3  4   59.4  41.7  71.0  48.0   0.0  47.4  0.0  6.2  1.55   1.13   2.04
3  5   41.8  27.9  81.9  41.3   0.0  42.2  0.0 13.0  3.24   0.07   2.11
3  6   46.8  26.5  56.4  40.6   0.0  40.3  0.0  4.7 13.99   0.00   2.11
3  7   69.1  39.6  50.8  45.7   0.0  44.5  0.0  7.9 14.53   0.00   2.11
3  8   53.5  32.4  55.1  46.0   0.0  44.8  0.0  3.5 17.44   0.00   2.11
3  9   62.9  27.1  48.7  45.8   0.0  44.4  0.0  3.9 18.86   0.00   2.11
3 10   74.1  43.0  30.9  48.2   0.0  46.7  0.0  5.5 18.96   0.00   2.11
3 11   75.7  48.0  37.8  53.0   0.0  50.9  0.0  3.8 18.88   0.00   2.11
3 12   75.7  43.5  50.7  53.9   0.0  52.1  0.0  4.3 18.33   0.00   2.11
3 13   81.7  49.7  48.5  56.3   0.0  54.5  0.0  4.3 17.96   0.00   2.11
3 14   83.9  56.7  51.6  57.5   0.0  56.2  0.0  7.7 13.94   0.38   2.49
3 15   64.9  33.7  56.3  51.2   0.0  51.6  0.0  8.2  7.71   0.07   2.56
3 16   50.9  30.1  58.1  47.7   0.0  47.4  0.0  6.9 20.08   0.02   2.58
3 17   74.5  31.7  37.9  47.8   0.0  47.2  0.0  5.4 19.79   0.00   2.58
3 18   80.8  57.3  32.8  53.5   0.0  52.2  0.0  7.5 13.96   0.00   2.58
3 19   69.4  35.6  55.5  52.7   0.0  52.4  0.0  9.8 10.12   0.06   2.64
3 20   49.7  31.2  51.1  47.8   0.0  47.5  0.0  7.0 20.94   0.00   2.64
3 21   64.7  38.1  33.7  46.3   0.0  46.4  0.0  7.6 14.46   0.00   2.64
3 22   63.6  35.6  49.0  50.1   0.0  49.1  0.0  4.9 17.84   0.00   2.64
3 23   60.8  43.0  62.0  50.7   0.0  50.4  0.0  7.6 11.18   0.58   3.22
3 24   58.5  40.8  40.8  49.6   0.0  49.0  0.0  5.0 14.27   0.00   3.22
3 25   62.1  40.2  49.1  50.5   0.0  49.8  0.0  4.5 16.26   0.00   3.22
3 26   65.0  43.5  40.4  53.6   0.0  52.1  0.0  4.3 21.78   0.00   3.22
3 27   69.0  51.9  45.3  52.6   0.0  52.0  0.0  6.6 12.48   0.00   3.22
3 28   76.9  60.1  50.3  58.0   0.0  56.4  0.0  7.9 16.20   0.00   3.22
3 29   75.2  62.6  63.9  59.9   0.0  58.6  0.0  5.2 10.11   0.00   3.22
3 30   67.4  41.7  75.6  57.1   0.0  56.6  0.0  8.2 13.21   0.32   3.54
3 31   55.9  37.4  56.9  53.7   0.0  53.0  0.0  4.9 17.74   0.00   3.54
4  1   62.6  38.3  54.3  50.6   0.0  50.8  0.0  8.0 14.47   0.00   3.54
4  2   74.6  56.2  61.9  57.8   0.0  56.6  0.0  7.4  9.16   0.91   4.45
4  3   56.8  48.5  71.5  52.8   0.0  53.7  0.0  3.2  2.66   0.01   4.46
4  4   50.1  44.1  83.2  50.1   0.0  50.9  0.0  6.0  1.98   0.46   4.92
4  5   45.2  40.8  67.7  47.7   0.0  48.5  0.0  5.0  3.19   0.32   5.24
4  6   51.3  34.9  52.3  48.4   0.0  48.4  0.0  4.1 13.34   0.00   5.24
4  7   58.6  33.2  52.2  50.4   0.0  49.4  0.0  4.9 23.39   0.00   5.24
4  8   56.0  30.3  45.6  50.9   0.0  49.8  0.0  3.8 23.56   0.00   5.24
4  9   72.0  45.9  45.3  52.4   0.0  51.7  0.0  5.6 10.66   0.00   5.24
4 10   68.9  45.7  53.5  54.9   0.0  53.5  0.0  5.4 19.88   0.00   5.24
4 11   58.0  45.1  64.0  54.6   0.0  53.9  0.0  3.7 13.42   0.00   5.24
4 12   67.5  40.7  58.0  54.0   0.0  53.3  0.0  4.5 20.64   0.00   5.24
4 13   84.2  54.9  47.0  59.3   0.0  57.6  0.0  6.7 17.98   0.00   5.24
4 14   70.7  51.9  40.5  57.3   0.0  57.1  0.0  7.2 13.90   0.00   5.24
4 15   62.9  43.0  38.9  56.2   0.0  55.0  0.0  7.5 25.08   0.00   5.24
4 16   74.0  39.0  41.7  55.2   0.0  54.2  0.0  4.4 20.95   0.00   5.24
4 17   81.7  54.2  54.3  61.1   0.0  59.1  0.0  6.6 19.28   0.06   5.30
4 18   78.5  51.4  67.7  62.1   0.0  60.9  0.0  6.1  8.95   0.52   5.82
4 19   51.9  47.7  81.1  56.2   0.0  57.1  0.0  3.3  2.99   1.02   6.84
4 20   70.7  50.2  86.5  57.5   0.0  56.9  0.0  6.8  5.91   1.71   8.55
4 21   68.7  48.6  66.4  61.6   0.0  59.6  0.0  5.5 21.78   0.00   8.55
4 22   82.1  53.1  49.4  62.4   0.0  60.7  0.0  3.9 24.23   0.00   8.55
4 23   79.3  57.8  46.1  63.4   0.0  62.0  0.0  3.7 19.94   0.00   8.55
4 24   80.4  59.1  62.7  64.2   0.0  62.9  0.0  3.6 17.10   0.23   8.78
4 25   72.1  56.9  79.0  64.8   0.0  63.7  0.0  5.0 13.05   0.00   8.78
4 26   60.1  53.0  72.3  60.8   0.0  61.0  0.0  4.9  8.18   0.06   8.84
4 27   60.7  50.8  86.1  59.0   0.0  59.2  0.0  5.8  6.15   0.39   9.23
4 28   83.5  58.8  68.6  65.9   0.0  63.8  0.0  5.9 19.51   0.01   9.24
4 29   75.9  53.0  74.8  63.4   0.0  63.5  0.0  4.2 11.11   0.42   9.66
4 30   67.7  53.8  85.7  61.8   0.0  61.3  0.0  3.4  7.15   0.30   9.96
5  1   74.3  58.4  75.3  64.8   0.0  63.6  0.0  5.5 14.02   0.19  10.15
5  2   69.2  49.9  70.6  63.2   0.0  62.4  0.0  3.8 14.86   0.00  10.15
5  3   58.7  46.9  70.6  60.0   0.0  59.9  0.0  5.0 11.80   0.00  10.15
5  4   68.5  43.4  63.2  60.8   0.0  59.9  0.0  3.5 24.92   0.00  10.15
5  5   67.6  47.4  63.2  60.8   0.0  60.0  0.0  3.7 17.32   0.00  10.15
5  6   73.6  45.8  66.8  61.6   0.0  60.7  0.0  3.5 23.96   0.00  10.15
5  7   72.9  58.4  63.5  63.4   0.0  62.4  0.0  4.3 15.08   0.02  10.17
5  8   73.8  57.0  70.6  64.8   0.0  63.5  0.0  3.7 21.06   0.10  10.27
5  9   72.1  53.0  55.1  64.5   0.0  63.4  0.0  4.2 27.19   0.00  10.27
5 10   79.1  45.9  54.6  62.6   0.0  61.9  0.0  2.8 26.19   0.00  10.27
5 11   79.7  52.9  49.4  64.0   0.0  63.1  0.0  4.9 26.70   0.00  10.27
5 12   78.7  57.3  65.3  64.4   0.0  63.3  0.0  3.5 18.68   0.00  10.27
5 13   79.2  61.3  72.4  67.5   0.0  66.2  0.0  3.5 20.43   0.00  10.27
5 14   85.2  61.8  72.7  68.5   0.0  67.3  0.0  5.7 21.93   0.00  10.27
5 15   85.1  65.4  60.4  70.9   0.0  69.5  0.0  5.9 22.26   0.00  10.27
5 16   83.3  57.8  45.4  67.8   0.0  67.0  0.0  6.9 26.28   0.00  10.27
5 17   75.8  56.1  44.6  65.2   0.0  64.7  0.0  7.5 24.25   0.00  10.27
5 18   78.3  56.9  53.0  71.0   0.0  69.0  0.0  5.0 26.58   0.00  10.27
5 19   79.9  63.5  76.1  69.4   0.0  68.5  0.0  5.8 10.05   0.70  10.97
5 20   73.5  57.7  73.6  67.8   0.0  67.8  0.0  6.3 17.15   0.05  11.02
5 21   71.8  52.2  57.5  65.5   0.0  65.2  0.0  7.3 27.11   0.00  11.02
5 22   70.4  50.8  53.3  66.5   0.0  65.8  0.0  5.3 26.72   0.00  11.02
5 23   71.0  45.8  66.0  66.9   0.0  65.9  0.0  2.9 22.79   0.01  11.03
5 24   73.3  55.4  63.0  68.3   0.0  67.2  0.0  5.0 14.46   0.00  11.03
5 25   63.7  57.6  75.1  62.8   0.0  63.3  0.0  5.4  5.60   0.07  11.10
5 26   67.1  55.3  61.7  62.6   0.0  62.6  0.0  5.7 12.37   0.00  11.10
5 27   71.3  57.8  68.0  67.4   0.0  66.1  0.0  3.6 13.65   0.02  11.12
5 28   72.4  56.6  69.7  67.2   0.0  66.5  0.0  3.4 13.80   0.00  11.12
5 29   64.1  57.2  82.7  64.5   0.0  64.4  0.0  2.4  6.99   0.13  11.25
5 30   78.6  53.5  66.9  68.2   0.0  67.0  0.0  4.9 24.64   0.00  11.25
5 31   82.3  55.9  63.5  71.1   0.0  69.7  0.0  3.9 24.59   0.00  11.25
6  1   84.6  60.6  64.8  74.0   0.0  72.4  0.0  2.5 21.62   0.00  11.25
6  2   87.6  62.3  69.5  76.7   0.0  74.6  0.0  3.4 24.64   0.00  11.25
6  3   86.3  66.3  77.8  76.5   0.0  75.1  0.0  4.0 13.03   3.76  15.01
6  4   69.6  62.9  89.3  70.7   0.0  70.4  0.0  2.7  6.04   0.37  15.38
6  5   72.8  61.8  81.2  69.6   0.0  69.4  0.0  2.8  9.75   0.02  15.40
6  6   73.7  64.5  86.5  70.0   0.0  69.7  0.0  2.3  7.63   0.02  15.42
6  7   74.8  61.5  82.6  69.4   0.0  69.3  0.0  3.8 10.82   0.20  15.62
6  8   85.3  57.3  73.2  72.3   0.0  71.1  0.0  3.3 19.33   0.53  16.15
6  9   81.3  57.8  62.4  71.4   0.0  70.8  0.0  5.4 27.48   0.00  16.15
6 10   81.4  55.0  66.0  71.8   0.0  71.0  0.0  2.9 26.40   0.00  16.15
6 11   88.2  60.1  61.7  73.8   0.0  72.9  0.0  3.0 24.45   0.00  16.15
6 12   78.3  69.6  73.4  72.7   0.0  72.5  0.0  3.4  9.01   0.03  16.18

Boone County (MU Sanborn Field) - 2025

[ AgEBB ] - [ Weather Stations ]