Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station: Boone County, Sanborn Field (University of Missouri-Columbia)
Year = 2008
2in. 4in.
DATE TIME AIR REL BARE BARE WIND WIND SOLAR PRECIP
TEMP HUM SOIL SOIL SPEED DIR RAD
TEMP TEMP
F % F F MI/HR DEG W/M**2 INCHES
7 3 100 68 96 69 71 4.2 152 0.0 0.01
7 3 200 68 97 69 71 4.5 226 0.0 0.03
7 3 300 68 97 69 70 2.4 196 0.0 0.02
7 3 400 68 98 69 70 4.4 205 0.0 0.00
7 3 500 68 97 69 70 3.4 203 0.2 0.00
7 3 600 67 97 69 70 3.1 200 25.5 0.00
7 3 700 68 97 69 70 4.4 227 60.9 0.00
7 3 800 69 95 70 70 3.6 263 39.2 0.00
7 3 900 69 94 70 70 3.0 221 70.8 0.00
7 3 1000 70 93 71 71 4.0 252 78.5 0.00
7 3 1100 71 91 72 71 3.3 277 208.2 0.00
7 3 1200 73 84 74 72 3.9 305 237.9 0.00
7 3 1300 74 81 75 74 3.3 341 239.2 0.00
7 3 1400 74 84 76 74 3.8 338 250.3 0.00
7 3 1500 73 85 76 75 3.8 19 126.7 0.00
7 3 1600 71 87 76 75 4.0 32 192.0 0.00
7 3 1700 68 91 75 75 5.1 57 59.6 0.00
7 3 1800 67 90 73 74 5.8 48 58.8 0.00
7 3 1900 66 81 71 73 5.4 62 19.1 0.00
7 3 2000 65 79 70 72 5.5 76 2.0 0.00
7 3 2100 66 77 68 71 5.2 74 0.0 0.00
7 3 2200 65 77 68 70 4.3 71 0.0 0.00
7 3 2300 65 79 67 69 3.5 66 0.0 0.00
7 3 2400 65 81 66 69 1.2 47 0.0 0.00
[ AgEBB ] -
[ Weather Stations ]