Commercial Agriculture Automated Weather Station Network
Accumulated Weather Summary, year to date
Station: Putnam County, Putnam County R-1 (Unionville, MO)
2026
DATE MAX MIN AVG AVG AVG TOTAL DAILY ACCUM
AIR AIR REL BARE WIND SOLAR PRECIP PRECIP
TEMP TEMP HUM SOIL SPD RAD TOTAL TOTAL
TEMP YTD
F F % F MPH MJ/m**2 INCHES INCHES
1 1 31.1 19.8 85.9 31.9 4.6 3.60 0.00 0.00
1 2 25.7 23.2 84.1 31.3 5.5 1.60 0.00 0.00
1 3 36.7 20.5 69.9 30.3 2.0 8.63 0.00 0.00
1 4 42.3 21.6 73.2 30.9 7.1 4.95 0.00 0.00
1 5 43.0 33.6 90.6 32.6 5.2 3.00 0.00 0.00
1 6 50.6 35.0 80.4 38.1 5.5 4.16 0.00 0.00
1 7 64.3 32.7 58.9 39.8 5.6 8.97 0.00 0.00
1 8 60.0 39.2 77.0 43.0 9.3 0.89 0.64 0.64
1 9 46.0 33.3 73.7 43.2 6.1 9.08 0.01 0.65
1 10 42.8 23.5 65.2 38.8 9.7 7.05 0.00 0.65
1 11 33.1 18.5 63.4 32.9 7.2 8.15 0.00 0.65
1 12 50.1 27.6 55.7 33.0 6.8 7.66 0.00 0.65
1 13 53.1 38.2 57.9 36.9 8.3 2.54 0.00 0.65
1 14 43.7 17.2 57.3 36.0 9.6 9.27 0.00 0.65
1 15 30.6 9.3 58.2 30.3 6.5 8.25 0.00 0.65
1 16 38.2 12.4 63.5 30.2 12.2 3.18 0.01 0.66
1 17 12.7 5.1 60.0 26.0 11.3 5.28 0.00 0.66
1 18 29.8 5.0 60.7 26.7 9.7 6.52 0.00 0.66
1 19 14.5 2.8 49.1 25.7 9.1 10.22 0.00 0.66
1 20 36.8 11.3 49.8 27.1 4.3 6.82 0.00 0.66
1 21 42.9 18.6 51.0 29.2 11.2 9.92 0.00 0.66
1 22 33.9 9.7 49.9 27.7 5.4 8.81 0.00 0.66
1 23 9.7 -10.0 49.7 24.4 7.1 10.22 0.00 0.66
1 24 2.6 -5.9 65.4 23.1 6.2 4.19 0.00 0.66
1 25 11.2 -0.3 63.8 27.7 4.9 10.53 0.00 0.66
1 26 12.5 -6.9 64.4 26.5 8.4 11.29 0.00 0.66
1 27 21.1 8.8 63.0 28.1 7.2 11.27 0.00 0.66
1 28 28.2 9.7 55.3 28.4 4.0 5.93 0.00 0.66
1 29 20.3 6.4 60.7 28.4 4.4 6.70 0.00 0.66
1 30 13.7 1.5 69.3 26.1 4.7 8.12 0.00 0.66
1 31 22.6 -0.9 62.6 26.3 5.4 11.78 0.00 0.66
2 1 32.8 5.8 64.2 27.4 7.0 6.64 0.00 0.66
2 2 37.0 23.9 74.1 30.7 3.3 5.55 0.00 0.66
2 3 30.2 19.1 68.9 29.5 4.3 5.55 0.00 0.66
2 4 34.0 15.6 58.4 28.8 2.9 7.32 0.00 0.66
2 5 52.5 27.6 63.5 31.8 7.3 10.97 0.00 0.66
2 6 46.7 27.9 60.0 33.5 7.6 9.58 0.00 0.66
2 7 41.3 19.2 59.4 31.9 6.2 11.88 0.00 0.66
2 8 48.2 23.3 62.5 34.2 5.1 12.44 0.00 0.66
2 9 63.4 22.6 58.3 35.2 6.6 11.63 0.00 0.66
2 10 53.2 30.8 61.5 37.4 5.8 12.41 0.00 0.66
2 11 51.0 26.1 54.3 36.8 2.8 12.60 0.00 0.66
2 12 55.2 34.3 43.7 38.3 3.6 9.67 0.00 0.66
2 13 60.7 30.9 42.8 38.9 3.5 13.40 0.00 0.66
2 14 53.0 38.5 54.6 35.6 2.8 3.29 0.00 0.66
2 15 64.7 29.8 56.7 41.0 4.3 13.51 0.00 0.66
2 16 64.8 41.0 63.9 43.7 7.1 11.78 0.00 0.66
2 17 62.9 46.4 62.9 43.8 10.9 5.04 0.00 0.66
2 18 63.7 43.5 45.8 47.2 7.5 14.31 0.00 0.66
2 19 50.7 27.1 62.7 41.7 11.0 9.73 0.00 0.66
2 20 33.7 17.0 67.1 37.6 10.8 12.60 0.00 0.66
2 21 32.9 16.8 57.4 35.4 8.0 14.15 0.00 0.66
2 22 26.9 9.6 55.4 31.3 10.8 15.16 0.00 0.66
2 23 30.3 4.3 55.7 29.9 4.7 15.18 0.00 0.66
2 24 57.7 20.0 42.0 32.9 9.2 10.89 0.00 0.66
2 25 47.6 30.2 55.4 39.8 5.5 12.18 0.00 0.66
2 26 58.5 27.7 43.3 42.7 4.9 15.34 0.00 0.66
2 27 72.1 35.8 36.2 44.7 8.6 15.73 0.00 0.66
2 28 52.0 24.5 47.2 44.4 8.7 15.74 0.00 0.66
3 1 36.6 18.9 63.4 36.3 9.2 7.53 0.00 0.66
3 2 42.7 30.5 77.0 39.7 7.0 6.16 0.00 0.66
3 3 42.3 35.8 94.2 40.2 5.4 2.39 0.02 0.68
3 4 44.8 40.3 91.2 42.6 4.2 3.02 0.02 0.70
3 5 55.9 41.6 84.1 47.3 3.6 6.37 0.07 0.77
3 6 67.8 51.7 85.8 52.2 9.3 7.36 0.51 1.28
3 7 62.3 32.1 82.9 46.7 9.1 6.66 0.02 1.30
3 8 68.3 32.5 55.0 45.0 10.3 17.35 0.00 1.30
3 9 75.7 44.3 53.7 51.8 8.0 17.54 0.00 1.30
3 10 82.5 49.7 72.9 57.8 8.0 11.78 0.00 1.30
3 11 49.8 29.4 70.6 46.1 7.6 7.87 0.02 1.32
3 12 53.0 24.0 54.3 40.2 11.3 12.71 0.00 1.32
3 13 50.4 35.4 44.6 45.8 9.9 15.99 0.00 1.32
3 14 56.9 34.7 44.2 47.5 10.8 16.50 0.00 1.32
3 15 59.2 17.4 79.3 42.6 11.6 1.30 0.18 1.50
3 16 20.6 7.7 69.1 34.4 15.3 18.59 0.00 1.50
3 17 28.2 5.5 61.2 29.8 6.3 11.17 0.00 1.50
3 18 68.0 26.1 58.2 43.8 3.8 18.11 0.01 1.51
3 19 75.2 45.3 45.8 52.3 2.4 16.40 0.00 1.51
3 20 82.4 53.1 38.7 56.9 4.0 16.26 0.00 1.51
3 21 90.7 54.6 35.2 60.6 5.9 17.23 0.00 1.51
3 22 71.4 34.3 53.8 53.3 8.3 10.36 0.00 1.51
3 23 49.7 28.5 54.7 49.9 6.1 15.28 0.00 1.51
3 24 61.7 35.2 40.3 50.8 5.1 11.96 0.00 1.51
3 25 83.0 45.8 48.3 57.0 6.2 15.35 0.00 1.51
3 26 85.8 42.5 59.3 64.4 10.0 12.85 0.00 1.51
3 27 51.4 31.3 49.7 55.9 7.6 18.58 0.00 1.51
3 28 56.8 20.0 44.0 49.6 7.1 17.77 0.00 1.51
3 29 70.0 42.6 47.5 54.6 9.1 15.11 0.00 1.51
3 30 84.9 54.6 54.4 62.2 11.0 17.42 0.00 1.51
3 31 76.3 46.9 61.4 63.3 9.5 11.51 0.31 1.82
4 1 47.3 42.0 93.8 50.3 10.6 3.10 1.04 2.86
4 2 72.6 43.2 82.7 54.2 11.8 8.35 0.56 3.42
4 3 74.0 42.3 82.6 54.9 9.0 8.65 0.25 3.67
4 4 45.4 37.9 72.7 47.7 12.5 8.63 0.00 3.67
4 5 57.3 33.0 58.5 48.7 7.5 21.63 0.00 3.67
4 6 52.5 34.9 60.7 51.7 5.0 15.78 0.13 3.80
4 7 41.9 31.9 86.3 41.9 8.3 6.99 0.42 4.22
4 8 73.7 41.2 50.9 50.2 12.8 20.74 0.00 4.22
4 9 67.0 45.7 70.3 54.1 5.3 13.30 0.21 4.43
4 10 56.2 42.9 78.8 55.3 5.4 13.56 0.01 4.44
4 11 63.9 39.8 86.6 49.5 7.9 3.52 0.57 5.01
4 12 71.2 60.9 83.8 58.4 11.0 6.43 0.83 5.84
4 13 79.6 61.4 80.1 64.3 11.4 13.99 0.00 5.84
4 14 85.0 64.2 69.7 68.0 12.5 17.09 0.00 5.84
4 15 78.1 58.0 79.8 66.4 9.5 12.86 0.69 6.53
4 16 80.1 53.3 56.8 64.6 5.5 22.36 0.00 6.53
Putnam County (Putnam County R-1) - 2026
[ AgEBB ] -
[ Weather Stations ]