Commercial Agriculture Automated Weather Station Network
Accumulated Weather Summary, year to date
Station: Near Green Ridge R-VIII Schools (Green Ridge)
2026
2 IN 4 IN
DATE MAX MIN AVG AVG AVG AVG TOTAL DAILY ACCUM
AIR AIR REL BARE BARE WIND SOLAR PRECIP PRECIP
TEMP TEMP HUM SOIL SOIL SPD RAD TOTAL TOTAL
TEMP TEMP YTD
F F % F F MPH MJ/m**2 INCHES INCHES
1 1 43.4 28.1 84.1 38.4 0.0 40.0 0.0 2.6 4.72 0.00 0.00
1 2 34.5 29.8 85.4 38.6 0.0 40.1 0.0 4.8 2.30 0.00 0.00
1 3 41.9 24.1 69.4 38.1 0.0 40.1 0.0 2.4 8.89 0.00 0.00
1 4 49.5 21.4 71.1 37.9 0.0 38.9 0.0 5.9 5.92 0.00 0.00
1 5 64.3 36.9 73.6 41.6 0.0 42.3 0.0 7.3 8.10 0.00 0.00
1 6 62.4 37.2 67.3 43.8 0.0 44.7 0.0 5.2 9.52 0.00 0.00
1 7 67.5 36.9 48.0 42.8 0.0 43.7 0.0 6.0 8.11 0.00 0.00
1 8 65.2 44.2 70.8 47.7 0.0 47.6 0.0 9.6 3.36 0.54 0.54
1 9 50.7 35.7 75.7 46.2 0.0 47.1 0.0 4.8 7.90 0.01 0.55
1 10 47.6 26.0 62.9 42.0 0.0 43.9 0.0 9.8 9.95 0.04 0.59
1 11 38.6 17.8 57.3 37.0 0.0 39.7 0.0 5.2 10.13 0.00 0.59
1 12 55.7 29.5 45.5 38.1 0.0 39.4 0.0 7.9 9.95 0.00 0.59
1 13 57.4 41.2 66.1 41.8 0.0 41.9 0.0 7.6 5.47 0.10 0.69
1 14 45.1 20.4 67.1 39.6 0.0 41.0 0.0 8.2 10.14 0.00 0.69
1 15 35.5 13.3 54.9 34.7 0.0 36.9 0.0 4.7 8.47 0.00 0.69
1 16 43.9 23.0 61.3 35.8 0.0 36.9 0.0 8.0 4.97 0.00 0.69
1 17 26.9 6.1 61.8 33.3 0.0 35.1 0.0 8.6 8.00 0.00 0.69
1 18 36.0 7.1 55.3 31.2 0.0 33.2 0.0 7.9 8.16 0.00 0.69
1 19 30.8 11.6 45.2 30.4 0.0 32.5 0.0 6.6 9.70 0.00 0.69
1 20 46.5 13.9 44.9 30.4 0.0 31.9 0.0 7.1 10.45 0.00 0.69
1 21 44.9 25.2 51.1 31.3 0.0 32.3 0.0 7.4 10.93 0.00 0.69
1 22 40.7 17.1 48.0 31.1 0.0 32.5 0.0 1.9 9.23 0.00 0.69
1 23 24.7 2.5 43.3 29.5 0.0 32.3 0.0 7.6 5.84 0.00 0.69
1 24 4.3 0.5 60.6 28.4 0.0 31.4 0.0 6.2 3.15 0.00 0.69
1 25 10.8 -4.2 74.0 30.5 0.0 31.5 0.0 5.0 10.57 0.00 0.69
1 26 14.7 -13.0 66.5 30.9 0.0 31.7 0.0 6.8 11.77 0.00 0.69
1 27 29.4 11.2 57.7 31.3 0.0 31.8 0.0 5.6 11.00 0.07 0.76
1 28 32.9 9.0 60.9 31.3 0.0 31.9 0.0 2.9 11.68 0.01 0.77
1 29 28.6 10.4 64.4 31.4 0.0 32.0 0.0 3.5 9.99 0.00 0.77
1 30 16.6 6.0 72.8 31.3 0.0 32.1 0.0 4.8 7.72 0.00 0.77
1 31 20.2 -1.2 59.3 31.2 0.0 32.0 0.0 3.3 12.29 0.00 0.77
2 1 32.4 7.8 63.8 31.2 0.0 32.0 0.0 7.1 9.58 0.00 0.77
2 2 45.9 16.6 67.6 31.5 0.0 32.0 0.0 2.8 10.46 0.00 0.77
2 3 37.6 25.7 70.3 31.7 0.0 32.1 0.0 4.6 10.38 0.00 0.77
2 4 36.2 21.7 65.7 31.8 0.0 32.2 0.0 2.6 8.99 0.00 0.77
2 5 52.4 26.3 66.4 31.8 0.0 32.4 0.0 6.8 10.05 0.00 0.77
2 6 53.6 31.7 63.7 33.5 0.0 35.5 0.0 5.9 12.64 0.00 0.77
2 7 49.3 23.5 59.6 33.9 0.0 35.6 0.0 2.8 11.81 0.00 0.77
2 8 63.1 33.5 61.4 38.0 0.0 38.4 0.0 4.8 10.95 0.00 0.77
2 9 71.9 26.5 62.8 40.0 0.0 40.2 0.0 4.5 12.75 0.00 0.77
2 10 56.3 33.5 57.5 42.1 0.0 43.5 0.0 6.1 12.06 0.00 0.77
2 11 51.2 26.8 56.4 39.2 0.0 40.6 0.0 1.5 11.41 0.00 0.77
2 12 57.8 29.8 48.8 40.6 0.0 41.2 0.0 4.2 11.83 0.00 0.77
2 13 66.9 36.7 41.5 42.0 0.0 42.8 0.0 3.5 12.81 0.00 0.77
2 14 53.0 45.7 74.5 45.3 0.0 45.0 0.0 4.7 1.20 1.43 2.20
2 15 59.6 44.3 77.4 48.0 0.0 48.4 0.0 4.0 11.31 0.00 2.20
2 16 66.9 42.0 60.0 47.3 0.0 47.2 0.0 7.4 10.87 0.00 2.20
2 17 64.0 49.3 61.7 48.7 0.0 48.0 0.0 11.3 5.15 0.00 2.20
2 18 68.0 44.7 45.9 50.0 0.0 50.6 0.0 5.0 14.72 0.00 2.20
2 19 71.2 27.6 41.5 47.4 0.0 48.4 0.0 12.1 13.50 0.00 2.20
2 20 41.0 20.2 55.9 38.4 0.0 40.8 0.0 8.2 14.88 0.00 2.20
2 21 40.0 22.3 53.5 38.2 0.0 40.7 0.0 6.3 10.94 0.00 2.20
2 22 33.9 18.3 51.6 34.7 0.0 37.1 0.0 8.5 15.73 0.00 2.20
2 23 30.6 11.2 54.7 33.2 0.0 35.5 0.0 3.4 15.33 0.00 2.20
2 24 58.7 23.7 41.7 36.1 0.0 37.4 0.0 10.6 9.44 0.00 2.20
2 25 62.3 32.6 53.0 42.8 0.0 43.3 0.0 2.2 13.04 0.00 2.20
2 26 64.6 33.1 53.1 44.4 0.0 45.4 0.0 2.4 15.81 0.00 2.20
2 27 74.8 36.9 43.2 45.7 0.0 46.0 0.0 7.4 16.14 0.00 2.20
2 28 70.0 39.4 41.9 46.8 0.0 46.6 0.0 5.0 6.73 0.01 2.21
3 1 40.4 26.7 66.3 40.1 0.0 42.5 0.0 6.7 7.52 0.83 3.04
3 2 40.0 34.0 90.9 41.1 0.0 41.8 0.0 4.1 3.45 0.02 3.06
3 3 52.9 38.6 91.4 45.0 0.0 44.5 0.0 3.7 3.88 0.01 3.07
3 4 48.4 42.9 96.6 46.3 0.0 45.9 0.0 3.2 3.18 0.44 3.51
3 5 59.9 45.4 89.5 50.3 0.0 49.0 0.0 2.4 6.65 0.00 3.51
3 6 73.9 59.4 71.7 55.8 0.0 54.1 0.0 8.4 8.15 0.93 4.44
3 7 61.9 37.5 85.4 51.1 0.0 51.5 0.0 7.4 5.48 0.26 4.70
3 8 66.3 35.5 60.2 47.9 0.0 48.6 0.0 7.9 18.09 0.00 4.70
3 9 79.5 51.6 64.5 53.6 0.0 53.1 0.0 10.5 17.63 0.00 4.70
3 10 80.7 57.9 75.9 60.7 0.0 59.4 0.0 11.9 15.86 0.34 5.04
3 11 58.3 31.6 80.5 53.3 0.0 54.7 0.0 7.1 5.88 0.44 5.48
3 12 54.5 29.4 54.8 46.5 0.0 47.5 0.0 9.1 17.47 0.00 5.48
3 13 58.6 42.4 43.2 48.3 0.0 49.5 0.0 7.3 16.85 0.00 5.48
3 14 72.5 38.5 44.9 49.7 0.0 51.0 0.0 6.2 18.15 0.00 5.48
3 15 66.3 23.6 76.3 48.9 0.0 49.6 0.0 15.2 2.63 0.00 5.48
3 16 25.7 11.6 62.2 42.2 0.0 43.2 0.0 11.9 20.25 0.00 5.48
3 17 39.5 11.0 56.5 40.0 0.0 40.5 0.0 4.1 12.02 0.00 5.48
3 18 70.0 39.1 41.6 45.5 0.0 45.4 0.0 5.6 18.51 0.00 5.48
3 19 79.5 53.5 45.7 53.2 0.0 52.8 0.0 4.0 18.96 0.00 5.48
3 20 88.0 52.8 42.7 56.3 0.0 55.4 0.0 5.6 18.56 0.00 5.48
3 21 89.6 57.3 38.5 59.4 0.0 58.6 0.0 4.2 19.46 0.00 5.48
3 22 79.5 41.8 53.3 57.6 0.0 58.4 0.0 9.9 17.04 0.00 5.48
3 23 50.8 32.1 61.2 49.3 0.0 51.5 0.0 5.2 12.24 0.00 5.48
3 24 67.5 37.2 44.0 51.9 0.0 52.4 0.0 4.5 17.30 0.00 5.48
3 25 84.7 48.6 47.9 56.6 0.0 56.0 0.0 9.9 19.73 0.00 5.48
3 26 90.8 55.7 50.5 63.3 0.0 61.8 0.0 13.9 18.91 0.00 5.48
3 27 55.8 34.1 57.4 53.2 0.0 55.6 0.0 8.1 17.71 0.11 5.59
3 28 60.2 31.0 39.9 50.5 0.0 52.2 0.0 4.6 21.75 0.00 5.59
3 29 73.6 44.2 41.9 53.6 0.0 54.0 0.0 9.2 18.25 0.00 5.59
3 30 84.6 62.7 50.9 60.3 0.0 59.6 0.0 13.2 20.31 0.00 5.59
3 31 79.9 58.6 70.8 62.8 0.0 61.6 0.0 9.8 10.88 1.05 6.64
4 1 65.3 51.3 94.8 59.6 0.0 59.7 0.0 5.1 4.29 2.21 8.85
4 2 74.4 54.6 78.8 61.7 0.0 60.7 0.0 9.4 12.03 1.44 10.29
4 3 76.6 50.7 75.2 61.0 0.0 60.5 0.0 8.3 9.80 0.42 10.71
4 4 53.9 40.6 69.9 56.6 0.0 57.6 0.0 8.5 16.30 0.03 10.74
4 5 59.2 35.4 59.6 52.9 0.0 54.2 0.0 4.0 22.88 0.00 10.74
4 6 64.5 40.3 58.0 55.1 0.0 55.9 0.0 3.9 21.73 0.00 10.74
4 7 64.1 40.4 53.8 56.3 0.0 57.2 0.0 6.1 20.24 0.00 10.74
4 8 74.9 51.1 45.8 57.8 0.0 57.6 0.0 10.2 22.27 0.00 10.74
4 9 77.3 54.1 47.3 59.2 0.0 58.5 0.0 8.5 19.10 0.00 10.74
4 10 66.9 51.1 81.1 58.9 0.0 58.8 0.0 4.8 5.48 0.80 11.54
4 11 77.5 49.8 73.4 60.8 0.0 60.1 0.0 6.2 16.66 0.00 11.54
4 12 70.4 63.7 78.9 62.0 0.0 61.3 0.0 9.9 7.27 0.07 11.61
4 13 80.2 61.8 75.1 65.9 0.0 64.5 0.0 11.4 17.30 0.49 12.10
4 14 82.9 64.8 71.7 67.9 0.0 66.7 0.0 13.2 18.93 0.00 12.10
4 15 78.3 60.8 78.2 67.1 0.0 66.3 0.0 10.8 10.89 0.21 12.31
4 16 77.9 56.7 75.6 66.2 0.0 65.7 0.0 7.3 23.06 0.00 12.31
4 17 81.7 50.6 77.0 67.3 0.0 66.6 0.0 10.1 13.68 1.94 14.25
4 18 56.7 40.0 52.8 59.7 0.0 61.3 0.0 7.1 24.53 0.01 14.26
4 19 68.4 40.0 53.4 58.6 0.0 59.0 0.0 5.7 24.05 0.00 14.26
4 20 72.0 44.3 52.8 60.0 0.0 60.0 0.0 6.2 24.13 0.00 14.26
4 21 75.7 54.1 65.4 61.1 0.0 60.7 0.0 12.4 23.46 0.00 14.26
Pettis County (Green Ridge) - 2026
[ AgEBB ] -
[ Weather Stations ]