Jul 4, 2008  Estimates of Evapotranspiration
             (all estimates in inches or fractions of an inch)

Location: Steele, Pemiscot County

Crop: Corn

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April  1             0.29             0.93             1.98
April  7             0.29             0.93             1.98
April 15             0.29             0.93             1.98
April 21             0.29             0.93             1.98
April 30             0.29             0.93             1.95
May    7             0.29             0.90             1.93
May   15             0.29             0.90             1.93
May   21             0.29             0.90             1.93
May   30             0.28             0.88             1.80
June   7             0.20             0.64             1.26
June  15             0.12             0.37             0.62



Crop: Soybeans

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 15             0.28             0.89             1.91
April 21             0.28             0.89             1.91
April 30             0.28             0.89             1.91
May    7             0.28             0.89             1.91
May   15             0.28             0.89             1.91
May   21             0.28             0.89             1.91
May   30             0.28             0.85             1.72
June   7             0.22             0.68             1.46
June  15             0.16             0.51             1.01
June  21             0.11             0.34             0.69
July   1             0.08             0.16             0.16


Crop: Cotton

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 25             0.41             1.22             2.73
May    1             0.41             1.22             2.73
May    8             0.41             1.22             2.73
May   15             0.41             1.22             2.73
May   22             0.41             1.18             2.54
May   29             0.39             1.00             2.15

[ AgEBB ] - [ Weather Stations ]