Jul 15, 2024  Estimates of Evapotranspiration
             (all estimates in inches or fractions of an inch)

Location: Lee Farm, Pemiscot County

Crop: Corn

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April  1             0.31             0.90             1.73
April  7             0.31             0.90             1.73
April 15             0.31             0.90             1.73
April 21             0.31             0.90             1.73
April 30             0.31             0.90             1.73
May    7             0.31             0.90             1.73
May   15             0.31             0.90             1.71
May   21             0.30             0.88             1.69
May   30             0.30             0.88             1.69
June   7             0.29             0.85             1.62
June  15             0.27             0.73             1.30



Crop: Soybeans

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 15             0.31             0.91             1.75
April 21             0.31             0.91             1.73
April 30             0.29             0.87             1.67
May    7             0.29             0.87             1.67
May   15             0.29             0.87             1.67
May   21             0.29             0.87             1.67
May   30             0.29             0.87             1.67
June   7             0.29             0.87             1.56
June  15             0.25             0.75             1.36
June  21             0.22             0.66             1.18
July   1             0.11             0.33             0.61


Crop: Cotton

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 25             0.29             0.85             1.72
May    1             0.29             0.85             1.72
May    8             0.29             0.85             1.72
May   15             0.29             0.85             1.72
May   22             0.29             0.85             1.72
May   29             0.29             0.85             1.72

[ AgEBB ] - [ Weather Stations ]