Oct 1, 2026  Estimates of Evapotranspiration
             (all estimates in inches or fractions of an inch)

Location: Lee Farm, Pemiscot County

Crop: Corn

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April  1             0.17             0.55             1.02
April  7             0.17             0.55             1.02
April 15             0.17             0.55             1.02
April 21             0.17             0.55             1.02
April 30             0.17             0.55             1.02
May    7             0.17             0.55             1.02
May   15             0.17             0.55             1.02
May   21             0.17             0.55             1.02
May   30             0.17             0.55             1.02
June   7             0.17             0.55             1.02
June  15             0.17             0.55             1.02



Crop: Soybeans

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 15             0.14             0.45             0.85
April 21             0.14             0.45             0.85
April 30             0.14             0.45             0.85
May    7             0.14             0.45             0.85
May   15             0.14             0.45             0.85
May   21             0.14             0.45             0.85
May   30             0.14             0.45             0.85
June   7             0.14             0.45             0.85
June  15             0.14             0.45             0.85
June  21             0.14             0.45             0.85
July   1             0.14             0.45             0.85


Crop: Cotton

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 25             0.29             0.75             1.48
May    1             0.29             0.75             1.48
May    8             0.29             0.75             1.48
May   15             0.29             0.75             1.48
May   22             0.29             0.75             1.48
May   29             0.29             0.75             1.48

[ AgEBB ] - [ Weather Stations ]