Jul 1, 2025  Estimates of Evapotranspiration
             (all estimates in inches or fractions of an inch)

Location: Lee Farm, Pemiscot County

Crop: Corn

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April  1             0.23             0.62             1.73
April  7             0.23             0.62             1.73
April 15             0.23             0.62             1.72
April 21             0.23             0.62             1.70
April 30             0.22             0.60             1.69
May    7             0.22             0.60             1.69
May   15             0.22             0.60             1.66
May   21             0.22             0.59             1.57
May   30             0.20             0.54             1.26
June   7             0.13             0.34             0.86
June  15             0.09             0.18             0.41



Crop: Soybeans

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 15             0.22             0.60             1.67
April 21             0.22             0.60             1.67
April 30             0.22             0.60             1.67
May    7             0.22             0.60             1.67
May   15             0.22             0.60             1.67
May   21             0.22             0.60             1.52
May   30             0.19             0.51             1.33
June   7             0.17             0.46             1.10
June  15             0.13             0.34             0.79
June  21             0.08             0.21             0.51


Crop: Cotton

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 25             0.26             0.71             1.86
May    1             0.26             0.71             1.86
May    8             0.26             0.71             1.86
May   15             0.26             0.71             1.82
May   22             0.26             0.67             1.61
May   29             0.25             0.61             1.37

[ AgEBB ] - [ Weather Stations ]