Sep 8, 2026  Estimates of Evapotranspiration
             (all estimates in inches or fractions of an inch)

Location: Lee Farm, Pemiscot County

Crop: Corn

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April  1             0.23             0.70             1.68
April  7             0.23             0.70             1.68
April 15             0.23             0.70             1.68
April 21             0.23             0.70             1.68
April 30             0.23             0.70             1.68
May    7             0.23             0.70             1.68
May   15             0.23             0.70             1.68
May   21             0.23             0.70             1.68
May   30             0.23             0.70             1.68
June   7             0.23             0.70             1.68
June  15             0.23             0.70             1.68



Crop: Soybeans

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 15             0.19             0.58             1.39
April 21             0.19             0.58             1.39
April 30             0.19             0.58             1.39
May    7             0.19             0.58             1.39
May   15             0.19             0.58             1.39
May   21             0.19             0.58             1.39
May   30             0.19             0.58             1.39
June   7             0.19             0.58             1.39
June  15             0.19             0.58             1.39
June  21             0.19             0.58             1.43
July   1             0.23             0.70             1.66


Crop: Cotton

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 25             0.27             0.80             1.82
May    1             0.27             0.80             1.82
May    8             0.27             0.80             1.82
May   15             0.27             0.80             1.82
May   22             0.27             0.80             1.82
May   29             0.27             0.80             1.82

[ AgEBB ] - [ Weather Stations ]