Oct 15, 2024  Estimates of Evapotranspiration
             (all estimates in inches or fractions of an inch)

Location: Lee Farm, Pemiscot County

Crop: Corn

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April  1             0.15             0.48             1.16
April  7             0.15             0.48             1.16
April 15             0.15             0.48             1.16
April 21             0.15             0.48             1.16
April 30             0.15             0.48             1.16
May    7             0.15             0.48             1.16
May   15             0.15             0.48             1.16
May   21             0.15             0.48             1.16
May   30             0.15             0.48             1.16
June   7             0.15             0.48             1.16
June  15             0.15             0.48             1.16



Crop: Soybeans

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 15             0.13             0.40             0.95
April 21             0.13             0.40             0.95
April 30             0.13             0.40             0.95
May    7             0.13             0.40             0.95
May   15             0.13             0.40             0.95
May   21             0.13             0.40             0.95
May   30             0.13             0.40             0.95
June   7             0.13             0.40             0.95
June  15             0.13             0.40             0.95
June  21             0.13             0.40             0.95
July   1             0.13             0.40             0.95


Crop: Cotton

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 25             0.23             0.78             1.64
May    1             0.23             0.78             1.64
May    8             0.23             0.78             1.64
May   15             0.23             0.78             1.64
May   22             0.23             0.78             1.64
May   29             0.23             0.78             1.64

[ AgEBB ] - [ Weather Stations ]