1 1 60.2 36.8 62.2 47.3 11.0 9.59 0.00 0.00
1 2 39.3 25.5 45.3 40.3 13.4 9.87 0.00 0.00
1 3 36.4 21.6 54.0 38.6 4.3 9.76 0.00 0.00
1 4 50.8 32.6 65.4 40.4 7.4 9.27 0.00 0.00
1 5 58.7 30.4 65.4 42.3 5.4 9.59 0.00 0.00
1 6 65.4 40.6 66.8 46.0 7.9 9.66 0.00 0.00
1 7 56.1 42.1 67.4 47.8 7.1 7.04 0.00 0.00
1 8 53.6 38.9 61.8 45.7 8.1 4.87 0.00 0.00
1 9 54.6 39.6 69.2 47.6 4.8 7.66 0.00 0.00
1 10 55.8 33.4 70.9 45.7 6.3 5.30 0.90 0.90
1 11 47.5 43.6 94.8 47.3 5.9 1.45 0.28 1.18
1 12 46.1 24.4 78.4 41.7 14.8 2.13 0.02 1.20
1 14 49.8 25.8 66.8 39.2 5.3 8.06 0.00 1.20
1 15 48.8 27.0 66.2 39.7 5.0 10.34 0.00 1.20
1 16 64.8 47.0 67.6 46.9 11.9 2.17 0.00 1.20
1 17 67.6 29.3 76.4 49.5 14.2 7.52 0.25 1.45
1 18 34.7 24.7 75.9 41.9 5.0 8.63 0.00 1.45
1 19 55.4 32.5 64.4 43.8 5.2 9.32 0.00 1.45
1 20 48.7 33.6 83.3 43.3 9.5 2.51 0.22 1.67
1 21 36.4 29.0 89.2 41.3 11.0 2.84 0.01 1.68
1 22 65.0 33.7 92.1 47.3 7.1 2.39 1.26 2.94
1 23 60.1 38.3 76.4 50.0 10.1 8.68 0.00 2.94
1 24 52.7 32.7 70.3 46.9 4.2 10.07 0.00 2.94
1 25 46.9 37.8 88.4 44.8 9.0 1.22 0.73 3.67
1 26 49.3 38.9 95.3 45.6 6.9 1.32 0.38 4.05
1 27 50.3 33.4 81.5 45.4 2.9 10.01 0.00 4.05
1 28 47.3 35.1 64.8 44.7 7.3 11.78 0.00 4.05
1 29 53.5 32.8 60.3 43.5 7.9 11.72 0.00 4.05
1 30 61.1 39.9 53.5 45.8 8.5 11.67 0.00 4.05
1 31 62.2 42.5 67.5 47.7 6.0 2.64 0.00 4.05
2 1 65.4 47.3 88.9 52.5 4.5 5.45 0.00 4.05
2 2 64.9 39.4 62.2 50.5 4.9 12.56 0.00 4.05
2 3 54.7 42.7 76.8 48.3 5.7 1.75 0.59 4.64
2 4 58.8 48.5 89.3 52.2 6.0 2.50 0.61 5.25
2 5 48.8 40.6 88.0 49.2 8.4 2.95 0.00 5.25
2 6 51.4 33.7 74.5 47.9 3.3 12.83 0.00 5.25
2 7 52.9 33.6 78.1 46.4 2.7 8.27 0.02 5.27
2 8 43.7 36.5 83.8 45.7 7.7 1.98 0.00 5.27
2 9 40.7 35.0 69.5 44.7 2.8 3.65 0.00 5.27
2 10 39.8 29.5 82.9 42.1 6.7 1.81 0.04 5.31
2 11 32.7 23.3 57.0 37.8 14.7 12.63 0.00 5.31
Pemiscot County (Lee Farm) - 2012
[ AgEBB ] -
[ Weather Stations ]