Commercial Agriculture Automated Weather Station Network
Accumulated Weather Summary, year to date
Station: Pemiscot County, Lee Farm (5 miles southeast of Portageville, MO)
2026
DATE MAX MIN AVG AVG AVG TOTAL DAILY ACCUM
AIR AIR REL BARE WIND SOLAR PRECIP PRECIP
TEMP TEMP HUM SOIL SPD RAD TOTAL TOTAL
TEMP YTD
F F % F MPH MJ/m**2 INCHES INCHES
1 1 56.6 32.8 66.2 43.6 3.2 10.14 0.00 0.00
1 2 43.8 32.7 86.0 43.1 7.5 2.54 0.00 0.00
1 3 42.1 28.8 75.2 42.0 6.3 6.14 0.00 0.00
1 4 48.0 25.5 62.4 40.5 1.9 8.63 0.00 0.00
1 5 60.8 28.6 69.1 42.6 5.9 10.45 0.00 0.00
1 6 69.2 45.3 72.4 49.1 7.5 9.56 0.00 0.00
1 7 66.3 34.4 68.1 47.7 3.0 9.30 0.00 0.00
1 8 71.8 51.7 81.5 52.4 10.7 3.00 0.01 0.01
1 9 69.5 50.8 75.4 55.0 8.3 9.64 0.22 0.23
1 10 51.0 36.4 74.1 49.6 6.7 4.28 0.00 0.23
1 11 40.5 27.6 63.9 43.6 7.1 11.61 0.00 0.23
1 12 50.9 25.9 60.1 42.3 6.8 11.32 0.00 0.23
1 13 63.6 37.8 48.4 45.0 11.3 11.58 0.00 0.23
1 14 50.5 28.3 68.6 44.4 10.2 8.29 0.10 0.33
1 15 34.6 22.6 54.5 39.3 5.6 11.94 0.00 0.33
1 16 48.1 32.8 63.4 41.1 8.0 6.66 0.00 0.33
1 17 34.6 21.8 53.9 38.2 7.6 9.65 0.00 0.33
1 18 31.6 13.9 52.2 35.5 6.6 11.73 0.00 0.33
1 19 31.8 17.4 47.6 34.8 5.8 9.01 0.00 0.33
1 20 40.0 12.6 54.4 34.2 4.3 12.09 0.00 0.33
1 21 44.9 33.9 68.4 37.1 7.2 2.96 0.20 0.53
1 22 43.7 27.6 68.5 38.4 3.7 12.13 0.00 0.53
1 23 31.0 13.1 53.2 35.3 15.0 7.05 0.00 0.53
1 24 15.3 9.1 63.4 33.0 15.9 2.41 0.00 0.53
1 25 18.3 10.9 78.8 32.7 14.2 4.90 0.00 0.53
1 26 16.6 4.4 59.7 33.0 7.0 13.43 0.00 0.53
1 27 31.6 14.2 68.0 33.8 8.3 13.10 0.40 0.93
1 28 31.1 10.2 64.8 34.6 2.7 13.26 0.01 0.94
1 29 37.7 15.4 69.1 35.0 5.8 11.23 0.00 0.94
1 30 26.2 13.2 65.8 35.3 14.2 11.40 0.00 0.94
1 31 23.1 12.2 62.8 35.0 9.9 13.80 0.00 0.94
2 1 27.8 9.6 64.1 34.3 5.2 9.85 0.00 0.94
2 2 44.0 22.4 58.2 34.6 4.1 13.44 0.00 0.94
2 3 44.3 30.0 74.5 34.5 7.3 4.97 0.00 0.94
2 4 34.2 23.5 72.9 34.4 9.8 8.58 0.00 0.94
2 5 34.7 17.5 77.2 33.6 5.2 7.57 0.00 0.94
2 6 56.1 28.0 72.7 36.5 6.3 13.95 0.00 0.94
2 7 43.5 28.4 72.7 36.9 4.9 14.19 0.00 0.94
2 8 54.2 29.2 66.5 38.2 5.0 8.46 0.00 0.94
2 9 62.4 29.8 74.5 40.1 2.2 14.32 0.00 0.94
2 10 67.0 40.6 84.4 45.0 9.5 7.52 0.01 0.95
2 11 53.2 35.4 60.0 45.0 8.2 14.42 0.00 0.95
2 12 55.1 30.7 58.5 42.4 4.1 12.91 0.00 0.95
2 13 62.2 31.9 51.5 43.2 2.7 14.91 0.00 0.95
2 14 58.8 37.1 67.6 44.4 5.4 3.43 0.12 1.07
2 15 53.2 39.6 87.4 46.3 9.8 2.62 0.69 1.76
2 16 64.7 31.8 72.0 46.1 1.9 14.90 0.00 1.76
2 17 58.8 40.7 85.8 46.9 8.4 2.68 0.00 1.76
2 18 67.9 55.9 84.5 52.1 9.9 5.84 0.00 1.76
2 19 73.3 56.5 69.8 54.4 9.9 8.78 0.00 1.76
2 20 59.1 37.6 54.8 51.1 6.9 13.78 0.02 1.78
2 21 45.3 32.3 73.9 46.2 8.5 6.13 0.21 1.99
2 22 40.1 28.7 54.4 41.2 10.4 16.65 0.00 1.99
2 23 30.7 22.8 67.4 37.3 8.3 14.55 0.00 1.99
2 24 51.9 22.0 57.8 38.2 8.9 12.44 0.00 1.99
2 25 61.2 47.0 65.7 45.1 8.0 7.63 0.02 2.01
2 26 60.0 43.4 82.3 48.6 3.7 7.87 0.00 2.01
2 27 70.2 33.3 64.0 48.0 3.2 17.03 0.00 2.01
2 28 76.5 39.5 55.6 49.8 4.5 16.44 0.00 2.01
3 1 62.8 40.2 58.6 49.1 11.6 12.41 0.06 2.07
3 2 50.6 40.9 87.8 47.6 7.4 3.62 0.40 2.47
3 3 71.8 40.9 80.8 51.0 6.2 11.91 0.00 2.47
3 4 76.8 58.3 73.1 56.3 6.9 11.69 0.00 2.47
3 5 74.7 62.2 80.7 58.8 7.8 5.72 0.16 2.63
3 6 78.2 61.3 73.7 59.9 8.5 9.97 0.00 2.63
3 7 71.9 53.2 87.3 59.9 8.6 1.92 1.07 3.70
3 8 61.1 45.2 73.5 56.7 5.1 15.89 0.00 3.70
3 9 69.8 48.8 86.6 57.1 7.2 6.96 0.00 3.70
3 10 77.5 66.8 82.6 62.3 9.9 8.11 0.00 3.70
3 11 73.3 43.1 79.7 59.4 15.3 3.67 0.06 3.76
3 12 53.8 34.2 57.8 54.0 6.2 19.87 0.00 3.76
3 13 66.2 42.5 60.3 53.4 8.7 17.41 0.00 3.76
3 14 74.4 43.9 61.3 55.2 5.9 18.99 0.00 3.76
3 15 70.7 37.7 70.9 55.7 14.5 4.99 0.43 4.19
3 16 39.4 27.1 55.5 47.5 14.7 12.59 0.00 4.19
3 17 38.9 21.7 48.5 44.0 5.7 17.90 0.00 4.19
3 18 63.7 37.7 42.3 47.2 8.9 12.46 0.00 4.19
3 19 75.1 49.0 42.7 51.9 5.8 15.78 0.00 4.19
3 20 83.4 60.7 49.0 57.5 9.7 18.88 0.00 4.19
3 21 85.4 60.4 58.4 60.9 8.0 18.67 0.00 4.19
3 22 87.0 53.7 53.3 63.0 12.9 19.89 0.00 4.19
3 23 60.0 41.3 43.4 55.7 13.6 19.87 0.00 4.19
3 24 68.8 40.1 40.0 54.6 5.8 17.64 0.00 4.19
3 25 82.0 49.4 41.0 57.7 6.6 17.40 0.00 4.19
3 26 85.9 66.2 46.6 62.6 11.9 20.26 0.00 4.19
3 27 71.5 42.2 59.3 57.1 13.4 7.59 0.00 4.19
3 28 60.4 33.2 41.3 53.1 6.4 22.53 0.00 4.19
3 29 74.6 42.4 36.5 54.5 7.8 20.00 0.00 4.19
3 30 79.5 61.5 59.6 59.9 10.7 11.11 0.00 4.19
3 31 85.0 67.1 58.0 63.8 12.0 20.21 0.00 4.19
4 1 86.8 68.2 57.7 65.6 9.8 18.06 0.00 4.19
4 2 81.3 66.4 66.9 65.0 11.9 7.78 0.22 4.41
4 3 82.6 67.6 66.6 67.0 9.8 13.82 0.00 4.41
4 4 74.2 50.4 75.3 63.2 7.2 3.34 1.89 6.30
4 5 62.1 43.4 63.7 59.5 6.3 23.46 0.00 6.30
4 6 69.3 41.3 62.8 59.2 2.6 23.31 0.00 6.30
4 7 66.3 46.5 58.7 59.1 7.4 21.88 0.00 6.30
4 8 77.8 49.0 49.0 60.2 6.2 21.52 0.00 6.30
4 9 78.4 56.2 48.1 62.1 6.7 22.79 0.00 6.30
4 10 82.5 54.4 61.9 63.3 5.7 19.62 0.01 6.31
4 11 81.2 61.2 65.7 66.2 3.6 12.19 0.01 6.32
4 12 80.5 59.8 57.1 64.2 8.7 12.28 0.00 6.32
4 13 83.1 70.1 59.5 66.2 10.0 10.07 0.00 6.32
4 14 86.5 69.5 56.9 68.9 10.0 22.01 0.00 6.32
4 15 83.1 67.9 54.7 68.6 8.7 16.19 0.00 6.32
4 16 83.9 60.1 66.6 68.3 8.5 13.07 0.55 6.87
4 17 85.3 59.8 67.1 68.4 8.4 21.49 0.00 6.87
4 18 74.3 47.7 79.3 64.0 7.5 3.00 0.46 7.33
4 19 68.2 40.8 62.6 62.0 4.4 24.46 0.00 7.33
4 20 74.3 47.8 59.3 64.3 2.5 24.15 0.00 7.33
4 21 79.8 54.4 40.1 64.3 5.8 22.25 0.00 7.33
4 22 81.1 54.6 54.0 65.4 4.6 21.63 0.00 7.33
4 23 82.3 57.2 61.5 66.6 6.6 21.31 0.00 7.33
4 24 71.7 59.5 76.2 66.5 5.2 8.14 0.27 7.60
4 25 80.2 57.0 69.1 69.1 3.4 23.05 0.00 7.60
4 26 84.3 58.3 61.3 69.7 5.6 21.72 0.00 7.60
4 27 84.9 66.7 66.1 70.3 11.8 14.63 0.00 7.60
4 28 77.2 62.2 82.8 70.3 5.6 9.38 0.76 8.36
4 29 70.1 57.4 73.6 69.8 10.2 16.50 0.00 8.36
4 30 65.4 48.2 57.6 67.4 5.3 20.74 0.00 8.36
5 1 65.6 50.1 55.0 67.0 6.6 24.04 0.00 8.36
5 2 68.7 45.9 54.0 64.5 6.4 21.86 0.00 8.36
5 3 73.7 43.0 55.3 64.4 5.6 25.39 0.00 8.36
5 4 82.0 62.5 43.4 67.7 9.6 24.34 0.00 8.36
5 5 68.1 50.4 73.2 63.8 7.9 2.14 1.00 9.36
5 6 57.9 48.0 78.8 62.5 6.9 7.22 0.02 9.38
5 7 67.5 47.1 63.2 64.8 2.3 25.38 0.00 9.38
5 8 75.1 48.4 61.7 65.1 4.7 24.84 0.00 9.38
5 9 83.0 55.1 58.2 68.8 2.4 25.29 0.00 9.38
5 10 78.5 56.4 59.1 68.5 5.4 16.47 0.00 9.38
5 11 77.5 54.1 51.2 69.9 4.4 22.81 0.00 9.38
5 12 79.8 50.9 57.4 69.2 2.1 25.28 0.00 9.38
5 13 82.3 56.6 38.7 71.3 7.1 24.14 0.00 9.38
5 14 75.5 51.9 47.3 69.9 4.8 25.44 0.00 9.38
5 15 84.5 56.9 47.6 68.8 8.1 19.17 0.00 9.38
5 16 83.9 71.9 62.3 70.9 7.2 10.46 0.00 9.38
5 17 88.4 68.2 56.9 74.5 7.5 23.45 0.00 9.38
5 18 90.4 74.5 61.6 75.8 8.8 16.19 0.00 9.38
5 19 85.8 67.9 78.4 74.0 6.6 11.23 0.32 9.70
5 20 69.3 63.3 89.5 69.8 7.9 7.67 0.82 10.52
5 21 71.0 61.6 84.2 70.7 8.0 8.86 0.00 10.52
5 22 69.6 63.3 93.4 69.4 6.3 4.07 0.77 11.29
5 23 74.8 65.2 83.8 72.6 1.6 9.45 0.00 11.29
5 24 78.5 66.9 82.7 74.9 3.3 11.46 0.07 11.36
5 25 77.7 65.4 84.4 73.5 5.1 13.62 0.00 11.36
5 26 76.2 68.8 89.6 75.8 3.5 9.20 0.08 11.44
5 27 86.4 66.3 76.6 77.4 1.2 17.80 0.22 11.66
5 28 85.9 72.0 79.6 80.7 2.9 14.43 0.09 11.75
5 29 81.1 69.1 87.4 76.8 4.5 6.83 2.60 14.35
5 30 85.1 67.7 81.4 80.6 1.7 16.67 0.00 14.35
5 31 87.9 69.2 77.8 83.4 2.6 21.56 0.00 14.35
6 1 86.1 68.3 76.0 82.9 3.6 19.07 0.00 14.35
6 2 82.3 64.9 70.8 79.3 6.0 23.19 0.00 14.35
6 3 83.3 59.2 55.4 77.6 4.3 26.02 0.00 14.35
6 4 83.3 63.7 63.4 79.2 3.6 21.76 0.00 14.35
6 5 85.7 65.6 60.4 79.6 5.0 21.01 0.00 14.35
6 6 85.2 67.4 72.1 77.1 3.2 12.03 0.01 14.36
6 7 85.6 69.0 80.8 79.5 4.7 14.05 0.18 14.54
6 8 89.2 74.0 77.1 83.4 5.7 17.28 0.00 14.54
6 9 91.9 76.3 73.4 82.7 6.7 14.53 0.00 14.54
6 10 92.0 76.0 69.1 87.3 7.1 22.88 0.00 14.54
6 11 92.9 78.4 60.8 88.7 7.7 23.26 0.00 14.54
6 12 83.7 70.5 83.3 81.9 3.4 11.06 0.32 14.86
6 13 84.7 70.7 83.9 82.5 3.7 12.83 0.91 15.77
6 14 81.3 65.4 80.7 79.1 5.4 12.50 0.00 15.77
6 15 79.8 62.2 68.3 79.9 1.3 23.83 0.00 15.77
6 16 84.3 63.3 66.1 81.8 2.7 22.72 0.00 15.77
6 17 87.9 69.2 67.8 81.1 8.7 20.81 0.00 15.77
6 18 85.0 70.5 80.7 81.9 5.2 11.57 0.21 15.98
6 19 83.0 65.0 65.9 81.9 3.5 23.16 0.00 15.98
6 20 88.4 63.8 66.4 83.6 1.5 24.50 0.00 15.98
6 21 86.2 68.3 76.8 81.1 5.3 16.31 0.05 16.03
6 22 78.4 64.7 90.4 74.4 5.5 3.74 1.54 17.57
6 23 81.2 61.2 75.2 77.1 1.8 20.02 0.00 17.57
6 24 83.0 66.1 76.0 80.4 2.2 20.07 0.00 17.57
6 25 87.9 69.5 77.7 82.4 2.1 20.88 0.00 17.57
6 26 86.3 71.1 82.8 80.9 5.2 12.30 0.50 18.07
6 27 86.2 76.7 78.9 80.1 5.2 12.36 0.00 18.07
6 28 89.4 75.9 76.3 83.8 5.8 23.15 0.00 18.07
6 29 91.0 76.2 75.7 84.9 5.4 23.32 0.00 18.07
6 30 92.8 76.0 74.6 86.4 3.5 24.05 0.00 18.07
7 1 93.4 74.3 73.2 86.9 2.2 24.24 0.00 18.07
7 2 93.0 72.5 73.5 87.0 2.3 23.90 0.00 18.07
7 3 94.0 72.4 74.2 87.9 3.7 22.48 0.00 18.07
7 4 92.8 71.1 74.5 86.4 3.5 21.87 0.22 18.29
7 5 88.9 71.7 79.9 86.4 2.8 19.95 0.75 19.04
7 6 86.3 71.4 80.8 84.7 2.1 18.91 0.01 19.05
7 7 89.8 71.8 74.8 85.4 2.2 21.73 0.00 19.05
7 8 90.9 70.1 74.9 86.5 1.5 19.91 0.00 19.05
7 9 91.3 68.8 81.4 85.9 5.1 20.05 1.35 20.40
7 10 88.6 69.1 85.1 84.1 5.9 20.04 2.64 23.04
7 11 88.4 72.6 79.1 85.8 4.1 11.98 0.06 23.10
7 12 86.5 72.2 81.4 83.6 4.4 18.87 0.00 23.10
7 13 87.5 71.6 77.5 84.6 5.2 23.75 0.00 23.10
7 14 88.1 70.4 79.1 83.9 4.2 21.36 0.00 23.10
7 15 88.0 73.1 82.1 85.8 2.2 18.42 0.92 24.02
7 16 86.6 73.8 84.8 86.3 2.8 18.15 0.01 24.03
7 17 91.7 73.9 77.3 86.4 3.2 22.41 0.00 24.03
7 18 92.4 70.9 75.7 87.5 3.5 20.73 1.12 25.15
7 19 91.4 75.3 79.9 87.8 2.4 21.36 0.00 25.15
7 20 94.0 75.1 79.0 89.9 1.1 21.56 0.00 25.15
7 21 96.1 77.3 77.0 91.2 2.2 20.67 0.05 25.20
7 22 84.6 70.0 70.4 83.6 6.5 22.04 0.00 25.20
7 23 80.7 66.2 71.4 82.4 4.9 22.55 0.00 25.20
7 24 74.7 66.2 87.0 77.7 0.7 7.23 0.15 25.35
7 25 89.2 70.8 84.9 83.3 2.0 13.49 0.27 25.62
7 26 95.4 75.1 78.6 88.6 1.4 21.85 0.00 25.62
7 27 95.1 75.3 75.3 88.9 4.4 22.41 0.00 25.62
Pemiscot County (Lee Farm) - 2026
[ AgEBB ] -
[ Weather Stations ]