Jul 5, 2025  Estimates of Evapotranspiration
             (all estimates in inches or fractions of an inch)

Location: Portageville, Pemiscot County

Crop: Corn

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April  1             0.23             0.65             1.36
April  7             0.23             0.65             1.36
April 15             0.23             0.65             1.36
April 21             0.23             0.65             1.36
April 30             0.23             0.64             1.33
May    7             0.22             0.64             1.32
May   15             0.22             0.64             1.32
May   21             0.22             0.64             1.31
May   30             0.22             0.62             1.24
June   7             0.20             0.49             0.94
June  15             0.13             0.32             0.55



Crop: Soybeans

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 15             0.22             0.63             1.31
April 21             0.22             0.63             1.31
April 30             0.22             0.63             1.31
May    7             0.22             0.63             1.31
May   15             0.22             0.63             1.31
May   21             0.22             0.63             1.31
May   30             0.22             0.57             1.16
June   7             0.19             0.50             1.02
June  15             0.17             0.40             0.79
June  21             0.13             0.32             0.56
July   1             0.06             0.18             0.18


Crop: Cotton

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 25             0.30             0.87             1.86
May    1             0.30             0.87             1.86
May    8             0.30             0.87             1.86
May   15             0.30             0.87             1.86
May   22             0.30             0.87             1.83
May   29             0.31             0.88             1.79

[ AgEBB ] - [ Weather Stations ]