Oct 1, 2026  Estimates of Evapotranspiration
             (all estimates in inches or fractions of an inch)

Location: Portageville, Pemiscot County

Crop: Corn

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April  1             0.20             0.50             0.94
April  7             0.20             0.50             0.94
April 15             0.20             0.50             0.94
April 21             0.20             0.50             0.94
April 30             0.20             0.50             0.94
May    7             0.20             0.50             0.94
May   15             0.20             0.50             0.94
May   21             0.20             0.50             0.94
May   30             0.20             0.50             0.94
June   7             0.20             0.50             0.94
June  15             0.20             0.50             0.94



Crop: Soybeans

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 15             0.16             0.41             0.77
April 21             0.16             0.41             0.77
April 30             0.16             0.41             0.77
May    7             0.16             0.41             0.77
May   15             0.16             0.41             0.77
May   21             0.16             0.41             0.77
May   30             0.16             0.41             0.77
June   7             0.16             0.41             0.77
June  15             0.16             0.41             0.77
June  21             0.16             0.41             0.77
July   1             0.16             0.41             0.77


Crop: Cotton

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 25             0.32             0.80             1.49
May    1             0.32             0.80             1.49
May    8             0.32             0.80             1.49
May   15             0.32             0.80             1.49
May   22             0.32             0.80             1.49
May   29             0.32             0.80             1.49

[ AgEBB ] - [ Weather Stations ]