Commercial Agriculture Automated Weather Station Network
Accumulated Weather Summary, year to date
Station:  Pemiscot County, Delta Center ( Portageville )
2026

DATE   MAX   MIN    AVG    AVG     AVG   TOTAL    DAILY   ACCUM
       AIR   AIR    REL    BARE    WIND  SOLAR    PRECIP  PRECIP
       TEMP  TEMP   HUM    SOIL    SPD    RAD     TOTAL   TOTAL
                           TEMP                            YTD
        F     F      %      F      MPH  MJ/m**2   INCHES  INCHES
1  1   56.2  33.6   70.0   43.8    2.3   10.08     0.00     0.00
1  2   45.9  31.9   83.7   40.9    5.0    2.56     0.00     0.00
1  3   43.2  28.7   77.7   40.9    3.7    5.64     0.00     0.00
1  4   48.2  26.3   65.6   39.9    1.0    8.52     0.00     0.00
1  5   60.6  30.2   73.7   43.6    6.7   10.33     0.00     0.00
1  6   69.1  47.2   78.8   52.8    6.7    9.72     0.00     0.00
1  7   66.7  36.8   70.1   48.5    1.5    9.24     0.00     0.00
1  8   71.4  52.0   85.2   55.0   11.0    2.99     0.00     0.00
1  9   69.1  50.8   77.2   56.1    6.0    9.37     0.12     0.12
1 10   51.4  36.2   74.2   46.1    4.0    5.08     0.00     0.12
1 11   41.8  29.2   57.6   41.6    3.7   11.54     0.00     0.12
1 12   50.4  26.3   64.6   40.9    7.4   11.23     0.00     0.12
1 13   63.1  35.3   57.1   45.5   11.4   11.59     0.00     0.12
1 14   51.5  29.2   67.3   43.7    6.0    8.82     0.10     0.22
1 15   35.0  22.1   52.7   37.4    4.2   11.87     0.00     0.22
1 16   49.4  32.4   65.2   41.6    7.0    6.85     0.00     0.22
1 17   34.9  21.1   58.9   36.7    4.8    9.23     0.00     0.22
1 18   31.4  13.2   56.1   32.5    5.7   11.55     0.00     0.22
1 19   32.5  17.6   48.7   33.5    3.1    8.87     0.00     0.22
1 20   39.6  13.2   55.1   32.8    4.0   11.99     0.00     0.22
1 21   45.0  34.3   71.1   38.0    6.9    2.85     0.20     0.42
1 22   44.0  26.6   69.3   40.0    2.3   12.24     0.00     0.42
1 23   32.3  12.6   54.3   32.1    8.9    7.58     0.00     0.42
1 24   15.9   8.8   67.9   29.1    9.6    2.57     0.00     0.42
1 25   16.8  11.6   82.8   31.3    7.9    5.29     0.00     0.42
1 26   16.4   3.9   63.1   31.5    5.0   13.51     0.05     0.47
1 27   31.0  10.1   77.8   31.4    8.2   13.08     0.01     0.48
1 28   30.2  12.0   71.9   31.6    2.3   13.31     0.32     0.80
1 29   36.5  18.3   70.3   31.7    3.5   11.40     0.25     1.05
1 30   25.6  13.2   68.9   32.1    8.7   11.79     0.00     1.05
1 31   24.4  12.1   62.0   31.0    4.9   13.87     0.00     1.05
2  1   27.2   9.5   68.3   29.9    4.8   10.32     0.00     1.05
2  2   42.1  19.4   69.0   31.0    2.9   13.56     0.00     1.05
2  3   43.0  29.9   79.3   32.1    4.9    5.77     0.00     1.05
2  4   34.3  21.9   76.2   32.6    5.3    9.01     0.00     1.05
2  5   33.9  17.1   84.2   32.3    4.4    7.83     0.00     1.05
2  6   57.4  27.7   76.9   34.3    3.2   14.16     0.00     1.05
2  7   43.6  29.2   73.3   40.6    3.0   14.35     0.00     1.05
2  8   53.3  29.2   75.9   40.7    3.9    8.43     0.00     1.05
2  9   61.9  29.4   77.8   45.5    1.5   14.47     0.00     1.05
2 10   65.4  46.9   90.9   49.6    8.5    6.28     0.00     1.05
2 11   53.8  34.9   65.6   46.7    4.8   14.53     0.00     1.05
2 12   55.5  30.1   62.5   45.0    1.8   13.18     0.00     1.05
2 13   62.3  33.5   49.9   47.7    1.8   15.12     0.00     1.05
2 14   58.9  40.5   72.2   45.8    2.7    3.29     0.10     1.15
2 15   53.2  39.7   91.1   46.0    5.1    2.92     0.62     1.77
2 16   63.7  31.9   76.6   49.6    1.0   15.20     0.01     1.78
2 17   57.9  44.4   90.9   48.0    9.5    2.42     0.00     1.78
2 18   67.0  55.9   90.4   56.9    9.9    5.56     0.00     1.78
2 19   72.5  55.8   72.7   59.1   10.5    9.64     0.00     1.78
2 20   59.4  37.2   59.5   50.6    3.9   14.57     0.05     1.83
2 21   43.7  33.4   75.6   43.7    4.8    6.54     0.24     2.07
2 22   41.3  28.4   55.3   41.7    6.0   17.14     0.00     2.07
2 23   31.3  22.2   66.3   38.5    4.8   14.95     0.00     2.07
2 24   49.0  22.6   64.7   38.6   10.5   12.81     0.00     2.07
2 25   61.2  44.9   75.7   49.2    6.6    7.74     0.03     2.10
2 26   60.4  44.3   85.5   51.5    2.1    7.84     0.00     2.10
2 27   71.0  36.9   66.8   52.1    3.1   17.41     0.00     2.10
2 28   76.9  40.6   57.7   54.2    4.6   16.79     0.00     2.10
3  1   60.2  38.9   64.4   51.0    7.1   12.61     0.08     2.18
3  2   50.3  40.3   91.7   49.1    4.6    3.73     0.40     2.58
3  3   70.6  40.8   86.4   53.6    6.3   12.57     0.00     2.58
3  4   77.3  57.3   78.8   61.2    6.7   12.28     0.00     2.58
3  5   74.2  63.0   88.9   63.2    7.0    4.96     0.15     2.73
3  6   78.0  61.2   78.3   63.6    7.8   11.05     0.00     2.73
3  7   71.3  52.7   93.6   61.2    7.7    2.24     1.49     4.22
3  8   60.3  45.4   75.4   59.7    3.5   15.99     0.00     4.22
3  9   69.8  50.6   91.9   58.5    8.8    6.48     0.00     4.22
3 10   77.6  65.8   88.7   67.1   11.0    9.20     0.00     4.22
3 11   71.8  42.8   81.4   59.5   12.2    3.98     0.10     4.32
3 12   53.5  35.8   58.1   54.7    4.3   20.40     0.00     4.32
3 13   66.5  42.8   61.9   54.6    9.2   17.92     0.00     4.32
3 14   74.0  45.8   66.6   58.5    5.2   19.56     0.00     4.32
3 15   71.3  37.9   77.0   55.9   13.8    4.99     0.50     4.82
3 16   40.4  27.5   55.1   44.9    8.9   14.63     0.00     4.82
3 17   38.9  21.8   50.2   44.4    3.9   18.18     0.00     4.82
3 18   64.3  38.2   49.2   49.4    9.8   13.06     0.00     4.82
3 19   75.5  45.4   52.4   55.2    6.4   15.51     0.00     4.82
3 20   84.1  55.9   58.9   62.3    9.4   19.49     0.00     4.82
3 21   86.6  57.6   65.4   65.9    8.1   19.21     0.00     4.82
3 22   87.3  54.1   60.5   68.0   12.7   20.57     0.00     4.82
3 23   59.8  41.6   47.2   58.7    9.0   20.36     0.00     4.82
3 24   68.5  41.6   43.3   59.1    3.2   18.57     0.00     4.82
3 25   82.5  50.9   46.3   64.1    6.2   18.51     0.00     4.82
3 26   86.4  62.7   53.9   69.3   12.3   20.99     0.00     4.82
3 27   68.6  39.7   64.8   57.4    8.5    8.02     0.00     4.82
3 28   59.8  33.5   50.2   58.1    3.7   23.36     0.00     4.82
3 29   75.1  45.3   40.4   61.7    7.1   20.60     0.00     4.82
3 30   80.4  61.8   65.4   66.2   12.0   11.26     0.00     4.82
3 31   85.2  66.0   63.9   71.2   12.9   21.26     0.00     4.82
4  1   85.9  66.2   65.7   72.5   10.3   17.71     0.00     4.82
4  2   80.7  66.9   72.0   69.3   13.0    7.82     0.26     5.08
4  3   82.8  65.8   73.9   70.2   10.0   12.24     0.00     5.08
4  4   75.1  50.5   78.8   62.2    4.6    3.43     1.80     6.88
4  5   62.6  42.5   65.4   61.7    2.9   24.30     0.00     6.88
4  6   70.7  42.8   60.1   62.2    1.7   24.12     0.00     6.88
4  7   66.7  46.5   55.3   61.9    4.8   22.64     0.00     6.88
4  8   77.5  50.2   50.4   65.9    4.4   22.95     0.00     6.88
4  9   78.6  54.7   53.6   68.7    6.6   23.16     0.00     6.88
4 10   81.6  55.3   66.9   69.5    5.2   19.71     0.01     6.89
4 11   82.5  61.3   70.4   73.9    2.5   13.53     0.01     6.90
4 12   80.2  59.9   58.8   68.9    9.0   12.77     0.00     6.90
4 13   82.4  70.1   66.0   71.5   11.1   10.86     0.00     6.90
4 14   86.5  68.6   61.7   76.1   10.9   22.45     0.00     6.90
4 15   83.7  67.0   59.4   74.3    9.7   17.21     0.00     6.90
4 16   84.4  59.7   72.1   74.2    6.4   15.34     1.07     7.97
4 17   86.1  59.6   71.8   71.6    9.2   21.93     0.00     7.97

Pemiscot County (Delta Center) - 2026

[ AgEBB ] - [ Weather Stations ]