Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Morgan County R-II Outdoor Classroom (Versailles)
Year = 2008

                       2in.   4in.  2in.
DATE  TIME  AIR   REL  BARE   BARE  SOIL      WIND   WIND   SOLAR    PRECIP
            TEMP  HUM  SOIL   SOIL  MOISTURE  SPEED  DIR     RAD 
                       TEMP   TEMP  READING 
             F     %    F      F     %VWC     MI/HR  DEG    W/M**2   INCHES

 7  4  100   63    91   69     72      52       1.4    50     0.0     0.03
 7  4  200   63    92   69     71      52       0.9   351     0.0     0.00
 7  4  300   62    92   69     71      51       2.1   352     0.0     0.00
 7  4  400   62    92   68     70      50       0.8    15     0.0     0.00
 7  4  500   62    92   68     70      50       1.4   360     0.6     0.00
 7  4  600   63    91   67     69      50       1.3    17    18.1     0.00
 7  4  700   65    88   68     69      50       1.5    37   107.4     0.00
 7  4  800   66    86   68     69      50       2.5    58   140.5     0.00
 7  4  900   68    81   70     70      50       4.1    70   360.8     0.00
 7  4 1000   71    69   72     71      50       6.5    75   658.5     0.00
 7  4 1100   74    61   75     73      49       6.6    82   756.0     0.00
 7  4 1200   75    58   78     75      49       5.9    82   771.0     0.00
 7  4 1300   76    55   79     77      49       4.2    71   625.4     0.00
 7  4 1400   77    52   80     78      49       4.3    76   625.8     0.00
 7  4 1500   78    51   81     79      49       3.9    41   780.0     0.00
 7  4 1600   79    51   82     80      48       2.6   360   656.4     0.00
 7  4 1700   79    50   83     80      48       2.8    16   490.8     0.00
 7  4 1800   78    52   81     80      48       2.2    45   298.1     0.00
 7  4 1900   76    55   79     79      47       2.0    61   136.2     0.00
 7  4 2000   71    66   76     78      47       1.9    79    13.3     0.00
 7  4 2100   68    73   74     76      47       1.2    75     0.0     0.00
 7  4 2200   66    81   72     75      47       0.9    33     0.0     0.00
 7  4 2300   63    89   71     74      46       0.5   336     0.0     0.00
 7  4 2400   62    91   70     72      46       0.4   336     0.0     0.00

[ AgEBB ] - [ Weather Stations ]