Commercial Agriculture Automated Weather Station Network
Accumulated Weather Summary, year to date
Station: Monroe County, Monroe City, MO (Monroe City Airport)
2012
DATE MAX MIN AVG AVG AVG TOTAL DAILY ACCUM
AIR AIR REL BARE WIND SOLAR PRECIP PRECIP
TEMP TEMP HUM SOIL SPD RAD TOTAL TOTAL
TEMP YTD
F F % F MPH MJ/m**2 INCHES INCHES
1 1 43.7 28.2 61.4 37.2 19.1 9.34 0.01 0.01
1 2 30.7 17.1 52.1 30.4 14.9 9.71 0.00 0.01
1 3 38.5 9.5 57.4 28.6 7.4 9.36 0.00 0.01
1 4 47.6 28.1 62.8 30.7 7.4 9.21 0.00 0.01
1 5 61.1 32.7 52.4 33.6 8.1 9.03 0.00 0.01
1 6 61.1 40.8 51.1 40.9 8.6 9.23 0.00 0.01
1 7 48.7 26.7 64.5 38.5 4.9 9.04 0.00 0.01
1 8 43.1 22.8 81.4 35.7 2.8 4.80 0.00 0.01
1 9 48.8 19.3 72.5 36.0 4.4 9.14 0.00 0.01
1 10 56.9 27.1 58.4 37.8 3.6 9.61 0.00 0.01
1 11 56.5 23.7 61.7 38.2 6.7 9.32 0.00 0.01
1 12 24.7 11.8 88.9 31.9 16.8 5.76 0.00 0.01
1 13 19.5 8.4 75.1 28.3 8.8 7.73 0.00 0.01
1 14 31.3 14.8 83.7 28.9 5.6 6.47 0.00 0.01
1 15 48.6 17.3 70.8 29.2 12.3 10.14 0.00 0.01
1 16 68.3 38.7 65.5 36.5 10.3 8.08 0.01 0.02
1 17 40.1 14.9 82.9 34.1 13.9 4.57 0.01 0.03
1 18 33.4 7.1 69.0 28.5 7.5 8.42 0.01 0.04
1 19 32.5 10.2 66.6 27.3 9.6 7.29 0.00 0.04
1 20 22.7 10.2 72.1 26.2 9.4 1.76 0.00 0.04
1 21 28.9 15.2 83.6 28.0 8.2 4.91 0.00 0.04
1 22 51.4 27.1 96.7 30.7 12.5 2.38 0.03 0.07
1 23 50.9 24.6 83.4 32.5 13.7 3.10 0.04 0.11
1 24 42.4 20.0 77.3 31.7 2.1 10.38 0.00 0.11
1 25 38.9 26.2 88.2 31.4 5.0 3.76 0.00 0.11
1 26 44.6 31.5 85.3 34.1 5.9 4.66 0.00 0.11
1 27 39.0 21.8 80.5 31.5 4.1 4.95 0.00 0.11
1 28 41.2 23.2 67.8 32.3 6.7 9.17 0.12 0.23
1 29 42.7 27.0 49.0 34.1 6.8 11.45 0.00 0.23
1 30 67.0 32.9 51.0 40.0 11.0 10.20 0.00 0.23
1 31 63.7 38.5 77.2 45.2 10.4 5.98 0.00 0.23
2 1 57.6 30.1 71.8 42.0 2.2 8.25 0.00 0.23
2 2 64.0 27.7 63.2 42.4 3.0 9.72 0.00 0.23
2 3 50.3 34.6 78.9 38.7 8.4 3.43 0.42 0.65
2 4 43.4 37.0 97.8 40.5 11.0 1.38 0.21 0.86
2 5 47.1 29.1 81.5 43.1 7.4 9.68 0.05 0.91
2 6 43.1 28.3 83.8 40.2 5.7 9.14 0.01 0.92
2 7 33.6 28.9 93.8 34.3 5.7 3.40 0.00 0.92
2 8 33.6 24.7 84.9 36.0 6.1 4.03 0.00 0.92
2 9 35.4 21.3 79.7 32.7 4.0 3.49 0.00 0.92
2 10 36.1 16.4 78.2 32.4 11.3 4.52 0.00 0.92
2 11 27.5 10.3 53.3 27.9 12.6 13.83 0.00 0.92
2 12 35.6 9.4 48.3 26.5 6.5 13.88 0.00 0.92
2 13 31.8 26.6 69.9 30.3 8.6 4.13 0.03 0.95
2 14 39.7 29.3 87.8 31.3 6.0 7.71 0.10 1.05
2 15 43.4 30.4 94.0 31.6 4.8 3.42 0.11 1.16
2 16 47.7 29.5 74.7 38.2 5.5 13.31 0.00 1.16
2 17 56.6 27.1 65.3 40.4 6.5 13.94 0.00 1.16
2 18 43.2 27.1 70.2 39.5 6.9 14.05 0.00 1.16
2 19 43.8 25.2 63.3 40.0 4.3 14.45 0.00 1.16
2 20 47.3 24.4 66.0 36.2 11.4 10.05 0.00 1.16
2 21 52.8 33.4 67.1 41.7 11.1 11.98 0.02 1.18
2 22 55.4 34.5 62.2 39.8 7.4 8.59 0.00 1.18
2 23 63.0 38.2 67.9 47.0 9.0 11.99 0.05 1.23
2 24 41.6 27.4 73.0 38.7 15.8 10.62 0.01 1.24
2 25 40.0 21.9 58.1 37.7 9.5 16.22 0.00 1.24
2 26 62.7 29.8 48.2 39.7 13.3 15.52 0.00 1.24
2 27 47.0 28.3 55.9 40.3 6.1 16.03 0.00 1.24
2 28 62.2 31.6 66.6 41.6 11.0 9.60 0.08 1.32
2 29 62.0 33.9 63.8 43.8 19.2 15.17 0.01 1.33
3 1 59.5 26.7 62.8 44.0 5.7 15.95 0.00 1.33
3 2 42.1 31.8 88.4 38.9 10.3 5.96 0.09 1.42
3 3 40.7 25.4 69.6 36.5 10.0 11.01 0.00 1.42
3 4 39.2 19.0 73.1 32.4 3.7 6.80 0.00 1.42
3 5 49.0 20.5 63.8 38.5 8.4 17.40 0.00 1.42
3 6 73.7 43.9 34.6 46.1 17.1 16.26 0.00 1.42
3 7 67.9 45.4 67.0 51.8 15.9 6.73 0.03 1.45
3 8 46.2 32.5 69.2 43.6 10.0 10.90 0.37 1.82
3 9 52.3 29.3 52.6 42.9 6.2 18.62 0.00 1.82
3 10 63.8 31.7 46.8 43.4 8.8 18.63 0.00 1.82
3 11 57.9 36.4 70.6 42.8 10.8 6.08 0.26 2.08
3 12 72.8 46.5 73.5 54.7 8.7 15.59 0.00 2.08
3 13 79.3 38.2 66.2 54.0 5.0 18.13 0.00 2.08
3 14 81.0 57.1 69.6 59.5 10.0 13.87 0.00 2.08
3 15 79.1 58.0 75.3 62.3 8.7 15.53 0.00 2.08
3 16 80.6 60.4 73.9 64.6 9.6 16.13 0.00 2.08
3 17 77.6 56.3 80.0 62.7 8.6 8.62 0.00 2.08
3 18 79.8 57.2 75.4 63.8 9.9 14.19 0.00 2.08
3 19 80.9 60.0 70.3 67.6 11.2 14.63 0.15 2.23
3 20 78.9 57.3 69.8 63.0 9.2 13.88 0.12 2.35
3 21 74.5 56.6 72.6 62.3 7.2 8.90 0.00 2.35
3 22 71.2 51.4 82.0 60.5 6.4 11.15 0.34 2.69
3 23 66.2 49.7 83.3 59.6 4.4 9.82 0.01 2.70
3 24 66.2 48.1 88.3 57.2 5.4 9.75 0.01 2.71
3 25 77.0 48.4 73.6 61.9 2.2 18.05 0.00 2.71
3 26 67.0 49.0 76.5 58.8 8.5 15.12 0.00 2.71
3 27 80.9 52.9 57.8 60.2 11.8 15.75 0.00 2.71
3 28 80.5 48.6 56.8 65.6 3.3 20.92 0.00 2.71
3 29 62.8 49.9 76.8 56.9 6.7 4.78 0.71 3.42
3 30 71.7 52.4 80.5 62.5 7.7 17.95 0.00 3.42
3 31 76.2 46.7 80.6 61.0 6.4 17.35 0.00 3.42
4 1 84.5 58.0 65.0 65.7 6.0 21.08 0.00 3.42
4 2 87.4 59.3 60.2 68.0 5.4 21.01 0.00 3.42
4 3 78.4 59.4 73.4 65.1 5.9 10.21 0.00 3.42
4 4 61.1 44.4 72.5 56.7 10.6 6.36 0.01 3.43
4 5 60.7 41.1 73.9 51.8 8.5 8.11 0.38 3.81
4 6 59.3 33.1 66.3 53.2 5.7 23.09 0.00 3.81
4 7 59.8 40.4 78.8 49.4 6.8 6.81 0.01 3.82
4 8 66.1 35.1 62.3 55.0 4.3 23.31 0.00 3.82
4 9 68.7 40.5 49.6 55.3 8.3 22.86 0.00 3.82
4 10 59.8 36.9 41.2 54.4 8.3 23.67 0.00 3.82
4 11 58.5 30.7 57.4 53.7 5.0 24.79 0.00 3.82
4 12 63.7 30.1 63.2 53.3 5.8 22.59 0.00 3.82
4 13 57.1 46.2 80.5 50.7 12.5 3.88 0.84 4.66
4 14 72.7 55.5 86.6 60.7 10.7 11.45 0.24 4.90
4 15 70.3 57.7 85.3 60.9 13.8 5.21 0.57 5.47
4 16 63.1 45.6 72.1 58.0 13.2 23.07 0.00 5.47
4 17 69.0 41.3 67.8 59.6 4.1 21.95 0.00 5.47
4 18 74.2 49.9 65.9 60.6 8.1 23.08 0.00 5.47
4 19 77.6 53.5 67.2 60.6 10.2 18.01 0.03 5.50
4 20 61.0 42.8 86.1 53.5 10.5 6.16 0.04 5.54
4 21 60.9 33.9 72.8 53.5 2.9 18.99 0.06 5.60
4 22 56.0 38.7 76.8 51.6 7.1 11.20 0.00 5.60
4 23 62.5 33.5 66.6 50.6 7.0 20.37 0.00 5.60
4 24 78.4 42.8 63.0 57.4 7.0 23.32 0.00 5.60
4 25 86.5 52.6 70.6 65.4 5.4 20.55 0.00 5.60
4 26 75.3 53.1 61.5 68.8 8.1 23.84 0.00 5.60
4 27 58.1 44.7 51.2 54.6 13.6 9.75 0.01 5.61
4 28 73.1 51.7 74.8 63.0 7.9 16.49 0.00 5.61
4 29 56.0 46.0 94.2 55.2 7.6 3.40 0.86 6.47
4 30 62.2 53.8 94.4 61.1 4.1 7.43 0.75 7.22
5 1 80.3 54.6 83.3 66.4 7.5 16.75 0.37 7.59
5 2 85.0 65.4 73.2 70.4 8.2 17.73 0.00 7.59
5 3 82.8 67.4 79.9 71.1 9.4 17.40 0.00 7.59
5 4 80.5 63.3 81.5 70.9 7.5 13.80 0.07 7.66
5 5 87.7 65.8 79.2 75.9 4.6 21.90 0.00 7.66
5 6 89.9 66.5 74.9 78.2 5.3 16.30 0.04 7.70
5 7 71.3 55.7 76.9 66.1 7.8 10.88 0.01 7.71
5 8 71.8 52.2 58.3 65.4 8.1 25.07 0.00 7.71
5 9 69.5 45.5 67.5 63.3 4.9 23.72 0.00 7.71
5 10 74.8 47.2 68.9 67.0 1.7 24.67 0.00 7.71
5 11 75.9 52.9 66.8 66.7 5.9 22.20 0.00 7.71
5 12 70.3 57.9 82.0 68.1 6.3 18.04 0.00 7.71
5 13 74.0 52.9 66.3 69.6 6.6 25.81 0.00 7.71
5 14 79.8 49.4 55.8 71.1 2.3 26.78 0.00 7.71
5 15 82.4 49.0 64.1 67.8 6.3 26.34 0.00 7.71
5 16 76.5 55.6 51.5 70.5 5.7 26.83 0.00 7.71
5 17 78.8 48.5 50.3 69.5 5.2 27.12 0.00 7.71
5 18 86.2 53.4 51.2 70.7 7.1 26.85 0.00 7.71
5 19 87.2 65.1 53.6 72.5 8.6 22.05 0.00 7.71
5 20 83.3 60.5 62.3 73.5 9.3 18.48 0.00 7.71
5 21 73.8 50.3 56.5 70.0 7.8 29.09 0.00 7.71
5 22 79.9 45.5 60.6 71.5 3.3 28.01 0.00 7.71
[ AgEBB ] -
[ Weather Stations ]