Aug 16, 2025  Estimates of Evapotranspiration
             (all estimates in inches or fractions of an inch)

Location: Charleston, Mississippi County

Crop: Corn

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April  1             0.24             0.70             1.73
April  7             0.24             0.70             1.73
April 15             0.24             0.70             1.73
April 21             0.24             0.70             1.73
April 30             0.24             0.70             1.73
May    7             0.24             0.70             1.73
May   15             0.24             0.70             1.73
May   21             0.24             0.70             1.73
May   30             0.24             0.70             1.73
June   7             0.24             0.70             1.73
June  15             0.24             0.70             1.73



Crop: Soybeans

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 15             0.20             0.58             1.43
April 21             0.20             0.58             1.43
April 30             0.20             0.58             1.43
May    7             0.20             0.58             1.43
May   15             0.20             0.58             1.43
May   21             0.20             0.58             1.43
May   30             0.20             0.58             1.62
June   7             0.24             0.70             1.71
June  15             0.23             0.67             1.67
June  21             0.23             0.67             1.67
July   1             0.23             0.67             1.67


Crop: Cotton

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 25             0.24             0.70             1.82
May    1             0.24             0.70             1.82
May    8             0.24             0.70             1.82
May   15             0.24             0.70             1.82
May   22             0.24             0.70             1.82
May   29             0.24             0.70             1.82

[ AgEBB ] - [ Weather Stations ]