Sep 30, 2009  Estimates of Evapotranspiration
             (all estimates in inches or fractions of an inch)

Location: Charleston, Mississippi County

Crop: Corn

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April  1             0.17             0.57             0.90
April  7             0.17             0.57             0.90
April 15             0.17             0.57             0.90
April 21             0.17             0.57             0.90
April 30             0.17             0.57             0.90
May    7             0.17             0.57             0.90
May   15             0.17             0.57             0.90
May   21             0.17             0.57             0.90
May   30             0.17             0.57             0.90
June   7             0.17             0.57             0.90
June  15             0.17             0.57             0.90



Crop: Soybeans

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 15             0.14             0.47             0.75
April 21             0.14             0.47             0.75
April 30             0.14             0.47             0.75
May    7             0.14             0.47             0.75
May   15             0.14             0.47             0.75
May   21             0.14             0.47             0.75
May   30             0.14             0.47             0.75
June   7             0.14             0.47             0.75
June  15             0.14             0.47             0.75
June  21             0.14             0.47             0.75
July   1             0.18             0.57             0.91


Crop: Cotton

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 25             0.23             0.82             1.27
May    1             0.23             0.82             1.27
May    8             0.23             0.82             1.27
May   15             0.23             0.82             1.27
May   22             0.23             0.82             1.27
May   29             0.23             0.82             1.27

[ AgEBB ] - [ Weather Stations ]