Oct 2, 2025  Estimates of Evapotranspiration
             (all estimates in inches or fractions of an inch)

Location: Charleston, Mississippi County

Crop: Corn

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April  1             0.20             0.60             1.30
April  7             0.20             0.60             1.30
April 15             0.20             0.60             1.30
April 21             0.20             0.60             1.30
April 30             0.20             0.60             1.30
May    7             0.20             0.60             1.30
May   15             0.20             0.60             1.30
May   21             0.20             0.60             1.30
May   30             0.20             0.60             1.30
June   7             0.20             0.60             1.30
June  15             0.20             0.60             1.30



Crop: Soybeans

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 15             0.16             0.50             1.07
April 21             0.16             0.50             1.07
April 30             0.16             0.50             1.07
May    7             0.16             0.50             1.07
May   15             0.16             0.50             1.07
May   21             0.16             0.50             1.07
May   30             0.16             0.50             1.07
June   7             0.16             0.50             1.07
June  15             0.16             0.50             1.07
June  21             0.16             0.50             1.07
July   1             0.16             0.50             1.07


Crop: Cotton

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 25             0.26             0.83             1.67
May    1             0.26             0.83             1.67
May    8             0.26             0.83             1.67
May   15             0.26             0.83             1.67
May   22             0.26             0.83             1.67
May   29             0.26             0.83             1.67

[ AgEBB ] - [ Weather Stations ]