Sep 6, 2025  Estimates of Evapotranspiration
             (all estimates in inches or fractions of an inch)

Location: Charleston, Mississippi County

Crop: Corn

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April  1             0.14             0.50             1.41
April  7             0.14             0.50             1.41
April 15             0.14             0.50             1.41
April 21             0.14             0.50             1.41
April 30             0.14             0.50             1.41
May    7             0.14             0.50             1.41
May   15             0.14             0.50             1.41
May   21             0.14             0.50             1.41
May   30             0.14             0.50             1.41
June   7             0.14             0.50             1.41
June  15             0.14             0.50             1.41



Crop: Soybeans

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 15             0.12             0.41             1.16
April 21             0.12             0.41             1.16
April 30             0.12             0.41             1.16
May    7             0.12             0.41             1.16
May   15             0.12             0.41             1.16
May   21             0.12             0.41             1.16
May   30             0.12             0.41             1.16
June   7             0.12             0.41             1.16
June  15             0.12             0.41             1.16
June  21             0.12             0.41             1.33
July   1             0.14             0.48             1.35


Crop: Cotton

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 25             0.21             0.67             1.91
May    1             0.21             0.67             1.91
May    8             0.21             0.67             1.91
May   15             0.21             0.67             1.91
May   22             0.21             0.67             1.91
May   29             0.21             0.67             1.91

[ AgEBB ] - [ Weather Stations ]