Oct 1, 2026  Estimates of Evapotranspiration
             (all estimates in inches or fractions of an inch)

Location: Charleston, Mississippi County

Crop: Corn

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April  1             0.19             0.57             1.09
April  7             0.19             0.57             1.09
April 15             0.19             0.57             1.09
April 21             0.19             0.57             1.09
April 30             0.19             0.57             1.09
May    7             0.19             0.57             1.09
May   15             0.19             0.57             1.09
May   21             0.19             0.57             1.09
May   30             0.19             0.57             1.09
June   7             0.19             0.57             1.09
June  15             0.19             0.57             1.09



Crop: Soybeans

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 15             0.15             0.47             0.90
April 21             0.15             0.47             0.90
April 30             0.15             0.47             0.90
May    7             0.15             0.47             0.90
May   15             0.15             0.47             0.90
May   21             0.15             0.47             0.90
May   30             0.15             0.47             0.90
June   7             0.15             0.47             0.90
June  15             0.15             0.47             0.90
June  21             0.15             0.47             0.90
July   1             0.15             0.47             0.90


Crop: Cotton

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 25             0.32             0.81             1.66
May    1             0.32             0.81             1.66
May    8             0.32             0.81             1.66
May   15             0.32             0.81             1.66
May   22             0.32             0.81             1.66
May   29             0.32             0.81             1.66

[ AgEBB ] - [ Weather Stations ]