Oct 15, 2024  Estimates of Evapotranspiration
             (all estimates in inches or fractions of an inch)

Location: Charleston, Mississippi County

Crop: Corn

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April  1             0.14             0.46             1.11
April  7             0.14             0.46             1.11
April 15             0.14             0.46             1.11
April 21             0.14             0.46             1.11
April 30             0.14             0.46             1.11
May    7             0.14             0.46             1.11
May   15             0.14             0.46             1.11
May   21             0.14             0.46             1.11
May   30             0.14             0.46             1.11
June   7             0.14             0.46             1.11
June  15             0.14             0.46             1.11



Crop: Soybeans

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 15             0.12             0.38             0.92
April 21             0.12             0.38             0.92
April 30             0.12             0.38             0.92
May    7             0.12             0.38             0.92
May   15             0.12             0.38             0.92
May   21             0.12             0.38             0.92
May   30             0.12             0.38             0.92
June   7             0.12             0.38             0.92
June  15             0.12             0.38             0.92
June  21             0.12             0.38             0.92
July   1             0.12             0.38             0.92


Crop: Cotton

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 25             0.21             0.79             1.62
May    1             0.21             0.79             1.62
May    8             0.21             0.79             1.62
May   15             0.21             0.79             1.62
May   22             0.21             0.79             1.62
May   29             0.21             0.79             1.62

[ AgEBB ] - [ Weather Stations ]