Jul 4, 2008  Estimates of Evapotranspiration
             (all estimates in inches or fractions of an inch)

Location: Charleston, Mississippi County

Crop: Corn

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April  1             0.19             0.81             1.82
April  7             0.19             0.81             1.81
April 15             0.19             0.80             1.79
April 21             0.18             0.78             1.78
April 30             0.18             0.78             1.78
May    7             0.18             0.78             1.78
May   15             0.18             0.78             1.78
May   21             0.18             0.78             1.76
May   30             0.16             0.70             1.51
June   7             0.13             0.47             0.99
June  15             0.07             0.22             0.44



Crop: Soybeans

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 15             0.18             0.78             1.76
April 21             0.18             0.78             1.76
April 30             0.18             0.78             1.76
May    7             0.18             0.78             1.76
May   15             0.18             0.78             1.76
May   21             0.18             0.78             1.76
May   30             0.15             0.67             1.49
June   7             0.14             0.59             1.29
June  15             0.10             0.44             0.88
June  21             0.07             0.30             0.61
July   1             0.05             0.14             0.14


Crop: Cotton

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 25             0.24             0.99             2.27
May    1             0.24             0.99             2.27
May    8             0.24             0.99             2.27
May   15             0.24             0.99             2.27
May   22             0.24             0.99             2.23
May   29             0.23             0.95             2.14

[ AgEBB ] - [ Weather Stations ]