Jul 30, 2026  Estimates of Evapotranspiration
             (all estimates in inches or fractions of an inch)

Location: Charleston, Mississippi County

Crop: Corn

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April  1             0.28             0.80             1.66
April  7             0.28             0.80             1.66
April 15             0.28             0.80             1.66
April 21             0.28             0.80             1.66
April 30             0.28             0.80             1.66
May    7             0.28             0.80             1.66
May   15             0.28             0.80             1.66
May   21             0.28             0.80             1.66
May   30             0.28             0.80             1.64
June   7             0.28             0.77             1.61
June  15             0.28             0.77             1.61



Crop: Soybeans

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 15             0.23             0.66             1.37
April 21             0.23             0.66             1.37
April 30             0.23             0.71             1.58
May    7             0.29             0.80             1.67
May   15             0.29             0.80             1.63
May   21             0.27             0.77             1.60
May   30             0.27             0.77             1.60
June   7             0.27             0.77             1.60
June  15             0.27             0.77             1.60
June  21             0.27             0.77             1.52
July   1             0.23             0.63             1.26


Crop: Cotton

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 25             0.31             0.86             1.76
May    1             0.31             0.86             1.76
May    8             0.31             0.86             1.76
May   15             0.31             0.86             1.76
May   22             0.31             0.86             1.76
May   29             0.31             0.86             1.76

[ AgEBB ] - [ Weather Stations ]