Jul 31, 2026  Estimates of Evapotranspiration
             (all estimates in inches or fractions of an inch)

Location: Charleston, Mississippi County

Crop: Corn

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April  1             0.28             0.78             1.67
April  7             0.28             0.78             1.67
April 15             0.28             0.78             1.67
April 21             0.28             0.78             1.67
April 30             0.28             0.78             1.67
May    7             0.28             0.78             1.67
May   15             0.28             0.78             1.67
May   21             0.28             0.78             1.67
May   30             0.28             0.78             1.66
June   7             0.28             0.76             1.62
June  15             0.28             0.76             1.62



Crop: Soybeans

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 15             0.23             0.65             1.38
April 21             0.23             0.65             1.38
April 30             0.23             0.65             1.54
May    7             0.23             0.74             1.63
May   15             0.29             0.79             1.66
May   21             0.27             0.76             1.61
May   30             0.27             0.76             1.61
June   7             0.27             0.76             1.61
June  15             0.27             0.76             1.61
June  21             0.27             0.76             1.56
July   1             0.23             0.65             1.30


Crop: Cotton

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 25             0.29             0.84             1.74
May    1             0.29             0.84             1.74
May    8             0.29             0.84             1.74
May   15             0.29             0.84             1.74
May   22             0.29             0.84             1.74
May   29             0.29             0.84             1.74

[ AgEBB ] - [ Weather Stations ]