Commercial Agriculture Automated Weather Station Network
Accumulated Weather Summary, year to date
Station:  Mississippi County ( 5 miles south of Charleston )
2026

DATE   MAX   MIN    AVG    AVG     AVG   TOTAL    DAILY   ACCUM
       AIR   AIR    REL    BARE    WIND  SOLAR    PRECIP  PRECIP
       TEMP  TEMP   HUM    SOIL    SPD    RAD     TOTAL   TOTAL
                           TEMP                            YTD
        F     F      %      F      MPH  MJ/m**2   INCHES  INCHES
1  1   53.6  27.9   74.6   40.8    1.4    9.27     0.00     0.00
1  2   37.3  32.0   87.2   38.9    7.7    1.87     0.00     0.00
1  3   42.0  28.7   69.2   39.6    5.5    5.78     0.00     0.00
1  4   46.5  23.9   64.0   38.4    1.8    7.94     0.00     0.00
1  5   59.9  27.6   67.4   41.1    6.4    9.59     0.00     0.00
1  6   66.8  43.8   77.6   49.0    8.5    8.07     0.00     0.00
1  7   65.0  32.3   69.1   46.0    2.0    8.72     0.00     0.00
1  8   69.8  45.3   84.2   52.0   13.4    3.04     1.13     1.13
1  9   68.6  48.6   74.5   54.9    8.9    8.78     0.03     1.16
1 10   48.7  37.4   76.9   44.7    6.2    4.43     0.00     1.16
1 11   40.4  28.4   57.3   38.1    6.5   10.59     0.00     1.16
1 12   50.1  26.8   59.5   38.7    7.3   10.25     0.00     1.16
1 13   62.2  38.4   50.6   43.0   12.0    8.61     0.00     1.16
1 14   50.3  28.0   68.7   40.3   10.0    8.09     0.10     1.26
1 15   32.7  20.7   50.0   33.0    5.9   10.95     0.00     1.26
1 16   46.2  31.1   65.0   39.0    8.7    7.08     0.01     1.27
1 17   35.8  19.0   51.7   34.0    7.8    8.70     0.00     1.27
1 18   30.0  12.8   52.6   31.0    7.6   10.79     0.00     1.27
1 19   30.1  14.5   50.4   30.9    5.5    9.61     0.00     1.27
1 20   38.3  12.3   52.0   30.2    4.6   10.87     0.00     1.27
1 21   44.1  29.2   69.9   35.5    8.0    3.45     0.20     1.47
1 22   43.1  27.0   66.3   35.8    2.7   11.26     0.00     1.47
1 23   30.5  10.5   48.6   31.7   13.1    8.35     0.00     1.47
1 24   14.5   7.5   64.8   29.1   13.7    3.81     0.00     1.47
1 25   14.6  11.4   84.7   30.4   11.1    6.26     0.00     1.47
1 26   14.8   2.7   62.7   30.1    6.7   12.58     0.00     1.47
1 27   29.7   9.4   73.8   30.4    8.0   12.18     0.00     1.47
1 28   29.1  10.0   67.2   30.6    2.5   12.14     0.59     2.06
1 29   34.1  14.4   65.9   30.9    5.9   10.26     0.00     2.06
1 30   23.7  12.6   63.4   30.8   10.0   11.58     0.00     2.06
1 31   20.9  10.7   65.1   30.2    8.7   12.93     0.00     2.06
2  1   27.3  10.2   64.3   30.2    5.2   10.10     0.00     2.06
2  2   43.8  19.8   64.4   31.1    2.7   12.75     0.00     2.06
2  3   42.1  26.4   73.4   31.9    4.0    7.84     0.00     2.06
2  4   34.0  20.0   67.3   32.0    8.3   11.84     0.00     2.06
2  5   31.2  13.2   79.8   31.6    4.9    8.92     0.00     2.06
2  6   49.9  23.5   78.5   31.6    5.3   13.29     0.00     2.06
2  7   40.2  28.4   71.4   32.0    4.4   13.48     0.00     2.06
2  8   45.7  27.5   69.3   32.0    5.0    7.61     0.00     2.06
2  9   57.0  29.1   78.8   33.4    2.7   13.47     0.00     2.06
2 10   66.8  37.3   80.1   44.7    9.1    8.55     0.00     2.06
2 11   52.3  35.2   55.7   43.1    6.2   13.65     0.00     2.06
2 12   53.7  29.8   58.7   41.4    3.4   11.74     0.00     2.06
2 13   59.8  32.1   52.6   43.4    2.7   14.08     0.00     2.06
2 14   56.6  39.3   69.6   43.9    3.4    3.17     0.02     2.08
2 15   53.3  36.5   85.1   44.8    7.3    3.65     0.28     2.36
2 16   62.0  31.2   76.5   47.1    2.4   13.85     0.00     2.36
2 17   58.3  43.6   87.0   47.4    9.7    2.72     0.00     2.36
2 18   66.7  53.6   85.5   55.8   10.9    6.45     0.00     2.36
2 19   72.6  52.4   68.7   56.5   11.4    9.14     0.00     2.36
2 20   60.2  36.7   53.7   48.9    5.8   14.63     0.00     2.36
2 21   44.9  31.8   67.3   41.6    6.3    5.38     0.00     2.36
2 22   38.3  26.5   51.4   38.6   10.1   15.81     0.00     2.36
2 23   31.4  19.8   62.5   35.2    7.0   12.48     0.00     2.36
2 24   51.3  20.6   58.9   37.4    9.9   11.18     0.00     2.36
2 25   56.9  46.6   69.1   46.1    8.4    5.23     0.00     2.36
2 26   60.9  40.9   78.6   51.1    5.2   11.90     0.00     2.36
2 27   68.9  34.7   66.1   51.0    5.1   16.10     0.00     2.36
2 28   74.8  37.5   57.1   53.5    3.6   15.27     0.00     2.36
3  1   60.0  37.4   58.9   50.0   10.8   11.50     0.04     2.40
3  2   47.5  39.2   91.3   46.6    8.4    4.11     0.33     2.73
3  3   71.8  41.0   80.6   54.1    7.9   13.59     0.00     2.73
3  4   76.2  54.7   82.1   60.2    7.8   11.61     0.54     3.27
3  5   72.9  59.5   88.3   62.6    6.1    5.21     0.17     3.44
3  6   76.1  59.7   80.6   63.6    9.8   11.41     0.00     3.44
3  7   70.3  48.5   90.7   59.0    8.9    2.53     1.44     4.88
3  8   60.4  44.0   69.5   59.4    4.8   16.16     0.00     4.88
3  9   71.2  47.4   86.9   58.3    9.2    7.72     0.00     4.88
3 10   77.4  65.9   85.0   68.0   11.4    9.03     0.00     4.88
3 11   72.5  42.9   80.5   58.0   15.1    4.33     0.25     5.13
3 12   52.2  33.7   55.3   54.0    5.4   19.11     0.00     5.13
3 13   64.4  43.6   62.4   54.5   10.6   16.86     0.00     5.13
3 14   72.6  42.6   55.4   57.0    6.6   18.37     0.00     5.13
3 15   68.7  37.3   74.6   54.1   15.5    4.79     0.39     5.52
3 16   38.4  25.9   56.0   43.1   13.1   12.86     0.00     5.52
3 17   37.7  20.9   46.4   44.0    6.2   18.68     0.00     5.52
3 18   62.1  36.3   49.6   49.6    9.2   13.86     0.00     5.52
3 19   73.7  42.6   51.3   55.4    4.9   16.98     0.00     5.52
3 20   81.9  52.7   56.8   62.4    8.8   18.50     0.00     5.52
3 21   83.4  55.4   64.2   66.9    7.7   18.42     0.00     5.52
3 22   84.2  52.5   58.1   69.9   12.5   19.29     0.00     5.52
3 23   57.3  40.4   47.0   58.6   11.8   18.89     0.00     5.52
3 24   67.2  38.0   43.4   59.2    5.3   18.99     0.00     5.52
3 25   79.6  46.5   47.1   63.7    7.5   18.13     0.00     5.52
3 26   84.0  62.0   52.8   70.0   13.5   19.56     0.00     5.52
3 27   70.1  40.3   61.1   55.4   11.3    8.97     0.00     5.52
3 28   59.2  35.3   39.6   57.6    7.0   21.99     0.00     5.52
3 29   72.6  42.0   37.6   61.2    8.4   19.98     0.00     5.52
3 30   77.8  61.7   60.7   66.0   13.1   14.92     0.00     5.52
3 31   83.4  66.0   60.0   71.5   13.7   19.77     0.00     5.52
4  1   83.9  66.9   59.8   72.4   10.2   16.29     0.00     5.52
4  2   79.3  67.4   65.7   68.6   15.0    9.60     0.00     5.52
4  3   83.0  67.0   66.3   71.7   10.9   12.97     0.00     5.52
4  4   75.2  47.6   75.7   61.4    8.0    4.16     0.79     6.31
4  5   61.5  41.2   56.5   59.4    5.3   22.92     0.00     6.31
4  6   70.1  38.5   59.2   60.1    2.8   22.59     0.00     6.31
4  7   64.8  45.5   50.9   60.9    7.0   21.61     0.00     6.31
4  8   76.2  45.8   48.9   64.7    6.2   21.61     0.00     6.31
4  9   77.6  53.2   51.4   67.6    7.8   22.43     0.00     6.31
4 10   79.8  54.8   70.7   66.8    6.2   16.99     0.03     6.34
4 11   77.9  57.3   73.7   69.0    4.1   14.75     0.00     6.34
4 12   80.1  59.3   58.2   68.3    9.8   14.93     0.00     6.34
4 13   79.8  69.7   60.8   70.9   11.7   12.01     0.00     6.34
4 14   85.4  65.3   63.0   75.3   11.5   20.98     0.00     6.34
4 15   82.1  65.0   61.7   72.9   10.2   15.12     0.00     6.34
4 16   82.1  60.3   72.6   71.9    8.8   13.44     0.59     6.93
4 17   85.2  59.1   71.6   72.5    8.4   21.17     0.00     6.93
4 18   74.2  46.4   81.8   59.9    6.2    2.83     1.23     8.16
4 19   66.5  40.6   65.7   61.8    5.1   24.10     0.00     8.16
4 20   69.9  46.8   63.8   65.2    3.6   24.09     0.00     8.16
4 21   78.2  52.6   47.5   66.6    8.8   24.16     0.00     8.16
4 22   79.0  53.6   58.0   68.4    7.3   23.69     0.00     8.16
4 23   81.8  56.0   63.4   69.9    7.9   21.45     0.00     8.16
4 24   71.7  59.9   77.9   68.3    5.8   11.65     0.36     8.52
4 25   79.4  58.6   70.7   70.3    3.4   22.66     0.00     8.52
4 26   81.7  56.8   57.8   71.7    5.6   21.84     0.00     8.52
4 27   84.0  66.4   66.4   70.9   14.5   12.21     0.34     8.86
4 28   75.5  62.2   83.3   73.7    5.6   13.16     1.32    10.18
4 29   68.3  55.5   74.1   67.6    7.8   19.09     0.04    10.22
4 30   65.4  47.0   55.8   66.5    4.1   24.46     0.00    10.22

Mississippi County - 2026

[ AgEBB ] - [ Weather Stations ]