Commercial Agriculture Automated Weather Station Network
Accumulated Weather Summary, year to date
Station:  Linn County Forage Systems Research Center ( Linneus )
2026

DATE   MAX   MIN    AVG    AVG    AVG   TOTAL    DAILY    ACCUM
       AIR   AIR    REL    BARE   WIND  SOLAR    PRECIP   PRECIP
       TEMP  TEMP   HUM    SOIL   SPD    RAD     TOTAL    TOTAL
                           TEMP                            YTD
        F     F      %      F     MPH  MJ/m**2   INCHES   INCHES
1  2   29.9  22.9   81.6   32.5    5.4    4.80     0.00     0.00
1  3   37.9  22.7   70.3   32.7    1.9    8.85     0.00     0.00
1  4   44.0  23.3   72.1   33.1    6.8    5.29     0.00     0.00
1  5   44.2  34.1   89.9   37.0    5.1    2.43     0.00     0.00
1  6   54.0  32.5   76.9   40.4    4.5    7.76     0.00     0.00
1  7   63.3  30.1   59.0   39.6    5.7    8.14     0.00     0.00
1  8   62.2  41.2   77.4   45.2   10.4    2.28     0.72     0.72
1  9   48.1  34.9   71.3   43.2    5.7    9.41     0.00     0.72
1 10   45.5  26.0   70.0   39.1    9.5    8.56     0.09     0.81
1 11   34.7  18.0   60.8   33.4    6.3    9.60     0.00     0.81
1 12   47.5  26.5   57.1   34.4    5.1    8.19     0.00     0.81
1 13   54.2  35.2   62.3   37.9    5.9    3.93     0.01     0.82
1 14   46.6  17.9   57.9   36.4   12.1    9.95     0.00     0.82
1 15   31.5  10.3   63.8   31.9    5.7    8.92     0.00     0.82
1 16   40.7  18.2   68.0   31.8    9.5    4.04     0.00     0.82
1 17   18.3   6.9   61.0   28.7   10.6    6.96     0.00     0.82
1 18   34.0   6.8   59.0   28.0   10.7    7.84     0.00     0.82
1 19   18.6   6.1   44.4   25.9    9.1   10.22     0.00     0.82
1 20   38.3  11.9   51.2   27.6    5.7    8.55     0.00     0.82
1 21   43.9  21.7   47.9   29.8   10.2   10.70     0.00     0.82
1 22   36.9  13.9   48.6   28.4    5.8    8.77     0.00     0.82
1 23   17.8  -5.0   43.7   24.0   10.4    5.48     0.00     0.82
1 24    2.3  -4.6   62.6   24.5    6.2    4.37     0.00     0.82
1 25   11.1  -1.2   67.2   28.9    7.5   10.68     0.00     0.82
1 26   11.8 -13.8   66.0   29.2    7.1   11.59     0.00     0.82
1 27   22.6   7.8   63.9   29.4    5.6   10.22     0.00     0.82
1 28   29.2  11.9   59.7   29.9    2.3    8.33     0.00     0.82
1 29   21.1  10.3   61.4   29.8    4.3    9.79     0.00     0.82
1 30   14.1   0.5   71.0   28.5    7.0    8.62     0.00     0.82
1 31   18.2  -1.4   63.9   28.3    4.3   12.37     0.00     0.82
2  1   31.9   5.0   63.2   28.9    7.0    9.55     0.00     0.82
2  2   41.8  23.4   70.9   30.5    2.1   10.25     0.00     0.82
2  3   32.3  19.5   73.9   30.3    5.8    8.42     0.00     0.82
2  4   32.5  18.2   63.8   29.8    3.4    6.54     0.00     0.82
2  5   51.0  28.1   66.3   30.8    6.1   10.97     0.00     0.82
2  6   47.9  30.1   63.5   33.0    9.0   12.57     0.00     0.82
2  7   42.1  21.2   62.2   31.8    5.6   12.49     0.00     0.82
2  8   54.2  30.0   62.2   35.9    3.9   11.60     0.00     0.82
2  9   64.3  25.8   58.7   37.7    6.0   12.35     0.00     0.82
2 10   52.9  33.3   56.2   39.9    8.5   13.24     0.00     0.82
2 11   49.5  21.8   62.3   38.7    1.4   12.45     0.00     0.82
2 12   54.9  36.1   46.6   40.9    4.1   12.15     0.00     0.82
2 13   61.2  33.7   40.8   42.0    3.6   13.98     0.00     0.82
2 14   50.0  42.0   69.5   43.6    4.3    2.08     0.12     0.94
2 15   63.2  37.9   66.4   52.6    3.8   13.65     0.00     0.94
2 16   64.8  43.1   66.4   56.1    7.9   11.73     0.00     0.94
2 17   61.9  48.3   64.5   52.5   11.4    5.26     0.00     0.94
2 18   65.7  44.3   47.1   60.4    6.6   14.91     0.00     0.94
2 19   62.9  26.2   58.2   56.7    9.2   10.30     0.00     0.94
2 20   35.5  19.2   62.1   30.1    9.9   13.41     0.00     0.94
2 21   37.0  18.0   55.4   38.0    7.9   14.23     0.00     0.94
2 22   30.1  13.1   50.6   33.1   11.8   15.80     0.00     0.94
2 23   30.0   5.7   54.8   31.0    5.4   15.41     0.00     0.94
2 24   56.9  21.1   43.0   34.4    9.0    7.63     0.00     0.94
2 25   50.4  36.8   52.1   41.0    4.7    9.63     0.00     0.94
2 26   60.6  25.6   47.9   43.3    4.1   16.04     0.00     0.94
2 27   73.3  34.4   39.8   45.8    8.0   16.51     0.00     0.94
2 28   57.2  28.0   47.8   45.9    7.3   15.71     0.00     0.94
3  1   37.3  21.7   68.6   37.9    7.3    7.26     0.12     1.06
3  2   38.0  31.2   93.9   38.4    5.1    4.14     0.02     1.08
3  3   43.2  35.8   96.6   40.2    4.1    2.09     0.06     1.14
3  4   44.9  41.3   96.6   43.0    3.0    2.50     0.00     1.14
3  5   56.2  42.6   86.0   47.8    3.4    7.45     0.00     1.14
3  6   65.5  53.7   87.7   52.3   12.5    3.44     0.53     1.67
3  7   61.5  32.4   80.7   47.0    8.2    7.69     0.28     1.95
3  8   65.5  33.6   63.4   46.0    9.5   18.17     0.00     1.95
3  9   75.2  47.2   61.7   51.7    8.8   17.99     0.00     1.95
3 10   81.8  57.7   75.3   59.1   10.3   13.55     0.11     2.06
3 11   57.8  30.9   72.6   47.9   11.0    7.24     0.35     2.41
3 12   53.7  25.1   57.2   42.9   10.4   15.72     0.00     2.41
3 13   52.8  37.9   39.1   46.2    8.3   16.40     0.00     2.41
3 14   59.5  35.0   48.5   45.8    8.9   17.59     0.00     2.41
3 15   60.0  18.8   78.7   44.2   13.7    1.54     0.00     2.41
3 16   22.4   8.9   66.6   35.7   14.7   19.57     0.00     2.41
3 17   31.3   7.8   65.7   32.5    5.8   11.45     0.00     2.41
3 18   68.3  27.9   56.0   44.2    3.9   18.79     0.00     2.41
3 19   77.6  51.6   40.0   54.5    3.3   18.77     0.00     2.41
3 20   85.1  47.6   42.8   55.9    4.6   18.40     0.00     2.41
3 21   89.4  54.2   40.3   57.9    5.3   19.13     0.00     2.41
3 22   72.3  34.3   55.3   51.7   12.9   13.83     0.00     2.41
3 23   49.5  27.2   59.0   47.7    6.0   14.92     0.00     2.41
3 24   60.4  35.0   47.6   48.7    5.7   14.72     0.00     2.41
3 25   83.9  45.9   49.2   56.2    8.7   18.42     0.00     2.41
3 26   83.3  47.1   66.0   60.2   11.2    9.32     0.34     2.75
3 27   53.3  35.1   51.6   49.0   12.2   19.94     0.00     2.75
3 28   56.6  23.3   45.7   47.4    6.4   20.98     0.00     2.75
3 29   68.9  44.0   49.9   52.4    9.3   16.22     0.00     2.75
3 30   83.1  56.3   56.7   59.8   11.8   19.32     0.00     2.75
3 31   78.3  52.7   57.0   62.5   11.5   12.62     0.00     2.75
4  1   52.8  44.8   84.3   52.7    9.0    3.51     2.19     4.94
4  2   73.2  46.6   75.9   55.8   11.9   10.35     0.70     5.64
4  3   75.4  42.8   77.0   55.6    8.8    9.33     0.00     5.64
4  4   48.0  38.9   68.9   49.9   11.4   11.95     0.00     5.64
4  5   58.0  34.3   57.3   52.8    6.3   22.45     0.00     5.64
4  6   57.0  38.1   56.6   55.2    7.2   20.82     0.00     5.64
4  7   50.8  34.9   72.2   49.9    8.0   13.31     0.00     5.64
4  8   73.8  45.2   50.0   54.0   13.5   22.40     0.00     5.64
4  9   74.4  50.4   67.3   58.0    7.2   15.81     0.36     6.00
4 10   57.9  45.3   80.9   55.5    5.5    8.93     0.21     6.21
4 11   66.3  45.4   79.5   54.3    6.9    6.56     0.01     6.22
4 12   70.7  61.3   83.4   59.7    9.8    6.69     0.38     6.60
4 13   78.4  63.7   75.1   64.6   12.8   14.78     0.00     6.60
4 14   82.5  64.8   74.0   67.3   12.3   15.63     0.00     6.60
4 15   78.4  58.3   80.0   66.7    9.2   12.69     0.94     7.54
4 16   79.5  55.9   65.5   66.9    5.1   23.86     0.00     7.54
4 17   81.1  49.6   76.3   64.1   12.7   11.20     0.26     7.80
4 18   54.7  36.7   44.5   55.8   10.4   24.95     0.00     7.80

Linn County - 2026

[ AgEBB ] - [ Weather Stations ]