Commercial Agriculture Automated Weather Station Network
Accumulated Weather Summary, year to date
Station: Lincoln County, Ninth Grade Center (Moscow Mills, MO)
2026
DATE MAX MIN AVG AVG AVG TOTAL DAILY ACCUM
AIR AIR REL BARE WIND SOLAR PRECIP PRECIP
TEMP TEMP HUM SOIL SPD RAD TOTAL TOTAL
TEMP YTD
F F % F MPH MJ/m**2 INCHES INCHES
1 1 33.5 21.7 90.2 34.3 2.1 1.76 0.00 0.00
1 2 32.4 27.9 80.2 35.3 4.4 1.43 0.00 0.00
1 3 40.1 22.7 60.6 39.4 2.9 8.96 0.00 0.00
1 4 42.4 17.8 68.2 36.8 2.8 6.92 0.00 0.00
1 5 59.5 25.9 65.9 41.8 3.5 8.51 0.00 0.00
1 6 65.2 37.8 56.7 47.9 6.0 9.14 0.00 0.00
1 7 64.7 25.9 60.1 43.8 2.8 8.82 0.00 0.00
1 8 65.5 43.3 76.6 47.4 7.2 1.46 0.59 0.59
1 9 63.1 33.9 75.6 47.3 6.5 6.19 0.00 0.59
1 10 45.5 29.5 64.4 42.2 9.2 7.99 0.04 0.63
1 11 36.7 22.7 55.2 38.0 6.7 10.36 0.00 0.63
1 12 55.3 23.4 50.7 40.4 2.8 10.18 0.00 0.63
1 13 59.6 33.3 59.5 41.5 7.2 6.14 0.10 0.73
1 14 45.9 22.3 62.7 38.9 12.6 10.52 0.00 0.73
1 15 34.2 14.4 48.7 32.0 4.8 10.51 0.00 0.73
1 16 42.9 24.3 53.1 36.7 8.6 5.58 0.00 0.73
1 17 24.5 12.2 58.3 31.5 10.1 6.26 0.00 0.73
1 18 31.5 9.7 49.7 29.2 7.4 6.33 0.00 0.73
1 19 29.0 6.8 46.6 28.4 8.9 11.08 0.00 0.73
1 20 41.6 7.2 45.4 28.4 5.0 9.57 0.00 0.73
1 21 42.5 30.4 38.4 31.8 8.7 11.08 0.00 0.73
1 22 39.3 15.5 45.6 31.1 3.1 9.47 0.00 0.73
1 23 24.5 1.3 36.9 28.3 8.3 5.77 0.00 0.73
1 24 6.7 -0.0 58.3 26.5 6.9 3.62 0.00 0.73
1 25 12.8 2.1 69.7 30.2 7.8 7.65 0.00 0.73
1 26 16.4 -6.9 55.8 30.6 6.9 12.25 0.00 0.73
1 27 26.5 10.8 52.0 31.0 7.4 12.12 0.01 0.74
1 28 30.4 7.5 53.2 31.2 2.6 9.04 0.00 0.74
1 29 26.1 12.1 58.2 31.5 3.8 8.67 0.00 0.74
1 30 22.0 1.4 59.3 31.3 5.2 12.24 0.00 0.74
1 31 17.2 1.5 62.8 31.2 6.7 12.55 0.00 0.74
2 1 27.4 -4.9 61.6 30.8 2.2 5.55 0.00 0.74
2 2 42.5 24.4 63.2 31.6 1.4 10.99 0.00 0.74
2 3 37.0 28.2 62.8 31.9 5.4 9.13 0.00 0.74
2 4 35.3 15.3 60.9 31.9 3.3 12.96 0.00 0.74
2 5 41.2 11.2 69.7 31.3 2.4 6.30 0.00 0.74
2 6 51.5 24.8 68.9 37.1 6.8 12.60 0.00 0.74
2 7 38.0 24.8 60.3 38.1 5.3 12.93 0.00 0.74
2 8 43.1 24.8 57.3 37.2 6.0 10.64 0.00 0.74
2 9 57.8 21.1 61.1 41.5 2.2 13.05 0.00 0.74
2 10 61.6 33.4 55.5 44.9 6.1 12.88 0.00 0.74
2 11 51.8 25.5 56.2 43.4 2.1 12.95 0.00 0.74
2 12 55.9 28.1 51.5 43.5 3.3 13.28 0.00 0.74
2 13 62.8 27.3 53.1 44.4 2.8 13.92 0.00 0.74
2 14 48.1 33.4 82.0 41.8 3.6 1.95 0.68 1.42
2 15 59.5 36.7 73.6 50.2 3.4 10.73 0.02 1.44
2 16 64.3 30.4 63.2 46.2 3.4 11.27 0.00 1.44
2 17 58.6 40.0 72.4 46.2 7.1 5.06 0.00 1.44
2 18 70.6 43.8 41.1 53.9 6.8 15.44 0.00 1.44
2 19 65.0 36.0 58.4 50.0 5.7 7.03 0.04 1.48
2 20 41.5 27.6 51.7 42.7 10.2 15.39 0.00 1.48
2 21 39.7 25.8 53.8 41.2 7.4 11.69 0.00 1.48
2 22 31.8 18.2 46.7 35.4 13.4 15.94 0.00 1.48
2 23 30.5 11.7 54.1 33.3 6.4 16.14 0.00 1.48
2 24 57.6 15.9 48.3 36.6 5.7 8.73 0.00 1.48
2 25 53.8 37.0 46.4 45.3 2.7 8.86 0.00 1.48
2 26 63.1 31.9 53.7 47.9 3.1 15.88 0.00 1.48
2 27 73.9 27.6 51.7 47.3 4.6 16.46 0.00 1.48
2 28 62.3 33.4 42.9 47.8 4.7 11.99 0.00 1.48
3 1 42.6 25.3 64.8 43.4 7.8 12.96 0.17 1.65
3 2 38.6 32.3 92.2 40.3 5.2 2.50 0.01 1.66
3 3 51.2 37.0 87.2 46.4 4.0 5.26 0.32 1.98
3 4 51.4 44.5 95.0 48.0 3.2 3.02 0.74 2.72
3 5 58.7 44.9 89.7 51.8 2.1 6.63 0.28 3.00
3 6 80.3 51.5 70.5 59.4 7.5 13.90 0.00 3.00
3 7 69.5 37.6 85.3 52.0 7.6 3.57 0.67 3.67
3 8 66.0 32.7 58.2 50.5 4.8 18.75 0.00 3.67
3 9 81.5 50.4 53.1 56.1 9.0 17.91 0.00 3.67
3 10 83.5 62.0 67.5 64.3 10.0 15.78 0.00 3.67
3 11 70.0 35.6 79.6 52.1 10.5 3.75 0.33 4.00
3 12 52.8 27.8 52.5 48.1 6.5 18.32 0.00 4.00
3 13 58.2 36.8 40.1 50.3 8.6 17.03 0.00 4.00
3 14 63.0 36.5 48.9 50.3 6.7 18.55 0.00 4.00
3 15 67.6 29.0 74.4 50.8 12.9 4.24 0.96 4.96
3 16 29.0 15.4 59.6 38.4 15.8 14.35 0.00 4.96
3 17 33.9 13.4 45.9 34.7 6.1 15.77 0.00 4.96
3 18 66.6 33.0 50.8 47.5 4.3 19.01 0.00 4.96
3 19 79.6 36.8 56.2 54.7 1.7 16.45 0.00 4.96
3 20 86.1 40.6 54.5 57.2 4.0 19.20 0.00 4.96
3 21 87.9 46.3 51.1 62.4 2.0 19.96 0.00 4.96
3 22 85.0 42.8 45.6 63.3 7.9 17.47 0.00 4.96
3 23 51.5 33.9 50.0 53.6 6.0 18.67 0.00 4.96
3 24 63.8 37.8 40.1 56.9 5.7 19.22 0.00 4.96
3 25 80.9 44.9 42.7 62.4 4.6 18.76 0.00 4.96
3 26 91.4 52.7 47.2 72.7 10.1 11.59 0.00 4.96
3 27 52.8 36.9 60.7 52.5 8.2 15.18 0.37 5.33
3 28 55.8 28.6 39.0 51.9 4.4 23.07 0.00 5.33
3 29 69.0 40.3 38.8 56.0 5.6 14.90 0.00 5.33
3 30 77.6 70.7 44.4 66.9 11.3 20.74 0.00 5.33
3 31 74.9 63.0 70.1 64.2 6.7 4.78 0.10 5.43
4 1 63.0 46.6 92.5 58.0 5.8 3.40 1.04 6.47
4 2 76.9 52.7 74.3 61.4 9.0 10.19 0.03 6.50
4 3 81.9 53.4 68.7 64.7 5.8 15.30 0.02 6.52
4 4 73.7 39.7 71.3 55.7 9.3 7.80 0.32 6.84
4 5 57.3 38.3 51.4 53.5 7.6 23.91 0.00 6.84
4 6 61.5 40.3 46.0 56.0 5.3 23.25 0.00 6.84
4 7 53.9 39.5 53.7 53.6 7.5 16.50 0.00 6.84
4 8 75.2 39.3 44.7 56.7 6.9 22.57 0.00 6.84
4 9 79.4 55.2 36.9 64.4 7.2 21.93 0.00 6.84
4 10 67.7 50.2 61.7 63.2 5.7 9.63 0.00 6.84
4 11 70.0 47.4 70.7 64.0 4.7 14.90 0.00 6.84
4 12 76.9 61.0 57.3 64.2 8.6 10.72 0.00 6.84
4 13 82.7 66.3 62.5 70.7 9.3 17.99 0.00 6.84
4 14 85.8 61.9 65.4 72.6 9.3 19.95 0.09 6.93
4 15 72.1 60.3 77.7 67.6 7.7 7.20 0.32 7.25
4 16 81.5 57.4 57.7 71.2 5.5 24.07 0.04 7.29
Lincoln County (Ninth Grade Center) - 2026
[ AgEBB ] -
[ Weather Stations ]