Commercial Agriculture Automated Weather Station Network
Accumulated Weather Summary, year to date
Station: Lawrence County, Southwest Research Center (Mount Vernon, MO)
2026
DATE MAX MIN AVG AVG AVG TOTAL DAILY ACCUM
AIR AIR REL BARE WIND SOLAR PRECIP PRECIP
TEMP TEMP HUM SOIL SPD RAD TOTAL TOTAL
TEMP YTD
F F % F MPH MJ/m**2 INCHES INCHES
1 1 59.7 31.6 55.1 45.1 2.9 8.80 0.00 0.00
1 2 49.4 34.5 74.2 45.9 5.2 6.00 0.00 0.00
1 3 38.4 24.8 81.2 38.3 4.1 3.50 0.00 0.00
1 4 50.5 22.3 76.0 39.8 4.8 5.90 0.00 0.00
1 5 66.8 39.4 66.7 50.5 10.8 10.08 0.00 0.00
1 6 66.7 36.7 66.0 52.7 6.6 9.96 0.00 0.00
1 7 68.0 30.0 55.8 47.8 4.8 7.88 0.00 0.00
1 8 64.5 45.0 69.2 54.6 11.7 3.48 0.26 0.26
1 9 54.3 42.0 69.9 51.9 5.5 8.52 0.00 0.26
1 10 46.2 34.1 60.6 43.2 9.9 10.68 0.00 0.26
1 11 40.7 21.4 50.2 40.2 4.9 11.38 0.00 0.26
1 12 57.8 26.3 42.1 42.9 9.2 11.18 0.00 0.26
1 13 67.8 42.2 43.6 50.0 9.9 9.86 0.00 0.26
1 14 48.3 24.2 56.8 42.1 9.7 10.73 0.00 0.26
1 15 43.3 12.3 53.8 38.3 6.4 11.05 0.00 0.26
1 16 44.3 30.5 59.5 39.8 9.4 5.56 0.00 0.26
1 17 33.1 9.9 51.2 32.0 10.7 9.71 0.00 0.26
1 18 35.4 6.2 51.9 30.4 7.4 10.08 0.00 0.26
1 19 30.1 8.6 47.3 28.0 7.1 5.92 0.00 0.26
1 20 48.6 10.5 46.9 34.4 6.9 11.91 0.00 0.26
1 21 47.1 23.8 55.7 42.9 5.4 11.90 0.00 0.26
1 22 47.6 22.9 41.9 41.0 4.3 10.62 0.00 0.26
1 23 30.0 7.6 40.2 29.6 11.7 8.34 0.00 0.26
1 24 7.9 3.5 62.7 26.3 9.1 3.02 0.00 0.26
1 25 11.5 -4.8 77.5 30.4 8.0 8.60 0.00 0.26
1 26 18.0 -13.3 67.2 31.1 6.6 13.25 0.00 0.26
1 27 33.0 14.0 66.4 31.5 7.0 12.72 0.12 0.38
1 28 37.7 4.6 62.9 32.0 2.7 13.12 0.00 0.38
1 29 35.0 16.6 61.3 32.3 6.5 9.18 0.00 0.38
1 30 24.5 8.0 64.2 32.7 8.0 8.01 0.00 0.38
1 31 17.4 0.2 63.3 32.0 4.9 13.28 0.00 0.38
2 1 35.2 5.5 62.4 31.7 6.9 11.22 0.00 0.38
2 2 52.4 26.6 55.0 32.0 4.2 12.31 0.00 0.38
2 3 42.7 29.1 70.1 39.0 6.1 12.75 0.00 0.38
2 4 39.9 29.1 68.3 40.6 5.2 8.58 0.00 0.38
2 5 58.7 23.3 61.6 41.9 7.8 11.64 0.00 0.38
2 6 59.7 33.9 61.9 46.2 7.0 13.94 0.00 0.38
2 7 56.2 24.2 60.1 44.6 5.0 13.69 0.00 0.38
2 8 69.8 34.0 56.5 47.7 4.8 9.82 0.00 0.38
2 9 74.4 30.5 56.6 50.2 4.9 14.25 0.00 0.38
2 10 69.6 42.8 58.7 54.8 7.3 11.28 0.00 0.38
2 11 56.8 32.7 47.1 49.3 4.4 13.66 0.00 0.38
2 12 57.2 32.6 44.9 46.0 6.8 7.06 0.00 0.38
2 13 67.0 35.0 61.6 53.3 4.5 13.56 0.53 0.91
2 14 54.2 47.5 92.2 51.9 7.6 2.93 1.77 2.68
2 15 61.0 37.7 69.6 53.1 6.8 13.24 0.01 2.69
2 16 68.6 33.5 58.2 49.0 7.0 15.19 0.00 2.69
2 17 65.1 45.7 66.8 51.3 11.6 6.90 0.00 2.69
2 18 70.3 44.5 50.8 56.5 6.9 16.11 0.00 2.69
2 19 68.5 28.6 44.9 47.3 14.6 14.82 0.00 2.69
2 20 43.7 21.4 56.9 45.0 6.0 15.37 0.00 2.69
2 21 41.6 28.9 51.9 43.1 7.6 11.78 0.00 2.69
2 22 36.7 23.0 51.7 40.4 9.1 16.96 0.00 2.69
2 23 37.3 15.4 52.1 38.8 5.0 16.93 0.00 2.69
2 24 61.2 25.1 42.2 42.0 13.5 9.72 0.00 2.69
2 25 63.4 41.7 56.9 51.3 3.6 9.21 0.00 2.69
2 26 66.4 37.9 59.0 54.7 4.0 16.82 0.00 2.69
2 27 72.9 32.3 53.7 50.3 5.9 17.22 0.00 2.69
2 28 71.9 43.7 55.9 55.0 3.8 9.99 0.02 2.71
3 1 58.4 38.5 66.4 48.9 8.9 8.13 0.86 3.57
3 2 49.6 40.4 88.4 48.8 6.7 4.35 0.24 3.81
3 3 75.0 45.0 72.2 56.6 8.6 12.51 0.00 3.81
3 4 59.1 44.4 87.3 53.1 4.7 2.76 1.81 5.62
3 5 71.8 49.9 79.1 58.7 4.5 8.30 0.06 5.68
3 6 75.4 56.3 72.6 61.2 10.4 10.84 0.34 6.02
3 7 65.0 34.4 87.5 50.9 6.8 3.26 0.83 6.85
3 8 66.9 30.0 60.1 50.7 4.1 19.44 0.00 6.85
3 9 74.1 49.5 75.5 57.6 12.2 16.56 0.00 6.85
3 10 75.9 64.4 77.9 64.3 14.9 10.40 0.00 6.85
3 11 69.7 35.0 79.8 52.6 9.7 3.30 0.17 7.02
3 12 56.8 24.6 55.7 48.1 7.6 19.65 0.00 7.02
3 13 66.6 41.4 45.6 54.6 6.5 18.58 0.00 7.02
3 14 76.4 42.0 50.2 56.3 7.1 18.63 0.00 7.02
3 15 65.9 26.6 74.5 48.3 17.7 2.31 0.01 7.03
3 16 28.7 13.4 53.1 39.8 12.6 20.29 0.00 7.03
3 17 47.8 15.3 49.2 38.4 5.3 12.20 0.00 7.03
3 18 69.7 44.5 41.3 50.9 6.8 18.58 0.00 7.03
3 19 83.5 45.2 45.7 57.4 6.1 19.94 0.00 7.03
3 20 87.4 53.5 47.3 60.6 5.0 20.02 0.00 7.03
3 21 90.1 57.5 49.6 65.4 4.4 20.24 0.00 7.03
3 22 86.7 48.7 46.2 64.7 12.2 19.25 0.00 7.03
3 23 56.8 36.1 56.3 55.2 8.2 15.44 0.00 7.03
3 24 66.1 45.1 47.7 59.7 7.8 17.35 0.00 7.03
3 25 82.5 47.1 58.0 63.8 8.2 20.20 0.00 7.03
3 26 86.5 64.9 55.2 70.9 12.3 20.63 0.00 7.03
3 27 70.9 42.4 61.7 55.0 12.4 8.18 0.04 7.07
3 28 59.6 28.7 42.8 55.7 6.0 22.18 0.00 7.07
3 29 74.0 41.8 51.1 60.6 9.2 17.67 0.00 7.07
3 30 79.9 57.7 55.6 67.7 12.8 20.66 0.00 7.07
3 31 79.6 65.7 55.8 69.3 12.4 15.29 0.00 7.07
4 1 77.7 63.2 68.0 67.2 7.8 9.23 0.07 7.14
4 2 78.5 61.5 70.5 67.3 12.4 14.27 0.44 7.58
4 3 75.4 60.7 73.5 64.7 10.2 6.22 0.73 8.31
4 4 60.7 42.8 71.2 58.4 8.1 16.18 0.63 8.94
4 5 59.7 33.2 62.8 56.0 5.7 23.64 0.00 8.94
4 6 68.5 33.2 60.8 59.4 1.8 23.17 0.00 8.94
4 7 70.0 43.8 57.7 60.5 7.6 22.58 0.00 8.94
4 8 73.2 47.8 49.9 60.0 9.4 22.81 0.00 8.94
4 9 75.3 51.8 53.2 61.3 7.3 20.76 0.00 8.94
4 10 62.7 54.7 79.5 59.3 3.8 2.67 1.02 9.96
4 11 78.0 56.7 70.4 66.7 7.1 17.49 0.00 9.96
4 12 72.2 62.4 80.3 65.0 11.1 7.96 0.10 10.06
4 13 79.1 67.0 71.5 69.8 13.8 12.95 0.00 10.06
4 14 78.5 67.4 74.8 71.3 14.2 17.94 0.07 10.13
4 15 71.3 58.3 88.9 66.7 10.6 6.43 1.58 11.71
4 16 75.8 55.4 79.0 68.5 7.9 16.29 0.03 11.74
4 17 79.3 51.0 72.9 70.6 10.7 17.64 0.99 12.73
4 18 57.4 39.6 62.4 62.9 7.7 22.47 0.32 13.05
Lawrence County (Southwest Research Center) - 2026
[ AgEBB ] -
[ Weather Stations ]