Commercial Agriculture Automated Weather Station Network
Accumulated Weather Summary, year to date
Station:  Lafayette County, Santa Fe High School ( Alma )
2026

DATE   MAX   MIN    AVG    AVG    AVG   TOTAL    DAILY    ACCUM
       AIR   AIR    REL    BARE   WIND  SOLAR    PRECIP   PRECIP
       TEMP  TEMP   HUM    SOIL   SPD    RAD     TOTAL    TOTAL
                           TEMP                            YTD
        F     F      %      F     MPH  MJ/m**2   INCHES   INCHES
1  1   37.5  30.1   88.7   34.9    4.7    1.69     0.00     0.00
1  2   33.3  27.3   87.0   35.7    7.1    2.65     0.00     0.00
1  3   39.9  24.7   79.0   34.9    3.4    8.72     0.00     0.00
1  4   50.1  21.5   78.0   35.9    6.7    5.84     0.00     0.00
1  5   62.2  36.6   81.2   41.1    6.4    6.37     0.00     0.00
1  6   60.5  33.0   74.3   40.4    5.6    9.44     0.00     0.00
1  7   70.1  34.3   54.9   40.8    8.0    8.63     0.00     0.00
1  8   65.4  42.6   80.1   47.8   11.5    2.67     0.54     0.54
1  9   49.2  34.2   87.8   42.9    5.2    9.04     0.00     0.54
1 10   46.8  26.8   74.8   38.9   12.6    9.72     0.03     0.57
1 11   38.8  18.3   66.1   34.5    6.9    9.95     0.00     0.57
1 12   55.4  26.1   62.3   34.7    7.8   10.02     0.00     0.57
1 13   57.7  39.0   75.8   40.2    7.9    3.77     0.10     0.67
1 14   46.4  21.2   73.4   38.5   13.0    9.99     0.00     0.67
1 15   34.2  12.1   66.6   32.6    6.4    8.17     0.00     0.67
1 16   44.5  22.8   75.6   32.4   10.2    5.19     0.00     0.67
1 17   22.9   4.4   81.2   32.1   11.3    7.68     0.00     0.67
1 18   36.0   3.6   70.9   30.5   10.0    8.42     0.00     0.67
1 19   23.9   9.6   57.6   28.4    9.3   10.00     0.00     0.67
1 20   45.5  12.2   58.9   28.6    8.1    9.98     0.00     0.67
1 21   45.7  24.6   59.9   31.0    9.9   10.70     0.00     0.67
1 22   41.6  17.7   55.2   30.0    5.0    9.08     0.00     0.67
1 23   22.4   0.4   51.9   27.1   12.1    4.26     0.00     0.67
1 24    1.8  -1.7   68.6   26.1    9.0    4.03     0.00     0.67
1 25    9.8  -3.1   82.2   29.4    7.9   10.78     0.00     0.67
1 26   14.3 -11.1   74.7   29.8    9.5   11.98     0.00     0.67
1 27   25.7   7.6   72.0   30.3    7.5   11.69     0.02     0.69
1 28   34.0   9.9   66.9   30.8    4.2   11.61     0.00     0.69
1 29   23.1   9.6   77.1   30.9    5.9    8.71     0.00     0.69
1 30   16.6   4.9   81.0   30.6    7.6    8.14     0.00     0.69
1 31   18.3  -3.0   70.7   30.1    5.8   12.64     0.00     0.69
2  1   34.7   6.5   72.6   30.6    9.1   11.05     0.00     0.69
2  2   41.6  17.0   81.6   31.1    3.9   10.89     0.00     0.69
2  3   35.2  23.8   80.7   31.7    7.3    9.77     0.00     0.69
2  4   34.5  21.3   75.2   31.8    4.4    6.33     0.00     0.69
2  5   52.0  27.9   77.6   31.9    7.8   10.15     0.00     0.69
2  6   54.5  30.3   68.9   33.2    9.2   12.89     0.00     0.69
2  7   47.2  21.3   68.6   33.3    4.6   12.25     0.00     0.69
2  8   61.3  31.0   72.7   38.2    5.1   11.73     0.00     0.69
2  9   72.6  25.7   67.3   40.8    5.9   13.18     0.00     0.69
2 10   56.9  35.7   61.3   41.8    9.8   13.09     0.00     0.69
2 11   51.6  26.4   64.3   39.6    3.2   12.46     0.00     0.69
2 12   60.7  29.8   53.8   40.6    6.2   13.31     0.00     0.69
2 13   65.5  33.3   48.1   41.2    3.9   13.47     0.00     0.69
2 14   52.5  46.2   72.5   44.5    5.4    0.99     0.37     1.06
2 15   60.3  43.2   85.9   48.0    5.2    9.78     0.00     1.06
2 16   67.1  43.1   73.0   47.1    8.6    9.17     0.00     1.06
2 17   65.2  50.4   70.7   48.8   12.8    4.97     0.00     1.06
2 18   69.4  44.4   51.4   49.0    6.4   14.78     0.00     1.06
2 19   70.6  26.6   57.9   46.2   12.2   11.84     0.00     1.06
2 20   39.1  20.9   64.1   37.0   11.1   14.92     0.00     1.06
2 21   40.9  21.6   60.0   36.8    9.1   12.31     0.00     1.06
2 22   33.1  16.0   57.6   31.9   12.9   15.74     0.00     1.06
2 23   30.4   7.8   60.8   29.8    5.0   15.46     0.00     1.06
2 24   59.7  23.2   51.0   35.7   11.3    7.11     0.00     1.06
2 25   56.5  36.4   58.8   43.8    3.9   10.43     0.00     1.06
2 26   65.5  30.5   58.5   45.1    3.9   15.92     0.00     1.06
2 27   76.7  36.4   48.2   49.4    8.1   16.33     0.00     1.06
2 28   67.5  34.2   55.3   48.9    6.3   11.91     0.00     1.06
3  1   39.9  24.2   77.4   40.3    8.2    6.55     1.00     2.06
3  2   39.8  33.3   97.3   39.7    5.2    2.96     0.00     2.06
3  3   45.4  38.4  100.0   42.1    5.2    1.38     0.48     2.54
3  4   47.7  42.1  100.0   45.1    3.9    2.81     0.24     2.78
3  5   57.7  44.7   93.7   49.7    3.1    6.38     0.00     2.78
3  6   68.8  57.4   92.6   55.1    8.1    3.05     1.33     4.11
3  7   62.6  36.4   91.2   49.5    9.5    6.25     0.51     4.62
3  8   66.1  35.2   74.1   47.1   10.6   18.22     0.00     4.62
3  9   78.1  49.3   74.3   53.6   11.8   17.97     0.00     4.62
3 10   82.7  57.4   81.3   61.7   13.6   16.14     0.67     5.29
3 11   58.2  32.4   82.5   50.8   11.6    6.07     0.97     6.26
3 12   54.8  30.2   65.5   44.6   13.0   17.63     0.00     6.26
3 13   56.1  37.5   53.4   48.2    8.7   17.14     0.00     6.26
3 14   67.1  35.2   59.9   48.1    6.8   18.48     0.00     6.26
3 15   66.3  21.1   82.8   45.8   17.3    1.87     0.00     6.26
3 16   24.9  10.5   75.6   36.4   15.0   20.60     0.00     6.26
3 17   34.2  10.3   67.6   35.1    5.1   11.36     0.00     6.26
3 18   69.7  30.0   64.6   42.6    4.3   18.63     0.00     6.26
3 19   79.4  46.9   54.0   55.3    3.6   19.20     0.00     6.26
3 20   91.0  49.1   49.2   57.1    6.4   18.51     0.00     6.26
3 21   93.2  53.9   46.3   60.8    5.4   19.86     0.00     6.26
3 22   78.0  39.0   62.1   55.4   13.1   15.61     0.00     6.26
3 23   50.5  28.6   68.5   45.0    6.6   10.43     0.00     6.26
3 24   65.3  38.4   51.9   50.5    5.2   15.30     0.00     6.26
3 25   87.5  49.8   52.1   58.7   12.2   19.06     0.00     6.26
3 26   93.4  53.7   57.9   68.1   16.7   16.04     0.00     6.26
3 27   56.9  32.7   62.4   54.3   12.4   17.48     0.01     6.27
3 28   61.4  28.7   49.5   52.9    5.5   21.31     0.00     6.27
3 29   74.6  45.2   52.9   57.5   10.8   18.96     0.00     6.27
3 30   87.2  61.6   60.0   66.0   15.6   19.34     0.00     6.27
3 31   86.2  56.7   60.8   69.7   12.5   13.40     0.00     6.27
4  1   56.7  49.8   90.6   57.2    7.6    1.80     2.49     8.76
4  2   74.4  49.7   82.9   60.8   12.6   12.39     0.67     9.43
4  3   77.9  47.7   82.2   59.7   10.8    9.00     0.42     9.85
4  4   53.5  39.9   77.1   51.7   11.6   15.32     0.00     9.85
4  5   61.0  36.9   64.8   51.9    5.9   23.22     0.00     9.85
4  6   62.6  41.4   60.8   54.5    6.1   21.64     0.00     9.85
4  7   61.1  38.7   68.4   52.0    8.1   17.21     0.00     9.85
4  8   77.1  50.6   53.8   57.8   12.4   22.70     0.00     9.85
4  9   80.1  52.5   59.1   61.1   10.7   17.88     0.03     9.88
4 10   61.4  49.8   93.8   56.8    7.8    5.00     0.61    10.49
4 11   76.2  51.0   84.3   60.9    6.3   14.04     0.12    10.61
4 12   70.8  63.4   87.7   61.9   10.9    5.48     0.33    10.94
4 13   81.2  63.1   80.7   67.2   15.1   16.47     0.18    11.12
4 14   84.6  63.9   78.2   68.8   16.7   17.57     0.00    11.12
4 15   81.1  62.6   81.7   67.8   12.6    9.44     0.05    11.17
4 16   80.8  55.9   75.9   67.6    7.6   24.41     0.00    11.17

Lafayette County, Santa Fe High School ( Alma ) - 2026

[ AgEBB ] - [ Weather Stations ]