Commercial Agriculture Automated Weather Station Network
Accumulated Weather Summary, year to date
Station: Knox County, Greenley Memorial Center (1 mile east of Novelty)
2026
DATE MAX MIN AVG AVG AVG AVG AVG AVG TOTAL DAILY ACCUM
AIR AIR REL BARE CORN WHT SBEAN WIND SOLAR PRECIP PRECIP
TEMP TEMP HUM SOIL SOIL SOIL SOIL SPD RAD TOTAL TOTAL
TEMP TEMP TEMP TEMP YTD
F F % F F F F MPH MJ/m**2 INCHES INCHES
1 1 33.3 23.4 87.9 29.7 32.5 33.3 33.9 2.9 2.37 0.00 0.00
1 2 27.7 21.6 83.6 29.2 32.7 33.4 34.0 5.6 2.43 0.00 0.00
1 3 37.1 20.0 70.9 31.7 32.6 33.2 35.3 1.3 8.52 0.00 0.00
1 4 40.9 18.8 75.2 29.6 32.6 33.1 34.4 5.6 5.37 0.00 0.00
1 5 45.0 32.2 88.5 32.9 32.9 35.7 36.2 3.8 2.89 0.00 0.00
1 6 45.5 29.7 84.8 38.3 36.5 38.4 39.9 4.8 4.90 0.00 0.00
1 7 63.6 27.6 62.6 39.2 38.5 38.0 40.1 4.5 8.39 0.00 0.00
1 8 59.8 40.2 80.3 42.4 43.2 42.8 44.1 10.9 1.34 0.30 0.30
1 9 48.0 32.1 75.4 45.5 43.3 43.1 46.1 6.4 8.86 0.00 0.30
1 10 43.4 25.6 68.3 38.6 38.7 38.7 41.3 12.6 8.26 0.07 0.37
1 11 33.6 17.4 68.2 32.0 35.1 35.1 37.0 7.9 8.64 0.00 0.37
1 12 49.2 26.4 57.7 34.3 34.3 35.8 37.5 7.1 8.39 0.00 0.37
1 13 53.3 37.5 57.8 36.2 37.8 38.5 39.5 9.7 3.60 0.00 0.37
1 14 43.4 15.7 55.2 33.5 37.4 37.3 38.4 14.4 9.67 0.00 0.37
1 15 31.7 9.0 58.0 28.3 33.6 33.4 34.4 5.9 9.25 0.00 0.37
1 16 39.8 16.0 66.1 29.7 33.0 33.8 35.0 12.1 4.21 0.00 0.37
1 17 16.3 7.8 59.2 25.0 31.6 32.0 33.3 12.9 5.50 0.00 0.37
1 18 29.2 6.2 58.9 24.1 29.8 30.7 31.6 11.4 5.16 0.00 0.37
1 19 20.6 3.7 49.2 23.5 28.5 29.1 30.4 10.2 10.19 0.00 0.37
1 20 34.2 10.3 54.0 25.1 29.1 29.7 30.6 3.5 6.81 0.00 0.37
1 21 41.4 18.2 46.4 31.1 31.0 31.1 32.2 12.6 10.47 0.00 0.37
1 22 36.1 13.0 48.8 28.6 30.2 30.4 31.9 6.4 9.24 0.00 0.37
1 23 14.4 -7.3 45.0 21.5 27.4 27.4 29.2 10.0 8.35 0.00 0.37
1 24 2.0 -6.1 63.6 20.2 26.0 26.9 27.3 8.5 3.68 0.00 0.37
1 25 10.3 -4.7 69.0 25.7 28.9 29.7 30.2 7.4 9.86 0.00 0.37
1 26 12.8 -12.7 65.0 24.6 28.7 28.9 30.2 7.9 11.58 0.00 0.37
1 27 21.7 0.9 65.0 25.8 28.8 29.0 30.7 7.9 11.28 0.00 0.37
1 28 28.5 2.8 58.3 26.3 29.3 29.9 30.7 4.1 7.13 0.00 0.37
1 29 19.1 2.5 66.8 26.5 29.4 29.8 30.7 4.7 7.52 0.00 0.37
1 30 14.8 -2.7 69.5 24.1 27.4 28.3 29.4 7.4 9.48 0.00 0.37
1 31 19.7 -2.7 65.1 23.8 26.3 28.1 29.1 6.0 11.92 0.00 0.37
2 1 30.2 2.6 65.7 23.5 27.2 28.8 29.0 7.0 6.37 0.00 0.37
2 2 36.9 25.5 74.7 30.7 30.2 30.8 31.6 2.4 7.39 0.00 0.37
2 3 28.9 20.8 76.5 28.4 30.6 31.0 32.1 5.9 3.90 0.00 0.37
2 4 32.7 10.6 61.6 30.5 29.2 29.6 31.0 2.7 12.10 0.00 0.37
2 5 49.4 21.2 64.6 32.8 30.6 30.7 32.1 6.0 8.56 0.00 0.37
2 6 46.7 27.4 64.8 34.5 31.6 31.7 33.1 12.1 9.39 0.00 0.37
2 7 38.7 17.7 58.5 34.3 31.7 31.6 33.4 6.3 12.09 0.00 0.37
2 8 46.0 23.8 61.3 36.4 31.5 31.4 33.9 6.6 11.70 0.00 0.37
2 9 60.4 19.3 63.2 36.7 31.7 31.4 34.6 5.3 11.73 0.00 0.37
2 10 52.2 31.6 56.5 39.1 32.6 32.0 36.8 9.2 12.55 0.00 0.37
2 11 51.0 26.6 56.5 39.9 33.2 32.2 37.3 3.3 12.69 0.00 0.37
2 12 56.4 31.2 46.6 39.7 34.7 34.1 38.0 4.1 10.08 0.00 0.37
2 13 59.8 27.8 48.1 41.7 36.1 36.6 39.8 2.6 13.33 0.00 0.37
2 14 52.7 27.5 71.6 36.0 36.7 37.4 38.5 3.1 2.43 0.08 0.45
2 15 63.3 38.6 70.4 48.1 42.6 42.8 45.5 4.7 11.23 0.01 0.46
2 16 65.8 39.1 66.6 46.8 43.8 43.6 45.8 6.1 10.05 0.00 0.46
2 17 59.0 42.0 69.8 43.5 43.8 43.6 45.1 10.3 3.84 0.00 0.46
2 18 64.8 38.6 48.3 51.2 47.5 46.7 50.0 8.4 14.60 0.00 0.46
2 19 65.6 30.1 62.0 47.2 44.9 44.3 46.2 9.2 8.79 0.02 0.48
2 20 36.1 21.2 66.1 38.4 39.3 38.8 40.5 12.2 12.69 0.00 0.48
2 21 36.3 16.3 58.9 37.4 36.1 36.3 39.3 8.4 13.46 0.00 0.48
2 22 29.6 11.7 52.9 30.5 33.9 33.7 35.6 14.3 15.20 0.00 0.48
2 23 30.9 5.0 55.7 32.3 32.1 31.9 34.7 5.0 15.29 0.00 0.48
2 24 54.9 17.1 48.1 32.6 32.0 33.1 34.8 9.8 6.63 0.00 0.48
2 25 50.5 32.1 53.3 43.5 37.1 38.4 40.9 4.6 11.86 0.00 0.48
2 26 59.5 28.5 47.3 46.4 41.1 40.8 43.7 4.2 15.26 0.00 0.48
2 27 72.9 33.4 39.7 48.5 43.6 42.7 45.4 8.5 15.91 0.00 0.48
2 28 53.5 24.4 48.8 47.5 43.8 42.5 45.1 8.2 14.57 0.00 0.48
3 1 37.3 18.8 69.4 35.5 38.8 37.7 38.9 10.3 8.02 0.00 0.48
3 2 36.1 29.6 92.1 35.7 38.2 38.4 39.1 7.9 3.58 0.14 0.62
3 3 41.5 34.8 96.2 38.2 39.9 40.0 40.9 5.5 2.05 0.24 0.86
3 4 42.0 39.7 96.7 40.9 42.1 42.1 43.2 4.4 2.03 0.01 0.87
3 5 55.2 40.3 87.4 48.5 46.0 46.0 47.6 2.7 6.80 0.00 0.87
3 6 71.8 49.2 81.7 53.3 51.4 51.1 52.8 11.3 5.39 0.61 1.48
3 7 62.3 32.2 84.7 45.7 49.0 48.8 50.3 9.4 4.73 0.33 1.81
3 8 64.4 31.5 65.3 45.6 45.1 45.4 47.2 9.8 17.60 0.01 1.82
3 9 76.1 44.0 61.4 52.1 50.2 50.3 52.3 9.4 17.45 0.00 1.82
3 10 84.9 53.6 70.7 60.4 57.7 57.4 59.6 11.1 13.64 0.50 2.32
3 11 56.6 31.2 76.6 45.0 49.4 49.7 50.9 11.3 4.58 0.88 3.20
3 12 50.8 27.1 58.6 40.4 42.2 42.1 43.6 10.3 13.40 0.00 3.20
3 13 52.2 37.6 41.8 45.7 44.0 44.8 47.2 10.8 16.39 0.00 3.20
3 14 56.8 32.3 54.1 44.9 43.9 45.2 46.2 9.9 16.07 0.00 3.20
3 15 59.9 20.8 80.4 42.5 44.6 45.5 46.6 15.6 1.14 0.03 3.23
3 16 22.4 9.9 70.7 30.1 36.1 37.3 38.3 18.9 18.71 0.00 3.23
3 17 28.4 4.6 62.6 27.0 32.9 34.2 34.7 6.7 12.62 0.00 3.23
3 18 65.7 24.8 56.9 41.5 38.6 41.0 42.3 2.8 18.22 0.01 3.24
3 19 75.6 43.3 56.2 54.8 48.1 48.9 51.3 1.9 18.42 0.00 3.24
3 20 84.2 46.7 44.3 57.3 52.5 53.1 55.5 5.9 17.76 0.00 3.24
3 21 88.3 50.8 43.2 60.1 56.0 56.1 58.6 5.0 19.07 0.00 3.24
3 22 70.5 35.8 57.0 50.9 52.1 51.7 54.0 12.6 10.79 0.00 3.24
3 23 49.3 29.5 52.8 48.8 47.3 47.1 48.5 7.8 16.93 0.00 3.24
3 24 61.0 33.2 44.6 48.1 48.0 48.0 49.1 4.6 13.60 0.00 3.24
3 25 82.0 41.9 48.9 55.8 53.3 52.6 54.5 6.6 16.66 0.00 3.24
3 26 85.0 47.2 66.7 63.6 61.1 59.6 62.3 13.2 12.84 0.25 3.49
3 27 51.9 33.5 57.0 48.5 50.1 49.1 51.0 10.6 18.81 0.01 3.50
3 28 54.8 21.1 49.3 45.1 46.1 46.2 47.0 6.5 21.09 0.00 3.50
3 29 67.3 41.3 52.6 52.5 50.6 50.6 51.6 7.9 12.46 0.00 3.50
3 30 83.4 53.6 55.4 62.4 57.9 57.4 59.4 11.9 19.41 0.00 3.50
3 31 79.4 51.8 62.6 65.3 62.6 61.6 64.1 11.9 12.57 0.00 3.50
4 1 51.9 42.3 88.7 50.3 53.8 52.9 54.5 12.4 2.57 1.68 5.18
4 2 73.9 44.8 77.4 55.0 54.9 55.9 56.5 12.9 10.21 0.67 5.85
4 3 76.8 42.0 78.9 56.4 56.1 56.6 57.9 6.5 10.18 0.17 6.02
4 4 56.2 39.4 73.9 49.2 52.6 52.5 54.4 14.0 7.52 0.05 6.07
4 5 57.1 34.5 59.2 49.2 47.6 49.0 50.7 9.2 22.44 0.00 6.07
4 6 55.5 37.0 60.7 52.3 49.4 50.5 52.5 7.6 17.68 0.09 6.16
4 7 46.0 31.5 80.2 42.6 44.7 45.7 46.2 8.7 8.15 0.30 6.46
4 8 73.9 41.9 51.5 50.2 49.8 50.8 51.7 12.8 21.39 0.00 6.46
4 9 74.9 47.4 63.4 56.7 55.0 55.7 57.6 4.5 16.09 0.32 6.78
4 10 55.6 44.5 81.9 52.7 53.7 53.8 55.4 4.3 7.70 0.21 6.99
4 11 62.0 41.0 84.7 50.9 52.4 53.0 53.9 6.4 6.09 0.18 7.17
4 12 73.2 59.6 75.0 58.4 58.2 59.0 60.1 11.6 8.75 0.12 7.29
4 13 80.1 62.3 73.9 63.7 62.9 64.0 64.7 12.9 15.20 0.00 7.29
4 14 83.4 62.1 70.9 66.9 66.0 67.2 68.0 11.5 14.55 0.13 7.42
4 15 75.9 59.6 81.0 65.3 65.6 66.6 67.4 9.4 10.59 0.32 7.74
4 16 79.8 57.2 63.3 66.4 66.1 67.3 68.7 4.9 23.41 0.00 7.74
4 17 80.9 47.3 79.0 63.4 64.7 66.0 66.7 13.0 12.48 1.26 9.00
4 18 54.3 37.8 49.5 54.5 54.0 55.1 57.1 12.2 24.29 0.00 9.00
4 19 62.7 37.3 50.7 53.0 51.6 53.3 54.6 7.2 20.83 0.00 9.00
4 20 67.8 35.7 57.9 53.2 53.8 56.2 55.3 4.8 23.88 0.00 9.00
Knox County - 2026
[ AgEBB ] -
[ Weather Stations ]