Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Knox County, Greenley Memorial Center (1 mile east of Novelty)
Year = 2025

                            DEPTH = 2 INCHES
DATE  TIME  AIR   REL  BARE   CORN   WHEAT  BEAN   WIND    WIND SOLAR   PRECIP
            TEMP  HUM  SOIL   SOIL   SOIL   SOIL   SPEED   DIR   RAD
                       TEMP   TEMP   TEMP   TEMP
             F     %    F      F       F     F     MI/HR   DEG  W/M**2  INCHES

 8 10  100   71    95     72     74    75    74      1.7   113    0.0    0.00
 8 10  200   72    92     71     74    74    74      6.3   136    0.0    0.00
 8 10  300   74    88     71     74    74    74      6.9   157    0.0    0.00
 8 10  400   74    88     71     74    74    73      7.6   171    0.0    0.00
 8 10  500   74    87     71     74    74    73      8.1   174    0.1    0.00
 8 10  600   74    87     71     74    74    73      8.4   176    7.3    0.00
 8 10  700   74    86     72     74    74    73      7.6   184   39.8    0.00
 8 10  800   75    85     72     74    74    74      6.1   200  107.4    0.00
 8 10  900   76    84     73     74    75    74      5.8   186  165.0    0.00
 8 10 1000   77    83     75     75    75    75      8.4   195  213.2    0.00
 8 10 1100   79    80     76     75    76    76     10.0   205  447.5    0.00
 8 10 1200   80    80     78     76    76    77      9.5   176  337.3    0.00
 8 10 1300   80    79     79     77    77    77      7.7   171  318.9    0.00
 8 10 1400   81    76     80     77    77    78      3.4   320  375.8    0.00
 8 10 1500   81    75     81     78    78    80      3.5   302  314.9    0.00
 8 10 1600   81    76     82     78    79    80      4.8   195  390.4    0.00
 8 10 1700   80    78     82     79    79    80      8.7   210  236.5    0.00
 8 10 1800   77    78     80     79    79    80      7.7   226   91.4    0.00
 8 10 1900   75    84     78     78    78    78      5.0   230   28.0    0.00
 8 10 2000   73    89     76     77    78    78      2.1   205    1.2    0.00
 8 10 2100   71    92     75     77    77    77      3.9   198    0.0    0.00
 8 10 2200   71    92     74     76    77    76      2.8   210    0.0    0.00
 8 10 2300   71    92     73     76    76    75      1.4   255    0.0    0.00
 8 10 2400   71    91     72     75    76    75      3.7   272    0.0    0.00

[ AgEBB ] - [ Weather Stations ]