Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Knox County, Greenley Memorial Center (1 mile east of Novelty)
Year = 2009

                            DEPTH = 2 INCHES
DATE  TIME  AIR   REL  BARE   CORN   WHEAT  BEAN   WIND    WIND SOLAR   PRECIP
            TEMP  HUM  SOIL   SOIL   SOIL   SOIL   SPEED   DIR   RAD
                       TEMP   TEMP   TEMP   TEMP
             F     %    F      F       F     F     MI/HR   DEG  W/M**2  INCHES

11 19  100   42   100     44     44    44    45      1.1   143    0.0    0.01
11 19  200   42   100     44     44    44    44      1.9   226    0.0    0.00
11 19  300   42   100     44     44    44    44      3.6   254    0.0    0.00
11 19  400   42   100     44     44    44    44      4.3   253    0.0    0.00
11 19  500   42   100     44     44    44    44      3.6   243    0.0    0.00
11 19  600   42   100     44     44    44    44      4.7   261    0.0    0.00
11 19  700   42   100     44     44    44    44      3.6   272    0.3    0.00
11 19  800   42   100     44     44    44    44      3.6   277   12.6    0.00
11 19  900   43    99     44     44    44    44      4.4   289   56.7    0.00
11 19 1000   44    91     45     45    44    45      5.9   257  100.0    0.00
11 19 1100   45    88     46     46    45    46      5.3   251  105.2    0.00
11 19 1200   47    84     48     47    46    46      5.1   256  316.9    0.00
11 19 1300   47    80     50     49    47    48      4.8   256  159.2    0.00
11 19 1400   48    79     50     49    48    49      4.8   263  118.9    0.00
11 19 1500   48    76     50     49    49    49      4.0   285  138.7    0.00
11 19 1600   47    79     50     49    49    49      3.9   260   67.0    0.00
11 19 1700   47    82     49     48    49    49      2.0   219   11.4    0.00
11 19 1800   46    85     48     48    48    48      3.6   214    0.0    0.00
11 19 1900   45    88     47     47    48    48      3.6   221    0.0    0.00
11 19 2000   44    88     47     47    47    47      2.0   195    0.0    0.00
11 19 2100   43    91     46     46    47    46      1.8   293    0.0    0.00
11 19 2200   42    93     45     45    46    46      2.0   335    0.0    0.00
11 19 2300   40    97     44     44    46    45      1.6   263    0.0    0.00
11 19 2400   39   100     43     43    45    44      2.7   321    0.0    0.00

[ AgEBB ] - [ Weather Stations ]