Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Knox County, Greenley Memorial Center (1 mile east of Novelty)
Year = 2026

                            DEPTH = 2 INCHES
DATE  TIME  AIR   REL  BARE   CORN   WHEAT  BEAN   WIND    WIND SOLAR   PRECIP
            TEMP  HUM  SOIL   SOIL   SOIL   SOIL   SPEED   DIR   RAD
                       TEMP   TEMP   TEMP   TEMP
             F     %    F      F       F     F     MI/HR   DEG  W/M**2  INCHES

 2  1  100    7    71     22     27    28    29      0.0     0    0.0    0.00
 2  1  200    4    75     21     27    28    29      0.0     0    0.0    0.00
 2  1  300    4    76     21     26    28    28      0.0     0    0.0    0.00
 2  1  400    3    76     21     26    28    28      2.3   177    0.0    0.00
 2  1  500    6    73     20     26    28    28      5.1   189    0.0    0.00
 2  1  600    8    68     20     26    28    28      6.9   214    0.0    0.00
 2  1  700   10    64     20     25    28    27      8.5   195    0.0    0.00
 2  1  800   12    63     20     25    28    27      9.6   190    6.1    0.00
 2  1  900   13    61     20     25    28    27     10.1   191   42.1    0.00
 2  1 1000   15    59     21     25    28    27     10.4   190   72.1    0.00
 2  1 1100   18    56     22     26    28    28     10.8   194  119.3    0.00
 2  1 1200   21    55     23     26    28    28     11.8   196  354.9    0.00
 2  1 1300   22    57     25     26    29    29     12.9   202  260.1    0.00
 2  1 1400   23    61     25     27    29    29     11.7   212  297.8    0.00
 2  1 1500   26    58     27     27    29    30     10.9   221  329.2    0.00
 2  1 1600   27    58     27     28    30    30     10.8   229  242.1    0.00
 2  1 1700   27    60     27     28    30    30      8.8   226   42.5    0.00
 2  1 1800   28    62     27     29    30    31      5.7   231    3.1    0.00
 2  1 1900   28    65     27     29    30    31      3.0   204    0.0    0.00
 2  1 2000   28    68     26     29    30    31      0.5   200    0.0    0.00
 2  1 2100   28    68     27     29    30    31      5.2   214    0.0    0.00
 2  1 2200   29    68     27     29    30    31      7.3   236    0.0    0.00
 2  1 2300   29    69     27     29    30    31      8.5   245    0.0    0.00
 2  1 2400   30    69     27     29    30    31      8.3   243    0.0    0.00

[ AgEBB ] - [ Weather Stations ]