Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Knox County, Greenley Memorial Center (1 mile east of Novelty)
Year = 2013

                            DEPTH = 2 INCHES
DATE  TIME  AIR   REL  BARE   CORN   WHEAT  BEAN   WIND    WIND SOLAR   PRECIP
            TEMP  HUM  SOIL   SOIL   SOIL   SOIL   SPEED   DIR   RAD
                       TEMP   TEMP   TEMP   TEMP
             F     %    F      F       F     F     MI/HR   DEG  W/M**2  INCHES

 5 22  100   62    91     63     65    65    65      2.5   254    0.0    0.00
 5 22  200   60    90     63     65    65    65      3.7   279    0.1    0.00
 5 22  300   59    87     62     65    65    64      3.5   278    0.0    0.00
 5 22  400   58    87     61     64    64    64      3.6   279    0.0    0.00
 5 22  500   57    87     60     64    63    63      4.2   276    1.3    0.00
 5 22  600   57    85     60     63    63    62      5.2   267   44.1    0.00
 5 22  700   58    82     60     63    63    62      5.7   269  147.5    0.00
 5 22  800   61    78     63     63    63    62      6.7   270  292.4    0.00
 5 22  900   64    73     68     64    64    64      8.4   279  451.8    0.00
 5 22 1000   63    72     69     64    66    65     10.4   266  292.4    0.00
 5 22 1100   63    72     69     65    66    65     12.2   261  435.2    0.00
 5 22 1200   64    71     72     65    67    66     11.5   259  558.3    0.00
 5 22 1300   64    71     73     66    67    67     11.9   260  317.8    0.00
 5 22 1400   63    72     71     66    67    67     11.9   264  207.8    0.00
 5 22 1500   63    72     69     65    66    67     11.5   264  181.0    0.00
 5 22 1600   62    72     67     65    66    66     10.6   277  114.5    0.00
 5 22 1700   62    73     66     65    65    65      9.7   284  102.6    0.00
 5 22 1800   61    74     65     64    65    65      8.9   276   43.8    0.00
 5 22 1900   61    74     63     64    64    64      8.6   281   18.5    0.00
 5 22 2000   60    75     62     63    63    63      9.2   290    1.6    0.00
 5 22 2100   59    76     61     63    63    63      7.7   287    0.0    0.00
 5 22 2200   59    78     60     62    62    62      7.1   290    0.1    0.00
 5 22 2300   57    81     59     62    62    61      6.6   288    0.0    0.00
 5 22 2400   57    82     59     62    61    61      7.3   286    0.0    0.00

[ AgEBB ] - [ Weather Stations ]