1 1 43.2 28.4 57.6 35.4 36.6 37.1 12.8 9.09 0.02 0.02
1 2 32.1 11.2 56.7 29.3 33.2 34.1 9.2 9.39 0.00 0.02
1 3 45.2 8.8 59.9 28.0 31.7 32.5 7.2 7.76 0.00 0.02
1 4 50.6 28.5 57.6 32.8 32.3 32.4 6.1 8.81 0.00 0.02
1 5 64.8 27.5 57.7 37.7 35.5 34.3 4.9 8.96 0.00 0.02
1 6 59.1 30.8 58.5 39.7 36.9 36.4 5.4 8.57 0.00 0.02
1 7 46.0 19.1 68.3 35.3 35.3 35.1 2.4 7.06 0.00 0.02
1 8 45.5 21.0 67.7 36.7 35.5 35.4 2.3 5.76 0.00 0.02
1 9 53.0 15.9 65.5 34.2 34.5 34.0 4.5 9.24 0.00 0.02
1 10 57.0 20.9 60.8 36.8 35.3 34.8 4.0 9.31 0.00 0.02
1 11 47.5 20.5 74.3 33.8 34.3 34.0 9.0 6.18 0.00 0.02
1 12 22.0 10.6 69.4 29.2 31.8 33.0 14.3 3.90 0.00 0.02
1 14 41.0 20.6 70.9 29.6 30.6 31.5 4.7 6.68 0.00 0.02
1 15 59.0 19.1 59.2 31.4 30.7 31.4 9.6 9.56 0.00 0.02
1 16 55.2 29.5 71.5 36.4 31.7 32.0 4.6 6.90 0.00 0.02
1 17 29.9 7.6 77.7 28.4 31.6 32.3 9.2 8.68 0.00 0.02
1 18 37.4 4.9 71.7 26.9 30.5 31.5 7.8 8.31 0.04 0.06
1 19 33.0 9.0 62.9 26.8 29.8 30.7 7.6 9.20 0.00 0.06
1 20 20.3 9.2 66.6 25.7 28.6 29.7 7.3 2.18 0.00 0.06
1 21 27.2 10.5 80.0 26.4 28.4 29.5 9.0 3.02 0.00 0.06
1 22 46.2 24.9 91.7 30.1 30.1 30.6 10.6 1.34 0.02 0.08
1 23 33.2 19.0 82.0 30.7 31.1 31.4 8.7 2.26 0.00 0.08
1 24 40.1 13.9 79.4 28.2 30.1 30.7 3.9 6.48 0.00 0.08
1 25 47.0 28.4 74.5 32.7 31.1 31.4 4.7 5.59 0.00 0.08
1 26 52.2 25.0 71.6 35.1 31.3 31.5 5.9 9.76 0.00 0.08
1 27 37.0 20.7 82.3 31.1 31.4 31.6 4.8 1.75 0.21 0.29
1 28 45.6 19.2 56.5 30.6 31.3 31.6 8.0 11.15 0.00 0.29
1 29 43.1 27.1 48.0 30.1 31.2 31.4 5.7 9.38 0.00 0.29
1 30 64.4 30.7 53.7 36.1 31.6 31.6 8.8 10.78 0.00 0.29
1 31 61.2 29.8 64.7 40.8 36.1 35.5 6.2 8.62 0.00 0.29
2 1 61.5 24.0 62.0 39.7 37.2 37.0 2.8 10.38 0.00 0.29
2 2 60.0 22.9 62.4 38.7 36.8 36.7 3.2 7.05 0.00 0.29
2 3 49.5 38.0 74.1 38.2 38.2 38.1 10.0 0.91 0.99 1.28
2 4 38.9 33.3 93.7 36.4 37.0 37.2 8.6 1.48 0.23 1.51
2 5 41.6 23.8 85.6 40.8 37.3 38.1 5.6 12.15 0.00 1.51
2 6 46.1 23.3 78.8 39.8 36.6 37.2 4.7 9.87 0.00 1.51
2 7 36.5 28.1 87.1 34.5 34.8 35.1 4.9 1.77 0.00 1.51
2 8 32.8 20.7 73.5 37.3 34.3 35.3 5.8 12.16 0.00 1.51
2 9 37.9 22.8 80.6 32.4 33.2 33.7 5.5 2.43 0.00 1.51
2 10 34.6 9.7 71.5 29.2 32.2 33.0 10.7 13.17 0.00 1.51
2 11 23.9 4.4 53.5 26.1 29.9 31.8 7.4 13.96 0.00 1.51
Gentry County - 2012
[ AgEBB ] -
[ Weather Stations ]