Commercial Agriculture Automated Weather Station Network
Accumulated Weather Summary, year to date
Station: Gentry County, Hundley - Whaley Farm ( Albany )
2026
DATE MAX MIN AVG AVG AVG AVG AVG TOTAL DAILY ACCUM
AIR AIR REL BARE CORN BEAN WIND SOLAR PRECIP PRECIP
TEMP TEMP HUM SOIL SOIL SOIL SPD RAD TOTAL TOTAL
TEMP TEMP TEMP YTD
F F % F F F MPH MJ/m**2 INCHES INCHES
1 1 33.1 25.3 86.9 33.1 33.3 33.8 4.6 1.63 0.00 0.00
1 2 28.6 25.6 81.8 33.0 33.6 33.7 5.5 1.70 0.00 0.00
1 3 39.3 22.7 74.1 35.1 33.5 34.2 2.7 8.48 0.00 0.00
1 4 48.6 20.5 74.2 34.6 33.9 34.5 6.1 5.17 0.00 0.00
1 5 45.3 28.3 94.0 36.6 35.8 36.3 3.1 1.84 0.00 0.00
1 6 53.8 28.8 77.0 41.8 38.6 39.4 4.2 8.84 0.01 0.01
1 7 66.1 24.1 60.6 40.6 38.4 38.6 4.0 8.50 0.00 0.01
1 8 59.4 36.0 78.2 42.0 41.5 41.4 7.0 0.92 0.77 0.78
1 9 47.5 32.2 70.3 43.0 40.5 41.3 5.2 9.00 0.00 0.78
1 10 41.4 25.4 70.1 38.6 37.9 38.4 8.4 7.31 0.00 0.78
1 11 35.1 17.3 55.0 32.6 34.7 34.5 5.3 7.94 0.00 0.78
1 12 53.9 22.2 63.5 35.6 34.2 35.1 3.1 7.60 0.00 0.78
1 13 55.9 32.4 61.5 37.6 36.9 37.0 6.1 2.38 0.00 0.78
1 14 43.7 18.4 59.0 36.3 36.9 36.6 9.6 9.86 0.00 0.78
1 15 34.5 10.9 62.4 31.0 33.6 33.3 5.3 6.01 0.00 0.78
1 16 39.8 16.2 59.8 30.4 32.9 32.7 10.8 2.40 0.00 0.78
1 17 16.3 5.4 63.3 26.1 31.6 30.9 9.2 5.55 0.00 0.78
1 18 34.8 5.4 59.5 26.8 30.6 29.8 10.7 6.76 0.00 0.78
1 19 17.3 4.6 48.7 26.0 29.7 28.7 7.9 9.99 0.00 0.78
1 20 37.3 4.9 57.2 26.6 29.7 28.8 4.4 8.21 0.00 0.78
1 21 47.6 17.3 54.3 29.3 30.8 30.4 8.8 10.08 0.00 0.78
1 22 37.2 9.7 55.1 28.4 30.4 30.0 5.2 9.37 0.00 0.78
1 23 14.2 -5.2 44.0 24.0 27.8 27.4 8.8 6.37 0.00 0.78
1 24 4.4 -3.0 70.7 23.6 26.7 26.3 5.5 4.17 0.00 0.78
1 25 12.6 -8.7 67.1 27.7 28.4 28.4 4.3 11.12 0.00 0.78
1 26 19.1 -10.5 68.3 26.3 27.4 27.3 8.0 11.44 0.00 0.78
1 27 24.7 10.3 63.1 28.0 28.5 28.5 5.5 9.97 0.01 0.79
1 28 31.5 12.7 63.9 29.1 29.6 29.5 3.1 7.44 0.01 0.80
1 29 24.8 7.3 66.1 28.5 28.9 29.1 4.1 7.76 0.00 0.80
1 30 14.8 3.3 69.9 26.0 26.8 26.9 6.5 7.27 0.00 0.80
1 31 21.9 -2.4 61.0 25.4 26.3 26.4 4.1 11.45 0.00 0.80
2 1 39.5 14.1 68.2 28.2 28.4 28.6 7.5 11.00 0.00 0.80
2 2 45.7 17.9 72.4 29.8 30.1 29.9 3.5 8.14 0.00 0.80
2 3 32.8 20.2 70.7 31.1 30.7 31.1 4.8 3.36 0.00 0.80
2 4 37.1 26.6 67.7 31.0 30.9 31.1 2.9 4.20 0.00 0.80
2 5 57.4 26.9 65.9 34.3 31.3 31.5 5.7 10.10 0.00 0.80
2 6 50.7 27.5 60.7 36.6 31.6 31.9 7.5 11.12 0.00 0.80
2 7 46.0 17.7 63.3 32.8 31.7 31.8 6.1 11.25 0.00 0.80
2 8 55.5 23.1 65.0 36.3 31.7 32.1 2.8 9.81 0.00 0.80
2 9 73.1 20.2 57.5 38.9 31.8 33.3 5.8 11.41 0.00 0.80
2 10 54.4 26.5 60.3 38.9 32.3 34.2 6.9 12.21 0.00 0.80
2 11 52.0 16.3 59.9 36.5 32.1 33.1 1.8 11.50 0.00 0.80
2 12 58.1 27.4 50.9 40.7 32.8 35.1 3.2 12.57 0.00 0.80
2 13 68.2 19.5 54.7 41.3 33.2 36.1 1.5 13.20 0.00 0.80
2 14 52.1 32.3 76.8 39.1 33.6 37.5 3.2 2.27 0.07 0.87
2 15 64.6 27.9 63.7 44.0 36.2 39.8 2.3 11.10 0.00 0.87
2 16 67.7 43.9 63.0 45.8 41.6 43.0 6.9 11.60 0.00 0.87
2 17 63.8 42.7 70.5 45.6 44.5 44.5 11.2 4.39 0.00 0.87
2 18 64.6 37.6 42.2 49.0 45.7 46.3 7.2 13.22 0.00 0.87
2 19 47.2 23.4 63.2 42.6 41.6 42.3 9.7 8.35 0.00 0.87
2 20 33.2 16.7 60.0 38.6 37.0 37.9 8.4 13.42 0.00 0.87
2 21 35.6 18.0 53.0 38.0 35.3 36.8 6.6 13.61 0.00 0.87
2 22 27.6 10.9 53.0 31.5 33.5 34.0 9.3 14.67 0.00 0.87
2 23 30.2 4.4 52.8 31.0 32.4 32.6 5.4 13.73 0.00 0.87
2 24 61.3 23.3 42.5 36.6 33.0 35.1 8.1 8.29 0.00 0.87
2 25 52.1 31.4 58.4 41.4 36.6 38.9 4.0 9.49 0.00 0.87
2 26 61.6 21.3 50.3 44.7 39.1 40.6 3.8 15.07 0.00 0.87
2 27 73.5 24.1 48.7 46.8 41.2 42.0 5.7 15.75 0.00 0.87
2 28 55.1 27.0 50.0 47.1 42.4 43.1 6.9 15.51 0.00 0.87
3 1 36.8 22.0 63.9 37.7 38.8 38.6 7.6 5.06 0.00 0.87
3 2 48.3 33.2 78.1 43.8 40.1 41.0 7.1 8.43 0.00 0.87
3 3 45.9 36.2 91.1 41.9 41.2 41.6 4.6 2.33 0.00 0.87
3 4 49.4 41.4 86.4 44.9 42.9 43.5 3.2 3.15 0.00 0.87
3 5 60.5 43.5 78.7 49.9 45.5 46.0 5.9 8.36 0.78 1.65
3 6 70.1 43.2 83.7 55.3 52.3 52.6 12.3 5.96 0.34 1.99
3 7 49.0 29.8 74.2 45.5 48.4 48.9 7.5 8.09 0.00 1.99
3 8 69.6 29.2 60.3 46.5 44.5 44.9 9.7 17.81 0.00 1.99
3 9 77.2 44.7 51.9 52.9 49.6 49.7 6.9 17.89 0.00 1.99
3 10 72.7 41.0 77.8 56.1 52.2 52.1 5.4 14.57 0.00 1.99
3 11 49.3 26.3 65.8 43.5 46.6 47.6 9.8 10.17 0.02 2.01
3 12 59.5 21.4 57.4 42.5 41.6 42.4 12.1 14.12 0.00 2.01
3 13 56.6 36.8 42.7 50.0 44.3 45.7 7.7 16.09 0.00 2.01
3 14 61.0 34.0 45.5 49.7 44.5 45.3 9.7 16.54 0.00 2.01
3 15 58.2 17.7 73.1 42.4 42.7 43.4 12.7 1.13 0.04 2.05
3 16 24.0 8.1 53.9 33.8 35.0 36.7 11.8 19.36 0.00 2.05
3 17 31.5 7.4 63.7 29.1 32.4 33.8 6.5 8.09 0.00 2.05
3 18 72.6 23.9 60.4 48.1 38.0 40.4 3.2 17.63 0.00 2.05
3 19 80.1 42.6 49.4 58.6 47.9 49.3 2.8 17.84 0.00 2.05
3 20 87.3 40.2 49.9 61.7 52.4 53.2 2.7 17.87 0.00 2.05
3 21 92.7 40.4 50.5 62.9 55.3 55.3 5.7 19.45 0.00 2.05
3 22 74.4 33.0 52.4 52.8 52.9 53.1 11.8 11.96 0.00 2.05
3 23 50.3 25.0 59.6 47.9 46.5 47.5 5.9 11.18 0.00 2.05
3 24 62.6 35.2 45.5 51.2 47.5 47.9 6.1 10.92 0.00 2.05
3 25 88.0 43.4 51.9 59.8 53.5 53.2 6.9 17.77 0.00 2.05
3 26 85.3 46.1 63.1 65.5 57.8 57.2 9.7 14.27 0.00 2.05
3 27 53.5 31.2 45.8 55.6 51.7 52.3 10.2 19.87 0.00 2.05
3 28 59.8 20.3 49.6 50.2 47.7 48.1 8.1 19.81 0.00 2.05
3 29 73.7 43.1 44.9 56.6 51.8 51.5 10.7 17.64 0.00 2.05
3 30 87.4 50.7 58.6 63.9 57.7 56.9 11.5 18.55 0.00 2.05
3 31 74.8 47.1 58.9 66.5 61.4 61.6 10.3 15.99 0.34 2.39
4 1 49.8 42.6 89.3 51.0 53.7 53.8 7.3 1.79 0.50 2.89
4 2 71.8 44.9 88.3 57.4 54.6 54.8 9.7 8.52 0.98 3.87
4 3 74.6 41.1 82.3 55.1 54.0 54.0 9.0 5.92 0.11 3.98
4 4 48.5 38.4 69.7 47.3 48.6 49.2 10.1 9.84 0.00 3.98
4 5 60.7 33.8 57.0 51.7 48.0 49.0 5.7 22.72 0.00 3.98
4 6 56.9 37.7 59.8 53.7 49.9 50.6 6.5 17.20 0.01 3.99
4 7 51.9 34.7 75.3 45.9 46.4 47.0 9.6 8.04 0.00 3.99
4 8 75.4 44.8 51.7 54.9 50.6 51.4 13.1 19.15 0.00 3.99
4 9 65.9 44.0 69.7 55.8 52.5 53.4 5.6 12.17 0.02 4.01
4 10 59.5 43.2 72.8 57.3 52.3 54.6 6.7 15.64 0.00 4.01
4 11 65.8 44.8 85.0 53.2 53.1 53.2 8.4 3.46 1.30 5.31
4 12 69.2 62.7 83.5 60.3 58.3 58.1 10.4 4.10 0.11 5.42
4 13 81.2 65.0 70.6 66.1 62.7 62.7 13.5 14.51 0.00 5.42
4 14 85.4 68.3 60.7 69.6 66.2 66.4 13.3 16.97 0.00 5.42
4 15 81.7 56.3 63.2 66.8 65.2 65.8 9.9 15.70 0.17 5.59
4 16 82.3 48.2 60.0 63.8 62.0 62.9 6.7 23.90 0.00 5.59
4 17 81.7 47.3 68.7 62.4 62.0 62.9 12.1 10.70 0.16 5.75
Gentry County - 2026
[ AgEBB ] -
[ Weather Stations ]