Jul 5, 2008  Estimates of Evapotranspiration
             (all estimates in inches or fractions of an inch)

Location: Clarkton, Dunklin County

Crop: Corn

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April  1             0.14             0.65             1.63
April  7             0.14             0.65             1.63
April 15             0.14             0.65             1.62
April 21             0.14             0.65             1.61
April 30             0.14             0.64             1.59
May    7             0.14             0.64             1.59
May   15             0.14             0.64             1.59
May   21             0.14             0.64             1.59
May   30             0.13             0.60             1.45
June   7             0.10             0.45             0.99
June  15             0.06             0.21             0.45



Crop: Soybeans

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 15             0.14             0.63             1.57
April 21             0.14             0.63             1.57
April 30             0.14             0.63             1.57
May    7             0.14             0.63             1.57
May   15             0.14             0.63             1.57
May   21             0.14             0.63             1.57
May   30             0.12             0.54             1.35
June   7             0.10             0.48             1.20
June  15             0.08             0.36             0.82
June  21             0.05             0.24             0.56
July   1             0.04             0.18             0.18


Crop: Cotton

                                      Last             Last
Planting Date     Yesterday        Three Days       Seven Days
April 25             0.19             0.80             2.02
May    1             0.19             0.80             2.02
May    8             0.19             0.80             2.02
May   15             0.19             0.80             2.02
May   22             0.19             0.79             1.97
May   29             0.16             0.64             1.74

[ AgEBB ] - [ Weather Stations ]