Commercial Agriculture Automated Weather Station Network
Accumulated Weather Summary, year to date
Station:  Dunklin County, Rhodes Memorial Research Farm
           (1.5 miles north of Clarkton, MO)
2025

DATE   MAX   MIN    AVG    AVG    AVG   TOTAL    DAILY    ACCUM
       AIR   AIR    REL    BARE   WIND  SOLAR    PRECIP   PRECIP
       TEMP  TEMP   HUM    SOIL   SPD    RAD     TOTAL    TOTAL
                           TEMP                            YTD
        F     F      %      F     MPH  MJ/m**2   INCHES   INCHES
1  1   41.5  29.1   71.8   40.7    7.2    6.38     0.00     0.00
1  2   46.1  28.2   75.0   40.8    4.8    9.11     0.00     0.00
1  3   43.5  29.9   65.3   39.7    5.3   10.63     0.00     0.00
1  4   36.5  27.5   71.5   37.2    5.6    3.87     0.00     0.00
1  5   36.5  29.3   81.9   37.0   12.5    0.49     1.30     1.30
1  6   29.5  22.9   81.9   34.4   14.6    3.52     0.00     1.30
1  7   29.3  23.6   78.7   33.1    7.9    2.51     0.00     1.30
1  8   30.2  19.5   72.4   32.6    5.0   11.06     0.00     1.30
1  9   31.1  18.8   80.7   31.9    2.5    7.26     0.00     1.30
1 10   32.9  26.3   88.8   32.3    4.4    5.60     0.18     1.48
1 11   34.0  20.4   85.4   32.6    5.8   11.76     0.08     1.56
1 12   40.8  18.0   86.1   32.8    5.4    8.86     0.00     1.56
1 13   36.0  22.0   67.1   32.9    5.4   12.09     0.00     1.56
1 14   48.0  21.9   67.6   33.0    6.5   11.60     0.00     1.56
1 15   35.9  22.5   73.0   33.0    5.9   11.05     0.00     1.56
1 16   55.2  29.1   64.5   34.5    6.9   11.95     0.00     1.56
1 17   57.0  30.5   68.8   37.8   10.8   10.02     0.44     2.00
1 18   43.5  28.3   81.4   37.7   11.3    5.82     0.03     2.03
1 19   28.6  13.5   52.9   33.3   13.7   12.38     0.00     2.03
1 20   21.4   7.6   51.9   30.8    4.8   12.52     0.00     2.03
1 21   20.6  12.2   51.9   29.1    7.0   12.47     0.00     2.03
1 22   32.3  12.1   58.4   28.8    9.9   12.51     0.00     2.03
1 23   45.6  21.6   58.3   29.6    7.9   10.18     0.00     2.03
1 24   33.9  15.6   60.7   29.5    5.9   12.96     0.00     2.03
1 25   48.7  22.2   61.5   30.0    8.0   10.53     0.00     2.03
1 26   45.2  32.9   65.5   31.3    6.8    8.10     0.00     2.03
1 27   45.2  24.0   58.0   31.4    4.7   13.24     0.00     2.03
1 28   57.2  30.5   53.1   31.4    8.3   13.15     0.00     2.03
1 29   62.2  34.0   51.8   37.8    3.9   12.23     0.00     2.03
1 30   54.6  41.9   86.2   42.4    4.7    0.47     2.78     4.81
1 31   59.5  45.0   84.9   48.6    8.0   10.05     0.00     4.81
2  1   47.3  39.3   84.7   43.9    5.5    2.91     0.00     4.81
2  2   64.7  37.3   73.3   45.0    7.4   12.39     0.00     4.81
2  3   65.9  43.5   82.5   48.0    8.1    8.75     0.00     4.81
2  4   54.4  40.7   86.1   45.8   12.3    4.82     0.00     4.81
2  5   52.3  41.1   92.2   44.7    6.2    1.96     0.06     4.87
2  6   60.5  39.4   90.9   47.5    9.4    1.43     0.12     4.99
2  7   43.9  38.6   77.6   43.5    9.7    3.68     0.00     4.99
2  8   64.3  38.8   84.1   46.5    7.6    2.58     0.00     4.99
2  9   39.1  30.4   79.9   39.3   10.0    3.78     0.00     4.99
2 10   44.2  28.8   71.6   38.5    9.3   11.32     0.30     5.29
2 11   37.1  34.7   93.3   38.2   10.4    1.09     1.18     6.47
2 12   38.9  34.5   86.9   38.6    9.1    1.73     0.10     6.57
2 13   36.1  26.6   69.3   36.9    8.6   10.54     0.00     6.57
2 14   38.8  24.1   75.0   34.3    5.8    6.81     0.03     6.60
2 15   47.0  38.1   92.8   40.1    7.8    0.80     4.43    11.03
2 16   39.3  24.3   79.0   38.4   12.8    7.08     0.13    11.16
2 17   31.2  20.4   67.6   33.9    8.2   15.13     0.00    11.16
2 18   26.9  13.1   81.5   32.8   19.4    4.50     0.00    11.16
2 19   21.9   8.8   75.9   31.8   16.2   15.60     0.00    11.16
2 20   19.5   4.3   67.1   31.5    6.7   17.70     0.00    11.16
2 21   28.0   4.8   73.9   31.2    3.2   17.50     0.00    11.16
2 22   37.3  16.6   70.5   31.3    2.5   13.34     0.00    11.16
2 23   47.4  24.3   72.7   31.4    4.3   17.33     0.00    11.16
2 24   57.4  30.0   72.0   34.4    7.8   15.37     0.00    11.16
2 25   68.2  33.7   70.4   43.4    3.7   17.28     0.00    11.16
2 26   71.2  44.2   63.6   47.5    8.6   13.45     0.00    11.16
2 27   68.7  41.3   50.2   47.7    6.6   17.91     0.00    11.16
2 28   69.1  35.6   53.0   45.5   10.3   17.83     0.00    11.16
3  1   54.4  32.2   49.5   43.3    9.7   16.41     0.00    11.16
3  2   45.8  26.6   59.6   42.0    3.1   18.06     0.00    11.16
3  3   63.6  31.0   55.6   43.1    7.1   16.99     0.00    11.16
3  4   60.4  47.8   63.9   47.2   14.3    3.72     0.46    11.62
3  5   49.1  33.7   74.3   41.7   15.6    4.14     0.08    11.70
3  6   51.8  28.4   54.7   42.0    4.9   19.10     0.00    11.70
3  7   63.5  38.7   70.0   45.8   11.3   10.82     0.00    11.70
3  8   51.6  40.1   67.9   45.9    7.7   12.42     0.00    11.70
3  9   61.1  39.0   57.0   48.0    4.7   19.55     0.00    11.70
3 10   69.4  31.8   54.3   46.3    4.6   19.67     0.00    11.70
3 11   78.3  37.5   54.9   49.4    9.8   20.18     0.00    11.70
3 12   75.2  43.5   67.1   53.4    7.8   18.97     0.00    11.70
3 13   79.2  55.3   60.1   58.9    6.5   17.81     0.00    11.70
3 14   83.5  57.3   54.4   59.5   16.9   16.18     0.03    11.73
3 15   70.2  53.0   80.8   58.1    6.5    3.74     0.50    12.23
3 16   56.7  36.8   49.9   49.6    8.8   17.01     0.00    12.23
3 17   65.4  31.9   52.0   48.0    7.3   21.01     0.00    12.23
3 18   76.5  43.4   55.0   53.4   15.4   20.48     0.00    12.23
3 19   76.6  44.1   44.5   57.2   23.0   13.20     0.00    12.23
3 20   55.1  36.4   51.4   51.3    9.1   17.80     0.00    12.23
3 21   63.8  28.5   51.0   48.2    9.6   17.95     0.00    12.23
3 22   68.2  39.4   40.6   53.1    4.4   20.94     0.00    12.23
3 23   71.9  50.3   54.9   55.1   11.2    7.63     0.00    12.23
3 24   70.1  36.8   52.3   55.2    3.5   20.22     0.00    12.23
3 25   76.1  47.9   37.1   58.4    7.9   20.72     0.00    12.23
3 26   75.0  42.8   44.5   57.7    5.0   22.28     0.00    12.23
3 27   82.2  39.7   49.3   58.7    7.3   21.25     0.00    12.23
3 28   84.6  51.9   51.1   62.0   10.7   14.07     0.00    12.23
3 29   69.1  61.7   71.5   61.5   11.9    4.62     0.26    12.49
3 30   78.4  56.0   79.7   64.6   12.2   10.89     0.74    13.23
3 31   57.8  41.5   69.8   55.5    8.3   15.03     0.00    13.23
4  1   66.8  38.1   68.8   55.6    5.6   22.49     0.00    13.23
4  2   83.1  59.9   73.5   62.0   18.0    9.41     0.94    14.17
4  3   65.0  52.1   83.8   59.1    8.9    3.01     2.19    16.36
4  4   77.3  52.1   84.9   59.6    9.7    6.84     2.35    18.71
4  5   64.5  46.3   93.9   57.2   15.1    0.33     4.39    23.10
4  6   47.2  43.2   84.6   49.8   14.5    3.27     0.11    23.21
4  7   62.2  37.2   61.1   54.0    7.5   24.08     0.00    23.21
4  8   49.8  38.1   60.4   53.8    8.1   24.36     0.00    23.21
4  9   66.4  40.8   61.3   55.0   10.3   23.53     0.00    23.21
4 10   75.2  50.5   62.0   58.2    5.9   16.59     0.00    23.21
4 11   63.1  43.1   71.2   56.5    9.1   17.77     0.00    23.21
4 12   61.2  39.2   64.3   57.4    3.8   24.68     0.00    23.21
4 13   78.1  46.6   60.0   59.3   13.6   22.28     0.00    23.21
4 14   79.2  60.4   51.0   64.7    9.3   15.82     0.00    23.21
4 15   69.0  46.5   38.9   62.1    7.2   25.84     0.00    23.21
4 16   72.2  41.5   47.6   60.9    3.9   23.97     0.00    23.21
4 17   80.0  54.6   48.3   65.3   11.6   16.84     0.00    23.21
4 18   81.5  66.2   66.1   67.5   14.6   12.82     0.00    23.21
4 19   78.1  62.0   71.6   68.3    5.9    9.82     0.00    23.21
4 20   82.7  61.5   69.6   69.8   12.7   18.16     0.52    23.73
4 21   72.9  57.0   70.2   68.0    4.4   22.37     0.00    23.73
4 22   75.8  49.7   69.4   66.4    3.5   23.53     0.00    23.73
4 23   80.4  52.1   63.2   66.9    3.1   21.12     0.00    23.73
4 24   75.8  59.6   78.2   68.5    5.5   13.47     0.31    24.04
4 25   81.6  64.3   74.9   72.6    6.2   16.93     0.38    24.42
4 26   71.4  55.0   73.7   66.5    9.4   15.79     0.00    24.42
4 27   65.3  55.4   81.6   63.6    4.6    7.42     0.29    24.71
4 28   85.0  54.6   74.6   69.3    8.2   23.71     0.00    24.71
4 29   80.7  63.3   80.0   71.7    7.1   11.64     0.20    24.91
4 30   84.1  62.1   72.2   72.6    7.7   17.81     0.16    25.07
5  1   77.2  62.9   77.3   72.7    9.0   16.91     0.01    25.08
5  2   72.4  59.3   82.8   69.9    4.5    9.51     0.19    25.27
5  3   68.3  51.9   70.7   66.7    7.8   20.18     0.08    25.35
5  4   66.3  49.5   71.1   63.2    6.7   15.86     0.00    25.35
5  5   66.8  49.5   73.0   62.2    2.1   14.73     0.00    25.35
5  6   74.5  46.7   68.9   65.5    3.4   23.35     0.00    25.35
5  7   68.2  61.8   81.6   66.3    5.9    6.53     0.02    25.37
5  8   79.5  59.1   75.1   69.6    5.3   14.71     0.00    25.37
5  9   78.5  56.3   65.6   68.7   10.5   19.13     0.00    25.37
5 10   77.0  52.1   46.4   67.0   11.5   19.26     0.00    25.37
5 11   82.5  58.6   66.2   70.6    9.8   18.54     0.08    25.45
5 12   74.2  59.9   81.2   70.7    5.0   10.23     0.18    25.63
5 13   80.3  58.2   74.0   73.5    3.9   21.92     0.00    25.63
5 14   82.3  65.0   76.2   72.1    8.6   12.36     0.00    25.63
5 15   85.2  69.8   72.5   73.5   12.2   12.75     0.05    25.68
5 16   84.5  63.2   81.9   74.8   11.6   15.42     2.06    27.74
5 17   82.6  62.4   60.4   74.3    7.4   26.44     0.00    27.74
5 18   77.7  64.8   69.4   74.8    4.9   14.60     0.00    27.74
5 19   86.3  66.3   75.1   76.9    7.2   15.46     0.24    27.98
5 20   83.2  61.1   72.8   76.2    9.8   18.74     0.61    28.59
5 21   81.4  57.0   58.5   75.1    6.6   27.80     0.00    28.59
5 22   80.1  58.8   58.4   75.9    6.3   25.86     0.00    28.59

Dunklin County (Clarkton) - 2025

[ AgEBB ] - [ Weather Stations ]