1  1   59.4  38.5   61.5   45.3   12.8   11.44     0.00     0.00
1  2   40.7  28.8   38.8   37.7   13.1   12.07     0.00     0.00
1  3   37.7  21.9   53.4   35.1    4.5   12.19     0.00     0.00
1  4   52.2  29.1   63.6   38.5    6.7   11.14     0.00     0.00
1  5   59.9  29.8   62.6   41.7    4.7   11.48     0.00     0.00
1  6   65.4  32.6   71.3   44.0    6.7   11.03     0.00     0.00
1  7   56.8  43.3   68.3   46.8    7.3    7.29     0.00     0.00
1  8   51.3  39.3   69.2   43.8    8.2    4.34     0.06     0.06
1  9   51.9  39.3   75.8   46.5    4.5    6.47     0.00     0.06
1 10   52.9  36.6   75.5   43.9    6.9    4.11     0.46     0.52
1 11   49.3  43.1   88.9   46.6    5.9    1.96     0.00     0.52
1 12   45.9  25.2   73.9   39.3   15.9    4.45     0.01     0.53
1 14   52.9  23.6   60.9   37.7    8.2   11.20     0.00     0.53
1 15   49.6  25.5   70.1   39.0    4.3   11.82     0.00     0.53
1 16   63.5  42.3   73.5   45.3   12.3    2.69     0.00     0.53
1 17   67.5  29.8   72.5   47.7   13.5   10.98     0.17     0.70
1 18   36.6  23.5   70.8   39.8    4.4   11.69     0.00     0.70
1 19   55.3  28.8   68.4   41.8    5.1   10.01     0.00     0.70
1 20   49.4  33.5   81.9   42.1    8.5    3.41     0.44     1.14
1 21   38.7  30.2   87.6   39.4    9.1    3.27     0.00     1.14
1 22   67.7  34.3   91.3   45.4    8.3    1.48     0.66     1.80
1 23   61.2  39.5   70.9   46.1   11.2   11.15     0.00     1.80
1 24   54.6  31.7   72.6   43.6    4.1   11.54     0.00     1.80
1 25   48.1  38.0   86.2   42.9    8.9    1.44     0.53     2.33
1 26   45.9  40.1   92.3   44.4    6.3    1.95     0.10     2.43
1 27   52.3  34.5   74.8   45.1    3.8   11.91     0.00     2.43
1 28   47.6  33.1   62.6   44.0    7.7   13.56     0.00     2.43
1 29   53.3  29.7   63.4   41.7    6.9   13.61     0.00     2.43
1 30   61.6  33.8   61.8   43.3    8.3   13.42     0.00     2.43
1 31   63.4  45.0   74.8   47.5    7.1    5.15     0.00     2.43
2  1   65.4  48.2   88.1   54.7    3.4    6.84     0.10     2.53
2  2   64.2  40.1   66.5   50.3    5.3   14.20     0.00     2.53
2  3   54.5  41.3   84.8   46.4    6.2    1.10     0.65     3.18
2  4   58.7  45.4   87.8   51.8    7.1    3.24     0.48     3.66
2  5   48.9  39.7   81.6   46.6    7.5    4.85     0.00     3.66
2  6   52.9  34.1   69.0   47.2    3.1   14.72     0.00     3.66
2  7   53.7  30.5   71.8   45.0    1.6    8.82     0.00     3.66
2  8   45.5  36.6   80.1   43.4    5.7    3.51     0.00     3.66
2  9   41.5  35.1   73.0   43.0    3.3    4.41     0.00     3.66
2 10   40.8  30.8   79.3   39.7    6.8    2.30     0.05     3.71
2 11   33.4  21.5   49.9   36.9   11.7   16.11     0.00     3.71

Dunklin County (Cardwell) - 2012

[ AgEBB ] - [ Weather Stations ]