Commercial Agriculture Automated Weather Station Network
Accumulated Weather Summary, year to date
Station:  Dunklin County, Cardwell
2025

DATE   MAX   MIN    AVG    AVG    AVG   TOTAL    DAILY    ACCUM
       AIR   AIR    REL    BARE   WIND  SOLAR    PRECIP   PRECIP
       TEMP  TEMP   HUM    SOIL   SPD    RAD     TOTAL    TOTAL
                           TEMP                            YTD
        F     F      %      F     MPH  MJ/m**2   INCHES   INCHES
1  1   42.4  31.8   76.3   40.8    5.7    6.62     0.00     0.00
1  2   47.2  30.5   78.9   42.1    3.0    9.84     0.00     0.00
1  3   45.8  32.2   74.7   42.1    4.6   10.54     0.00     0.00
1  4   39.4  29.4   75.9   36.6    5.6    4.23     0.00     0.00
1  5   41.4  34.2   84.8   38.8    9.1    0.53     1.04     1.04
1  6   34.5  25.0   82.2   34.9   13.0    4.38     0.00     1.04
1  7   30.7  26.2   81.0   33.2    7.3    3.03     0.00     1.04
1  8   31.4  22.7   74.9   32.8    5.1   10.85     0.00     1.04
1  9   33.6  20.4   82.7   32.3    2.4    7.66     0.00     1.04
1 10   33.3  29.2   92.3   32.4    4.9    5.07     0.11     1.15
1 11   35.8  16.1   89.4   32.7    4.5   11.44     0.14     1.29
1 12   45.5  24.5   84.8   33.1    4.2   10.42     0.00     1.29
1 13   37.3  27.2   73.2   35.6    5.6   11.73     0.00     1.29
1 14   50.3  25.5   73.4   37.6    5.0   11.07     0.00     1.29
1 15   37.7  26.3   79.2   36.1    5.0    9.84     0.00     1.29
1 16   56.8  30.8   68.1   40.4    6.0   11.68     0.00     1.29
1 17   59.2  31.7   71.4   41.5    7.0    9.71     0.27     1.56
1 18   46.3  30.2   86.0   39.1    7.9    4.52     0.02     1.58
1 19   30.4  18.2   69.3   33.2   11.5   12.16     0.00     1.58
1 20   21.9  11.0   56.3   29.8    4.9   11.83     0.00     1.58
1 21   22.2  14.3   53.8   29.2    6.5   12.21     0.00     1.58
1 22   32.5  13.7   60.7   28.8    7.3   12.38     0.00     1.58
1 23   46.2  21.9   62.8   30.3    5.4   11.39     0.00     1.58
1 24   35.2  20.1   63.7   31.3    4.4   12.62     0.00     1.58
1 25   52.5  25.6   62.8   31.8    5.8   10.02     0.00     1.58
1 26   49.2  36.0   75.3   35.6    4.6    7.28     0.00     1.58
1 27   47.9  28.4   57.9   39.7    4.9   12.91     0.00     1.58
1 28   57.6  28.9   65.8   40.5    6.3   12.79     0.00     1.58
1 29   62.3  36.8   61.1   44.1    3.3   10.94     0.00     1.58
1 30   58.2  46.6   86.8   47.5    6.1    0.38     4.23     5.81
1 31   61.3  47.7   86.0   52.3    7.5    7.73     0.11     5.92
2  1   49.0  40.0   92.1   45.0    4.8    3.02     0.00     5.92
2  2   66.8  38.3   76.9   48.2    5.7   12.73     0.00     5.92
2  3   69.6  47.3   85.5   52.0    6.9    8.96     0.00     5.92
2  4   56.9  43.1   92.1   48.0    9.9    4.14     0.00     5.92
2  5   55.6  43.0   97.3   47.0    4.1    2.06     0.09     6.01
2  6   69.9  42.8   90.3   53.9    7.7    2.32     0.04     6.05
2  7   48.9  41.7   71.0   45.2    8.8    3.89     0.00     6.05
2  8   73.3  43.1   84.6   52.5    7.4    3.54     0.00     6.05
2  9   43.3  33.5   81.1   40.4    9.2    2.95     0.01     6.06
2 10   44.4  30.8   80.0   40.6    9.1   10.46     0.33     6.39
2 11   39.1  37.0   98.0   39.5    8.0    1.09     1.02     7.41
2 12   40.5  36.6   90.8   39.7    7.9    1.84     0.09     7.50
2 13   37.5  29.3   76.2   39.5    8.1   12.20     0.00     7.50
2 14   41.5  27.2   81.8   35.1    6.5    5.70     0.36     7.86
2 15   49.4  40.4   99.8   41.7    5.6    0.87     4.22    12.08
2 16   43.7  27.8   82.9   38.7   12.8    5.25     0.05    12.13
2 17   33.4  24.1   71.2   37.0    7.5   15.10     0.00    12.13
2 18   29.9  15.3   86.3   33.1   15.6    4.80     0.00    12.13
2 19   24.0  14.1   79.2   32.2   12.9   14.74     0.00    12.13
2 20   21.4   9.7   63.5   30.1    7.7   16.87     0.00    12.13
2 21   27.7  13.6   76.7   29.5    4.8   16.34     0.00    12.13
2 22   40.4  21.2   68.9   30.9    1.9   12.75     0.00    12.13
2 23   51.5  24.8   74.1   34.9    3.1   16.83     0.00    12.13
2 24   59.7  30.7   74.3   41.4    5.7   15.62     0.00    12.13
2 25   73.4  37.9   69.7   51.6    4.2   16.77     0.00    12.13
2 26   73.1  47.6   68.0   53.9    5.7   13.52     0.00    12.13
2 27   69.1  46.4   54.3   54.6    6.5   17.35     0.00    12.13
2 28   70.2  38.0   59.3   49.9    8.1   17.36     0.00    12.13
3  1   57.5  36.4   51.7   47.3    8.6   15.39     0.00    12.13
3  2   48.1  30.0   64.3   45.4    4.3   17.17     0.00    12.13
3  3   65.9  34.0   61.0   48.2    5.1   13.78     0.00    12.13
3  4   62.4  49.0   71.0   50.2   10.7    2.97     0.81    12.94
3  5   50.7  37.3   77.7   42.4   15.9    5.59     0.02    12.96
3  6   51.8  32.1   57.3   46.9    4.6   18.28     0.00    12.96
3  7   64.2  40.3   75.1   48.5    9.2    8.55     0.00    12.96
3  8   55.3  43.7   72.1   48.7    7.7   12.21     0.00    12.96
3  9   62.0  40.0   63.4   51.6    5.6   18.53     0.00    12.96
3 10   69.6  33.9   60.7   52.6    3.6   19.05     0.00    12.96
3 11   79.4  42.0   57.1   54.5    6.9   19.40     0.00    12.96
3 12   75.3  48.0   69.7   58.4    6.3   18.28     0.00    12.96
3 13   79.6  60.8   62.2   66.6    5.4   17.86     0.00    12.96
3 14   80.7  60.1   65.7   65.5   11.9   14.67     0.00    12.96
3 15   73.3  55.5   81.9   60.8    6.5    4.43     0.70    13.66
3 16   58.0  41.2   50.3   52.8   10.9   17.96     0.00    13.66
3 17   67.5  33.3   57.7   52.3    5.1   20.18     0.00    13.66
3 18   76.2  49.2   55.6   59.0   11.1   19.15     0.00    13.66
3 19   77.7  45.8   48.3   61.3   18.3   13.36     0.00    13.66
3 20   55.7  38.7   52.7   55.8   10.6   17.49     0.00    13.66
3 21   65.5  30.4   55.4   52.5    7.5   16.98     0.00    13.66
3 22   69.9  40.9   44.9   62.4    4.3   20.90     0.00    13.66
3 23   76.2  54.0   58.0   61.1    9.7    7.61     0.00    13.66
3 24   72.1  41.7   55.9   65.7    3.3   20.43     0.00    13.66
3 25   79.1  52.1   40.3   69.9    7.8   18.42     0.00    13.66
3 26   76.3  45.1   50.8   67.6    4.0   20.67     0.00    13.66
3 27   84.0  43.9   47.9   68.6    5.9   20.57     0.00    13.66
3 28   87.0  56.3   55.5   71.6    7.6   16.16     0.00    13.66
3 29   72.4  62.7   77.3   67.7    7.8    5.97     0.35    14.01
3 30   81.3  58.9   84.1   70.2    9.8   12.12     0.33    14.34
3 31   60.8  44.1   72.7   59.0    8.3   17.70     0.00    14.34
4  1   70.6  39.8   68.1   60.4    6.1   21.34     0.00    14.34
4  2   86.3  66.1   77.5   70.7   12.7    8.66     1.32    15.66
4  3   66.2  54.9   88.9   61.8    8.2    2.75     1.06    16.72
4  4   83.8  54.6   86.2   66.4    8.0    9.77     1.01    17.73
4  5   67.0  48.3   97.3   59.7   11.6    0.33     5.07    22.80
4  6   49.3  45.3   86.9   50.7   12.7    3.22     0.02    22.82
4  7   62.8  41.6   63.6   57.6    6.8   22.86     0.00    22.82
4  8   51.7  41.7   69.4   55.3    8.2   23.13     0.00    22.82
4  9   68.0  41.0   70.6   58.3    6.5   22.27     0.00    22.82
4 10   80.0  52.1   57.5   67.5    6.4   18.66     0.00    22.82
4 11   65.6  48.0   71.8   59.9    7.5   17.70     0.00    22.82
4 12   63.8  43.0   73.3   62.4    2.8   23.47     0.00    22.82
4 13   80.7  50.4   59.7   63.0    9.9   20.15     0.00    22.82
4 14   81.5  63.8   56.9   71.8   10.5   18.97     0.00    22.82
4 15   68.9  50.8   46.7   67.0    7.7   24.39     0.00    22.82
4 16   73.2  45.9   53.4   67.9    2.6   23.31     0.00    22.82
4 17   82.2  55.1   56.2   71.6    8.6   19.85     0.00    22.82
4 18   83.7  68.8   69.0   75.7   10.4   14.08     0.00    22.82
4 19   82.1  65.9   71.9   73.9    5.6   10.37     0.00    22.82
4 20   83.4  66.4   74.5   78.9    9.3   17.11     1.29    24.11
4 21   73.4  59.5   75.9   73.1    3.7   19.34     0.00    24.11
4 22   77.5  54.6   74.6   72.8    3.4   22.84     0.00    24.11
4 23   81.5  57.5   71.2   73.1    2.9   18.44     0.00    24.11
4 24   76.9  62.7   81.4   73.3    3.8   12.30     0.00    24.11
4 25   81.4  65.2   83.6   79.3    4.5   18.84     1.47    25.58
4 26   72.8  59.0   78.9   70.8    8.8   16.36     0.00    25.58
4 27   64.6  57.7   91.6   64.4    5.7    5.76     0.86    26.44
4 28   86.8  57.7   80.3   75.4    5.6   22.33     0.00    26.44
4 29   82.6  67.4   82.8   77.4    6.7   16.80     0.00    26.44
4 30   85.3  64.7   77.2   78.7    5.8   17.01     0.30    26.74
5  1   77.2  64.4   81.9   74.7    7.5   17.48     0.01    26.75
5  2   72.8  63.5   85.6   73.4    3.7   12.02     0.32    27.07
5  3   69.2  54.9   74.7   70.6    8.1   20.97     0.07    27.14
5  4   67.2  52.9   72.3   68.1    6.7   19.95     0.00    27.14
5  5   69.2  49.7   73.9   70.2    3.6   17.57     0.00    27.14
5  6   75.7  52.9   73.8   73.6    4.4   19.51     0.00    27.14
5  7   68.1  61.8   89.5   67.1    5.2    4.55     0.01    27.15
5  8   78.6  61.5   79.2   76.6    5.1   19.62     0.01    27.16
5  9   78.8  59.0   72.8   73.1    8.6   17.20     0.00    27.16
5 10   74.9  57.0   49.6   69.2   10.1   16.46     0.00    27.16
5 11   80.9  61.3   76.0   73.6    8.1   16.84     0.39    27.55
5 12   73.1  64.3   87.9   72.9    4.3   11.61     0.15    27.70
5 13   79.8  62.4   82.4   74.7    2.5   15.61     0.00    27.70
5 14   82.1  67.4   83.9   74.4    5.9   11.48     0.00    27.70
5 15   81.1  70.7   81.1   76.1    7.7   12.24     0.02    27.72
5 16   85.7  70.9   84.4   76.9    9.9   14.01     0.41    28.13
5 17   85.0  64.8   64.3   79.9    5.2   25.72     0.00    28.13
5 18   85.6  68.4   72.7   77.3    3.6   15.33     0.06    28.19
5 19   87.8  70.3   81.7   81.9    5.7   17.08     0.10    28.29
5 20   83.4  65.1   79.8   77.0    8.6   15.99     0.71    29.00
5 21   82.5  60.0   65.2   76.1    6.5   26.27     0.17    29.17

Dunklin County (Cardwell) - 2025

[ AgEBB ] - [ Weather Stations ]