1 1 59.1 36.5 59.9 43.9 10.3 12.07 0.00 0.00
1 2 39.6 26.9 42.1 36.6 13.5 12.63 0.00 0.00
1 3 37.0 21.5 56.0 33.5 5.2 12.67 0.00 0.00
1 4 52.2 30.4 68.7 37.4 6.7 11.93 0.00 0.00
1 5 59.7 29.4 65.8 40.9 5.3 12.13 0.00 0.00
1 6 65.8 35.4 67.9 43.7 7.0 12.06 0.00 0.00
1 7 55.7 41.6 70.0 46.4 5.1 10.23 0.00 0.00
1 8 49.2 37.7 71.9 42.1 5.8 5.03 0.02 0.02
1 9 53.8 34.2 71.3 45.4 3.1 9.93 0.00 0.02
1 10 52.6 31.8 75.0 41.2 4.7 7.27 0.59 0.61
1 11 48.8 42.9 93.4 45.5 4.5 2.76 0.01 0.62
1 12 46.5 23.7 79.6 39.1 12.8 3.52 0.00 0.62
1 14 50.3 24.7 66.9 35.8 6.1 11.19 0.00 0.62
1 15 46.0 25.3 77.0 37.4 6.2 12.88 0.00 0.62
1 16 64.1 43.1 76.8 44.6 15.7 3.40 0.00 0.62
1 17 67.0 28.1 74.0 46.0 15.2 11.52 0.05 0.67
1 18 35.8 22.3 75.9 36.2 5.8 11.00 0.00 0.67
1 19 52.4 30.8 71.7 40.7 6.4 12.03 0.00 0.67
1 20 43.3 30.8 87.6 37.9 9.8 2.77 0.04 0.71
1 21 35.8 28.5 84.8 36.5 9.8 4.20 0.01 0.72
1 22 63.6 33.3 95.3 43.2 10.2 1.92 0.61 1.33
1 23 58.7 37.4 77.2 45.3 11.2 12.91 0.00 1.33
1 24 51.5 29.7 74.6 43.0 4.0 12.22 0.00 1.33
1 25 41.3 36.7 88.4 40.7 9.9 1.88 0.43 1.76
1 26 44.4 38.6 95.6 42.3 5.7 2.14 0.11 1.87
1 27 48.9 33.2 81.6 42.7 3.4 11.09 0.00 1.87
1 28 47.7 32.4 65.8 42.8 7.4 14.89 0.00 1.87
1 29 56.0 31.6 59.2 41.4 7.5 14.54 0.00 1.87
1 30 61.3 35.6 63.6 43.5 9.7 14.54 0.00 1.87
1 31 60.7 44.2 80.2 46.7 9.4 4.49 0.11 1.98
2 1 60.0 45.5 94.1 51.1 3.2 4.62 0.01 1.99
2 2 62.5 36.4 71.5 49.0 4.5 14.99 0.00 1.99
2 3 53.2 42.5 86.1 45.5 8.2 1.41 0.90 2.89
2 4 60.8 44.9 89.5 51.2 6.9 3.78 0.50 3.39
2 5 48.6 42.0 85.4 46.5 6.8 3.91 0.00 3.39
2 6 53.1 32.9 75.4 46.5 3.3 15.96 0.00 3.39
2 7 53.0 30.9 74.0 43.9 2.6 9.38 0.00 3.39
2 8 44.3 36.2 83.6 42.0 6.0 2.17 0.00 3.39
2 9 39.6 34.9 75.2 40.6 2.9 3.48 0.00 3.39
2 10 40.3 27.9 82.5 38.3 8.3 1.86 0.05 3.44
2 11 34.0 22.1 52.9 34.5 13.1 17.46 0.00 3.44
Dunklin County (Glennonville) - 2012
[ AgEBB ] -
[ Weather Stations ]