1 1 52.1 34.1 49.7 39.0 7.9 8.79 0.00 0.00
1 2 35.5 20.2 39.3 34.2 6.7 9.30 0.00 0.00
1 3 42.3 10.9 48.2 32.2 4.1 9.00 0.00 0.00
1 4 53.8 26.5 57.9 34.7 4.2 8.70 0.00 0.00
1 5 66.9 24.4 54.8 37.5 3.9 8.84 0.00 0.00
1 6 68.3 35.0 48.3 40.3 4.5 8.99 0.00 0.00
1 7 54.3 27.2 54.7 39.7 1.9 8.45 0.00 0.00
1 8 44.6 24.6 68.4 38.4 2.1 3.24 0.00 0.00
1 9 52.1 22.4 64.1 37.9 1.9 8.62 0.00 0.00
1 10 59.2 19.6 57.1 36.9 1.9 7.79 0.17 0.17
1 11 57.5 33.8 63.9 41.6 2.8 6.53 0.01 0.18
1 12 34.7 17.5 77.1 37.6 7.7 4.58 0.00 0.18
1 14 42.1 11.8 65.2 35.0 4.0 8.96 0.01 0.20
1 15 48.6 18.7 65.8 34.3 5.5 9.33 0.00 0.20
1 16 64.5 45.5 68.8 42.0 8.4 6.04 0.00 0.20
1 17 64.6 20.6 84.4 41.8 6.9 4.41 0.20 0.40
1 18 35.1 9.3 69.0 33.7 3.4 6.85 0.00 0.40
1 19 48.1 23.6 57.8 35.9 3.0 8.69 0.00 0.40
1 20 38.1 19.7 79.2 34.2 2.9 2.37 0.00 0.40
1 21 33.8 20.5 80.4 33.8 3.5 4.91 0.00 0.40
1 22 53.7 28.9 89.1 37.9 6.1 2.52 0.00 0.40
1 23 53.5 26.1 68.6 39.5 7.6 8.41 0.00 0.40
1 24 56.7 19.4 60.8 37.5 1.8 9.43 0.00 0.40
1 25 41.8 28.6 82.4 38.0 2.0 1.24 1.13 1.53
1 26 40.6 31.3 92.4 38.1 2.2 1.83 0.12 1.65
1 27 49.1 24.1 82.7 37.9 1.9 6.27 0.08 1.73
1 28 44.9 25.9 66.1 37.2 4.9 11.01 0.02 1.75
1 29 54.5 27.5 48.5 37.1 4.0 10.86 0.00 1.75
1 30 64.7 27.0 57.3 39.2 5.2 8.69 0.00 1.75
1 31 62.6 48.8 61.5 43.8 6.7 4.63 0.00 1.75
2 1 63.7 31.3 62.3 45.2 2.0 10.42 0.00 1.75
2 2 65.6 24.6 54.8 42.1 2.0 9.96 0.00 1.75
2 3 52.8 38.5 69.2 42.8 3.1 3.07 0.41 2.16
2 4 56.4 43.2 89.9 46.7 3.9 3.12 0.33 2.49
2 5 43.6 26.8 92.0 42.1 2.6 1.78 0.07 2.56
2 6 51.7 21.6 73.2 40.1 2.2 12.07 0.00 2.56
2 7 48.8 23.1 76.8 39.1 1.8 4.77 0.08 2.64
2 8 34.2 31.4 89.6 39.0 2.1 1.34 0.01 2.65
2 9 37.8 31.3 86.0 39.3 1.9 2.41 0.00 2.65
2 10 40.6 19.8 80.8 37.6 4.6 1.80 0.09 2.74
2 11 30.1 13.6 56.3 33.4 4.8 13.27 0.00 2.74
Crawford County - 2012
[ AgEBB ] -
[ Weather Stations ]