1 1 44.3 28.6 57.2 39.0 39.6 40.1 17.2 10.62 0.01 0.01
1 2 33.8 13.9 46.4 33.9 35.0 35.4 13.5 10.92 0.00 0.01
1 3 44.7 10.9 50.3 31.4 32.8 33.1 6.7 10.54 0.00 0.01
1 4 50.2 27.8 55.9 36.4 35.8 35.7 8.0 10.56 0.00 0.01
1 5 61.6 28.2 55.2 38.8 37.7 37.6 7.0 10.40 0.00 0.01
1 6 59.0 40.5 47.5 43.6 41.9 41.9 9.9 10.32 0.00 0.01
1 7 48.5 21.9 60.0 39.6 39.2 38.9 4.0 9.53 0.00 0.01
1 8 45.0 21.0 71.7 38.5 38.1 38.0 3.3 5.81 0.00 0.01
1 9 49.5 17.6 66.2 36.8 36.7 36.4 3.8 9.75 0.00 0.01
1 10 55.9 21.8 57.1 38.0 37.4 36.9 3.4 10.85 0.00 0.01
1 11 56.4 18.0 59.3 38.0 37.3 36.9 9.2 10.54 0.00 0.01
1 12 22.1 13.0 71.3 34.3 34.4 34.8 17.6 5.29 0.00 0.01
1 14 37.5 15.5 71.4 31.8 31.4 31.9 5.8 9.94 0.00 0.01
1 15 56.4 18.8 58.8 32.9 32.4 32.9 8.8 11.37 0.00 0.01
1 16 67.9 31.7 59.1 39.8 37.4 37.9 8.9 10.53 0.13 0.14
1 17 38.9 10.8 71.2 36.2 36.5 36.9 13.7 8.61 0.00 0.14
1 18 37.1 6.9 64.7 29.7 32.3 32.7 8.1 9.34 0.00 0.14
1 19 32.9 12.2 56.8 30.5 31.8 31.9 10.2 10.60 0.00 0.14
1 20 25.1 11.4 62.6 29.3 31.0 31.0 10.5 2.59 0.00 0.14
1 21 27.9 14.0 72.7 29.6 30.4 30.5 7.9 3.58 0.00 0.14
1 22 52.8 24.3 80.9 31.4 31.0 31.1 8.9 2.89 0.11 0.25
1 23 43.1 21.7 75.5 32.4 31.6 31.6 13.0 4.03 0.01 0.26
1 24 42.2 16.4 73.7 31.0 31.7 31.7 4.4 9.57 0.00 0.26
1 25 43.7 30.2 79.3 34.5 33.5 33.0 5.3 3.66 0.00 0.26
1 26 52.9 27.6 67.4 38.0 36.6 36.3 8.0 7.91 0.00 0.26
1 27 36.7 22.7 82.7 34.3 35.0 35.1 5.1 2.33 0.14 0.40
1 28 43.0 21.9 59.6 35.2 34.8 34.6 9.8 13.01 0.02 0.42
1 29 44.7 24.2 48.7 36.1 35.3 34.9 5.8 12.51 0.00 0.42
1 30 64.3 37.1 53.1 39.8 38.4 38.2 11.3 11.34 0.00 0.42
1 31 65.3 37.8 65.9 45.4 43.6 43.8 10.4 6.55 0.00 0.42
2 1 61.2 27.9 60.1 43.4 42.2 41.9 2.5 11.12 0.00 0.42
2 2 62.3 24.4 58.2 42.6 41.4 41.2 3.0 10.79 0.00 0.42
2 3 47.5 38.1 69.9 41.2 41.2 41.3 11.9 0.62 1.18 1.60
2 4 44.1 34.5 91.9 41.5 41.2 41.4 10.5 1.47 0.16 1.76
2 5 47.5 29.6 75.9 43.6 41.5 41.4 7.6 13.01 0.07 1.83
2 6 46.4 24.9 78.8 40.6 39.7 39.4 4.9 10.53 0.00 1.83
2 7 38.0 30.1 86.3 37.7 37.5 37.6 5.7 3.40 0.01 1.84
2 8 34.7 26.0 76.7 36.7 36.2 36.3 7.0 3.46 0.01 1.85
2 9 37.7 25.5 72.6 34.6 34.8 34.9 4.8 2.99 0.00 1.85
2 10 36.9 13.7 69.8 35.6 35.0 34.8 13.6 11.97 0.00 1.85
2 11 26.9 8.7 49.1 29.9 32.6 32.7 11.1 15.82 0.00 1.85
Carroll County - 2012
[ AgEBB ] -
[ Weather Stations ]