Commercial Agriculture Automated Weather Station Network
Accumulated Weather Summary, year to date
Station: Carroll County, 4 miles west of Brunswick
2026
DATE MAX MIN AVG AVG AVG AVG AVG TOTAL DAILY ACCUM
AIR AIR REL BARE CORN BEAN WIND SOLAR PRECIP PRECIP
TEMP TEMP HUM SOIL SOIL SOIL SPD RAD TOTAL TOTAL
TEMP TEMP TEMP YTD
F F % F F F MPH MJ/m**2 INCHES INCHES
1 1 32.5 24.9 90.5 34.6 35.1 35.7 4.0 1.23 0.00 0.00
1 2 32.1 26.6 74.2 35.3 35.6 35.6 7.6 3.34 0.00 0.00
1 3 38.8 21.6 70.9 34.9 35.9 37.2 2.9 8.62 0.00 0.00
1 4 48.2 19.4 70.7 35.6 35.6 35.9 3.9 5.43 0.00 0.00
1 5 56.8 31.1 79.6 38.9 38.6 39.5 4.0 4.29 0.00 0.00
1 6 57.2 27.6 71.9 39.7 39.7 40.6 3.8 9.06 0.00 0.00
1 7 66.0 24.9 58.9 39.1 39.2 39.9 4.2 7.52 0.00 0.00
1 8 63.4 38.2 81.2 44.5 43.9 44.8 8.6 2.29 0.66 0.66
1 9 49.2 33.8 72.1 43.0 43.8 45.5 5.6 9.04 0.00 0.66
1 10 45.0 26.3 65.6 39.1 40.5 40.3 12.5 9.09 0.06 0.72
1 11 35.2 19.7 56.2 35.0 36.4 36.5 7.0 9.72 0.00 0.72
1 12 51.7 27.6 54.7 36.4 37.2 38.0 6.1 9.00 0.00 0.72
1 13 53.3 37.7 66.0 39.7 39.8 40.1 6.8 3.21 0.07 0.79
1 14 45.0 20.5 63.2 38.4 38.8 38.5 13.2 9.43 0.00 0.79
1 15 32.8 11.2 56.7 33.1 34.5 33.7 5.0 8.22 0.00 0.79
1 16 42.8 20.0 60.9 33.6 34.8 35.5 12.3 4.70 0.01 0.80
1 17 21.0 7.3 57.3 31.5 32.7 32.2 13.5 5.38 0.00 0.80
1 18 34.7 5.9 53.1 29.8 31.0 30.8 11.2 7.35 0.00 0.80
1 19 21.3 5.8 43.5 29.1 30.3 30.3 9.7 10.01 0.00 0.80
1 20 39.7 13.9 45.7 29.4 30.3 30.5 5.4 9.44 0.00 0.80
1 21 43.7 21.8 46.7 31.2 31.2 31.8 10.9 10.53 0.00 0.80
1 22 39.0 10.7 52.3 30.5 31.1 31.5 4.3 7.68 0.00 0.80
1 23 21.0 -2.0 39.7 28.3 29.8 29.6 12.7 3.49 0.00 0.80
1 24 2.3 -3.0 58.1 27.2 28.6 28.3 8.5 3.08 0.00 0.80
1 25 11.7 -9.4 66.6 29.6 29.7 30.2 7.9 9.61 0.00 0.80
1 26 13.5 -17.3 63.3 29.1 29.3 29.5 7.6 11.19 0.00 0.80
1 27 24.2 7.4 60.5 29.7 29.5 29.7 6.9 10.37 0.00 0.80
1 28 29.9 8.3 60.8 30.3 30.0 30.5 3.4 8.55 0.00 0.80
1 29 24.7 3.9 65.3 30.3 30.1 30.5 4.9 8.69 0.00 0.80
1 30 14.9 -0.8 70.9 29.1 29.0 29.4 6.9 8.65 0.00 0.80
1 31 18.2 -5.0 59.5 28.4 27.9 28.8 5.1 12.37 0.00 0.80
2 1 31.9 -1.5 67.1 28.9 28.4 29.1 6.5 9.46 0.00 0.80
2 2 38.6 10.2 73.2 30.1 29.8 30.5 2.5 9.28 0.00 0.80
2 3 32.9 20.9 71.9 30.8 30.8 31.6 7.0 8.72 0.00 0.80
2 4 33.7 17.8 62.5 30.8 30.7 31.6 3.8 8.68 0.00 0.80
2 5 51.1 27.9 66.2 31.4 31.1 32.0 6.6 10.02 0.00 0.80
2 6 51.0 28.9 64.4 32.8 31.4 32.7 8.7 12.17 0.00 0.80
2 7 44.1 20.4 60.2 31.4 31.4 32.6 4.0 11.97 0.00 0.80
2 8 56.5 28.4 61.7 35.5 32.0 36.0 3.1 11.27 0.00 0.80
2 9 68.8 22.3 56.7 39.3 35.3 38.8 3.4 12.16 0.00 0.80
2 10 55.2 30.8 55.3 41.3 39.9 42.4 9.3 12.66 0.00 0.80
2 11 49.8 22.2 58.1 38.9 38.0 40.2 1.4 11.80 0.00 0.80
2 12 58.3 28.7 53.6 41.3 39.6 41.1 3.0 12.55 0.00 0.80
2 13 62.5 28.8 47.4 41.6 40.4 42.7 2.1 13.04 0.00 0.80
2 14 48.8 34.4 79.3 42.6 42.0 42.4 5.3 0.97 0.64 1.44
2 15 59.3 38.2 81.7 47.7 45.8 48.2 4.2 9.80 0.00 1.44
2 16 64.4 38.2 66.7 46.8 45.5 46.9 6.0 10.05 0.00 1.44
2 17 63.5 41.9 64.0 47.7 46.8 47.5 8.9 4.28 0.00 1.44
2 18 66.7 38.4 43.9 49.8 49.3 51.5 6.8 14.16 0.00 1.44
2 19 69.5 25.7 49.6 49.1 47.8 49.4 10.9 11.09 0.00 1.44
2 20 37.8 20.5 54.8 39.1 40.0 41.8 11.7 13.81 0.00 1.44
2 21 39.5 19.4 48.4 38.8 38.2 41.2 9.2 12.86 0.00 1.44
2 22 32.1 14.3 46.5 33.4 34.1 36.8 13.3 15.09 0.00 1.44
2 23 29.5 7.2 50.0 31.1 32.9 36.1 5.1 15.06 0.00 1.44
2 24 58.3 21.5 40.9 36.7 36.0 37.4 9.3 5.84 0.00 1.44
2 25 54.8 33.9 49.6 43.9 41.6 43.3 4.0 9.51 0.00 1.44
2 26 62.7 24.6 48.9 44.4 42.7 45.0 3.8 15.33 0.00 1.44
2 27 74.7 27.6 44.3 47.3 45.1 47.0 7.5 15.73 0.00 1.44
2 28 65.1 30.9 45.3 47.4 45.8 47.5 8.0 14.78 0.00 1.44
3 1 39.3 22.9 65.7 39.9 40.7 40.2 10.3 6.85 0.00 1.44
3 2 37.7 31.7 93.2 39.0 39.1 39.3 7.0 2.84 0.00 2.14
3 3 43.0 36.8 94.7 41.4 41.0 41.6 5.1 1.22 0.18 2.32
3 4 46.7 41.5 94.4 44.7 43.6 44.6 3.7 2.04 0.22 2.54
3 5 54.3 42.9 88.7 49.5 47.2 48.9 3.0 5.65 0.00 2.54
3 6 66.6 53.2 81.4 54.4 53.6 54.1 7.6 3.49 0.95 3.49
3 7 60.9 33.9 85.1 49.3 50.1 49.8 9.7 5.14 0.51 4.00
3 8 65.0 35.6 61.9 46.6 46.5 48.0 9.2 17.42 0.00 4.00
3 9 76.7 42.9 62.5 53.0 52.1 54.2 8.8 17.19 0.00 4.00
3 10 82.1 59.1 69.2 61.2 59.7 61.4 10.6 14.92 0.53 4.53
3 11 59.4 31.7 71.8 50.6 51.8 51.5 12.2 5.70 0.89 5.42
3 12 53.7 28.9 52.2 44.3 44.1 44.8 10.7 16.26 0.00 5.42
3 13 54.2 36.2 42.7 48.5 47.7 50.8 9.0 16.62 0.00 5.42
3 14 64.5 35.0 48.6 49.2 48.1 50.1 8.0 17.07 0.00 5.42
3 15 63.4 20.5 75.0 46.4 45.4 47.0 15.7 1.23 0.00 5.42
3 16 23.5 10.4 67.3 36.8 34.9 37.1 16.9 20.01 0.00 5.42
3 17 33.0 10.2 55.7 34.1 32.3 34.1 5.0 10.56 0.00 5.42
3 18 67.4 26.8 57.1 45.2 42.7 46.2 2.7 17.97 0.00 5.42
3 19 78.4 46.4 47.3 54.4 53.1 55.8 2.7 18.26 0.00 5.42
3 20 88.1 40.4 52.5 56.6 55.4 56.7 4.8 17.62 0.00 5.42
3 21 90.5 44.2 47.6 60.2 58.3 59.7 4.1 19.13 0.00 5.42
3 22 72.4 36.6 50.9 57.5 56.8 58.0 14.5 14.47 0.00 5.42
3 23 49.1 28.1 56.4 48.5 49.1 49.5 7.0 11.24 0.00 5.42
3 24 61.9 37.3 43.6 51.8 50.5 51.4 4.4 12.64 0.00 5.42
3 25 85.0 42.2 46.2 57.1 55.4 56.2 9.0 17.33 0.00 5.42
3 26 91.0 48.3 51.7 64.6 63.4 63.8 14.5 12.32 0.20 5.62
3 27 53.6 34.9 55.7 50.5 52.3 52.1 12.2 18.01 0.41 6.03
3 28 58.0 24.9 43.8 49.1 48.2 49.1 4.7 21.08 0.00 6.03
3 29 71.4 44.7 52.4 54.5 52.4 54.0 8.2 16.39 0.00 6.03
3 30 84.3 59.6 51.0 61.5 59.5 60.8 11.9 18.57 0.00 6.03
3 31 81.2 58.2 50.9 64.5 63.0 64.1 12.6 11.15 0.00 6.03
4 1 58.3 47.5 76.5 55.3 55.5 55.5 10.9 2.18 2.29 8.32
4 2 74.3 48.2 75.9 57.7 56.7 57.4 10.8 11.81 0.81 9.13
4 3 76.2 46.1 71.1 58.3 57.9 58.2 9.4 8.69 0.01 9.14
4 4 50.2 38.1 66.3 51.6 52.4 53.0 12.9 14.59 0.04 9.18
4 5 58.9 35.3 53.7 51.4 50.6 53.4 6.7 22.81 0.00 9.18
4 6 59.8 38.1 52.0 53.8 53.3 55.0 7.1 21.25 0.00 9.18
4 7 57.2 37.2 60.9 53.3 52.7 53.1 11.0 16.68 0.00 9.18
4 8 74.9 47.7 43.2 57.0 55.3 56.3 11.1 20.28 0.00 9.18
4 9 77.1 49.1 52.1 60.7 58.1 59.4 8.6 16.91 0.07 9.25
4 10 58.6 45.6 84.9 56.5 56.8 56.9 6.3 5.01 0.27 9.52
4 11 69.8 47.4 76.7 58.1 57.8 58.1 6.6 9.22 0.03 9.55
4 12 70.8 61.5 75.4 61.1 60.5 60.9 8.9 4.98 0.26 9.81
4 13 79.7 63.7 67.6 65.7 64.9 65.6 12.0 16.13 0.23 10.04
4 14 83.9 63.6 67.4 68.3 67.0 68.1 12.7 16.40 0.00 10.04
4 15 79.8 63.3 68.9 68.7 67.6 68.4 10.5 12.19 0.03 10.07
4 16 81.4 53.1 62.3 68.3 67.0 68.2 5.9 23.77 0.00 10.07
4 17 82.4 50.3 73.0 67.0 65.4 66.7 11.8 11.14 0.98 11.05
4 18 55.7 38.1 54.2 57.4 55.7 59.3 11.1 24.68 0.00 11.05
4 19 68.0 35.2 49.8 59.2 57.5 60.5 6.2 24.28 0.00 11.05
4 20 73.6 41.5 49.0 63.4 61.0 63.0 7.5 24.16 0.00 11.05
4 21 78.7 55.7 53.8 66.3 64.2 65.8 13.8 23.39 0.00 11.05
4 22 69.7 58.9 72.2 66.5 64.9 65.8 7.0 8.00 0.00 11.05
4 23 77.4 57.4 74.7 67.1 65.8 66.6 10.1 10.75 0.63 11.68
4 24 69.4 52.4 72.7 64.9 65.1 66.6 5.4 16.35 0.01 11.69
4 25 76.2 43.9 63.3 64.9 63.4 65.9 5.1 23.27 0.00 11.69
4 26 77.8 55.2 64.5 67.3 65.2 67.6 7.4 16.09 1.28 12.97
4 27 74.4 53.2 79.5 67.5 66.2 68.1 11.1 15.78 2.46 15.43
4 28 61.4 47.6 66.9 60.0 59.9 60.8 7.4 10.96 0.00 15.43
4 29 60.1 42.7 62.0 58.9 57.6 60.8 6.2 18.89 0.00 15.43
4 30 65.8 38.3 70.2 57.5 56.3 58.3 5.9 11.27 0.06 15.49
5 1 63.1 34.2 56.3 56.7 54.9 58.3 4.8 21.36 0.00 15.49
5 2 61.8 37.9 54.7 60.4 58.6 63.0 4.0 25.31 0.00 15.49
5 3 77.3 47.5 54.0 62.6 60.8 64.0 8.8 22.15 0.00 15.49
5 4 82.2 54.7 54.2 67.8 66.1 68.7 8.8 22.47 0.04 15.53
5 5 59.0 46.5 66.9 58.2 58.3 58.4 5.3 4.22 0.22 15.75
5 6 59.1 41.5 53.2 58.8 56.8 61.2 5.7 21.17 0.01 15.76
5 7 68.1 41.3 56.4 58.8 57.0 59.6 9.5 21.93 0.00 15.76
5 8 63.2 46.6 77.8 58.4 57.6 58.9 3.8 6.23 0.06 15.82
5 9 82.3 50.8 61.8 65.3 63.3 67.6 6.2 22.59 0.01 15.83
5 10 68.1 47.2 41.7 63.8 62.5 65.9 6.3 21.02 0.00 15.83
5 11 78.9 41.9 52.8 65.3 64.0 67.4 5.7 24.68 0.00 15.83
5 12 82.0 57.6 40.5 68.5 67.1 69.7 10.4 23.59 0.00 15.83
Carroll County - 2026
[ AgEBB ] -
[ Weather Stations ]