1  1   54.3  37.8   60.5   43.2   12.0    9.44     0.00     0.00
1  2   38.4  25.3   45.4   36.0   13.3   11.04     0.00     0.00
1  3   34.7  20.3   61.1   33.2    6.0   10.82     0.00     0.00
1  4   49.7  26.9   72.3   35.5    4.1    9.86     0.00     0.00
1  5   56.7  27.7   74.9   38.9    4.0    9.83     0.00     0.00
1  6   61.8  31.9   73.7   41.0    5.4    9.93     0.00     0.00
1  7   55.0  35.8   66.8   43.8    6.5    9.06     0.00     0.00
1  8   48.1  33.9   72.3   40.8    6.1    5.04     0.00     0.00
1  9   52.0  30.5   69.2   43.6    4.3    8.91     0.00     0.00
1 10   54.4  27.4   72.1   40.4    3.7    8.22     1.16     1.16
1 11   48.3  39.8   94.4   44.5    4.7    3.15     0.27     1.43
1 12   42.5  21.6   77.9   37.8   12.3    4.26     0.00     1.43
1 14   45.8  23.4   71.8   34.8    5.8    8.76     0.00     1.43
1 15   42.5  24.3   83.2   35.8    5.3   10.45     0.00     1.43
1 16   62.3  36.0   84.8   43.0   13.5    1.66     0.07     1.50
1 17   64.5  27.3   77.4   45.4   16.2    9.60     0.22     1.72
1 18   30.7  21.1   79.5   35.5    6.1    9.60     0.00     1.72
1 19   46.0  28.9   78.9   38.9    6.6    8.52     0.00     1.72
1 20   38.4  27.4   85.8   35.8    8.1    3.20     0.00     1.72
1 21   32.0  24.9   85.7   34.9   10.2    4.74     0.00     1.72
1 22   62.2  31.1   95.4   41.9    8.7    1.43     0.88     2.60
1 23   57.3  33.8   78.0   44.7   10.3   10.58     0.00     2.60
1 24   50.6  29.6   74.3   42.3    2.6   10.91     0.00     2.60
1 25   39.7  34.7   89.9   39.2    6.8    1.41     0.42     3.02
1 26   42.4  37.4   94.1   41.3    5.6    2.31     0.08     3.10
1 27   43.4  31.6   86.6   39.8    2.9    6.64     0.01     3.11
1 28   46.6  30.0   67.6   41.4    7.1   11.94     0.00     3.11
1 29   53.7  30.1   66.7   40.3    6.4   11.74     0.00     3.11
1 30   59.1  31.3   74.3   42.2    9.3   11.34     0.00     3.11
1 31   59.6  41.1   86.4   46.1   11.3    5.13     0.00     3.11
2  1   62.6  43.8   80.6   51.3    3.1    5.86     0.00     3.11
2  2   63.5  33.0   65.5   48.0    2.9   12.04     0.00     3.11
2  3   51.9  41.3   82.1   44.0    4.3    2.12     0.34     3.45
2  4   60.1  48.0   88.3   51.3    5.3    4.05     0.32     3.77
2  5   48.1  36.4   87.6   45.4    6.9    2.59     0.00     3.77
2  6   53.3  30.4   73.8   45.3    2.6   12.64     0.00     3.77
2  7   51.3  29.7   73.8   43.4    2.6    7.52     0.00     3.77
2  8   40.7  34.7   82.9   41.2    7.6    2.99     0.01     3.78
2  9   36.6  33.4   79.1   39.4    2.6    2.77     0.00     3.78
2 10   39.0  26.5   81.4   37.5    8.5    1.97     0.04     3.82
2 11   31.1  21.3   58.5   34.5   13.4   15.39     0.00     3.82

Cape Girardeau County - 2012

[ AgEBB ] - [ Weather Stations ]