Commercial Agriculture Automated Weather Station Network
Accumulated Weather Summary, year to date
Station: Cape Girardeau County, Delta
2026
DATE MAX MIN AVG AVG AVG TOTAL DAILY ACCUM
AIR AIR REL BARE WIND SOLAR PRECIP PRECIP
TEMP TEMP HUM SOIL SPD RAD TOTAL TOTAL
TEMP YTD
F F % F MPH MJ/m**2 INCHES INCHES
1 1 52.8 25.3 70.2 44.8 1.5 8.71 0.00 0.00
1 2 37.4 31.0 84.1 39.3 7.1 2.29 0.00 0.00
1 3 42.5 26.9 65.8 41.5 5.6 6.10 0.00 0.00
1 4 43.4 23.0 69.0 40.0 1.3 7.51 0.00 0.00
1 5 56.6 27.1 70.1 42.9 6.5 8.66 0.00 0.00
1 6 66.0 40.3 74.2 50.4 4.6 8.05 0.00 0.00
1 7 62.2 30.2 69.0 46.5 2.1 8.11 0.00 0.00
1 8 67.9 42.9 88.4 50.7 11.9 1.51 0.03 0.03
1 9 66.7 45.7 67.7 55.9 8.4 8.41 0.00 0.03
1 10 48.5 37.7 63.6 46.1 6.6 5.57 0.00 0.03
1 11 42.9 26.0 51.3 43.9 5.8 10.03 0.00 0.03
1 12 51.4 24.5 61.1 41.7 5.5 9.75 0.00 0.03
1 13 62.5 30.2 62.0 42.9 6.9 8.72 0.00 0.03
1 14 50.3 27.0 61.8 43.9 9.5 9.20 0.06 0.09
1 15 34.2 19.3 49.0 39.3 5.8 10.38 0.00 0.09
1 16 45.1 29.0 57.4 38.3 7.2 5.50 0.00 0.09
1 17 35.3 16.9 51.5 36.5 7.6 8.70 0.00 0.09
1 18 29.9 12.2 50.6 31.1 7.9 9.84 0.00 0.09
1 19 28.5 11.9 44.3 31.1 6.5 7.66 0.00 0.09
1 20 36.6 9.8 51.7 30.1 5.8 8.51 0.00 0.09
1 21 46.3 26.0 74.1 33.5 5.0 4.00 0.17 0.26
1 22 43.7 24.0 60.0 41.5 3.8 8.19 0.00 0.26
1 23 27.1 8.3 46.8 32.0 14.2 7.20 0.00 0.26
1 24 11.5 6.3 60.9 30.0 11.6 2.85 0.00 0.26
1 25 15.9 9.6 76.3 31.1 12.7 5.89 0.00 0.26
1 26 16.8 1.1 59.7 31.1 7.3 11.73 0.00 0.26
1 27 28.7 4.3 70.9 31.0 6.2 11.12 0.00 0.26
1 28 28.7 10.1 67.3 31.2 4.4 11.20 0.00 0.26
1 29 36.2 13.7 62.8 31.4 5.0 10.11 0.45 0.71
1 30 21.2 12.3 59.4 31.0 11.0 11.32 0.00 0.71
1 31 24.1 10.6 59.1 30.5 8.8 12.23 0.00 0.71
2 1 24.6 6.2 66.8 29.7 6.0 8.89 0.00 0.71
2 2 35.8 19.3 74.3 31.0 4.0 12.00 0.00 0.71
2 3 41.3 24.6 70.5 31.9 6.5 10.11 0.00 0.71
2 4 33.3 18.5 66.0 31.9 8.6 10.97 0.00 0.71
2 5 30.9 11.9 79.9 31.5 6.0 7.17 0.00 0.71
2 6 54.6 20.1 69.9 31.4 5.0 12.66 0.00 0.71
2 7 41.5 28.5 62.5 34.0 5.2 12.77 0.00 0.71
2 8 44.4 27.4 68.3 35.2 4.8 8.05 0.00 0.71
2 9 55.9 24.9 73.0 43.6 2.6 12.93 0.00 0.71
2 10 65.9 31.5 76.3 46.1 4.9 7.37 0.00 0.71
2 11 51.7 29.3 55.0 47.6 7.6 12.58 0.00 0.71
2 12 52.9 25.5 62.5 45.0 1.9 11.79 0.00 0.71
2 13 57.2 28.0 60.4 45.9 3.2 13.41 0.00 0.71
2 14 46.9 37.6 81.4 42.4 2.2 1.64 0.25 0.96
2 15 54.4 34.4 84.9 46.4 7.5 4.92 0.14 1.10
2 16 58.9 29.8 80.5 47.5 3.8 12.56 0.00 1.10
2 17 55.6 36.6 91.3 45.2 9.8 2.41 0.00 1.10
2 18 67.7 52.9 78.6 57.9 7.9 9.61 0.00 1.10
2 19 71.5 55.0 65.1 57.4 9.7 5.84 0.00 1.10
2 20 59.2 34.0 42.2 49.9 5.8 14.51 0.00 1.10
2 21 44.4 33.2 54.1 43.4 7.1 6.66 0.00 1.10
2 22 38.1 26.5 45.4 42.7 10.9 15.51 0.00 1.10
2 23 32.0 18.2 56.9 40.0 7.4 12.96 0.00 1.10
2 24 44.4 19.3 66.3 37.1 9.5 10.36 0.00 1.10
2 25 54.5 37.3 59.5 42.9 2.5 5.37 0.00 1.10
2 26 62.1 39.6 68.3 55.0 3.0 12.71 0.04 1.14
2 27 69.9 32.0 63.7 51.0 4.2 15.74 0.00 1.14
2 28 73.5 36.9 58.4 52.1 1.7 13.18 0.00 1.14
3 1 57.4 32.5 59.9 50.5 10.5 11.76 0.29 1.43
3 2 46.6 37.7 85.3 47.7 6.2 4.74 0.04 1.47
3 3 69.0 39.7 78.8 53.7 6.9 13.11 0.00 1.47
3 4 73.2 55.0 78.5 59.9 7.4 9.24 0.89 2.36
3 5 69.1 58.4 93.2 61.8 6.5 4.92 1.06 3.42
3 6 73.7 57.8 82.7 62.6 9.6 11.19 0.00 3.42
3 7 66.8 45.8 91.8 58.1 8.1 3.53 1.22 4.64
3 8 58.9 40.8 73.9 58.7 5.6 18.21 0.00 4.64
3 9 69.9 45.4 89.8 55.9 8.4 5.13 0.00 4.64
3 10 76.2 63.0 86.8 65.5 10.7 6.95 0.00 4.64
3 11 72.1 41.0 74.9 57.3 13.4 4.36 0.36 5.00
3 12 53.0 33.3 58.2 53.9 6.9 18.90 0.00 5.00
3 13 64.5 40.8 59.9 53.3 8.2 16.03 0.00 5.00
3 14 69.7 42.0 58.5 55.8 6.4 18.07 0.00 5.00
3 15 64.7 36.2 77.5 51.9 15.4 2.81 0.40 5.40
3 16 37.8 24.1 59.1 44.0 12.7 16.00 0.00 5.40
3 17 37.4 19.7 45.1 44.6 5.6 18.33 0.00 5.40
3 18 61.6 35.3 55.7 49.4 7.8 16.17 0.01 5.41
3 19 72.0 40.4 61.3 55.0 5.5 17.28 0.00 5.41
3 20 82.2 49.2 62.3 60.6 5.4 18.99 0.00 5.41
3 21 84.5 50.7 65.8 64.1 5.3 18.23 0.00 5.41
3 22 84.4 51.0 65.1 65.0 11.2 19.42 0.00 5.41
3 23 55.9 38.6 47.9 56.2 12.4 18.61 0.00 5.41
3 24 65.9 37.9 42.4 57.2 3.3 18.84 0.00 5.41
3 25 78.9 43.2 55.8 59.4 6.5 18.69 0.00 5.41
3 26 84.8 58.8 61.0 67.3 11.7 19.76 0.00 5.41
3 27 71.1 42.3 61.0 53.8 14.1 9.50 0.00 5.41
3 28 58.9 34.0 41.0 57.0 5.2 22.07 0.00 5.41
3 29 72.1 42.4 43.2 57.6 8.6 19.99 0.00 5.41
3 30 78.8 51.8 61.8 61.8 12.0 14.01 0.00 5.41
3 31 83.3 58.9 60.1 68.0 12.7 19.59 0.00 5.41
4 1 81.5 59.0 63.7 67.0 7.6 12.66 0.00 5.41
4 2 78.2 65.9 69.0 66.0 15.6 8.21 0.00 5.41
4 3 81.7 64.0 69.2 68.2 9.9 9.93 0.00 5.41
4 4 73.0 46.7 73.5 59.5 6.7 4.73 0.51 5.92
4 5 62.9 40.4 53.7 61.4 5.9 23.18 0.00 5.92
4 6 71.5 36.8 55.0 60.6 3.3 22.96 0.00 5.92
4 7 64.9 43.3 50.8 63.0 5.6 22.04 0.00 5.92
4 8 75.0 42.8 50.0 60.5 5.6 21.55 0.00 5.92
4 9 77.5 49.2 53.3 64.5 8.1 22.88 0.00 5.92
4 10 80.7 51.9 64.3 65.3 5.6 15.03 0.03 5.95
4 11 76.1 54.9 69.4 68.8 3.4 15.50 0.00 5.95
4 12 80.0 58.6 59.0 65.7 10.0 13.03 0.00 5.95
4 13 80.3 66.8 62.7 69.1 11.5 10.64 0.00 5.95
4 14 83.6 61.3 68.7 72.1 11.5 18.53 0.00 5.95
4 15 82.6 65.0 63.5 73.5 10.6 14.77 0.00 5.95
4 16 78.1 57.9 75.5 70.9 6.7 14.48 0.37 6.32
4 17 83.4 56.0 69.6 70.5 8.0 20.13 0.00 6.32
Cape Girardeau County - 2026
[ AgEBB ] -
[ Weather Stations ]