Commercial Agriculture Automated Weather Station Network
Accumulated Weather Summary, year to date
Station:  Cape Girardeau County, Delta
2025

DATE   MAX   MIN    AVG    AVG     AVG   TOTAL    DAILY   ACCUM
       AIR   AIR    REL    BARE    WIND  SOLAR    PRECIP  PRECIP
       TEMP  TEMP   HUM    SOIL    SPD    RAD     TOTAL   TOTAL
                           TEMP                            YTD
        F     F      %      F      MPH  MJ/m**2   INCHES  INCHES
1  1   43.4  28.4   62.0   42.1    5.7    7.10     0.00     0.00
1  2   43.2  26.3   80.0   40.1    4.1    6.58     0.00     0.00
1  3   41.2  31.7   58.0   40.9    7.0    9.68     0.00     0.00
1  4   33.7  29.5   58.9   36.9    4.6    3.64     0.00     0.00
1  5   32.8  25.5   77.7   34.4    4.2    0.50     1.04     1.04
1  6   25.7  21.2   87.2   33.3   11.6    3.96     0.00     1.04
1  7   26.4  22.7   81.9   32.6    6.8    2.32     0.00     1.04
1  8   26.4  16.5   75.2   31.6    4.0    7.43     0.00     1.04
1  9   29.6  14.6   79.4   30.2    2.7    7.70     0.01     1.05
1 10   33.1  26.9   85.0   31.9    0.9    3.40     0.20     1.25
1 11   32.3   6.7   83.7   32.0    3.0   10.46     0.06     1.31
1 12   36.6  17.9   86.2   32.0    3.1    8.09     0.00     1.31
1 13   34.3  18.4   68.6   32.1    5.0   11.02     0.00     1.31
1 14   42.0  16.4   70.1   31.6    4.7    9.72     0.00     1.31
1 15   31.1  14.3   64.0   30.2    4.1   10.66     0.00     1.31
1 16   51.7  25.7   61.0   31.7    4.3   10.91     0.00     1.31
1 17   54.5  25.6   72.9   37.4    9.2    9.01     0.44     1.75
1 18   41.8  26.7   81.8   36.9   11.3    5.00     0.09     1.84
1 19   27.0  10.2   54.7   31.5   12.7   11.27     0.01     1.85
1 20   20.2   6.1   50.7   28.3    4.9   11.53     0.00     1.85
1 21   16.3   9.1   49.0   27.2    6.2   11.62     0.00     1.85
1 22   29.8   8.8   57.4   26.9    9.2   11.50     0.00     1.85
1 23   41.5  17.8   57.5   28.6    6.5    7.75     0.00     1.85
1 24   31.2  12.3   57.8   27.7    5.6   12.01     0.00     1.85
1 25   48.7  20.7   61.9   28.7    5.2   10.44     0.00     1.85
1 26   42.3  26.9   63.7   32.6    5.2    8.00     0.00     1.85
1 27   44.3  20.6   55.8   33.4    4.9   12.22     0.00     1.85
1 28   54.3  24.0   57.4   35.2    5.5   12.19     0.00     1.85
1 29   59.0  28.0   52.8   39.9    2.3   12.22     0.00     1.85
1 30   50.9  32.0   87.0   37.1    2.9    0.96     1.39     3.24
1 31   58.1  44.2   85.7   49.4    8.3   11.76     0.01     3.25
2  1   46.7  35.2   78.1   45.8    6.9    8.77     0.00     3.25
2  2   61.0  38.3   74.5   47.6    5.7   10.79     0.00     3.25
2  3   62.6  43.9   83.2   49.9    6.6    9.69     0.00     3.25
2  4   50.6  38.4   80.2   45.8    9.5    6.77     0.00     3.25
2  5   51.0  38.9   84.2   43.3    4.6    2.22     0.02     3.27
2  6   54.8  37.4  100.0   45.1    7.9    2.47     0.08     3.35
2  7   40.4  35.7   75.7   40.2    5.7    2.64     0.08     3.43
2  8   51.5  36.4   79.8   43.2    6.9    1.94     0.00     3.43
2  9   36.8  29.8   71.1   38.0    7.6    6.42     0.00     3.43
2 10   44.3  25.3   61.0   40.6    7.5   12.66     0.04     3.47
2 11   35.9  33.5   80.8   37.4    7.1    1.39     0.40     3.87
2 12   37.6  31.7   90.0   37.9    7.0    2.72     0.16     4.03
2 13   32.3  22.8   69.0   38.6    8.0   12.48     0.00     4.03
2 14   35.5  18.9   67.8   33.1    5.2    6.87     0.00     4.03
2 15   44.5  34.5   86.0   37.4    6.5    0.83     2.31     6.34
2 16   34.8  22.9   92.2   35.9   11.4    6.73     0.02     6.36
2 17   28.2  18.3   75.1   33.0    6.7   10.78     0.00     6.36
2 18   23.7  11.0   76.2   32.6   12.8    8.14     0.00     6.36
2 19   17.7   7.2   70.8   31.2   12.4   14.95     0.00     6.36
2 20   18.3  -0.1   59.3   29.6    6.1   16.55     0.01     6.37
2 21   25.5  -3.0   65.1   28.7    2.0   16.05     0.00     6.37
2 22   34.0   9.0   72.3   30.0    3.1   11.99     0.00     6.37
2 23   42.9  17.2   76.8   31.8    3.8   15.66     0.00     6.37
2 24   52.1  29.0   78.1   35.8    5.5   12.25     0.00     6.37
2 25   68.9  30.8   60.4   45.4    3.2   16.53     0.00     6.37
2 26   70.5  42.6   64.6   50.2    7.0   11.36     0.00     6.37
2 27   66.1  42.3   46.9   50.0    7.7   16.92     0.00     6.37
2 28   68.5  31.1   57.5   46.7    8.9   16.88     0.00     6.37
3  1   56.3  29.1   46.5   42.9    9.1   14.64     0.00     6.37
3  2   44.8  24.9   54.8   45.2    2.0   17.21     0.00     6.37
3  3   61.7  29.9   50.9   44.6    6.3   15.62     0.00     6.37
3  4   61.4  48.4   62.1   48.0   11.2    4.65     0.46     6.83
3  5   49.3  33.5   72.0   41.1   14.6    2.53     0.04     6.87
3  6   50.5  28.2   54.9   44.6    5.0   17.23     0.00     6.87
3  7   61.8  37.4   66.1   46.7    8.3   11.33     0.00     6.87
3  8   53.6  39.1   53.5   49.9    6.7   16.47     0.00     6.87
3  9   62.2  35.4   51.9   51.7    2.0   18.83     0.00     6.87
3 10   69.7  29.5   55.7   48.6    4.0   18.57     0.00     6.87
3 11   76.5  39.0   55.5   52.0    7.5   18.63     0.00     6.87
3 12   73.1  44.8   64.4   54.2    6.0   17.61     0.00     6.87
3 13   78.2  51.8   63.0   59.2    4.6   15.62     0.00     6.87
3 14   80.6  49.9   56.2   58.3   14.2   15.94     0.85     7.72
3 15   64.0  52.0   82.9   57.4    6.9    5.03     0.01     7.73
3 16   52.9  33.1   58.0   50.5    8.4   16.06     0.00     7.73
3 17   60.8  28.1   60.8   47.6    6.7   19.90     0.00     7.73
3 18   74.1  43.9   54.3   53.3   14.2   19.09     0.00     7.73
3 19   75.4  44.3   44.3   54.2   20.4   11.70     0.00     7.73
3 20   52.3  31.7   46.8   48.9    9.8   16.78     0.00     7.73
3 21   62.4  26.5   53.8   46.3    8.5   17.94     0.00     7.73
3 22   64.6  33.7   45.7   53.3    5.5   21.45     0.00     7.73
3 23   61.1  43.4   52.6   51.0    6.0    5.16     0.00     7.73
3 24   64.9  34.8   52.3   52.6    3.9   16.23     0.00     7.73
3 25   70.7  40.5   40.5   57.3    7.0   20.10     0.00     7.73
3 26   69.9  41.0   46.8   59.0    4.6   21.53     0.00     7.73
3 27   79.6  43.3   49.6   58.7    7.0   17.64     0.00     7.73
3 28   79.1  53.5   54.7   60.5    8.1   11.79     0.00     7.73
3 29   69.5  61.7   71.2   60.5   10.9    3.51     0.22     7.95
3 30   78.2  53.8   80.4   65.1   11.3   12.40     0.63     8.58
3 31   54.2  40.4   76.6   57.5    8.8   16.65     0.00     8.58
4  1   62.5  35.8   65.5   55.2    6.8   20.92     0.00     8.58
4  2   80.5  60.8   79.0   62.2   16.1    9.08     1.16     9.74
4  3   64.4  51.4   82.1   59.7    7.4    5.97     0.43    10.17
4  4   62.8  51.0   93.8   57.1    7.1    2.62     3.18    13.35
4  5   63.2  45.3  100.0   55.0   12.9    0.60     2.54    15.89
4  6   46.3  41.4   86.3   49.2   11.8    4.82     0.11    16.00
4  7   64.3  35.8   58.7   56.9    5.6   22.50     0.00    16.00
4  8   50.7  34.0   55.9   56.8    5.6   23.72     0.00    16.00
4  9   63.2  36.7   66.1   52.6    9.2   21.54     0.00    16.00
4 10   72.4  47.0   63.6   59.2    4.3   14.43     0.03    16.03
4 11   55.7  41.6   69.5   56.2    7.8   14.24     0.00    16.03
4 12   61.4  36.0   63.3   57.5    3.1   23.59     0.00    16.03
4 13   75.5  45.1   60.4   57.6   12.0   22.31     0.00    16.03
4 14   79.9  59.8   48.7   68.1    8.2   20.12     0.00    16.03
4 15   67.3  46.0   33.8   62.6    8.3   24.68     0.00    16.03
4 16   70.5  37.9   50.7   59.7    2.8   22.86     0.00    16.03
4 17   78.7  53.1   47.3   59.7   10.8   12.78     0.00    16.03
4 18   79.3  63.3   65.1   63.5   12.7   10.78     0.00    16.03
4 19   70.2  58.8   81.4   66.4    5.6    8.46     0.41    16.44
4 20   80.2  60.1   73.3   68.7   12.6   18.77     0.83    17.27
4 21   70.5  54.7   77.0   69.2    4.5   20.17     0.00    17.27
4 22   75.2  48.8   67.5   67.6    2.5   23.90     0.00    17.27
4 23   80.2  49.4   70.3   69.7    1.9   20.92     0.00    17.27
4 24   79.3  53.9   80.0   70.9    4.1   18.32     0.50    17.77
4 25   80.5  64.5   77.9   75.2    5.5   18.17     0.76    18.53
4 26   65.0  53.5   74.5   69.4    8.1   17.68     0.00    18.53
4 27   66.4  53.2   70.3   65.2    4.5   12.00     0.00    18.53
4 28   85.3  55.5   68.6   71.1    8.5   24.01     0.00    18.53
4 29   78.9  60.5   82.1   71.6    6.0   11.02     0.34    18.87
4 30   82.3  60.8   76.4   73.4    7.4   19.75     0.22    19.09
5  1   77.1  63.3   71.7   72.9    9.3   18.90     0.00    19.09
5  2   66.9  58.2   86.4   68.3    2.9    9.35     0.04    19.13
5  3   64.7  51.7   79.7   67.6    7.9   16.06     0.11    19.24
5  4   61.6  50.1   72.3   63.9    7.1   12.44     0.03    19.30
5  5   59.9  49.6   73.8   61.6    2.9    9.80     0.00    19.30
5  6   73.5  44.8   69.7   66.6    1.9   25.18     0.00    19.30
5  7   71.6  58.1   76.4   65.7    6.1   11.57     0.11    19.41
5  8   72.1  57.1   85.1   69.6    4.7   14.91     0.00    19.41
5  9   72.6  51.9   63.2   71.1    8.1   25.74     0.00    19.41
5 10   74.0  49.2   53.8   65.8    6.2   21.46     0.00    19.41
5 11   82.2  52.3   53.1   69.3    6.4   25.55     0.00    19.41
5 12   72.4  60.1   85.9   69.2    3.2   10.12     0.50    19.91
5 13   79.3  56.9   77.8   72.2    2.1   25.28     0.00    19.91
5 14   80.3  60.6   83.6   71.8    5.2   13.13     0.00    19.91
5 15   85.1  68.6   72.2   75.1    9.1   16.36     0.00    19.91
5 16   82.4  63.8   79.3   75.1    6.5   15.22     0.69    20.60
5 17   83.5  60.5   56.6   73.9    5.9   27.41     0.00    20.60
5 18   75.0  58.5   67.3   71.1    2.4   15.25     0.00    20.60

Cape Girardeau County - 2025

[ AgEBB ] - [ Weather Stations ]