Prairie Fork Conservation Area / Missouri Department of Conservation
Accumulated Weather Summary, year to date
Station:  Callaway County, 2 miles southwest of Williamsburg
2026

                         2 IN  4 IN
DATE   MAX   MIN   AVG   AVG   AVG   AVG  TOTAL  AVG   DAILY  ACCUM
       AIR   AIR   REL   BARE  BARE  WIND SOLAR  FUEL  PRECIP PRECIP
       TEMP  TEMP  HUM   SOIL  SOIL  SPD  RAD    MOIST TOTAL  TOTAL
                         TEMP  TEMP                            YTD
        F     F     %     F     F    MPH MJ/m**2  %    INCHES INCHES
1  1   34.8  25.2  87.1  32.5  32.8  1.6   1.62  50.0   0.00   0.00
1  2   31.9  26.4  88.0  33.1  33.4  5.3   1.53   1.0   0.00   0.00
1  3   39.1  24.8  70.0  33.7  35.0  2.8   8.43  50.0   0.00   0.00
1  4   45.3  19.5  67.4  33.7  34.4  4.1   5.89  50.0   0.00   0.00
1  5   61.5  34.3  65.5  38.9  39.8  6.4   8.24  51.1   0.00   0.00
1  6   63.0  37.6  63.6  43.8  44.7  5.5   9.08  51.8   0.00   0.00
1  7   65.0  34.3  53.2  41.4  42.1  4.9   8.58  50.0   0.00   0.00
1  8   61.7  45.1  73.4  48.3  46.7  8.6   1.17  54.3   0.63   0.63
1  9   55.6  33.5  77.4  46.0  46.2  5.7   5.64   1.8   0.00   0.63
1 10   45.0  26.8  66.8  39.9  42.1 10.9   8.86  50.0   0.07   0.70
1 11   36.3  19.5  56.3  35.3  36.5  7.1   9.85  50.0   0.00   0.70
1 12   54.8  26.7  46.5  35.7  37.3  5.8   9.54  50.0   0.00   0.70
1 13   58.7  42.1  59.7  40.9  40.8  8.5   4.98  50.0   0.07   0.77
1 14   44.2  20.0  69.6  39.1  39.4 13.2   9.93  12.0   0.01   0.78
1 15   34.1   9.8  54.3  33.8  34.4  5.0  10.00  50.0   0.00   0.78
1 16   42.8  22.1  54.7  33.2  33.7  9.8   4.67  50.0   0.00   0.78
1 17   22.1   9.7  62.6  32.2  33.1 10.0   5.64   0.0   0.00   0.78
1 18   30.7   5.8  58.3  30.3  31.2  8.1   6.63  50.0   0.00   0.78
1 19   29.2   8.1  47.4  28.5  29.1  9.9   9.91   1.5   0.00   0.78
1 20   40.4   8.2  43.8  28.8  29.1  6.2   9.90  50.0   0.00   0.78
1 21   42.0  25.8  42.0  31.1  31.1  9.3  10.64  50.0   0.00   0.78
1 22   37.9  16.3  40.7  29.9  30.3  3.8   8.56  50.0   0.00   0.78
1 23   21.6  -0.4  44.4  26.8  28.0 10.3   3.93   0.0   0.00   0.78
1 24    3.1  -2.0  58.0  26.1  26.8  7.1   2.79  50.0   0.00   0.78
1 25    9.6  -9.3  75.0  29.8  30.0  8.8   7.26  50.0   0.00   0.78
1 26   15.3 -15.8  63.5  30.1  30.4  7.5  11.18  50.0   0.00   0.78
1 27   27.2  10.7  60.2  30.5  30.7  6.9  11.08  50.0   0.00   0.78
1 28   32.0  12.1  51.1  31.1  31.1  3.5   8.49  50.0   0.00   0.78
1 29   25.4   8.1  60.2  31.1  31.2  4.1   7.80  50.0   0.00   0.78
1 30   14.9  -2.6  69.6  30.6  30.8  6.4  10.62  50.0   0.00   0.78
1 31   15.8  -2.1  67.0  30.2  30.6  7.0  11.94  50.0   0.00   0.78
2  1   30.0   2.4  59.6  30.4  30.6  4.9   5.67  50.0   0.00   0.78
2  2   42.1  23.1  64.6  31.4  31.3  3.2  10.35  50.0   0.00   0.78
2  3   33.6  25.1  73.8  31.9  31.6  7.2   9.61  50.0   0.00   0.78
2  4   30.4  17.0  67.2  32.0  31.7  4.1  12.11  50.0   0.00   0.78
2  5   49.6  13.2  66.1  31.6  31.6  4.9   7.41  50.0   0.00   0.78
2  6   49.9  30.3  70.0  32.0  31.8  9.3  11.90  50.0   0.00   0.78
2  7   42.3  21.6  63.0  32.1  32.2  5.7  12.32  50.0   0.00   0.78
2  8   51.7  24.5  58.4  32.1  35.3  4.5   9.78  50.0   0.00   0.78
2  9   64.3  21.4  56.9  36.1  38.5  3.7  12.79  50.0   0.00   0.78
2 10   57.0  34.8  53.8  41.1  42.7  8.5  12.21  50.3   0.00   0.78
2 11   49.5  24.0  58.9  38.9  40.2  3.7  12.24  50.0   0.00   0.78
2 12   55.3  29.1  47.2  39.3  39.7  4.0  10.69  50.0   0.00   0.78
2 13   63.7  31.6  46.8  40.9  41.7  4.2  13.08  50.0   0.00   0.78
2 14   48.1  41.1  73.4  41.8  41.4  5.3   1.27  51.4   0.67   1.45
2 15   58.7  41.9  79.3  47.0  48.1  4.5  10.69  53.0   0.00   1.45
2 16   64.9  35.7  61.6  44.8  44.9  5.7  10.31  51.1   0.00   1.45
2 17   58.3  44.2  63.8  46.1  45.7  9.1   4.63  52.6   0.00   1.45
2 18   68.9  47.9  44.8  50.2  51.2  6.2  14.28  50.0   0.00   1.45
2 19   68.2  34.5  46.5  48.5  48.8  8.2   8.56  50.0   0.00   1.45
2 20   40.1  23.8  55.5  39.7  41.6  9.3  13.49  50.0   0.00   1.45
2 21   38.2  22.0  58.2  37.8  39.3  8.4  10.81  50.0   0.00   1.45
2 22   30.7  17.5  52.2  33.8  34.8 13.9  14.86  50.0   0.00   1.45
2 23   29.6   8.7  55.1  31.4  32.8  6.3  15.13  50.0   0.00   1.45
2 24   61.0  16.5  42.7  31.5  33.9  9.3   7.24  50.0   0.00   1.45
2 25   54.8  35.4  48.6  39.5  41.0  3.1   8.48  50.0   0.00   1.45
2 26   62.7  30.2  49.9  43.8  44.3  4.4  15.11  50.0   0.00   1.45
2 27   74.4  37.3  40.1  44.3  44.4  6.9  15.53  50.0   0.00   1.45
2 28   63.9  30.9  42.4  44.6  44.4  6.0   9.78  50.0   0.00   1.45
3  1   43.1  24.0  64.5  40.2  41.1  8.1  10.08  50.0   0.38   1.83
3  2   37.3  31.7  90.2  39.5  39.8  6.0   2.42  50.1   0.00   1.83
3  3   51.4  36.3  92.9  44.0  44.0  4.8   3.82  52.5   0.15   1.98
3  4   54.6  43.2  96.6  47.8  47.6  4.5   3.65  53.6   0.46   2.44
3  5   55.6  43.6  98.6  50.6  50.4  3.9   5.93  54.8   0.02   2.46
3  6   78.8  53.1  72.4  56.2  55.4  8.1   8.33  56.6   0.25   2.71
3  7   57.7  34.4  93.1  51.4  51.6  7.9   3.68   3.5   0.60   3.31
3  8   65.9  32.1  60.6  47.9  48.5  7.0  17.43  50.0   0.00   3.31
3  9   82.0  48.5  55.9  53.7  53.1 10.3  16.84  54.1   0.00   3.31
3 10   83.7  60.9  69.7  62.0  61.0 11.0  14.64  57.8   0.00   3.31
3 11   69.1  32.1  83.8  52.5  52.9 10.8   2.81   2.6   0.49   3.80
3 12   53.4  26.2  55.6  45.4  46.5  7.9  17.12  50.0   0.00   3.80
3 13   57.2  36.4  40.8  48.1  48.8  8.8  15.60  50.0   0.00   3.80
3 14   65.3  34.0  45.4  47.8  48.4  7.7  17.30  50.0   0.00   3.80
3 15   65.7  25.0  74.6  47.2  47.8 15.1   1.98  52.3   0.10   3.90
3 16   25.1  13.0  75.2  36.4  38.2 15.3  12.30   0.5   0.00   3.90
3 17   32.3   9.8  55.9  34.3  35.2  5.8  12.84  50.0   0.00   3.90
3 18   68.3  29.8  44.0  43.2  44.1  4.8  17.88  50.0   0.00   3.90
3 19   78.6  45.9  42.7  52.1  52.5  3.6  15.61  51.6   0.00   3.90
3 20   87.5  49.0  42.5  54.5  54.6  5.5  17.86  52.6   0.00   3.90
3 21   90.5  50.3  39.3  58.4  58.4  3.8  18.54  52.3   0.00   3.90
3 22   81.8  39.3  51.0  57.6  58.1 12.0  14.92  53.4   0.00   3.90
3 23   50.9  31.2  55.0  48.2  49.5  7.0  14.14  50.0   0.00   3.90
3 24   65.3  35.9  38.8  50.7  50.9  5.9  16.85  50.0   0.00   3.90
3 25   83.8  42.4  40.7  54.4  54.2  7.0  17.49  51.8   0.00   3.90
3 26   93.5  51.2  47.7  64.1  64.6 11.8  18.33  55.6   0.00   3.90
3 27   51.9  34.3  62.2  50.9  52.7 11.3  14.76  50.1   0.36   4.26
3 28   57.4  25.0  42.9  48.2  49.5  5.1  21.05  50.0   0.00   4.26
3 29   70.1  42.2  36.1  51.7  52.3  7.9  13.21  50.0   0.00   4.26
3 30   84.5  60.3  47.6  60.3  61.0 12.3  19.05  55.1   0.00   4.26
3 31   77.8  58.4  67.8  62.1  61.7  8.2   5.13  56.4   0.46   4.72
4  1   58.5  47.5  92.8  57.1  57.2  7.6   3.03   4.7   0.97   5.69
4  2   77.8  50.7  74.0  59.8  59.1  7.9   9.78  56.7   0.07   5.76
4  3   81.2  51.2  68.5  61.7  60.8  7.4  11.58  56.6   0.00   5.76
4  4   72.5  37.1  79.4  56.6  56.9  9.9   9.23   3.2   0.90   6.66
4  5   56.2  36.6  58.9  51.5  52.9  8.0  22.23  50.0   0.00   6.66
4  6   60.3  37.7  56.1  52.9  53.9  6.5  21.23  50.3   0.00   6.66
4  7   57.5  38.4  58.4  52.6  53.8  8.9  18.11  50.2   0.00   6.66
4  8   75.5  40.1  48.1  54.2  54.3  8.6  21.05  51.2   0.00   6.66
4  9   79.9  54.9  37.5  58.6  58.1  8.5  20.02  52.3   0.00   6.66
4 10   67.5  47.5  68.1  58.2  58.6  6.4   7.17  12.9   0.06   6.72
4 11   70.4  45.7  77.9  58.6  58.3  5.9  11.05  55.3   0.00   6.72
4 12   76.1  62.3  66.4  61.0  60.3 10.0   8.76  56.4   0.01   6.73
4 13   81.5  64.6  68.1  65.9  64.9 11.5  15.78  58.1   0.00   6.73
4 14   85.8  62.3  66.3  69.1  68.0 11.6  18.68  58.3   0.04   6.77
4 15   72.8  59.4  77.9  66.9  65.8 10.1   7.00  57.9   0.60   7.37
4 16   81.8  55.5  58.7  68.0  67.4  6.4  22.92  56.3   0.00   7.37

Callaway County - 2026

[ AgEBB ] - [ Weather Stations ]