Prairie Fork Conservation Area / Missouri Department of Conservation
Accumulated Weather Summary, year to date
Station: Callaway County, 2 miles southwest of Williamsburg
2012
2 IN 4 IN
DATE MAX MIN AVG AVG AVG AVG TOTAL AVG DAILY ACCUM
AIR AIR REL BARE BARE WIND SOLAR FUEL PRECIP PRECIP
TEMP TEMP HUM SOIL SOIL SPD RAD MOIST TOTAL TOTAL
TEMP TEMP YTD
F F % F F MPH MJ/m**2 % INCHES INCHES
1 1 48.6 29.4 62.5 40.6 39.7 16.4 10.34 21.0 0.06 0.06
1 2 33.2 15.8 50.9 34.0 35.0 15.3 11.15 18.3 0.00 0.06
1 3 41.8 10.7 52.7 31.1 32.8 5.9 10.77 18.6 0.00 0.06
1 4 49.7 30.8 59.2 33.4 33.2 7.3 10.35 17.8 0.00 0.06
1 5 65.0 32.0 50.2 40.2 37.0 7.1 10.26 17.0 0.00 0.06
1 6 68.8 39.0 43.3 43.8 40.5 9.1 10.37 13.8 0.00 0.06
1 7 51.2 29.3 58.2 42.0 40.0 4.6 9.97 16.0 0.00 0.06
1 8 41.0 25.3 81.0 37.3 36.9 3.7 3.38 20.2 0.00 0.06
1 9 51.4 21.7 66.1 39.9 37.7 3.6 10.14 20.2 0.00 0.06
1 10 57.8 24.7 57.9 41.3 38.7 3.1 10.71 19.1 0.00 0.06
1 11 57.7 27.9 58.8 42.0 39.5 6.9 9.83 18.2 0.00 0.06
1 12 28.3 13.3 79.4 35.3 36.1 15.7 4.27 20.0 0.00 0.06
1 14 32.8 15.0 72.1 31.9 32.8 5.4 7.79 19.7 0.01 0.07
1 15 50.5 17.4 65.1 31.3 32.3 8.9 11.24 20.0 0.00 0.07
1 16 70.9 43.1 65.9 41.8 38.4 9.7 9.17 20.4 0.03 0.10
1 17 50.4 17.8 84.8 40.3 39.5 12.8 4.34 31.3 0.39 0.49
1 18 36.3 10.1 65.2 32.3 34.0 5.7 10.52 24.9 0.00 0.49
1 19 32.9 15.0 69.0 32.6 33.0 9.1 10.03 21.0 0.00 0.49
1 20 28.2 13.3 79.3 31.3 32.6 9.6 2.34 22.3 0.00 0.49
1 21 30.4 16.7 83.0 30.4 31.9 7.8 4.12 22.9 0.00 0.49
1 22 52.5 27.4 91.0 32.1 31.8 10.3 2.36 26.8 0.00 0.49
1 23 50.6 24.3 76.8 35.4 33.5 11.3 4.61 25.8 0.00 0.49
1 24 48.7 21.3 72.0 37.2 35.4 2.9 11.28 23.3 0.00 0.49
1 25 36.0 30.1 90.0 35.6 34.5 6.0 2.54 31.8 0.04 0.53
1 26 42.4 32.5 88.6 38.0 36.5 5.8 3.08 37.8 0.05 0.58
1 27 41.7 25.3 81.7 36.9 35.8 4.6 5.36 33.1 0.04 0.62
1 28 43.3 24.7 69.0 40.4 37.9 8.1 13.57 32.2 0.11 0.73
1 29 48.2 30.0 50.0 39.8 37.4 6.2 12.63 21.0 0.00 0.73
1 30 69.2 31.8 47.1 43.1 39.8 9.6 11.02 18.5 0.00 0.73
1 31 62.7 43.1 71.5 45.7 43.4 8.0 3.17 18.5 0.00 0.73
2 1 58.0 36.3 70.6 46.4 43.9 3.1 10.86 20.4 0.00 0.73
2 2 64.8 31.2 59.3 45.9 43.2 3.5 11.49 20.0 0.00 0.73
2 3 54.2 34.6 71.4 40.9 40.6 9.5 4.47 30.0 0.91 1.64
2 4 47.7 39.3 96.4 45.2 43.8 7.8 1.63 46.7 0.14 1.78
2 5 48.3 29.5 76.0 47.5 45.1 6.2 10.56 42.6 0.08 1.86
2 6 47.5 26.6 76.4 44.8 42.6 4.1 11.25 29.9 0.00 1.86
2 7 48.3 29.2 81.5 42.0 40.6 5.2 8.54 27.4 0.00 1.86
2 8 33.6 29.8 89.8 37.8 37.8 4.4 2.89 28.9 0.08 1.94
2 9 38.2 25.4 75.8 37.1 36.5 2.7 3.78 27.8 0.00 1.94
2 10 39.3 17.9 80.6 36.6 36.2 10.2 1.97 27.2 0.00 1.94
2 11 28.9 11.8 56.6 32.5 33.9 12.7 15.50 24.7 0.00 1.94
[ AgEBB ] -
[ Weather Stations ]