1 1 42.8 28.4 54.8 36.3 38.1 38.2 14.8 8.39 0.01 0.01
1 2 33.5 18.7 44.5 32.0 34.8 35.0 9.6 8.63 0.00 0.01
1 3 46.2 14.7 48.0 29.5 33.4 33.5 7.4 7.86 0.00 0.01
1 4 50.1 34.7 50.4 31.8 34.1 34.0 8.5 8.49 0.00 0.01
1 5 65.2 35.7 50.0 37.4 37.2 37.0 8.8 8.27 0.00 0.01
1 6 57.4 39.0 45.0 41.3 39.7 39.7 8.0 8.14 0.00 0.01
1 7 46.6 27.9 55.5 37.6 37.9 37.9 4.4 6.39 0.00 0.01
1 8 44.0 29.8 64.4 37.6 37.4 37.7 2.7 4.86 0.00 0.01
1 9 50.8 24.4 65.4 35.6 36.0 36.2 5.5 8.20 0.00 0.01
1 10 55.4 29.0 53.4 37.6 36.6 36.9 4.6 8.64 0.00 0.01
1 11 44.3 21.2 67.1 35.5 36.2 36.3 10.3 5.28 0.00 0.01
1 12 22.0 10.5 65.3 30.8 33.8 33.8 16.1 5.06 0.00 0.01
1 14 41.6 22.9 58.1 29.9 31.8 31.8 7.1 8.35 0.00 0.01
1 15 61.4 26.4 49.0 30.4 31.9 31.9 8.8 8.85 0.00 0.01
1 16 58.0 29.7 63.0 35.0 34.1 33.9 6.8 8.71 0.02 0.03
1 17 29.9 12.4 76.8 31.2 34.2 33.8 10.7 8.81 0.00 0.03
1 18 39.6 9.2 60.3 28.1 32.4 32.3 8.9 7.63 0.00 0.03
1 19 31.3 9.4 59.8 28.3 31.9 32.0 8.2 8.83 0.00 0.03
1 20 22.1 8.9 68.3 27.4 31.1 31.2 6.3 3.14 0.00 0.03
1 21 25.9 10.7 77.1 27.7 30.6 30.8 5.8 4.45 0.00 0.03
1 22 53.5 24.2 83.9 30.3 31.1 31.4 9.2 3.11 0.08 0.11
1 23 36.2 25.7 74.8 32.4 31.6 31.8 9.4 5.12 0.00 0.11
1 24 45.6 17.9 73.3 30.5 31.7 31.9 3.2 6.72 0.00 0.11
1 25 48.2 29.8 68.5 32.8 31.8 32.0 3.4 5.71 0.00 0.11
1 26 52.4 28.0 69.9 35.5 32.6 32.8 7.7 9.83 0.00 0.11
1 27 37.2 28.1 83.2 32.5 32.9 32.9 5.3 1.44 0.05 0.16
1 28 46.1 22.1 50.0 31.9 33.0 32.9 8.8 10.64 0.00 0.16
1 29 47.7 30.4 35.6 33.1 33.6 33.5 5.5 8.40 0.00 0.16
1 30 64.5 42.5 44.1 41.0 36.8 36.7 9.1 10.04 0.00 0.16
1 31 60.5 41.8 56.7 46.7 41.5 41.4 8.5 8.70 0.00 0.16
2 1 61.3 32.2 55.5 43.2 40.3 40.2 4.1 9.82 0.00 0.16
2 2 59.6 36.8 46.4 42.1 40.1 40.2 3.4 7.33 0.00 0.16
2 3 48.7 39.7 73.4 40.9 40.5 40.5 7.4 1.28 1.05 1.21
2 4 39.9 31.4 96.8 38.1 39.3 39.5 8.7 1.46 0.30 1.51
2 5 41.6 25.9 83.6 40.2 38.6 38.6 6.1 11.00 0.02 1.53
2 6 48.2 25.0 75.1 40.2 38.6 38.4 4.8 11.82 0.00 1.53
2 7 38.8 31.3 79.8 37.1 37.8 37.8 6.0 2.83 0.00 1.53
2 8 34.8 26.8 74.4 37.6 37.1 37.3 5.3 7.94 0.00 1.53
2 9 38.2 26.6 77.5 35.2 36.1 36.1 5.4 3.21 0.00 1.53
2 10 36.8 9.0 65.1 33.2 35.1 35.1 12.9 12.64 0.00 1.53
2 11 24.8 3.5 49.1 26.8 32.9 32.9 8.8 13.06 0.00 1.53
Buchanan County - 2012
[ AgEBB ] -
[ Weather Stations ]