Commercial Agriculture Automated Weather Station Network
Accumulated Weather Summary, year to date
Station: Buchanan County Extension Center ( St. Joseph )
2026
DATE MAX MIN AVG AVG AVG AVG AVG TOTAL DAILY ACCUM
AIR AIR REL BARE CORN BEAN WIND SOLAR PRECIP PRECIP
TEMP TEMP HUM SOIL SOIL SOIL SPD RAD TOTAL TOTAL
TEMP TEMP TEMP YTD
F F % F F F MPH MJ/m**2 INCHES INCHES
1 1 35.6 28.6 92.7 33.0 34.8 32.1 3.4 1.83 0.00 0.00
1 2 30.2 26.6 87.1 33.4 34.6 32.5 5.9 2.71 0.00 0.00
1 3 38.0 23.6 76.0 33.6 35.1 32.8 2.2 8.63 0.01 0.01
1 4 50.8 26.2 67.2 33.9 35.2 32.9 6.1 6.12 0.00 0.01
1 5 48.2 35.6 87.5 37.7 37.8 36.9 4.8 2.18 0.00 0.01
1 6 56.2 32.5 73.5 39.0 39.1 38.5 6.0 8.73 0.00 0.01
1 7 66.3 42.3 38.0 40.5 40.0 39.9 6.0 8.56 0.00 0.01
1 8 61.9 38.4 69.6 44.4 43.0 44.2 7.0 1.93 0.94 0.95
1 9 46.9 32.8 71.1 41.2 41.8 40.0 6.0 8.61 0.00 0.95
1 10 43.7 25.6 69.2 38.3 39.2 37.2 9.5 8.92 0.01 0.96
1 11 37.7 19.8 48.9 35.0 36.0 33.8 6.9 9.80 0.00 0.96
1 12 58.4 32.1 55.6 35.5 36.8 34.1 6.6 9.83 0.00 0.96
1 13 55.7 43.7 61.2 39.8 39.4 39.1 8.8 3.34 0.02 0.98
1 14 44.4 21.8 60.8 38.5 38.7 37.7 9.3 9.87 0.00 0.98
1 15 36.2 15.7 55.0 34.2 35.0 33.1 5.4 6.00 0.00 0.98
1 16 40.3 17.4 68.9 33.3 34.1 32.6 10.7 4.63 0.00 0.98
1 17 17.5 7.2 72.4 33.0 33.7 30.4 10.6 7.02 0.00 0.98
1 18 36.2 6.5 58.3 32.5 33.1 29.6 9.4 7.31 0.00 0.98
1 19 18.9 7.4 45.9 30.5 32.6 27.5 8.1 10.96 0.00 0.98
1 20 40.9 11.9 52.1 29.7 31.9 28.6 5.0 10.91 0.00 0.98
1 21 47.6 24.5 51.5 31.4 31.8 30.8 8.9 10.39 0.00 0.98
1 22 38.1 16.2 43.3 30.7 31.9 30.0 6.0 9.98 0.00 0.98
1 23 16.2 -2.0 46.0 27.4 30.6 26.6 8.9 5.15 0.00 0.98
1 24 2.7 -3.0 75.6 26.4 29.3 26.1 7.5 5.60 0.00 0.98
1 25 10.7 -0.4 71.3 29.5 30.4 29.3 5.0 11.61 0.00 0.98
1 26 18.8 -4.4 67.6 29.3 30.4 29.1 9.4 11.48 0.00 0.98
1 27 24.2 14.5 62.0 29.9 30.6 29.7 6.5 9.85 0.00 0.98
1 28 31.5 14.1 61.3 30.3 30.8 30.0 3.9 11.23 0.00 0.98
1 29 24.2 16.3 66.5 30.3 30.9 29.9 5.9 9.65 0.00 0.98
1 30 18.2 5.8 64.9 29.3 30.5 28.5 6.0 8.12 0.00 0.98
1 31 18.8 0.7 62.7 28.1 29.6 27.5 5.1 11.45 0.00 0.98
2 1 38.6 15.5 63.6 29.5 30.2 29.1 7.5 11.47 0.00 0.98
2 2 43.4 23.4 76.4 30.6 30.6 30.3 3.6 8.40 0.00 0.98
2 3 33.0 22.4 74.1 31.6 31.3 31.4 4.4 4.37 0.00 0.98
2 4 35.8 27.9 75.3 31.5 31.3 31.1 3.7 5.38 0.00 0.98
2 5 58.3 28.5 65.7 32.1 31.5 31.6 6.4 11.56 0.00 0.98
2 6 50.7 33.6 55.5 33.4 31.7 32.3 7.5 12.57 0.00 0.98
2 7 47.2 24.7 57.1 33.1 31.9 32.1 4.4 11.10 0.00 0.98
2 8 59.2 29.7 56.7 35.2 34.0 33.7 4.3 12.95 0.00 0.98
2 9 74.9 31.8 52.1 37.7 36.5 36.9 6.7 12.10 0.00 0.98
2 10 62.1 36.1 55.7 40.6 39.5 39.3 7.1 12.82 0.00 0.98
2 11 51.3 26.9 54.1 38.8 37.7 37.6 3.4 12.07 0.00 0.98
2 12 59.8 32.4 42.7 40.6 39.2 39.3 3.3 13.19 0.00 0.98
2 13 63.4 31.7 50.0 41.8 40.1 40.2 2.9 13.00 0.00 0.98
2 14 50.7 45.0 68.4 43.7 41.8 43.2 4.8 2.09 0.46 1.44
2 15 63.4 36.9 67.8 47.2 45.2 45.6 4.3 13.01 0.00 1.44
2 16 66.4 48.0 58.2 48.1 46.4 47.6 7.3 10.24 0.00 1.44
2 17 63.7 50.5 68.3 48.7 47.1 48.5 9.7 5.02 0.00 1.44
2 18 65.1 44.6 40.5 48.5 47.5 47.2 6.7 14.52 0.00 1.44
2 19 51.7 22.8 62.3 43.8 44.1 41.5 11.0 13.13 0.00 1.44
2 20 33.6 17.0 58.5 37.4 38.7 35.3 8.8 15.48 0.00 1.44
2 21 36.3 20.6 49.1 37.3 37.9 34.0 7.3 15.52 0.00 1.44
2 22 28.3 12.8 52.1 34.0 35.4 32.7 9.8 15.93 0.00 1.44
2 23 31.4 6.7 52.3 32.3 33.7 30.4 5.1 15.25 0.00 1.44
2 24 58.9 24.7 40.2 35.0 35.3 33.1 8.3 9.51 0.00 1.44
2 25 55.6 38.0 51.9 40.8 39.7 39.6 4.0 11.32 0.00 1.44
2 26 63.0 30.7 46.0 43.4 42.2 41.7 4.4 15.90 0.00 1.44
2 27 72.6 41.5 34.5 46.9 44.9 45.2 6.8 16.54 0.00 1.44
2 28 58.5 29.0 47.9 46.9 45.4 45.2 7.4 15.66 0.00 1.44
3 1 35.7 22.7 71.4 40.1 41.3 38.8 7.4 5.66 0.11 1.55
3 2 40.6 31.6 92.3 40.0 39.6 39.6 4.7 5.23 0.02 1.57
3 3 43.0 36.6 96.9 41.3 40.7 40.8 4.7 2.30 0.02 1.59
3 4 48.1 40.2 90.9 44.0 42.8 43.6 3.5 3.85 0.01 1.60
3 5 57.2 44.6 85.7 47.1 45.7 47.0 4.1 8.14 0.13 1.73
3 6 69.2 39.7 84.7 53.5 51.1 53.5 9.5 7.20 0.31 2.04
3 7 50.1 32.4 70.9 49.0 49.5 48.0 8.3 12.05 0.00 2.04
3 8 69.2 37.8 44.3 46.5 46.1 45.5 9.7 17.98 0.00 2.04
3 9 77.3 50.9 45.3 51.6 50.7 50.2 7.8 18.00 0.00 2.04
3 10 83.1 48.8 68.6 57.2 55.4 55.7 7.9 17.14 0.01 2.05
3 11 48.8 31.8 61.8 49.0 50.6 49.0 8.4 12.04 0.01 2.06
3 12 58.4 31.6 40.5 44.6 45.3 43.7 11.9 17.88 0.00 2.06
3 13 56.2 39.3 35.8 49.4 48.7 46.0 8.2 18.35 0.00 2.06
3 14 63.6 35.6 49.0 48.9 48.3 47.1 6.8 18.68 0.00 2.06
3 15 63.6 15.7 78.2 46.5 46.8 44.1 13.7 2.06 0.00 2.06
3 16 25.5 7.9 57.2 38.2 40.4 34.4 12.5 20.95 0.00 2.06
3 17 32.4 11.8 59.7 34.7 36.2 32.3 5.5 10.00 0.00 2.06
3 18 73.8 29.1 55.6 43.2 42.4 40.2 3.4 19.23 0.00 2.06
3 19 80.6 52.5 35.8 52.3 50.6 50.3 4.0 19.47 0.00 2.06
3 20 86.8 57.7 31.4 56.4 54.6 54.8 4.6 20.01 0.00 2.06
3 21 91.6 58.4 32.3 59.1 56.8 57.2 6.8 21.28 0.00 2.06
3 22 76.8 35.9 47.6 56.1 55.7 55.0 10.0 15.48 0.00 2.06
3 23 48.4 28.8 57.0 48.7 49.8 48.4 5.5 11.78 0.00 2.06
3 24 62.9 35.0 45.1 50.1 49.3 49.2 4.4 16.33 0.00 2.06
3 25 89.4 51.9 40.7 56.7 54.8 55.5 7.4 21.50 0.00 2.06
3 26 87.2 47.2 51.7 61.5 59.2 60.1 10.9 14.18 0.00 2.06
3 27 53.8 36.4 44.2 53.9 54.7 52.7 8.8 22.98 0.00 2.06
3 28 59.1 28.0 37.8 50.1 50.3 49.4 6.4 20.52 0.00 2.06
3 29 73.7 44.2 44.6 53.7 52.7 52.8 8.6 21.79 0.00 2.06
3 30 85.7 60.7 50.7 60.5 58.1 59.1 10.2 20.85 0.00 2.06
3 31 72.3 48.0 60.7 62.9 61.8 61.0 10.0 20.73 0.25 2.31
4 1 51.6 44.5 93.4 55.2 55.9 54.8 6.9 2.40 0.48 2.79
4 2 72.2 45.5 79.5 56.5 55.4 55.8 7.6 9.91 0.43 3.22
4 3 74.5 40.1 82.0 55.4 54.6 55.1 8.4 7.06 0.25 3.47
4 4 50.1 37.5 69.9 51.0 51.6 49.9 10.1 17.10 0.00 3.47
4 5 60.4 36.0 55.8 50.8 51.3 49.2 5.7 26.44 0.00 3.47
4 6 58.3 40.7 53.4 52.1 52.7 51.2 7.3 24.52 0.00 3.47
4 7 56.6 36.2 66.4 49.3 49.9 50.0 7.3 15.04 0.00 3.47
4 8 75.0 47.2 49.2 53.5 52.9 53.3 10.4 24.18 0.00 3.47
4 9 74.8 50.3 67.1 56.0 54.9 55.7 5.5 14.63 0.60 4.07
4 10 59.8 43.9 79.1 55.7 55.5 55.1 5.4 15.49 0.01 4.08
4 11 71.5 48.7 81.5 56.2 55.6 56.0 5.7 11.89 0.77 4.85
4 12 69.4 62.7 80.2 60.4 59.1 60.1 8.9 5.98 0.11 4.96
Buchanan County - 2026
[ AgEBB ] -
[ Weather Stations ]