1  1   37.4  23.3  94.1  38.6  39.4  40.9  45.5  48.9  0.6  1.64   0.00   0.00
1  2   35.1  29.4  85.2  40.0  40.5  41.6  45.1  48.5  1.4  3.02   0.00   0.00
1  3   44.9  22.5  74.0  40.4  40.9  41.9  45.0  48.2  0.7  7.49   0.00   0.00
1  4   50.0  19.5  75.7  39.0  40.0  41.6  44.9  48.0  0.6  4.59   0.00   0.00
1  5   65.3  25.7  75.8  40.2  40.6  41.6  44.7  47.8  0.6  7.23   0.00   0.00
1  6   66.5  29.4  71.0  42.8  42.9  43.3  44.7  47.6  0.8  7.74   0.00   0.00
1  7   71.5  24.6  61.7  41.9  42.4  43.3  45.1  47.6  0.6  6.86   0.00   0.00
1  8   64.3  39.8  86.3  44.5  44.5  44.7  45.3  47.6  1.4  1.65   0.56   0.56
1  9   55.1  33.6  80.4  46.2  46.3  46.2  45.9  47.7  1.5  5.82   0.00   0.56
1 10   50.3  28.9  68.9  44.7  45.0  45.7  46.4  47.9  2.5  7.73   0.12   0.68
1 11   39.9  21.4  70.4  41.9  43.0  44.4  46.4  48.0  1.4  8.49   0.00   0.68
1 12   59.2  20.6  65.6  40.3  41.0  42.5  45.9  48.1  0.9  8.40   0.00   0.68
1 13   59.5  27.2  70.2  41.2  41.8  42.7  45.4  47.9  1.0  4.24   0.09   0.77
1 14   45.8  23.5  72.8  42.0  42.6  43.4  45.3  47.8  2.7  8.13   0.00   0.77
1 15   37.6  14.7  59.3  39.2  40.5  42.2  45.2  47.7  1.2  8.38   0.00   0.77
1 16   45.3  23.7  69.1  38.7  39.5  40.9  44.7  47.5  2.3  4.00   0.00   0.77
1 17   24.5  12.0  63.0  37.6  38.7  40.4  44.2  47.3  3.0  5.14   0.00   0.77
1 18   34.4   8.8  61.2  35.8  37.0  38.9  43.7  47.0  2.1  6.61   0.00   0.77
1 19   32.0   5.6  61.1  34.9  36.0  38.0  43.0  46.7  2.3  8.61   0.00   0.77
1 20   45.6   6.1  61.9  34.2  35.3  37.2  42.4  46.3  1.3  8.74   0.00   0.77
1 21   47.2  27.7  55.9  34.4  35.3  37.0  41.8  45.9  2.0  9.29   0.00   0.77
1 22   42.7  14.3  56.4  34.8  35.7  37.2  41.5  45.5  0.9  7.62   0.00   0.77
1 23   24.8   2.3  49.3  34.5  35.5  37.1  41.3  45.2  2.3  4.24   0.00   0.77
1 24    5.4   0.7  65.9  33.4  34.5  36.3  41.0  44.9  1.8  1.67   0.00   0.77
1 25   21.4  -9.2  71.4  33.0  34.0  35.7  40.6  44.6  1.4  2.49   0.00   0.77
1 26   21.0 -18.3  66.9  33.1  34.0  35.6  40.2  44.3  1.5  6.72   0.00   0.77
1 27   34.9   3.6  62.8  33.2  34.0  35.6  40.0  44.0  1.4  9.43   0.00   0.77
1 28   41.8  10.8  60.5  33.3  34.1  35.6  39.8  43.8  1.0  7.43   0.13   0.90
1 29   31.8  10.9  65.2  33.4  34.2  35.6  39.6  43.6  1.3  7.45   0.01   0.91
1 30   25.0  -1.8  70.1  33.4  34.2  35.6  39.5  43.4  1.5  8.00   0.00   0.91
1 31   25.0  -0.7  66.1  33.1  34.0  35.4  39.4  43.2  1.2  9.95   0.00   0.91
2  1   38.5  -3.2  65.9  32.8  33.6  35.1  39.2  43.0  1.2  6.04   0.00   0.91
2  2   47.6  13.2  73.4  32.7  33.5  35.0  39.0  42.8  0.7  8.74   0.00   0.91
2  3   39.9  27.5  72.8  33.0  33.7  35.1  38.9  42.7  1.5  7.76   0.00   0.91
2  4   41.1  18.4  63.4  33.4  34.1  35.3  38.8  42.5  1.2 10.31   0.00   0.91
2  5   54.4  18.5  73.0  35.0  35.3  36.1  38.8  42.4  1.4  8.89   0.00   0.91
2  6   57.2  23.8  73.1  37.1  37.0  37.4  39.0  42.3  1.7 10.87   0.00   0.91
2  7   49.9  20.9  67.8  37.7  37.7  38.3  39.5  42.3  1.2 10.77   0.00   0.91
2  8   61.9  26.5  69.0  38.8  38.7  39.0  40.0  42.4  0.7  9.52   0.00   0.91
2  9   71.4  21.7  64.1  39.9  39.8  40.0  40.4  42.6  0.8 11.09   0.00   0.91
2 10   63.1  36.0  63.5  42.3  41.9  41.7  41.0  42.8  1.4 10.83   0.00   0.91
2 11   55.7  23.3  64.6  41.3  41.3  41.8  41.7  43.0  0.8 10.75   0.00   0.91
2 12   62.0  25.4  62.1  41.4  41.4  41.7  42.0  43.3  1.1 10.47   0.00   0.91
2 13   70.0  24.2  61.2  42.0  41.9  42.1  42.3  43.6  1.0 11.53   0.00   0.91
2 14   50.2  36.3  88.3  43.1  43.1  43.2  42.7  43.8  1.0  1.28   0.75   1.66
2 15   64.3  34.0  78.9  46.5  45.7  45.0  43.3  44.0  0.9 11.03   0.00   1.66
2 16   70.5  29.9  67.7  45.5  45.3  45.2  43.9  44.3  1.2  9.87   0.00   1.66
2 17   62.2  37.0  80.2  45.9  45.8  45.7  44.5  44.7  2.1  4.70   0.00   1.66
2 18   73.3  39.8  54.8  49.1  48.4  47.5  45.0  45.0  1.6 12.99   0.00   1.66
2 19   75.4  34.5  56.4  48.5  48.1  47.7  45.7  45.4  2.8  9.39   0.00   1.66
2 20   44.9  25.0  59.5  46.0  46.7  47.2  46.2  45.8  3.0 12.70   0.00   1.66
2 21   43.0  26.3  56.0  43.9  44.5  45.5  46.0  46.1  2.3 10.07   0.00   1.66
2 22   36.1  19.3  52.8  41.1  42.3  43.8  45.5  46.2  3.1 13.26   0.00   1.66
2 23   34.9  11.6  61.4  39.1  40.2  42.0  44.8  46.2  1.6 13.35   0.00   1.66
2 24   62.4  15.9  56.9  39.3  40.0  41.0  44.1  46.0  2.1  7.07   0.00   1.66
2 25   61.1  29.6  61.4  42.8  42.7  42.9  43.7  45.7  0.9  8.28   0.00   1.66
2 26   68.5  28.6  62.3  45.0  44.7  44.5  44.1  45.6  1.2 13.22   0.00   1.66
2 27   77.7  26.6  59.4  45.6  45.4  45.3  44.6  45.6  1.8 13.46   0.00   1.66
2 28   68.8  32.0  60.7  46.2  46.0  46.0  45.1  45.8  1.6  9.05   0.00   1.66
3  1   45.3  26.4  71.7  44.4  45.2  45.8  45.5  46.0  2.6  8.13   0.80   2.46
3  2   40.7  34.3  94.6  42.5  42.9  44.1  45.4  46.1  1.5  2.28   0.00   2.46
3  3   53.1  39.4  93.6  44.3  44.3  44.5  45.1  46.2  0.9  2.63   0.24   2.70
3  4   52.6  45.0  97.6  46.2  46.0  45.9  45.2  46.1  0.8  2.56   0.77   3.47
3  5   61.5  46.4  89.0  48.9  48.3  47.7  45.7  46.2  0.5  6.74   0.00   3.47
3  6   80.9  56.0  72.5  52.6  51.8  50.5  46.6  46.4  1.4  7.03   0.65   4.12
3  7   60.1  32.0  91.7  52.9  53.2  53.1  48.4  47.0  1.8  3.60   0.70   4.82
3  8   70.6  28.5  63.5  49.8  49.7  50.2  49.3  47.7  1.3 15.00   0.00   4.82
3  9   85.2  38.9  67.0  52.2  51.7  51.1  49.1  48.1  1.8 14.62   0.00   4.82
3 10   86.3  53.2  77.9  56.7  55.7  54.3  49.6  48.4  2.1 12.13   0.00   4.82
3 11   72.2  30.4  86.5  55.4  55.4  55.0  50.8  48.8  2.1  3.01   0.86   5.68
3 12   57.5  25.6  63.4  49.7  50.3  51.8  51.1  49.3  2.2 14.71   0.00   5.68
3 13   60.7  34.7  58.6  51.3  51.0  51.0  50.6  49.6  2.5 14.28   0.00   5.68
3 14   70.7  34.7  53.6  51.2  51.0  50.9  50.3  49.7  1.4 15.12   0.00   5.68
3 15   66.1  25.5  79.7  50.8  51.3  51.7  50.4  49.8  2.8  1.40   0.06   5.74
3 16   27.2  15.3  73.5  45.7  47.2  48.9  50.2  49.8  3.4  6.54   0.01   5.75
3 17   36.1  14.9  59.2  41.5  43.2  45.6  49.1  49.8  1.8 10.29   0.04   5.79
3 18   72.3  29.6  60.3  46.5  46.2  46.4  48.0  49.5  1.2 15.55   0.00   5.79
3 19   83.2  40.8  59.4  52.0  51.0  50.1  48.1  49.1  1.0 15.16   0.00   5.79
3 20   92.5  39.6  59.4  54.2  53.3  52.3  49.0  49.1  1.3 15.62   0.00   5.79
3 21   94.1  45.9  57.9  57.1  56.0  54.6  50.2  49.3  1.0 16.14   0.00   5.79
3 22   85.1  43.0  67.0  57.5  56.7  55.6  51.3  49.7  2.2 11.61   0.00   5.79
3 23   53.2  34.9  59.5  53.8  54.4  54.7  52.0  50.3  1.6 10.98   0.00   5.79
3 24   68.8  37.5  53.0  53.6  53.4  53.2  52.0  50.7  1.2 14.01   0.00   5.79
3 25   87.8  40.9  61.4  56.0  55.3  54.5  52.0  50.9  1.4 15.35   0.00   5.79
3 26   95.6  54.9  56.1  60.7  59.4  57.6  52.6  51.1  2.6 15.23   0.00   5.79
3 27   58.4  32.0  63.0  58.6  58.8  58.0  53.6  51.5  2.1 13.76   0.49   6.29
3 28   62.1  26.2  57.2  53.7  53.8  55.0  53.8  51.9  1.3 18.09   0.00   6.29
3 29   73.8  46.7  60.1  55.4  55.1  54.8  53.4  52.2  2.2 13.90   0.00   6.29
3 30   89.6  60.4  54.5  59.0  57.9  56.8  53.5  52.3  3.1 16.70   0.00   6.29
3 31   82.4  59.9  73.5  60.7  59.8  58.6  54.2  52.5  1.9  7.26   0.18   6.47
4  1   60.0  51.5  97.4  59.2  59.1  58.5  55.0  52.8  1.7  2.85   1.39   7.86
4  2   81.5  53.3  74.8  59.1  58.5  57.9  55.4  53.3  1.9 10.28   0.79   8.65
4  3   84.5  51.5  74.6  60.7  60.1  59.2  55.7  53.7  1.5 10.69   0.27   8.92
4  4   62.8  42.5  76.1  60.1  60.1  59.6  56.2  54.0  1.9  9.20   0.11   9.03
4  5   62.3  33.4  68.0  56.7  56.7  57.1  56.2  54.3  0.9 18.50   0.00   9.03
4  6   68.9  33.5  67.8  56.7  56.5  56.5  55.8  54.4  0.8 17.79   0.00   9.03
4  7   64.3  40.6  62.6  57.5  57.2  56.9  55.6  54.4  1.5 16.87   0.00   9.03
4  8   79.8  43.8  60.3  58.1  57.7  57.3  55.6  54.5  1.7 17.74   0.00   9.03
4  9   82.8  45.6  64.1  59.4  58.9  58.3  55.8  54.5  1.3 16.38   0.00   9.03
4 10   69.6  47.8  78.1  60.9  60.4  59.6  56.3  54.7  0.8  8.40   0.32   9.35
4 11   75.8  46.4  82.6  60.2  59.8  59.2  56.7  54.9  0.8 11.53   0.00   9.35
4 12   75.4  60.1  78.1  61.2  60.7  60.1  57.0  55.1  1.3  6.72   0.04   9.39
4 13   84.1  60.8  79.1  63.5  62.6  61.4  57.4  55.3  1.5 13.88   0.02   9.41
4 14   89.4  62.7  72.8  66.6  65.4  63.7  58.2  55.6  1.6 16.59   0.01   9.42
4 15   79.3  61.9  82.3  66.7  66.1  64.7  59.2  56.1  1.4  7.70   0.12   9.54
4 16   86.8  53.5  63.7  66.7  65.9  64.6  59.9  56.6  0.9 19.80   0.00   9.54
4 17   85.7  50.9  78.8  67.1  66.5  65.5  60.6  57.2  1.3 12.36   1.99  11.53

Boone County (Capen Park) - 2026

[ AgEBB ] - [ Weather Stations ]