Commercial Agriculture Automated Weather Station Network
Accumulated Weather Summary, year to date
Station:  Boone County - Capen Park, (Columbia)
2024

                         2 IN  4 IN  8 IN 20 IN 40 IN
DATE   MAX   MIN   AVG   AVG   AVG   AVG  AVG   AVG    AVG  TOTAL  DAILY  ACCUM
       AIR   AIR   REL   BARE  SOD   SOD  SOD   SOD    WIND SOLAR  PRECIP PRECIP
       TEMP  TEMP  HUM   SOIL  SOIL  SOIL SOIL  SOIL   SPD  RAD    TOTAL  TOTAL
                         TEMP  TEMP  TEMP TEMP  TEMP                       YTD
        F     F     %     F     F      F    F          MPH MJ/m**2 INCHES INCHES
1  1   33.5  19.1  85.4  40.6  41.6  43.3  46.8  49.9  1.2  2.50   0.00   0.00
1  2   46.5  16.6  78.4  38.6  40.0  42.2  46.3  49.6  0.9  5.88   0.00   0.00
1  3   40.0  18.4  88.6  38.0  39.2  41.2  45.7  49.2  0.8  4.24   0.00   0.00
1  4   45.6  21.8  78.7  38.6  39.3  40.8  45.1  48.8  0.7  6.04   0.00   0.00
1  5   38.9  23.8  84.0  37.9  39.0  40.8  44.8  48.5  0.9  2.45   0.00   0.00
1  6   35.5  32.3  94.6  38.9  39.5  40.9  44.5  48.2  1.1  0.97   0.06   0.06
1  7   42.4  25.7  81.2  39.8  40.3  41.3  44.4  47.9  1.4  4.83   0.00   0.06
1  8   39.8  31.2  90.4  38.2  39.2  40.8  44.2  47.7  1.8  0.73   0.42   0.48
1  9   35.1  27.2  96.6  37.6  38.4  40.0  43.9  47.4  2.2  1.27   0.38   0.86
1 10   42.1  17.3  81.9  37.9  38.6  40.0  43.6  47.2  1.7  6.56   0.14   1.00
1 11   42.5  22.8  86.7  37.4  38.2  39.8  43.5  46.9  1.3  5.27   0.00   1.00
1 12   40.5  12.5  91.3  37.6  38.5  39.9  43.3  46.7  3.5  0.80   0.03   1.03
1 13   13.9  -4.5  77.9  36.0  37.2  39.0  43.1  46.5  3.7  4.47   0.00   1.03
1 14    0.1 -10.2  65.1  34.6  35.8  37.9  42.6  46.3  2.8  3.97   0.00   1.03
1 15    6.5  -8.0  72.6  33.3  34.6  36.8  42.0  46.0  2.0  4.97   0.00   1.03
1 16   14.3  -6.7  65.8  32.7  33.9  36.0  41.4  45.6  1.9  6.99   0.00   1.03
1 17   41.4  -1.1  61.1  32.3  33.5  35.6  40.9  45.2  1.4  8.69   0.04   1.07
1 18   42.9  20.7  61.3  32.5  33.5  35.4  40.4  44.8  1.4  7.02   0.00   1.07
1 19   20.7   3.8  72.0  32.8  33.7  35.4  40.1  44.4  3.2  8.99   0.00   1.07
1 20   19.4  -2.0  69.2  32.4  33.4  35.2  39.8  44.1  1.5  9.26   0.00   1.07
1 21   36.1   0.4  63.9  31.4  32.7  34.7  39.5  43.8  2.0  7.75   0.00   1.07
1 22   35.2  28.9  76.7  31.8  32.7  34.5  39.2  43.6  1.5  1.16   0.56   1.63
1 23   41.9  33.3  99.2  32.3  33.1  34.6  39.0  43.3  0.5  2.04   0.24   1.87
1 24   44.9  35.2  97.8  32.9  33.5  34.9  38.8  43.0  0.6  3.06   0.21   2.08
1 25   41.1  34.7 100.0  34.7  34.9  35.8  38.6  42.7  0.5  1.30   0.40   2.48
1 26   40.5  35.6  98.2  37.0  36.9  37.2  38.9  42.5  0.7  1.90   0.00   2.48
1 27   39.4  33.3  98.2  37.7  37.9  38.3  39.4  42.4  1.2  1.29   0.01   2.49
1 28   37.9  24.0  93.8  37.9  38.2  38.7  39.9  42.5  1.6  2.13   0.00   2.49
1 29   60.4  19.3  74.5  37.8  37.9  38.5  40.2  42.7  1.0 10.12   0.00   2.49
1 30   52.1  29.2  83.4  39.0  39.0  39.4  40.5  42.8  2.0  6.38   0.00   2.49
1 31   58.4  22.5  71.6  39.6  39.6  40.0  40.8  43.0  1.0 10.66   0.00   2.49
2  1   71.3  27.8  69.4  40.5  40.5  40.8  41.2  43.2  0.9  6.16   0.00   2.49
2  2   56.8  38.0  81.6  43.9  43.3  42.8  41.8  43.3  1.6  9.31   0.00   2.49
2  3   64.8  40.2  75.4  45.2  44.6  44.1  42.6  43.6  2.2  8.10   0.00   2.49
2  4   53.6  38.7  72.7  44.7  44.5  44.5  43.3  44.0  2.0  6.24   0.00   2.49
2  5   59.7  27.0  63.9  43.1  43.1  43.7  43.7  44.4  1.0 10.38   0.00   2.49
2  6   61.1  21.0  63.0  42.0  42.2  43.0  43.8  44.7  0.8  9.72   0.00   2.49
2  7   65.6  31.1  61.8  42.8  42.9  43.2  43.8  44.9  1.3  7.24   0.00   2.49
2  8   72.9  36.7  56.7  45.3  44.8  44.6  44.0  45.0  3.0  9.87   0.00   2.49
2  9   68.6  29.1  67.0  44.8  44.7  44.9  44.4  45.2  1.3  9.40   0.00   2.49
2 10   46.1  25.3  75.4  44.1  44.6  45.0  44.8  45.4  1.4  6.55   0.00   2.49
2 11   43.6  23.1  78.2  40.9  42.1  43.5  44.8  45.6  1.0  5.59   0.00   2.49
2 12   53.7  24.4  66.1  41.9  42.0  42.7  44.4  45.7  1.1  8.33   0.00   2.49
2 13   63.9  20.9  63.9  41.6  41.8  42.5  44.2  45.7  1.5 11.13   0.00   2.49
2 14   67.0  24.6  65.5  43.0  42.9  43.3  44.1  45.6  1.1 11.88   0.00   2.49
2 15   54.1  33.0  67.5  45.2  44.8  44.6  44.4  45.6  2.0 11.31   0.00   2.49
2 16   39.5  24.0  72.6  42.3  43.0  43.9  44.7  45.7  2.5  1.97   0.03   2.52
2 17   30.5  14.0  65.7  39.4  40.5  42.1  44.4  45.8  2.1 12.90   0.00   2.52
2 18   53.7  16.7  63.8  39.3  39.7  40.8  43.9  45.7  1.5 13.02   0.04   2.56
2 19   60.0  18.4  62.7  40.4  40.5  41.3  43.4  45.6  1.1 12.77   0.00   2.56
2 20   68.1  23.4  61.9  42.0  41.9  42.3  43.4  45.4  1.1 12.57   0.00   2.56
2 21   73.5  28.9  69.4  43.8  43.6  43.7  43.6  45.3  0.9  9.93   0.00   2.56
2 22   69.8  35.7  65.8  47.0  46.3  45.7  44.2  45.4  1.5 11.84   0.00   2.56
2 23   65.8  28.2  62.5  45.6  45.5  45.7  44.9  45.5  2.1 11.97   0.00   2.56
2 24   54.6  28.4  61.2  45.3  45.2  45.5  45.2  45.8  1.6 13.16   0.00   2.56
2 25   76.2  28.8  57.7  45.9  45.5  45.6  45.4  46.0  1.1 13.25   0.00   2.56
2 26   82.8  29.2  62.9  47.2  46.8  46.6  45.6  46.2  1.6 12.58   0.00   2.56
2 27   82.0  31.6  60.8  50.2  49.4  48.6  46.2  46.4  2.9 11.39   0.00   2.56
2 28   38.5  19.3  59.3  46.8  47.7  48.1  46.8  46.6  3.2 14.21   0.01   2.57
2 29   57.4  15.7  56.8  43.6  43.9  45.2  46.6  46.9  1.5 13.74   0.00   2.57
3  1   53.0  29.7  70.7  45.2  45.2  45.5  46.2  47.0  1.5  8.85   0.01   2.58
3  2   72.8  26.9  68.0  46.0  45.7  45.9  46.1  47.0  2.0 14.04   0.00   2.58
3  3   83.8  53.0  56.7  50.5  49.5  48.6  46.4  47.0  2.9 13.85   0.00   2.58
3  4   82.3  49.9  71.0  52.4  51.5  50.4  47.2  47.1  2.1 10.14   0.01   2.59
3  5   50.1  44.7  90.3  51.7  51.6  50.9  48.1  47.5  1.9  2.91   0.00   2.59
3  6   65.4  30.3  66.2  50.1  49.8  49.6  48.5  47.8  1.5 15.00   0.00   2.59
3  7   55.4  39.2  93.9  48.8  49.2  49.6  48.6  48.1  1.1  2.77   0.57   3.16
3  8   52.4  39.9  93.6  49.8  49.9  49.8  48.7  48.3  1.8  2.22   0.01   3.17
3  9   53.5  31.5  60.8  48.8  48.7  48.9  48.7  48.5  2.5 15.51   0.00   3.17
3 10   60.4  22.5  62.2  47.2  47.3  48.0  48.6  48.6  1.0 15.36   0.00   3.17
3 11   71.3  27.7  63.3  48.1  47.9  48.1  48.4  48.7  1.8 15.68   0.00   3.17
3 12   78.6  36.7  61.9  50.1  49.6  49.4  48.4  48.7  2.0 14.48   0.25   3.42
3 13   79.1  44.3  73.9  54.1  53.1  52.0  48.9  48.7  1.0 14.45   0.22   3.64
3 14   78.1  50.6  82.9  56.6  55.6  54.2  49.9  49.0  2.3  8.40   0.56   4.20
3 15   65.4  37.7  66.1  56.1  55.3  54.4  50.8  49.4  1.9 16.27   0.00   4.20
3 16   68.9  34.2  69.2  52.9  52.9  53.4  51.3  49.8  2.1 11.99   0.00   4.20
3 17   55.6  30.9  60.8  51.2  51.2  52.0  51.2  50.2  2.5 16.55   0.00   4.20
3 18   40.7  23.1  63.9  47.7  48.5  50.1  50.8  50.3  2.2 16.60   0.00   4.20
3 19   68.7  22.4  63.4  47.6  47.7  48.5  50.1  50.3  2.1 16.59   0.00   4.20
3 20   58.6  29.6  62.1  49.2  49.0  49.2  49.7  50.2  1.6 16.18   0.00   4.20
3 21   61.5  33.1  43.7  49.1  48.9  49.1  49.6  50.1  1.8 14.94   0.00   4.20
3 22   67.2  32.1  65.4  48.5  48.6  49.2  49.5  50.0  2.2  8.01   0.00   4.20
3 23   53.0  34.3  61.2  49.4  49.1  49.3  49.4  49.9  2.3 14.55   0.00   4.20
3 24   69.2  41.2  45.2  49.8  49.7  49.7  49.5  49.9  2.5  9.34   0.00   4.20
3 25   59.0  47.8  92.5  50.9  50.7  50.6  49.7  49.9  1.8  1.75   1.11   5.31
3 26   50.4  35.6  85.3  48.4  49.1  49.8  49.9  50.0  3.7  2.97   0.00   5.31

Boone County (Capen Park) - 2024

[ AgEBB ] - [ Weather Stations ]