Commercial Agriculture Automated Weather Station Network
Accumulated Weather Summary, year to date
Station:  Boone County - Capen Park, (Columbia)
2025

                         2 IN  4 IN  8 IN 20 IN 40 IN
DATE   MAX   MIN   AVG   AVG   AVG   AVG  AVG   AVG    AVG  TOTAL  DAILY  ACCUM
       AIR   AIR   REL   BARE  SOD   SOD  SOD   SOD    WIND SOLAR  PRECIP PRECIP
       TEMP  TEMP  HUM   SOIL  SOIL  SOIL SOIL  SOIL   SPD  RAD    TOTAL  TOTAL
                         TEMP  TEMP  TEMP TEMP  TEMP                       YTD
        F     F     %     F     F      F    F          MPH MJ/m**2 INCHES INCHES
1  1   43.1  23.3  74.8  42.6  43.4  45.3  48.0  49.6  1.5  7.10   0.00   0.00
1  2   43.8  24.4  78.7  40.4  41.5  43.7  47.4  49.6  1.2  2.97   0.00   0.00
1  3   37.9  23.2  68.7  39.9  41.0  42.8  46.7  49.4  1.8  7.34   0.00   0.00
1  4   29.2  24.9  78.5  38.5  39.9  41.8  46.2  49.2  1.8  1.75   0.00   0.00
1  5   26.8  17.3  92.5  37.5  38.7  40.7  45.6  48.9  3.0  1.30   0.00   0.00
1  6   27.3   1.8  79.3  37.3  38.4  40.2  45.0  48.6  1.6  4.79   0.00   0.00
1  7   30.0  -2.0  71.9  37.0  38.1  39.9  44.5  48.2  0.9  6.79   0.08   0.08
1  8   28.8   2.9  67.3  36.5  37.6  39.4  44.1  47.9  1.1  7.91   0.00   0.08
1  9   38.0   1.2  76.1  36.1  37.1  39.0  43.7  47.6  0.9  5.72   0.00   0.08
1 10   36.1  28.6  91.8  36.2  37.2  38.8  43.3  47.2  0.9  1.80   0.06   0.14
1 11   44.2  11.8  77.7  36.4  37.2  38.8  43.1  46.9  1.2  7.80   0.52   0.66
1 12   48.7  20.9  70.9  36.1  37.0  38.6  42.9  46.7  2.0  7.92   0.21   0.87
1 13   28.0   8.7  68.5  35.7  36.7  38.3  42.6  46.5  1.5  9.00   0.00   0.87
1 14   37.0   6.8  69.8  35.3  36.3  38.0  42.4  46.2  1.0  8.77   0.00   0.87
1 15   39.0   4.2  66.7  35.0  36.0  37.7  42.1  46.0  0.9  7.73   0.00   0.87
1 16   50.7  22.3  71.6  34.8  35.7  37.4  41.8  45.7  1.3  9.01   0.00   0.87
1 17   60.0  21.5  69.8  34.6  35.6  37.2  41.5  45.5  1.4  6.45   0.00   0.87
1 18   42.0  19.4  60.5  34.6  35.5  37.0  41.3  45.2  2.9  5.57   0.00   0.87
1 19   19.5   1.2  59.4  34.1  35.1  36.8  41.1  45.0  2.8  9.52   0.00   0.87
1 20   22.6  -3.1  64.3  32.8  34.1  36.0  40.8  44.8  1.9  8.01   0.00   0.87
1 21   12.2  -4.5  54.3  30.9  32.7  34.9  40.3  44.5  1.9  8.87   0.00   0.87
1 22   39.1   7.7  54.8  30.3  31.7  34.0  39.7  44.2  2.2  7.47   0.00   0.87
1 23   32.5   5.8  69.7  31.3  31.9  33.8  39.2  43.9  2.1  9.74   0.00   0.87
1 24   39.1   0.6  67.3  30.2  31.8  33.7  38.9  43.5  1.3  8.80   0.00   0.87
1 25   49.9  15.4  68.4  30.7  31.7  33.5  38.6  43.2  0.9  8.17   0.00   0.87
1 26   39.9  17.8  65.7  31.4  31.9  33.6  38.4  42.9  1.1  8.52   0.00   0.87
1 27   46.2  11.3  66.6  31.3  32.1  33.8  38.3  42.7  1.8 10.17   0.00   0.87
1 28   54.6  21.2  66.3  31.6  32.3  33.9  38.2  42.5  1.8 10.05   0.00   0.87
1 29   61.4  22.2  62.7  31.8  32.6  34.0  38.1  42.3  0.8  9.53   0.00   0.87
1 30   50.3  28.1  90.8  34.5  34.6  35.2  38.2  42.2  0.6  1.42   0.15   1.02
1 31   47.0  29.6  97.1  38.6  38.1  37.8  38.6  42.1  1.7  1.39   0.03   1.05
2  1   56.8  23.4  76.8  39.3  39.0  39.1  39.5  42.2  1.4  9.81   0.00   1.05
2  2   63.0  32.0  75.2  41.4  41.0  40.9  40.3  42.4  0.9  7.20   0.00   1.05
2  3   75.0  32.1  70.2  44.0  43.2  42.6  41.1  42.7  1.8 10.47   0.00   1.05
2  4   44.6  34.6  71.7  43.6  43.8  43.7  42.1  43.1  2.7  5.01   0.00   1.05
2  5   37.0  30.5  89.9  40.4  41.2  42.0  42.7  43.6  1.5  1.01   0.04   1.09
2  6   49.1  23.8  74.4  41.3  41.1  41.4  42.5  43.9  1.3  7.15   0.00   1.09
2  7   37.9  19.7  72.8  38.1  39.3  40.7  42.4  44.0  1.3  2.87   0.00   1.09
2  8   43.2  29.6  81.8  38.8  39.1  39.9  42.1  44.1  1.7  3.18   0.09   1.18
2  9   32.7  19.7  75.5  36.6  37.8  39.2  41.9  44.1  0.9  4.28   0.00   1.18
2 10   38.4  15.9  70.1  35.2  36.2  37.9  41.5  44.0  1.2  4.59   0.00   1.18
2 11   33.1  29.8  70.7  34.8  35.7  37.3  41.0  43.8  1.8  1.75   0.00   1.18
2 12   32.0  17.3  86.7  34.8  35.7  37.1  40.6  43.6  2.0  2.14   0.10   1.28
2 13   29.1   7.6  67.5  34.7  35.5  36.9  40.4  43.4  1.9 12.60   0.00   1.28
2 14   39.4   7.3  68.9  34.3  35.2  36.7  40.2  43.3  1.6  4.71   0.02   1.30
2 15   41.6  27.3  80.3  34.7  35.4  36.6  39.9  43.1  1.5  1.41   0.04   1.34
2 16   28.8  14.1  67.3  34.8  35.4  36.6  39.8  42.9  3.5  9.47   0.00   1.34
2 17   18.5  11.1  75.2  34.0  34.9  36.3  39.7  42.8  1.5  2.98   0.00   1.34
2 18   11.3   1.8  71.6  33.4  34.3  35.8  39.5  42.6  2.3  3.58   0.00   1.34
2 19   19.4  -2.1  66.7  33.1  34.1  35.5  39.2  42.5  1.8  8.42   0.00   1.34
2 20   22.4  -6.5  66.0  32.9  33.8  35.3  39.0  42.3  1.5 12.84   0.00   1.34
2 21   32.9  -7.5  63.5  32.6  33.6  35.0  38.8  42.2  1.0 13.26   0.09   1.43
2 22   43.0   6.9  65.5  32.4  33.3  34.8  38.6  42.0  1.4 12.74   0.04   1.47
2 23   60.8  19.4  63.9  32.5  33.3  34.8  38.4  41.8  1.3 12.84   0.00   1.47
2 24   66.3  27.1  67.6  35.4  35.3  35.8  38.3  41.7  1.2  7.76   0.00   1.47
2 25   68.3  24.8  67.1  40.0  39.0  38.5  38.6  41.6  0.9 13.30   0.00   1.47
2 26   67.0  30.9  66.4  42.0  41.3  40.8  39.4  41.6  1.7  8.62   0.00   1.47
2 27   62.9  25.1  62.4  42.5  42.0  41.7  40.5  41.9  1.7 13.64   0.00   1.47
2 28   73.5  26.5  59.0  43.4  42.8  42.5  41.3  42.3  2.4 13.71   0.00   1.47
3  1   48.7  22.3  55.3  43.3  43.1  43.1  42.0  42.7  2.0 14.02   0.00   1.47
3  2   55.5  18.4  57.4  41.9  41.7  42.1  42.4  43.0  1.2 13.82   0.00   1.47
3  3   71.2  33.1  55.6  44.1  43.6  43.3  42.5  43.3  2.4 12.33   0.00   1.47
3  4   60.0  42.6  79.6  47.7  47.0  46.1  43.2  43.6  1.8  1.52   1.16   2.63
3  5   42.6  28.8  87.4  43.2  43.9  44.6  44.1  43.9  4.7  3.01   0.08   2.71
3  6   49.9  21.1  69.5  40.7  41.0  41.8  43.7  44.2  1.1 11.47   0.05   2.76
3  7   72.9  39.4  56.3  45.5  44.7  44.2  43.5  44.4  3.0 12.57   0.00   2.76
3  8   57.8  26.8  62.6  45.6  45.3  45.1  43.9  44.4  1.3 13.82   0.00   2.76
3  9   67.2  21.7  58.4  44.8  44.5  44.6  44.3  44.6  1.2 15.18   0.00   2.76
3 10   77.7  27.2  57.8  46.4  45.9  45.6  44.5  44.8  1.7 15.27   0.00   2.76
3 11   79.4  35.1  58.2  49.9  48.8  47.8  45.0  45.1  1.0 15.23   0.00   2.76
3 12   79.7  36.0  64.3  51.9  50.7  49.5  45.9  45.4  1.1 15.26   0.00   2.76
3 13   85.4  40.0  60.8  54.5  53.1  51.5  46.9  45.8  1.2 14.63   0.00   2.76
3 14   87.1  52.5  59.1  56.1  54.8  53.2  48.0  46.3  3.0 11.41   0.38   3.14
3 15   64.7  34.3  63.1  52.7  53.3  53.1  49.0  46.9  3.2  6.51   0.09   3.23
3 16   54.2  27.9  62.7  49.1  49.2  50.1  49.1  47.5  2.6 16.44   0.03   3.26
3 17   77.3  25.1  58.3  48.2  48.2  48.5  48.6  47.8  2.0 16.09   0.00   3.26
3 18   84.3  44.3  52.4  52.6  51.7  50.8  48.5  47.9  3.0 12.84   0.00   3.26
3 19   72.0  36.6  60.2  53.8  53.6  52.9  49.1  48.0  4.7  8.96   0.06   3.32
3 20   53.7  28.8  59.6  50.0  50.0  50.6  49.6  48.3  2.8 17.03   0.00   3.32
3 21   67.1  28.7  58.0  48.4  48.6  49.4  49.3  48.6  3.0 11.98   0.00   3.32
3 22   67.3  29.5  60.5  50.3  49.9  49.8  49.0  48.7  1.5 14.85   0.00   3.32
3 23   64.6  33.7  67.9  51.9  51.4  51.0  49.2  48.7  2.5  9.22   0.58   3.90
3 24   63.0  29.7  63.9  48.9  49.0  49.6  49.4  48.8  1.2 12.47   0.00   3.90
3 25   65.9  31.5  65.4  50.2  50.1  50.0  49.3  48.9  1.6 13.37   0.00   3.90
3 26   68.8  35.8  59.0  52.4  51.8  51.2  49.4  49.0  1.4 17.20   0.00   3.90
3 27   72.1  45.4  61.4  54.1  53.3  52.5  49.9  49.1  1.7 11.57   0.00   3.90
3 28   80.2  50.4  63.0  57.1  55.9  54.5  50.5  49.4  2.9 13.49   0.00   3.90
3 29   79.6  55.9  74.4  59.2  57.9  56.3  51.4  49.7  1.7  9.03   0.00   3.90
3 30   67.6  42.6  81.3  58.0  57.6  56.7  52.4  50.2  2.8 11.54   0.31   4.21
3 31   60.1  34.6  71.3  54.8  54.6  54.8  52.8  50.6  1.9 14.54   0.00   4.21
4  1   64.8  31.6  69.3  52.7  52.9  53.4  52.5  51.0  2.3 13.21   0.00   4.21
4  2   77.1  47.6  68.8  57.8  56.8  55.6  52.5  51.1  2.4  7.59   0.94   5.15
4  3   52.8  42.7  86.7  54.7  55.3  55.3  52.9  51.4  0.8  2.49   0.03   5.18
4  4   50.0  45.1  89.7  51.8  52.4  53.1  52.8  51.5  1.6  1.93   0.47   5.65
4  5   45.9  41.9  75.8  49.8  50.6  51.6  52.2  51.6  1.8  3.15   0.30   5.95
4  6   53.5  30.0  66.0  49.9  50.0  50.5  51.6  51.5  1.6 11.40   0.00   5.95
4  7   62.8  26.8  65.1  50.3  50.2  50.4  51.1  51.4  1.8 18.72   0.00   5.95
4  8   59.2  25.6  61.7  50.4  50.4  50.6  51.0  51.2  1.2 19.14   0.00   5.95
4  9   75.5  42.2  67.3  52.4  52.0  51.8  51.0  51.1  1.9  9.95   0.00   5.95
4 10   73.7  36.6  66.5  54.3  53.7  53.1  51.3  51.1  1.9 17.06   0.00   5.95
4 11   61.2  37.2  75.8  55.2  54.7  54.2  51.8  51.2  1.2 12.73   0.01   5.96
4 12   71.0  31.6  68.1  54.4  54.1  53.8  52.2  51.4  1.3 16.85   0.00   5.96
4 13   88.4  53.1  63.3  58.3  57.2  56.0  52.6  51.6  2.3 15.89   0.00   5.96
4 14   66.3  51.2  64.8  58.6  58.0  57.1  53.3  51.8  2.0 11.86   0.00   5.96
4 15   65.7  36.5  57.9  57.2  56.6  56.1  53.9  52.1  2.4 20.50   0.00   5.96
4 16   77.2  31.5  60.7  56.5  56.2  55.8  54.0  52.5  1.5 16.82   0.00   5.96
4 17   85.9  53.5  67.7  60.9  59.6  58.2  54.2  52.7  2.4 16.75   0.06   6.02
4 18   82.3  51.7  78.4  61.8  60.8  59.5  55.0  52.9  2.1  7.96   0.52   6.54
4 19   53.2  48.1  89.0  58.6  58.9  58.7  55.6  53.3  0.7  2.91   1.12   7.66
4 20   71.9  50.8  92.9  57.7  57.5  57.3  55.8  54.0  1.6  5.80   1.63   9.29
4 21   71.9  47.1  71.8  60.9  60.0  58.9  56.0  54.4  1.7 18.62   0.00   9.29
4 22   85.8  45.0  65.6  61.8  60.9  59.8  56.2  54.4  1.1 19.96   0.00   9.29
4 23   83.4  50.0  64.8  63.3  62.4  61.1  56.8  54.6  0.9 17.39   0.00   9.29
4 24   83.7  51.5  71.0  64.3  63.4  62.0  57.4  54.9  0.9 14.89   0.25   9.54
4 25   76.9  57.9  85.3  65.8  64.8  63.3  58.2  55.3  1.2 11.74   0.02   9.56
4 26   62.7  53.2  81.5  63.6  63.7  63.0  58.7  55.7  1.1  7.78   0.07   9.63
4 27   62.8  51.4  92.1  60.7  61.0  61.2  58.8  56.1  1.0  6.03   0.47  10.10
4 28   86.8  59.1  73.3  65.5  64.2  62.7  58.6  56.3  1.7 17.79   0.00  10.10
4 29   75.6  51.2  83.5  65.8  65.5  64.2  59.2  56.5  0.9  9.90   0.41  10.51
4 30   71.9  51.2  91.7  62.8  62.6  62.6  59.7  56.8  0.6  6.87   0.34  10.85
5  1   76.9  55.7  80.3  64.9  64.2  63.1  59.7  57.1  1.3 12.72   0.08  10.93
5  2   73.7  46.8  76.3  63.8  63.4  63.0  59.9  57.3  0.7 13.17   0.00  10.93
5  3   62.3  43.9  80.0  61.4  62.1  62.2  60.0  57.5  0.9 10.40   0.00  10.93
5  4   72.5  38.2  70.8  60.9  60.8  60.7  59.6  57.6  0.9 19.92   0.00  10.93
5  5   73.0  42.8  72.7  61.6  61.4  61.1  59.4  57.6  0.8 16.23   0.00  10.93
5  6   77.2  42.3  72.8  62.2  61.8  61.3  59.3  57.6  0.7 19.45   0.00  10.93
5  7   77.1  55.3  74.6  64.6  63.8  62.8  59.5  57.7  0.7 13.15   0.02  10.95
5  8   78.1  53.5  78.3  66.2  65.2  63.9  60.0  57.8  0.9 18.97   0.10  11.05
5  9   76.9  46.7  68.0  65.6  64.9  63.9  60.4  58.0  0.9 22.66   0.00  11.05
5 10   83.7  40.8  63.8  64.2  63.9  63.3  60.7  58.2  0.7 21.61   0.00  11.05
5 11   84.3  48.1  64.1  65.5  64.8  63.9  60.8  58.4  0.9 22.59   0.00  11.05
5 12   84.5  49.7  75.0  65.9  65.3  64.4  61.0  58.6  0.7 16.64   0.00  11.05
5 13   82.2  58.5  80.2  68.0  67.0  65.6  61.4  58.8  0.7 17.67   0.00  11.05
5 14   88.0  57.5  82.2  68.7  67.7  66.4  61.9  59.0  0.9 17.62   0.00  11.05
5 15   88.1  55.5  67.2  70.7  69.4  67.7  62.4  59.3  1.3 18.77   0.00  11.05
5 16   86.4  49.7  63.7  69.2  68.3  67.1  62.9  59.6  1.6 22.19   0.00  11.05
5 17   79.1  54.6  65.8  68.1  67.6  66.9  63.2  60.0  1.3 20.40   0.00  11.05
5 18   84.3  51.3  70.8  68.7  67.8  66.7  63.2  60.2  0.8 22.31   0.00  11.05
5 19   82.0  62.2  88.0  69.6  68.7  67.5  63.4  60.4  0.8  8.95   0.74  11.79
5 20   77.0  54.8  82.7  69.8  68.9  67.7  63.7  60.6  1.3 15.99   0.06  11.85
5 21   75.3  51.3  71.3  67.8  67.3  66.8  63.8  60.8  1.4 23.29   0.00  11.85
5 22   75.0  45.0  71.8  66.8  66.4  66.1  63.7  60.9  1.2 22.55   0.00  11.85
5 23   76.0  41.1  73.1  65.3  65.2  65.3  63.4  61.0  0.6 20.34   0.01  11.86

Boone County (Capen Park) - 2025

[ AgEBB ] - [ Weather Stations ]