Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, Capen Park (Columbia)
Year = 2026

                       2 IN. 4 IN. 8 IN. 20 IN. 40 IN.
DATE  TIME  AIR   REL  MULCH MULCH MULCH MULCH  MULCH  WIND  WIND  SOLAR  PRECIP
            TEMP  HUM  SOIL  SOIL  SOIL  SOIL   SOIL   SPEED DIR    RAD
                       TEMP  TEMP  TEMP  TEMP   TEMP
             F     %    F     F     F     F      F     MI/HR DEG  W/M**2  INCHES

 4  9  100   49    93   59    59    58    56     54     0.4  114     0.0    0.00
 4  9  200   48    94   58    59    58    56     54     0.4  100     0.0    0.00
 4  9  300   48    95   58    58    58    56     54     0.4   69     0.0    0.00
 4  9  400   48    94   57    58    58    56     54     0.4   66     0.0    0.00
 4  9  500   48    94   57    58    58    56     54     0.4  147     0.0    0.00
 4  9  600   46    95   57    57    58    56     54     0.4  151     1.6    0.00
 4  9  700   47    96   56    57    58    56     54     0.4  157    24.9    0.00
 4  9  800   58    77   56    57    57    56     54     0.6  192   113.6    0.00
 4  9  900   68    45   56    56    57    56     55     1.4  210   243.3    0.00
 4  9 1000   73    40   56    56    57    56     55     1.8  210   517.1    0.00
 4  9 1100   77    36   56    56    57    56     55     2.4  195   648.1    0.00
 4  9 1200   79    34   57    57    57    56     55     2.9  205   737.6    0.00
 4  9 1300   80    34   59    57    57    56     55     3.2  232   737.1    0.00
 4  9 1400   81    33   60    58    57    56     55     3.0  217   647.5    0.00
 4  9 1500   81    34   62    59    57    56     55     2.5  203   396.5    0.00
 4  9 1600   80    35   62    60    58    56     55     2.2  187   249.6    0.00
 4  9 1700   79    36   63    61    58    56     55     2.0  220   148.9    0.00
 4  9 1800   78    38   63    61    59    56     55     1.5  199    70.8    0.00
 4  9 1900   74    47   63    61    59    56     55     0.7  159    12.5    0.00
 4  9 2000   65    71   63    61    59    56     55     0.4  104     0.0    0.00
 4  9 2100   64    69   62    61    60    56     55     0.5  139     0.0    0.00
 4  9 2200   70    55   62    61    60    56     55     1.1  166     0.0    0.00
 4  9 2300   71    54   62    61    60    56     55     1.3  203     0.0    0.00
 4  9 2400   70    56   61    61    60    56     55     0.8  220     0.0    0.00

[ AgEBB ] - [ Weather Stations ]