Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, Capen Park (Columbia)
Year = 2025

                       2 IN. 4 IN. 8 IN. 20 IN. 40 IN.
DATE  TIME  AIR   REL  MULCH MULCH MULCH MULCH  MULCH  WIND  WIND  SOLAR  PRECIP
            TEMP  HUM  SOIL  SOIL  SOIL  SOIL   SOIL   SPEED DIR    RAD
                       TEMP  TEMP  TEMP  TEMP   TEMP
             F     %    F     F     F     F      F     MI/HR DEG  W/M**2  INCHES

 8 31  100   69    85   74    74    74    71     70     0.4   77     0.0    0.00
 8 31  200   68    88   74    74    74    71     70     0.4   92     0.0    0.00
 8 31  300   67    90   74    74    74    71     70     0.5  102     0.0    0.00
 8 31  400   68    87   74    74    74    71     70     0.5  296     0.0    0.00
 8 31  500   67    89   73    74    73    71     70     0.4  295     0.0    0.00
 8 31  600   67    89   73    73    73    71     70     0.4  165     0.9    0.00
 8 31  700   67    88   73    73    73    71     70     0.4  301    23.2    0.00
 8 31  800   69    86   73    73    73    71     70     0.6  265    45.2    0.00
 8 31  900   70    84   73    73    73    71     70     0.6  234    61.3    0.00
 8 31 1000   69    85   72    73    73    71     70     0.5  163    52.6    0.01
 8 31 1100   67    95   72    73    73    71     70     0.5  175   108.5    0.12
 8 31 1200   69    95   72    73    73    71     70     0.4  261   146.0    0.00
 8 31 1300   71    93   73    73    73    71     70     0.4  219   172.1    0.00
 8 31 1400   74    86   73    73    73    71     70     0.5  168   216.2    0.00
 8 31 1500   75    83   73    73    73    71     70     0.6  239   232.2    0.00
 8 31 1600   75    81   73    73    73    71     70     0.5  236   176.3    0.00
 8 31 1700   72    88   73    73    73    71     70     0.5  173    58.0    0.00
 8 31 1800   71    92   74    73    73    71     70     0.4  184    31.9    0.00
 8 31 1900   69    94   74    73    73    71     70     0.4  184     6.0    0.00
 8 31 2000   68    96   74    73    73    71     70     0.4  184     0.0    0.00
 8 31 2100   66    98   73    73    73    71     70     0.4  184     0.0    0.00
 8 31 2200   66    97   73    73    73    71     70     0.5  185     0.0    0.00
 8 31 2300   65    94   73    73    73    71     70     0.4  178     0.0    0.00
 8 31 2400   64    91   73    73    73    71     70     0.4  167     0.0    0.00

[ AgEBB ] - [ Weather Stations ]