Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, Capen Park (Columbia)
Year = 2026

                       2 IN. 4 IN. 8 IN. 20 IN. 40 IN.
DATE  TIME  AIR   REL  MULCH MULCH MULCH MULCH  MULCH  WIND  WIND  SOLAR  PRECIP
            TEMP  HUM  SOIL  SOIL  SOIL  SOIL   SOIL   SPEED DIR    RAD
                       TEMP  TEMP  TEMP  TEMP   TEMP
             F     %    F     F     F     F      F     MI/HR DEG  W/M**2  INCHES

 1 28  100   17    77   33    34    36    40     44     0.4  330     0.0    0.00
 1 28  200   18    77   33    34    36    40     44     0.5  320     0.0    0.00
 1 28  300   19    75   33    34    36    40     44     0.4  217     0.0    0.00
 1 28  400   19    77   33    34    36    40     44     0.5  229     0.0    0.00
 1 28  500   20    72   33    34    36    40     44     0.5  275     0.0    0.00
 1 28  600   18    77   33    34    36    40     44     0.4  284     0.0    0.00
 1 28  700   16    82   33    34    36    40     44     0.4  280     0.0    0.00
 1 28  800   12    85   33    34    36    40     44     0.4  280     7.9    0.00
 1 28  900   14    84   33    34    36    40     44     0.6  264    35.4    0.00
 1 28 1000   25    60   33    34    36    40     44     1.8  242   161.3    0.00
 1 28 1100   30    47   33    34    36    40     44     1.8  244   366.5    0.01
 1 28 1200   31    45   33    34    36    40     44     2.9  249   269.0    0.00
 1 28 1300   31    43   33    34    36    40     44     3.0  252   237.0    0.00
 1 28 1400   33    40   33    34    36    40     44     2.6  247   253.3    0.02
 1 28 1500   36    38   33    34    36    40     44     2.1  236   342.2    0.04
 1 28 1600   39    36   33    34    36    40     44     1.5  271   283.3    0.04
 1 28 1700   37    41   33    34    36    40     44     1.3  306   102.0    0.02
 1 28 1800   31    51   33    34    36    40     44     0.6  269     5.5    0.00
 1 28 1900   25    65   33    34    36    40     44     0.5  205     0.0    0.00
 1 28 2000   22    73   33    34    36    40     44     0.4  163     0.0    0.00
 1 28 2100   20    79   33    34    36    40     44     0.4  160     0.0    0.00
 1 28 2200   18    82   33    34    36    40     44     0.4  160     0.0    0.00
 1 28 2300   17    84   33    34    36    40     44     0.4  160     0.0    0.00
 1 28 2400   17    85   33    34    36    40     44     0.5  160     0.0    0.00

[ AgEBB ] - [ Weather Stations ]