Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, Capen Park (Columbia)
Year = 2025

                       2 IN. 4 IN. 8 IN. 20 IN. 40 IN.
DATE  TIME  AIR   REL  MULCH MULCH MULCH MULCH  MULCH  WIND  WIND  SOLAR  PRECIP
            TEMP  HUM  SOIL  SOIL  SOIL  SOIL   SOIL   SPEED DIR    RAD
                       TEMP  TEMP  TEMP  TEMP   TEMP
             F     %    F     F     F     F      F     MI/HR DEG  W/M**2  INCHES

 7 21  100   78    99   81    80    79    74     71     0.5   35     0.2    0.00
 7 21  200   78    99   80    80    79    74     71     0.4  173     0.1    0.00
 7 21  300   77    98   80    80    79    74     71     0.9  132     0.1    0.00
 7 21  400   71    96   80    80    79    74     71     0.6  203     0.2    0.36
 7 21  500   69    99   79    79    79    74     71     0.5  288     0.2    0.86
 7 21  600   69   100   78    79    79    74     71     0.4  341     0.8    0.02
 7 21  700   70   100   77    78    78    74     71     0.4  153     2.1    0.16
 7 21  800   70   100   77    78    78    74     71     0.5  360    27.2    0.04
 7 21  900   70   100   77    78    78    74     71     0.5   19    45.1    0.00
 7 21 1000   74    98   77    77    78    74     71     0.4   10   282.5    0.00
 7 21 1100   78    92   77    77    78    74     71     0.4  331   311.2    0.00
 7 21 1200   82    83   77    77    77    74     71     1.1  187   657.4    0.00
 7 21 1300   85    78   77    77    77    74     71     1.0   46   592.0    0.00
 7 21 1400   83    81   78    77    77    74     71     1.0   53   273.1    0.00
 7 21 1500   81    87   78    78    77    74     71     0.5  186   160.5    0.00
 7 21 1600   81    89   79    78    77    74     71     0.6  223   165.0    0.00
 7 21 1700   83    88   79    78    77    74     71     0.5  216   224.5    0.00
 7 21 1800   82    90   79    78    78    74     71     0.5  227   108.0    0.00
 7 21 1900   80    93   79    79    78    74     71     0.5  232    63.1    0.00
 7 21 2000   78    96   79    79    78    74     71     0.4  126     9.7    0.00
 7 21 2100   76    98   79    79    78    74     71     0.4  127     0.0    0.00
 7 21 2200   76    99   79    79    78    74     71     0.4  127     0.0    0.00
 7 21 2300   75    99   79    79    78    74     71     0.4  125     0.0    0.00
 7 21 2400   75   100   79    79    78    74     71     0.4  125     0.0    0.00

[ AgEBB ] - [ Weather Stations ]