Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, Capen Park (Columbia)
Year = 2026

                       2 IN. 4 IN. 8 IN. 20 IN. 40 IN.
DATE  TIME  AIR   REL  MULCH MULCH MULCH MULCH  MULCH  WIND  WIND  SOLAR  PRECIP
            TEMP  HUM  SOIL  SOIL  SOIL  SOIL   SOIL   SPEED DIR    RAD
                       TEMP  TEMP  TEMP  TEMP   TEMP
             F     %    F     F     F     F      F     MI/HR DEG  W/M**2  INCHES

10 28  100   51    98   62    63    63    64     65     0.4  155     0.0    0.00
10 28  200   51    99   62    62    63    64     65     0.4  160     0.0    0.00
10 28  300   52    99   61    62    63    64     65     0.4  160     0.0    0.00
10 28  400   51    99   61    62    63    64     65     0.4  160     0.0    0.00
10 28  500   51    99   61    62    63    64     65     0.4  160     0.0    0.00
10 28  600   52    99   61    62    63    64     65     0.4  160     0.1    0.00
10 28  700   52    99   61    61    63    64     65     0.4  160     2.6    0.00
10 28  800   54    99   60    61    62    64     65     0.4  160    45.1    0.00
10 28  900   59    97   60    61    62    64     65     0.4   23    78.7    0.00
10 28 1000   64    88   60    61    62    64     65     0.4   24   197.5    0.00
10 28 1100   76    56   61    61    62    64     65     0.7  138   446.3    0.00
10 28 1200   79    47   62    61    62    64     65     1.5  193   486.8    0.00
10 28 1300   82    44   63    62    62    64     65     1.3  212   487.3    0.00
10 28 1400   83    43   64    63    62    64     65     1.2  183   435.1    0.00
10 28 1500   82    42   65    63    63    64     65     1.4  163   338.9    0.00
10 28 1600   80    46   66    64    63    64     65     1.1  141   138.0    0.00
10 28 1700   74    55   66    65    63    64     65     0.7  160    26.1    0.00
10 28 1800   66    77   66    65    64    64     65     0.4  164     1.3    0.00
10 28 1900   62    85   66    65    64    64     65     0.4  164     0.0    0.00
10 28 2000   60    87   65    65    64    64     65     0.4  153     0.0    0.00
10 28 2100   59    89   65    65    64    64     65     0.4   72     0.0    0.00
10 28 2200   57    91   64    65    64    64     65     0.4   62     0.0    0.00
10 28 2300   56    93   64    64    64    64     65     0.4   62     0.0    0.00
10 28 2400   55    94   64    64    64    64     65     0.4   62     0.0    0.00

[ AgEBB ] - [ Weather Stations ]