Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, Capen Park (Columbia)
Year = 2025

                       2 IN. 4 IN. 8 IN. 20 IN. 40 IN.
DATE  TIME  AIR   REL  MULCH MULCH MULCH MULCH  MULCH  WIND  WIND  SOLAR  PRECIP
            TEMP  HUM  SOIL  SOIL  SOIL  SOIL   SOIL   SPEED DIR    RAD
                       TEMP  TEMP  TEMP  TEMP   TEMP
             F     %    F     F     F     F      F     MI/HR DEG  W/M**2  INCHES

11 16  100   46    91   55    55    56    56     58     0.4  135     0.0    0.00
11 16  200   45    92   55    55    56    56     58     0.5  147     0.0    0.00
11 16  300   48    73   54    55    56    56     58     0.9   37     0.0    0.00
11 16  400   43    80   54    55    55    56     58     0.4  120     0.0    0.00
11 16  500   41    86   54    55    55    56     58     0.5  148     0.0    0.00
11 16  600   38    91   53    54    55    56     58     0.4  159     0.0    0.00
11 16  700   36    93   53    54    55    56     58     0.4  142     0.6    0.00
11 16  800   36    94   53    54    55    56     58     0.4  148    11.3    0.00
11 16  900   41    78   52    53    55    56     58     1.0  110    23.4    0.00
11 16 1000   48    50   52    53    55    56     58     0.8   59   197.5    0.00
11 16 1100   55    37   52    53    54    56     58     0.8   85   401.7    0.00
11 16 1200   57    32   52    53    54    56     58     0.7   73   459.4    0.00
11 16 1300   60    27   53    53    54    56     58     0.7  353   443.2    0.00
11 16 1400   61    24   53    53    54    56     58     0.7   52   386.8    0.00
11 16 1500   62    21   54    54    54    56     58     1.0   75   324.5    0.00
11 16 1600   61    21   54    54    54    56     58     1.0   88   197.0    0.00
11 16 1700   57    27   55    54    54    56     58     0.7   74    38.3    0.00
11 16 1800   49    48   55    55    55    56     58     0.4   60     0.5    0.00
11 16 1900   43    63   55    55    55    56     58     0.4   91     0.0    0.00
11 16 2000   40    72   54    55    55    56     58     0.4  120     0.0    0.00
11 16 2100   37    78   54    54    55    56     58     0.4  120     0.0    0.00
11 16 2200   36    81   54    54    55    56     58     0.4  120     0.0    0.00
11 16 2300   34    82   53    54    55    56     58     0.4  120     0.0    0.00
11 16 2400   33    85   53    54    55    56     58     0.4  120     0.0    0.00

[ AgEBB ] - [ Weather Stations ]