Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, Capen Park (Columbia)
Year = 2025

                       2 IN. 4 IN. 8 IN. 20 IN. 40 IN.
DATE  TIME  AIR   REL  MULCH MULCH MULCH MULCH  MULCH  WIND  WIND  SOLAR  PRECIP
            TEMP  HUM  SOIL  SOIL  SOIL  SOIL   SOIL   SPEED DIR    RAD
                       TEMP  TEMP  TEMP  TEMP   TEMP
             F     %    F     F     F     F      F     MI/HR DEG  W/M**2  INCHES

11 13  100   34    96   50    51    52    55     58     0.4  278     0.0    0.00
11 13  200   34    97   50    51    52    55     58     0.4  278     0.0    0.00
11 13  300   33    97   49    50    52    55     58     0.4  278     0.0    0.00
11 13  400   32    98   49    50    52    55     58     0.4  278     0.0    0.00
11 13  500   32    98   49    50    52    55     58     0.4  278     0.0    0.00
11 13  600   34    98   49    50    51    55     58     0.4  247     0.0    0.00
11 13  700   35    98   48    50    51    55     58     0.4  241     0.3    0.00
11 13  800   36    98   48    50    51    55     58     0.4  241    24.8    0.00
11 13  900   40    98   48    49    51    55     58     0.4  253    39.0    0.00
11 13 1000   54    73   48    49    51    55     58     0.6   99   209.2    0.00
11 13 1100   65    43   48    49    51    55     58     1.6  160   393.2    0.00
11 13 1200   69    38   49    49    51    55     58     1.7  152   419.3    0.00
11 13 1300   72    35   49    50    51    55     58     1.3  158   406.3    0.00
11 13 1400   70    37   50    50    51    55     58     1.5  168   186.4    0.00
11 13 1500   68    41   51    51    51    55     58     0.8  158   151.7    0.00
11 13 1600   67    47   52    51    51    55     58     0.5  145    84.9    0.00
11 13 1700   59    68   52    52    52    55     58     0.4  173    20.4    0.00
11 13 1800   51    80   52    52    52    55     58     0.4  173     0.3    0.00
11 13 1900   47    86   52    52    52    55     58     0.4  173     0.0    0.00
11 13 2000   45    89   52    52    52    55     58     0.4  173     0.0    0.00
11 13 2100   44    90   52    52    52    55     58     0.5  172     0.0    0.00
11 13 2200   47    86   52    52    53    55     58     0.5  109     0.0    0.00
11 13 2300   47    85   51    52    53    55     58     0.4  145     0.0    0.00
11 13 2400   46    87   51    52    53    55     58     0.4  159     0.0    0.00

[ AgEBB ] - [ Weather Stations ]