Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, Capen Park (Columbia)
Year = 2025

                       2 IN. 4 IN. 8 IN. 20 IN. 40 IN.
DATE  TIME  AIR   REL  MULCH MULCH MULCH MULCH  MULCH  WIND  WIND  SOLAR  PRECIP
            TEMP  HUM  SOIL  SOIL  SOIL  SOIL   SOIL   SPEED DIR    RAD
                       TEMP  TEMP  TEMP  TEMP   TEMP
             F     %    F     F     F     F      F     MI/HR DEG  W/M**2  INCHES

12  4  100   23    76   41    42    44    49     53     2.9  351     0.0    0.00
12  4  200   21    78   41    42    44    49     53     1.7   25     0.0    0.00
12  4  300   20    79   41    42    44    49     53     2.3  357     0.0    0.00
12  4  400   19    79   41    42    44    49     53     2.0  357     0.0    0.00
12  4  500   17    80   40    42    44    49     53     2.0    0     0.0    0.00
12  4  600   16    80   40    42    44    49     53     1.7   20     0.0    0.00
12  4  700   14    81   40    41    43    49     53     1.5   28     0.0    0.00
12  4  800   14    81   40    41    43    49     53     1.4   24    12.9    0.00
12  4  900   14    79   40    41    43    49     53     1.2   66    57.9    0.00
12  4 1000   17    74   39    41    43    49     53     1.4   86   191.6    0.00
12  4 1100   22    66   39    41    43    49     53     1.3  106   367.3    0.00
12  4 1200   25    63   39    41    43    49     53     1.4  110   393.7    0.00
12  4 1300   27    59   39    41    43    49     53     0.9   98   390.0    0.00
12  4 1400   29    55   39    41    43    49     53     0.9   96   352.4    0.00
12  4 1500   29    54   40    41    43    49     53     1.1   61   225.0    0.00
12  4 1600   29    53   40    41    43    49     53     0.6   53   126.7    0.00
12  4 1700   25    61   40    41    43    49     53     0.5   75    12.9    0.00
12  4 1800   22    69   40    41    43    49     53     0.5   90     0.2    0.00
12  4 1900   19    77   40    41    43    48     53     0.4  122     0.0    0.00
12  4 2000   18    79   40    41    43    48     53     0.4   59     0.0    0.00
12  4 2100   16    84   40    41    43    48     53     0.4   68     0.0    0.00
12  4 2200   15    87   39    41    43    48     53     0.4  134     0.0    0.00
12  4 2300   14    89   39    41    43    48     53     0.4  134     0.0    0.00
12  4 2400   13    91   39    41    43    48     53     0.4  134     0.0    0.00

[ AgEBB ] - [ Weather Stations ]