Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, Capen Park (Columbia)
Year = 2026

                       2 IN. 4 IN. 8 IN. 20 IN. 40 IN.
DATE  TIME  AIR   REL  MULCH MULCH MULCH MULCH  MULCH  WIND  WIND  SOLAR  PRECIP
            TEMP  HUM  SOIL  SOIL  SOIL  SOIL   SOIL   SPEED DIR    RAD
                       TEMP  TEMP  TEMP  TEMP   TEMP
             F     %    F     F     F     F      F     MI/HR DEG  W/M**2  INCHES

 1 17  100   24    51   39    40    41    44     47     2.0  311     0.0    0.00
 1 17  200   23    53   38    40    41    44     47     1.6  302     0.0    0.00
 1 17  300   22    59   38    39    41    44     47     3.0  318     0.0    0.00
 1 17  400   21    64   38    39    41    44     47     3.0  308     0.0    0.00
 1 17  500   20    65   38    39    41    44     47     3.1  290     0.0    0.00
 1 17  600   19    69   38    39    41    44     47     2.5  287     0.0    0.00
 1 17  700   18    66   38    39    41    44     47     2.6  289     0.0    0.00
 1 17  800   18    75   38    39    41    44     47     2.7  295     5.2    0.00
 1 17  900   17    67   37    39    41    44     47     3.5  289    43.3    0.00
 1 17 1000   17    65   37    39    40    44     47     3.3  289   131.2    0.00
 1 17 1100   18    59   37    38    40    44     47     4.1  294   169.3    0.00
 1 17 1200   20    54   37    38    40    44     47     3.7  302   385.3    0.00
 1 17 1300   20    55   37    38    40    44     47     3.8  308   249.7    0.00
 1 17 1400   19    59   37    38    40    44     47     3.6  296   177.3    0.00
 1 17 1500   19    56   37    38    40    44     47     3.7  304   165.0    0.00
 1 17 1600   18    58   37    38    40    44     47     3.7  306    75.4    0.00
 1 17 1700   16    68   37    38    40    44     47     3.3  299    25.4    0.00
 1 17 1800   15    70   37    38    40    44     47     3.2  281     2.2    0.00
 1 17 1900   14    67   37    38    40    44     47     2.5  281     0.0    0.00
 1 17 2000   14    71   37    38    40    44     47     2.1  275     0.0    0.00
 1 17 2100   14    72   37    38    40    44     47     2.0  271     0.0    0.00
 1 17 2200   13    73   37    38    40    44     47     2.6  284     0.0    0.00
 1 17 2300   12    73   37    38    40    44     47     2.6  282     0.0    0.00
 1 17 2400   13    72   36    38    40    44     47     2.7  274     0.0    0.00

[ AgEBB ] - [ Weather Stations ]