Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, Capen Park (Columbia)
Year = 2026

                       2 IN. 4 IN. 8 IN. 20 IN. 40 IN.
DATE  TIME  AIR   REL  MULCH MULCH MULCH MULCH  MULCH  WIND  WIND  SOLAR  PRECIP
            TEMP  HUM  SOIL  SOIL  SOIL  SOIL   SOIL   SPEED DIR    RAD
                       TEMP  TEMP  TEMP  TEMP   TEMP
             F     %    F     F     F     F      F     MI/HR DEG  W/M**2  INCHES

 1 21  100   36    41   34    35    37    42     46     1.3  164     0.0    0.00
 1 21  200   36    43   34    35    37    42     46     1.1  183     0.0    0.00
 1 21  300   36    46   34    35    37    42     46     1.6  192     0.0    0.00
 1 21  400   36    49   34    35    37    42     46     1.2  255     0.0    0.00
 1 21  500   35    57   34    35    37    42     46     0.8  269     0.0    0.00
 1 21  600   34    62   34    35    37    42     46     0.8  272     0.0    0.00
 1 21  700   29    73   34    35    37    42     46     0.6  264     0.0    0.00
 1 21  800   30    72   34    35    37    42     46     0.6  263     4.6    0.00
 1 21  900   32    69   34    35    37    42     46     1.5  288    25.8    0.00
 1 21 1000   36    58   34    35    37    42     46     2.3  302   151.6    0.00
 1 21 1100   40    52   34    35    37    42     46     2.6  276   368.7    0.00
 1 21 1200   41    48   34    35    37    42     46     2.9  289   447.5    0.00
 1 21 1300   42    47   34    35    37    42     46     3.3  278   471.6    0.00
 1 21 1400   44    42   34    35    37    42     46     3.4  287   445.8    0.00
 1 21 1500   45    39   34    35    37    42     46     3.5  253   360.4    0.00
 1 21 1600   46    38   34    35    37    42     46     3.2  248   227.7    0.00
 1 21 1700   45    39   35    35    37    42     46     3.3  260    72.9    0.00
 1 21 1800   42    44   35    35    37    42     46     1.6  276     3.3    0.00
 1 21 1900   35    55   35    36    37    42     46     0.7  253     0.0    0.00
 1 21 2000   36    56   35    36    37    42     46     1.5  294     0.0    0.00
 1 21 2100   38    45   35    36    37    42     46     3.3  317     0.0    0.00
 1 21 2200   35    48   35    36    37    42     46     3.3  322     0.0    0.00
 1 21 2300   33    49   35    36    37    42     46     2.4  314     0.0    0.00
 1 21 2400   31    43   35    36    37    42     46     1.3  330     0.0    0.00

[ AgEBB ] - [ Weather Stations ]