Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, Capen Park (Columbia)
Year = 2026

                       2 IN. 4 IN. 8 IN. 20 IN. 40 IN.
DATE  TIME  AIR   REL  MULCH MULCH MULCH MULCH  MULCH  WIND  WIND  SOLAR  PRECIP
            TEMP  HUM  SOIL  SOIL  SOIL  SOIL   SOIL   SPEED DIR    RAD
                       TEMP  TEMP  TEMP  TEMP   TEMP
             F     %    F     F     F     F      F     MI/HR DEG  W/M**2  INCHES

 1 18  100   11    73   36    38    40    44     47     1.5  270     0.0    0.00
 1 18  200   10    76   36    38    40    44     47     1.3  266     0.0    0.00
 1 18  300   10    76   36    37    39    44     47     1.1  264     0.0    0.00
 1 18  400    9    76   36    37    39    44     47     0.8  254     0.0    0.00
 1 18  500    9    76   36    37    39    44     47     0.7  249     0.0    0.00
 1 18  600    9    78   36    37    39    44     47     0.7  283     0.0    0.00
 1 18  700   10    76   36    37    39    44     47     1.2  270     0.0    0.00
 1 18  800   11    76   36    37    39    44     47     0.9  213     6.8    0.00
 1 18  900   13    74   36    37    39    44     47     1.8  218    54.1    0.00
 1 18 1000   15    68   35    37    39    44     47     2.4  212   102.7    0.00
 1 18 1100   17    64   35    37    39    44     47     2.9  200   150.5    0.00
 1 18 1200   21    57   35    37    39    44     47     3.0  216   216.8    0.00
 1 18 1300   25    50   35    37    39    44     47     3.3  205   345.5    0.00
 1 18 1400   28    46   35    37    39    44     47     3.8  244   410.4    0.00
 1 18 1500   32    44   35    37    39    44     47     4.0  248   339.2    0.00
 1 18 1600   32    45   35    37    39    44     47     3.8  263   143.2    0.00
 1 18 1700   32    47   35    36    39    44     47     3.1  261    65.9    0.00
 1 18 1800   31    51   35    36    38    44     47     1.1  273     2.3    0.00
 1 18 1900   32    55   35    36    38    43     47     0.8  305     0.0    0.00
 1 18 2000   33    58   35    36    38    43     47     2.8  307     0.0    0.00
 1 18 2100   33    60   35    36    38    43     47     2.3  302     0.0    0.00
 1 18 2200   33    58   35    36    38    43     47     2.1  289     0.0    0.00
 1 18 2300   33    60   35    36    38    43     47     2.2  294     0.0    0.00
 1 18 2400   32    62   35    36    38    43     47     1.9  305     0.0    0.00

[ AgEBB ] - [ Weather Stations ]