Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, Capen Park (Columbia)
Year = 2026

                       2 IN. 4 IN. 8 IN. 20 IN. 40 IN.
DATE  TIME  AIR   REL  MULCH MULCH MULCH MULCH  MULCH  WIND  WIND  SOLAR  PRECIP
            TEMP  HUM  SOIL  SOIL  SOIL  SOIL   SOIL   SPEED DIR    RAD
                       TEMP  TEMP  TEMP  TEMP   TEMP
             F     %    F     F     F     F      F     MI/HR DEG  W/M**2  INCHES

 2  1  100   -1    87   33    34    35    39     43     0.4  300     0.1    0.00
 2  1  200   -2    87   33    34    35    39     43     0.4  300     0.1    0.00
 2  1  300   -2    87   33    34    35    39     43     0.4  300     0.1    0.00
 2  1  400   -3    87   33    34    35    39     43     0.4  300     0.1    0.00
 2  1  500   -3    87   33    34    35    39     43     0.4  300     0.1    0.00
 2  1  600   -2    87   33    34    35    39     43     0.5  300     0.1    0.00
 2  1  700    2    87   33    34    35    39     43     0.5  298     0.0    0.00
 2  1  800    9    87   33    34    35    39     43     0.5  355     6.7    0.00
 2  1  900   15    75   33    34    35    39     43     1.1  167    37.6    0.00
 2  1 1000   18    64   33    34    35    39     43     1.3  187    78.8    0.00
 2  1 1100   20    60   33    34    35    39     43     1.6  190    68.6    0.00
 2  1 1200   22    57   33    33    35    39     43     1.8  177    98.3    0.00
 2  1 1300   27    51   33    33    35    39     43     2.5  219   258.9    0.00
 2  1 1400   30    48   33    33    35    39     43     3.2  193   340.3    0.00
 2  1 1500   35    44   33    33    35    39     43     3.1  207   401.1    0.00
 2  1 1600   37    45   33    33    35    39     43     3.1  217   284.0    0.00
 2  1 1700   36    49   33    33    35    39     43     2.6  242    96.8    0.00
 2  1 1800   31    59   33    33    35    39     43     0.8  253     6.4    0.00
 2  1 1900   25    71   33    33    35    39     43     0.4  235     0.0    0.00
 2  1 2000   28    74   33    33    35    39     43     0.6  273     0.0    0.00
 2  1 2100   30    71   33    33    35    39     43     0.6  284     0.0    0.00
 2  1 2200   31    70   33    33    35    39     43     0.9  280     0.0    0.00
 2  1 2300   28    78   33    33    35    39     43     0.5  355     0.0    0.00
 2  1 2400   27    82   33    33    35    39     43     0.5  254     0.0    0.00

[ AgEBB ] - [ Weather Stations ]