Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, Capen Park (Columbia)
Year = 2025

                       2 IN. 4 IN. 8 IN. 20 IN. 40 IN.
DATE  TIME  AIR   REL  MULCH MULCH MULCH MULCH  MULCH  WIND  WIND  SOLAR  PRECIP
            TEMP  HUM  SOIL  SOIL  SOIL  SOIL   SOIL   SPEED DIR    RAD
                       TEMP  TEMP  TEMP  TEMP   TEMP
             F     %    F     F     F     F      F     MI/HR DEG  W/M**2  INCHES

 6 30  100   68   100   76    76    76    72     69     0.4  194     0.2    0.00
 6 30  200   69   100   76    76    76    72     69     0.4  194     0.2    0.00
 6 30  300   69   100   76    76    76    72     69     0.4  194     0.2    0.00
 6 30  400   68   100   75    76    76    72     69     0.4  195     0.2    0.00
 6 30  500   68   100   75    76    76    72     69     0.4  268     1.2    0.00
 6 30  600   69   100   75    75    75    72     69     0.4  268    17.1    0.00
 6 30  700   71   100   75    75    75    72     69     0.4  259    52.0    0.00
 6 30  800   73   100   75    75    75    72     69     0.4  167   124.8    0.00
 6 30  900   75    94   75    75    75    72     69     0.5  191   211.3    0.00
 6 30 1000   76    87   75    75    75    72     69     0.7  261   181.5    0.00
 6 30 1100   75    87   75    75    75    72     69     0.9  308   169.7    0.00
 6 30 1200   77    83   75    75    75    72     69     0.5   90   397.1    0.00
 6 30 1300   82    76   75    75    75    72     69     0.9  166   570.6    0.00
 6 30 1400   81    78   76    75    75    72     69     0.7  225   411.3    0.00
 6 30 1500   82    77   77    76    75    72     69     0.5  274   255.4    0.00
 6 30 1600   79    86   77    76    75    72     69     0.5  268   100.9    0.00
 6 30 1700   78    86   77    76    75    72     69     0.8  200   109.1    0.00
 6 30 1800   77    89   77    77    75    72     69     1.0  223    60.7    0.00
 6 30 1900   73    89   77    77    75    72     69     1.1   82    72.1    0.00
 6 30 2000   71    93   77    77    76    72     69     0.5   63     8.7    0.00
 6 30 2100   70    96   77    77    76    72     69     0.4  135     0.0    0.00
 6 30 2200   69    97   77    77    76    72     69     0.4  136     0.0    0.00
 6 30 2300   68    98   77    76    76    72     69     0.4  207     0.0    0.00
 6 30 2400   67    99   76    76    76    72     69     0.5  195     0.0    0.00

[ AgEBB ] - [ Weather Stations ]