Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, Capen Park (Columbia)
Year = 2025

                       2 IN. 4 IN. 8 IN. 20 IN. 40 IN.
DATE  TIME  AIR   REL  MULCH MULCH MULCH MULCH  MULCH  WIND  WIND  SOLAR  PRECIP
            TEMP  HUM  SOIL  SOIL  SOIL  SOIL   SOIL   SPEED DIR    RAD
                       TEMP  TEMP  TEMP  TEMP   TEMP
             F     %    F     F     F     F      F     MI/HR DEG  W/M**2  INCHES

 7  7  100   68   100   76    76    76    72     69     0.4    0     0.4    0.00
 7  7  200   68   100   76    76    76    72     69     0.4    0     0.4    0.00
 7  7  300   67   100   75    76    76    72     69     0.4    0     0.4    0.00
 7  7  400   67   100   75    76    76    72     69     0.4    0     0.4    0.00
 7  7  500   66   100   75    75    75    72     69     0.4    0     0.9    0.00
 7  7  600   66   100   75    75    75    72     69     0.4    0    13.3    0.00
 7  7  700   68   100   74    75    75    72     69     0.4    0    31.0    0.00
 7  7  800   73   100   74    75    75    72     69     0.4  124   153.1    0.00
 7  7  900   77    98   74    75    75    72     69     0.4  134   308.1    0.00
 7  7 1000   82    87   74    74    75    72     69     0.5  198   488.4    0.00
 7  7 1100   88    73   74    74    75    72     69     0.5  338   646.4    0.00
 7  7 1200   89    68   75    74    74    72     69     0.5  247   737.4    0.00
 7  7 1300   89    69   76    75    74    72     69     0.5  163   598.9    0.00
 7  7 1400   90    69   77    75    75    72     69     0.5  107   541.0    0.00
 7  7 1500   87    70   78    76    75    72     69     0.9  298   490.1    0.00
 7  7 1600   83    74   78    77    75    72     69     0.7  319   550.0    0.00
 7  7 1700   85    71   79    77    75    72     69     0.6  275   446.4    0.00
 7  7 1800   83    78   79    77    76    72     69     0.5  259   148.7    0.00
 7  7 1900   80    89   79    78    76    72     69     0.4  101    64.6    0.00
 7  7 2000   78    94   79    78    76    72     69     0.4   81    10.1    0.00
 7  7 2100   74    97   79    78    76    72     69     0.4   71     0.0    0.00
 7  7 2200   73    98   79    78    76    72     69     0.4   71     0.0    0.00
 7  7 2300   72    99   78    78    77    72     69     0.4   71     0.1    0.00
 7  7 2400   71    99   78    78    77    72     69     0.4   71     0.1    0.00

[ AgEBB ] - [ Weather Stations ]