Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, Capen Park (Columbia)
Year = 2025

                       2 IN. 4 IN. 8 IN. 20 IN. 40 IN.
DATE  TIME  AIR   REL  MULCH MULCH MULCH MULCH  MULCH  WIND  WIND  SOLAR  PRECIP
            TEMP  HUM  SOIL  SOIL  SOIL  SOIL   SOIL   SPEED DIR    RAD
                       TEMP  TEMP  TEMP  TEMP   TEMP
             F     %    F     F     F     F      F     MI/HR DEG  W/M**2  INCHES

10  6  100   61    96   70    71    71    69     68     0.4  339     0.0    0.00
10  6  200   60    97   70    71    71    69     68     0.4  343     0.0    0.00
10  6  300   59    98   70    70    71    69     68     0.4  343     0.0    0.00
10  6  400   59    99   69    70    70    69     68     0.4  343     0.0    0.00
10  6  500   59    99   69    70    70    69     68     0.4  343     0.0    0.00
10  6  600   59    99   69    70    70    69     68     0.4  343     0.0    0.00
10  6  700   59   100   68    69    70    69     68     0.4  343     7.2    0.00
10  6  800   61   100   68    69    70    69     68     0.4  342    29.6    0.00
10  6  900   67    97   68    69    70    69     68     0.5  351    39.0    0.00
10  6 1000   77    76   68    69    69    69     68     0.6  266   223.8    0.00
10  6 1100   82    64   68    69    69    69     68     0.5  153   516.6    0.00
10  6 1200   86    56   68    69    69    69     68     0.7  130   536.9    0.00
10  6 1300   84    61   69    69    69    69     68     0.6  306   554.3    0.00
10  6 1400   88    49   71    70    69    69     68     0.5  238   567.4    0.00
10  6 1500   87    50   72    70    70    69     68     0.5  174   399.8    0.00
10  6 1600   85    56   73    71    70    69     68     0.5  189   171.3    0.00
10  6 1700   79    73   73    72    70    69     68     0.4  160    49.7    0.00
10  6 1800   75    80   74    72    71    69     68     0.4  151    19.0    0.00
10  6 1900   71    88   73    72    71    69     68     0.4  147     0.0    0.00
10  6 2000   70    91   73    72    71    69     68     0.4  147     0.0    0.00
10  6 2100   67    94   73    72    71    69     68     0.4  147     0.0    0.00
10  6 2200   66    96   72    72    71    69     68     0.4  147     0.0    0.00
10  6 2300   65    97   72    72    71    69     68     0.4  147     0.0    0.00
10  6 2400   66    97   72    72    71    69     68     0.4  147     0.0    0.00

[ AgEBB ] - [ Weather Stations ]