Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, Capen Park (Columbia)
Year = 2026

                       2 IN. 4 IN. 8 IN. 20 IN. 40 IN.
DATE  TIME  AIR   REL  MULCH MULCH MULCH MULCH  MULCH  WIND  WIND  SOLAR  PRECIP
            TEMP  HUM  SOIL  SOIL  SOIL  SOIL   SOIL   SPEED DIR    RAD
                       TEMP  TEMP  TEMP  TEMP   TEMP
             F     %    F     F     F     F      F     MI/HR DEG  W/M**2  INCHES

 9  6  100   74    98   81    81    80    75     72     0.4  134     0.0    0.00
 9  6  200   73    99   80    80    80    75     72     0.4  134     0.0    0.00
 9  6  300   73    99   80    80    79    75     72     0.4  134     0.0    0.00
 9  6  400   74    99   79    80    79    75     72     0.4  139     0.2    0.00
 9  6  500   75   100   79    79    79    75     72     0.5  226     0.2    0.00
 9  6  600   75    99   79    79    79    75     72     0.4  183     1.4    0.00
 9  6  700   75    99   78    79    79    75     72     0.5  213    15.7    0.00
 9  6  800   76    96   78    78    78    75     72     0.5  229    30.9    0.00
 9  6  900   80    88   78    78    78    75     72     0.5  188    41.5    0.00
 9  6 1000   85    80   78    78    78    75     72     0.5  212   106.8    0.00
 9  6 1100   91    69   78    78    78    75     72     0.5  248   607.8    0.00
 9  6 1200   93    65   78    78    78    75     72     0.6  198   553.5    0.00
 9  6 1300   95    61   80    79    78    75     72     0.6  255   657.1    0.00
 9  6 1400   96    58   81    79    78    75     72     0.6  212   608.5    0.00
 9  6 1500   95    56   82    80    78    75     72     0.6  194   544.7    0.00
 9  6 1600   94    54   84    81    79    75     72     0.5  209   420.8    0.00
 9  6 1700   89    61   84    82    79    75     72     0.5  181   158.8    0.00
 9  6 1800   81    74   84    82    79    75     72     0.4  172    42.2    0.00
 9  6 1900   77    82   84    82    80    75     72     0.4  200     4.0    0.00
 9  6 2000   75    86   83    82    80    75     72     0.4  200     0.0    0.00
 9  6 2100   75    88   82    82    80    75     72     0.4  200     0.0    0.00
 9  6 2200   75    89   82    81    80    75     72     0.4  208     0.0    0.00
 9  6 2300   74    87   81    81    80    75     72     0.4  186     0.0    0.00
 9  6 2400   73    89   81    81    80    75     72     0.4  205     0.0    0.00

[ AgEBB ] - [ Weather Stations ]