Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, Capen Park (Columbia)
Year = 2025

                       2 IN. 4 IN. 8 IN. 20 IN. 40 IN.
DATE  TIME  AIR   REL  MULCH MULCH MULCH MULCH  MULCH  WIND  WIND  SOLAR  PRECIP
            TEMP  HUM  SOIL  SOIL  SOIL  SOIL   SOIL   SPEED DIR    RAD
                       TEMP  TEMP  TEMP  TEMP   TEMP
             F     %    F     F     F     F      F     MI/HR DEG  W/M**2  INCHES

 2  6  100   37    99   39    40    41    43     44     1.3  285     0.1    0.00
 2  6  200   37    99   39    40    41    43     44     1.8  285     0.1    0.00
 2  6  300   36    98   39    40    41    43     44     2.0  276     0.0    0.00
 2  6  400   36    97   39    40    41    43     44     1.0  272     0.0    0.00
 2  6  500   35    95   39    40    41    43     44     1.6  289     0.0    0.00
 2  6  600   35    93   39    40    41    43     44     0.9  291     0.1    0.00
 2  6  700   35    91   39    40    41    43     44     1.4  307     0.1    0.00
 2  6  800   34    90   39    40    41    43     44     1.9  309     4.6    0.00
 2  6  900   34    91   39    40    41    43     44     2.0  332    18.5    0.00
 2  6 1000   34    91   39    40    41    43     44     2.3  304    33.7    0.00
 2  6 1100   34    90   39    40    41    43     44     1.9  336    71.3    0.00
 2  6 1200   36    87   39    40    41    43     44     1.7  339   157.2    0.00
 2  6 1300   39    78   39    40    41    42     44     2.1  326   366.7    0.00
 2  6 1400   44    66   40    40    41    42     44     2.4  322   492.5    0.00
 2  6 1500   46    56   41    40    41    42     44     2.5  345   422.2    0.00
 2  6 1600   48    50   43    41    41    42     44     1.2    4   304.5    0.00
 2  6 1700   46    50   44    42    41    42     44     1.3   23   106.8    0.00
 2  6 1800   40    66   44    42    42    42     44     0.5   67     8.9    0.00
 2  6 1900   33    82   43    43    42    42     44     0.4   75     0.1    0.00
 2  6 2000   29    88   43    43    42    42     44     0.4   31     0.1    0.00
 2  6 2100   28    91   42    42    42    42     44     0.4   31     0.0    0.00
 2  6 2200   26    93   41    42    42    42     44     0.4   94     0.0    0.00
 2  6 2300   25    94   41    41    42    42     44     0.4  147     0.0    0.00
 2  6 2400   24    95   40    41    42    42     44     0.4  147     0.0    0.00

[ AgEBB ] - [ Weather Stations ]