Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, Capen Park (Columbia)
Year = 2026

                       2 IN. 4 IN. 8 IN. 20 IN. 40 IN.
DATE  TIME  AIR   REL  MULCH MULCH MULCH MULCH  MULCH  WIND  WIND  SOLAR  PRECIP
            TEMP  HUM  SOIL  SOIL  SOIL  SOIL   SOIL   SPEED DIR    RAD
                       TEMP  TEMP  TEMP  TEMP   TEMP
             F     %    F     F     F     F      F     MI/HR DEG  W/M**2  INCHES

 1 12  100   22    92   40    41    43    46     48     0.4  173     0.0    0.00
 1 12  200   22    93   40    41    43    46     48     0.4   67     0.0    0.00
 1 12  300   22    93   40    41    43    46     48     0.5   68     0.0    0.00
 1 12  400   22    92   40    41    43    46     48     0.5   67     0.0    0.00
 1 12  500   23    92   39    41    43    46     48     0.4  101     0.0    0.00
 1 12  600   22    92   39    41    43    46     48     0.4  189     0.0    0.00
 1 12  700   22    93   39    40    42    46     48     0.4  131     0.0    0.00
 1 12  800   21    94   39    40    42    46     48     0.4   78     3.8    0.00
 1 12  900   23    92   39    40    42    46     48     0.5   87    23.8    0.00
 1 12 1000   35    70   39    40    42    46     48     1.0  223   140.7    0.00
 1 12 1100   44    51   39    40    42    46     48     1.9  226   349.6    0.00
 1 12 1200   50    46   38    40    42    46     48     2.1  242   421.5    0.00
 1 12 1300   53    43   39    40    42    46     48     2.6  256   441.7    0.00
 1 12 1400   56    39   39    40    42    46     48     2.5  234   412.0    0.00
 1 12 1500   58    38   40    40    42    46     48     2.3  246   304.0    0.00
 1 12 1600   58    39   41    41    42    46     48     1.6  247   166.4    0.00
 1 12 1700   56    42   41    41    42    46     48     0.8  245    67.8    0.00
 1 12 1800   48    58   42    42    42    46     48     0.4  220     2.4    0.00
 1 12 1900   42    71   42    42    42    46     48     0.4  220     0.0    0.00
 1 12 2000   37    80   42    42    43    46     48     0.4  220     0.0    0.00
 1 12 2100   33    86   42    42    43    46     48     0.4  220     0.0    0.00
 1 12 2200   30    90   42    42    43    46     48     0.4  220     0.0    0.00
 1 12 2300   29    92   41    42    43    46     48     0.4  220     0.0    0.00
 1 12 2400   29    93   41    42    43    46     48     0.4  170     0.0    0.00

[ AgEBB ] - [ Weather Stations ]