Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, Capen Park (Columbia)
Year = 2025

                       2 IN. 4 IN. 8 IN. 20 IN. 40 IN.
DATE  TIME  AIR   REL  MULCH MULCH MULCH MULCH  MULCH  WIND  WIND  SOLAR  PRECIP
            TEMP  HUM  SOIL  SOIL  SOIL  SOIL   SOIL   SPEED DIR    RAD
                       TEMP  TEMP  TEMP  TEMP   TEMP
             F     %    F     F     F     F      F     MI/HR DEG  W/M**2  INCHES

 6 29  100   71    99   78    78    77    73     68     0.4   40     0.2    0.00
 6 29  200   71    99   78    78    77    73     68     0.4   40     0.2    0.00
 6 29  300   71   100   77    78    77    73     68     0.5   47     0.2    0.00
 6 29  400   71   100   77    77    77    73     68     0.4   53     0.2    0.00
 6 29  500   70   100   77    77    77    73     68     0.4   55     6.4    0.00
 6 29  600   72   100   76    77    77    73     68     0.5   29    58.0    0.15
 6 29  700   72   100   76    77    76    73     68     0.4   47    16.1    0.03
 6 29  800   73   100   76    76    76    73     68     0.4   59    16.4    0.00
 6 29  900   73   100   76    76    76    73     68     0.4   61    35.5    0.02
 6 29 1000   73   100   76    76    76    73     68     0.5   32    77.0    0.01
 6 29 1100   73    99   76    76    76    73     68     0.5  353   126.5    0.01
 6 29 1200   75    94   76    76    76    73     68     0.6  355   367.2    0.00
 6 29 1300   78    84   76    76    76    73     68     0.8  317   396.3    0.00
 6 29 1400   79    86   77    76    76    73     68     0.5  156   270.9    0.00
 6 29 1500   80    82   77    76    76    73     68     1.2  298   416.6    0.00
 6 29 1600   77    87   77    77    76    73     68     0.7  351   166.0    0.00
 6 29 1700   76    91   78    77    76    73     68     0.5  197    61.7    0.00
 6 29 1800   75    95   78    77    76    73     69     0.4  194    32.8    0.00
 6 29 1900   74    97   78    77    76    73     69     0.4  194    14.5    0.00
 6 29 2000   73    98   78    77    76    73     69     0.4  194     9.5    0.00
 6 29 2100   72    98   77    77    76    73     69     0.4  194     0.2    0.00
 6 29 2200   70    99   77    77    76    73     69     0.4  194     0.2    0.00
 6 29 2300   69    99   77    77    76    72     69     0.4  194     0.2    0.00
 6 29 2400   68    99   77    77    76    72     69     0.4  194     0.2    0.00

[ AgEBB ] - [ Weather Stations ]