Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, Capen Park (Columbia)
Year = 2025

                       2 IN. 4 IN. 8 IN. 20 IN. 40 IN.
DATE  TIME  AIR   REL  MULCH MULCH MULCH MULCH  MULCH  WIND  WIND  SOLAR  PRECIP
            TEMP  HUM  SOIL  SOIL  SOIL  SOIL   SOIL   SPEED DIR    RAD
                       TEMP  TEMP  TEMP  TEMP   TEMP
             F     %    F     F     F     F      F     MI/HR DEG  W/M**2  INCHES

 4 23  100   54    97   63    63    62    56     54     0.4  180     0.0    0.00
 4 23  200   54    97   62    62    61    57     54     0.4  180     0.0    0.00
 4 23  300   53    98   62    62    61    57     54     0.4  194     0.0    0.00
 4 23  400   53    98   61    62    61    57     54     0.4  102     0.1    0.00
 4 23  500   51    98   61    61    61    57     54     0.4   44     0.1    0.00
 4 23  600   50    98   60    61    61    57     55     0.4   39    15.1    0.00
 4 23  700   54    98   60    60    60    57     55     0.4   34    86.5    0.00
 4 23  800   63    80   59    60    60    57     55     0.7  121   157.7    0.00
 4 23  900   68    66   59    60    60    57     55     0.8  175   253.4    0.00
 4 23 1000   71    59   60    60    60    57     55     1.3  221   382.3    0.00
 4 23 1100   74    51   61    60    60    57     55     1.8  177   500.5    0.00
 4 23 1200   77    43   62    60    60    57     55     1.7  178   626.1    0.00
 4 23 1300   80    36   63    61    60    57     55     2.0  148   662.8    0.00
 4 23 1400   81    34   64    62    60    57     55     2.5   96   680.0    0.00
 4 23 1500   81    32   66    63    60    57     55     2.1   91   605.6    0.00
 4 23 1600   83    31   67    64    61    57     55     1.6  144   527.4    0.00
 4 23 1700   82    34   67    64    61    57     55     1.3  126   250.5    0.00
 4 23 1800   76    52   67    65    62    57     55     0.5   82    62.6    0.00
 4 23 1900   68    73   67    65    62    57     55     0.4   63    20.0    0.00
 4 23 2000   61    82   67    65    62    57     55     0.4   63     0.1    0.00
 4 23 2100   58    88   66    65    62    57     55     0.4   63     0.0    0.00
 4 23 2200   57    90   65    65    62    57     55     0.4   63     0.0    0.00
 4 23 2300   57    92   65    64    62    57     55     0.4   63     0.0    0.00
 4 23 2400   56    94   64    64    62    57     55     0.4   63     0.0    0.00

[ AgEBB ] - [ Weather Stations ]