Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, Capen Park (Columbia)
Year = 2026

                       2 IN. 4 IN. 8 IN. 20 IN. 40 IN.
DATE  TIME  AIR   REL  MULCH MULCH MULCH MULCH  MULCH  WIND  WIND  SOLAR  PRECIP
            TEMP  HUM  SOIL  SOIL  SOIL  SOIL   SOIL   SPEED DIR    RAD
                       TEMP  TEMP  TEMP  TEMP   TEMP
             F     %    F     F     F     F      F     MI/HR DEG  W/M**2  INCHES

 1 11  100   29    65   44    45    46    47     48     2.2  285     0.0    0.00
 1 11  200   28    64   43    44    45    47     48     2.3  289     0.0    0.00
 1 11  300   27    66   43    44    45    47     48     2.0  295     0.0    0.00
 1 11  400   27    68   42    44    45    47     48     2.5  308     0.0    0.00
 1 11  500   26    69   42    43    45    47     48     2.1  307     0.0    0.00
 1 11  600   25    69   42    43    45    47     48     1.4  299     0.0    0.00
 1 11  700   24    71   41    43    45    47     48     1.4  290     0.0    0.00
 1 11  800   22    75   41    43    44    47     48     0.7  290     3.8    0.00
 1 11  900   23    72   41    42    44    47     48     1.4  277    21.8    0.00
 1 11 1000   27    67   41    42    44    47     48     1.5  282   136.5    0.00
 1 11 1100   31    60   40    42    44    47     48     1.0  294   355.7    0.00
 1 11 1200   34    55   40    42    44    47     48     1.6  256   430.0    0.00
 1 11 1300   36    51   40    42    44    47     48     1.6  239   452.8    0.00
 1 11 1400   38    49   40    41    43    46     48     2.0  265   424.1    0.00
 1 11 1500   38    49   41    42    43    46     48     2.4  279   308.0    0.00
 1 11 1600   39    49   42    42    43    46     48     2.2  251   182.9    0.00
 1 11 1700   36    53   42    42    43    46     48     1.4  263    42.1    0.00
 1 11 1800   31    69   42    42    43    46     48     0.5  223     1.5    0.00
 1 11 1900   27    80   42    42    43    46     48     0.4  201     0.0    0.00
 1 11 2000   25    84   41    42    43    46     48     0.4  201     0.0    0.00
 1 11 2100   24    88   41    42    43    46     48     0.4  201     0.0    0.00
 1 11 2200   23    90   41    42    43    46     48     0.4  201     0.0    0.00
 1 11 2300   23    91   41    42    43    46     48     0.4  201     0.0    0.00
 1 11 2400   22    92   40    42    43    46     48     0.4  201     0.0    0.00

[ AgEBB ] - [ Weather Stations ]