Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, Capen Park (Columbia)
Year = 2025

                       2 IN. 4 IN. 8 IN. 20 IN. 40 IN.
DATE  TIME  AIR   REL  MULCH MULCH MULCH MULCH  MULCH  WIND  WIND  SOLAR  PRECIP
            TEMP  HUM  SOIL  SOIL  SOIL  SOIL   SOIL   SPEED DIR    RAD
                       TEMP  TEMP  TEMP  TEMP   TEMP
             F     %    F     F     F     F      F     MI/HR DEG  W/M**2  INCHES

11 26  100   39    66   52    53    54    55     57     2.5  284     0.0    0.00
11 26  200   38    65   52    53    54    55     57     3.8  296     0.0    0.00
11 26  300   38    66   51    53    54    55     57     2.3  297     0.0    0.00
11 26  400   37    66   51    52    54    55     57     2.6  298     0.0    0.00
11 26  500   37    66   51    52    54    55     57     3.1  291     0.0    0.00
11 26  600   36    67   50    52    54    55     57     2.6  283     0.0    0.00
11 26  700   36    67   50    52    53    55     57     1.6  284     0.1    0.00
11 26  800   36    68   50    51    53    55     57     2.6  282    14.6    0.00
11 26  900   37    67   50    51    53    55     57     2.6  283    69.6    0.00
11 26 1000   40    61   49    51    53    55     57     3.1  294   226.7    0.00
11 26 1100   42    57   49    51    53    55     57     2.9  287   343.3    0.00
11 26 1200   43    55   49    51    53    55     57     3.1  296   408.0    0.00
11 26 1300   44    53   50    51    52    55     57     2.5  301   440.8    0.00
11 26 1400   45    50   50    51    52    55     57     2.8  290   405.2    0.00
11 26 1500   45    49   51    51    52    55     57     1.9  297   258.0    0.00
11 26 1600   43    49   51    51    52    55     57     2.0  294   157.1    0.00
11 26 1700   40    54   51    52    52    55     57     1.2  295    12.5    0.00
11 26 1800   36    64   51    52    53    55     57     0.5  270     0.1    0.00
11 26 1900   30    84   51    51    53    55     57     0.4  154     0.0    0.00
11 26 2000   28    90   50    51    53    55     57     0.4  154     0.0    0.00
11 26 2100   28    93   50    51    52    55     57     0.4  154     0.0    0.00
11 26 2200   29    92   49    51    52    55     57     0.4  154     0.0    0.00
11 26 2300   31    91   49    50    52    55     57     0.4  188     0.0    0.00
11 26 2400   33    81   49    50    52    55     57     0.5  250     0.0    0.00

[ AgEBB ] - [ Weather Stations ]