Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, Capen Park (Columbia)
Year = 2025

                       2 IN. 4 IN. 8 IN. 20 IN. 40 IN.
DATE  TIME  AIR   REL  MULCH MULCH MULCH MULCH  MULCH  WIND  WIND  SOLAR  PRECIP
            TEMP  HUM  SOIL  SOIL  SOIL  SOIL   SOIL   SPEED DIR    RAD
                       TEMP  TEMP  TEMP  TEMP   TEMP
             F     %    F     F     F     F      F     MI/HR DEG  W/M**2  INCHES

 8 10  100   79    85   78    78    77    73     71     0.7  148     0.0    0.00
 8 10  200   78    86   78    78    77    73     71     0.7   33     0.0    0.00
 8 10  300   77    86   78    77    77    73     71     0.8   70     0.0    0.00
 8 10  400   77    86   77    77    77    73     71     0.7   38     0.0    0.00
 8 10  500   76    88   77    77    77    73     71     0.6   50     0.0    0.00
 8 10  600   75    90   77    77    77    73     71     0.4  340     7.7    0.00
 8 10  700   76    89   77    77    76    73     71     0.5   30    44.2    0.00
 8 10  800   76    94   77    77    76    73     71     0.4   11    81.0    0.06
 8 10  900   77    96   77    77    76    73     71     0.5   18   137.0    0.00
 8 10 1000   79    95   77    77    76    73     71     0.5    5   177.3    0.00
 8 10 1100   79    92   77    77    76    73     71     0.6   75   189.1    0.00
 8 10 1200   81    85   77    77    76    73     71     1.3    1   252.1    0.00
 8 10 1300   83    76   77    77    76    73     71     0.6  204   439.1    0.00
 8 10 1400   84    77   77    77    76    73     71     0.9  260   405.1    0.00
 8 10 1500   86    72   77    77    76    73     71     1.0  246   419.6    0.00
 8 10 1600   81    76   78    77    76    73     71     1.0  203   252.7    0.00
 8 10 1700   81    80   78    77    76    73     71     0.5  163   182.0    0.00
 8 10 1800   80    87   78    77    76    73     71     0.4  145    93.2    0.00
 8 10 1900   77    92   78    77    76    73     71     0.4  145    22.8    0.00
 8 10 2000   74    95   78    77    76    73     71     0.4  145     0.8    0.00
 8 10 2100   74    97   78    77    77    73     71     0.4  145     0.0    0.00
 8 10 2200   73    97   77    77    77    73     71     0.4  145     0.0    0.00
 8 10 2300   73    98   77    77    76    73     71     0.4  145     0.0    0.00
 8 10 2400   73    99   77    77    76    73     71     0.4  145     0.0    0.00

[ AgEBB ] - [ Weather Stations ]