Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, Capen Park (Columbia)
Year = 2026

                       2 IN. 4 IN. 8 IN. 20 IN. 40 IN.
DATE  TIME  AIR   REL  MULCH MULCH MULCH MULCH  MULCH  WIND  WIND  SOLAR  PRECIP
            TEMP  HUM  SOIL  SOIL  SOIL  SOIL   SOIL   SPEED DIR    RAD
                       TEMP  TEMP  TEMP  TEMP   TEMP
             F     %    F     F     F     F      F     MI/HR DEG  W/M**2  INCHES

 4 24  100   60    95   67    66    65    61     59     0.5  270     0.0    0.05
 4 24  200   60    97   66    66    65    61     59     0.5  113     0.0    0.03
 4 24  300   59    98   66    66    65    61     59     0.8  116     0.0    0.09
 4 24  400   59    98   66    65    65    61     59     0.9  359     0.0    0.00
 4 24  500   59    99   65    65    65    61     59     0.5  277     0.0    0.00
 4 24  600   58    99   65    65    65    61     59     0.4  300     1.8    0.00
 4 24  700   58    99   65    65    64    61     59     0.5  302    20.9    0.00
 4 24  800   60    99   64    65    64    61     59     0.5  161    96.7    0.00
 4 24  900   62    97   64    64    64    61     59     0.5  146   201.5    0.00
 4 24 1000   66    86   64    64    64    61     59     0.6  151   411.0    0.00
 4 24 1100   69    80   65    64    64    61     59     0.5  307   416.4    0.00
 4 24 1200   71    75   65    64    64    61     59     0.5  308   428.2    0.00
 4 24 1300   71    74   66    65    64    61     59     0.6  292   389.7    0.00
 4 24 1400   71    73   66    65    64    61     59     0.8  293   377.0    0.00
 4 24 1500   73    70   67    66    64    61     59     0.8  327   505.1    0.00
 4 24 1600   73    69   67    66    64    61     59     0.7  297   425.1    0.00
 4 24 1700   74    65   68    66    65    61     59     0.7  300   281.9    0.00
 4 24 1800   72    65   68    67    65    61     59     0.5   28    55.7    0.00
 4 24 1900   66    81   68    67    65    61     59     0.5    5    14.3    0.00
 4 24 2000   60    90   68    67    65    61     59     0.4   59     0.3    0.00
 4 24 2100   57    95   67    67    65    61     59     0.4   59     0.0    0.00
 4 24 2200   55    97   67    67    65    61     59     0.4   59     0.0    0.00
 4 24 2300   53    98   66    66    65    61     59     0.4   59     0.0    0.00
 4 24 2400   51    98   66    66    65    61     59     0.4   59     0.0    0.00

[ AgEBB ] - [ Weather Stations ]