Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, Capen Park (Columbia)
Year = 2024

                       2 IN. 4 IN. 8 IN. 20 IN. 40 IN.
DATE  TIME  AIR   REL  MULCH MULCH MULCH MULCH  MULCH  WIND  WIND  SOLAR  PRECIP
            TEMP  HUM  SOIL  SOIL  SOIL  SOIL   SOIL   SPEED DIR    RAD
                       TEMP  TEMP  TEMP  TEMP   TEMP
             F     %    F     F     F     F      F     MI/HR DEG  W/M**2  INCHES

 7 14  100   74    99   79    80    79    74     71     0.4    6     0.0    0.01
 7 14  200   73    99   79    79    79    74     71     0.4    3     0.0    0.00
 7 14  300   72   100   78    79    79    74     71     0.4    3     0.0    0.00
 7 14  400   71   100   78    79    78    74     71     0.4    3     0.0    0.00
 7 14  500   71   100   77    78    78    74     71     0.4    3     0.3    0.00
 7 14  600   72   100   77    78    78    74     71     0.4    3    18.5    0.00
 7 14  700   73   100   77    78    78    75     71     0.5   29    35.0    0.00
 7 14  800   74   100   77    77    78    75     71     0.5  116    53.3    0.00
 7 14  900   76    98   77    77    77    75     71     0.5   43    89.3    0.00
 7 14 1000   78    94   77    77    77    75     71     0.7  108   209.3    0.00
 7 14 1100   84    83   77    77    77    75     71     1.1  359   507.6    0.00
 7 14 1200   90    72   78    78    77    75     71     1.5  339   750.4    0.00
 7 14 1300   92    68   80    78    77    75     71     1.3   15   784.0    0.00
 7 14 1400   93    66   82    79    77    75     71     1.5  295   757.4    0.00
 7 14 1500   93    66   84    81    78    75     71     1.6  319   625.5    0.00
 7 14 1600   93    63   85    82    78    75     71     1.9  258   575.2    0.00
 7 14 1700   92    66   86    83    79    74     71     1.5  334   395.5    0.00
 7 14 1800   89    75   86    83    80    74     71     0.8   28   186.7    0.00
 7 14 1900   84    86   86    84    80    74     71     0.5   58    34.4    0.00
 7 14 2000   81    92   85    84    80    74     71     0.5   43     6.2    0.00
 7 14 2100   79    95   85    83    81    74     71     0.5   22     0.0    0.00
 7 14 2200   79    94   84    83    81    75     71     0.5   50     0.0    0.00
 7 14 2300   78    95   83    83    81    75     71     0.5   54     0.0    0.00
 7 14 2400   77    97   82    82    81    75     71     0.4   41     0.0    0.00

[ AgEBB ] - [ Weather Stations ]