Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, Capen Park (Columbia)
Year = 2025

                       2 IN. 4 IN. 8 IN. 20 IN. 40 IN.
DATE  TIME  AIR   REL  MULCH MULCH MULCH MULCH  MULCH  WIND  WIND  SOLAR  PRECIP
            TEMP  HUM  SOIL  SOIL  SOIL  SOIL   SOIL   SPEED DIR    RAD
                       TEMP  TEMP  TEMP  TEMP   TEMP
             F     %    F     F     F     F      F     MI/HR DEG  W/M**2  INCHES

 3 29  100   63    81   59    58    56    51     49     0.7  134     0.0    0.00
 3 29  200   60    86   58    58    56    51     50     0.8  128     0.0    0.00
 3 29  300   62    82   58    57    56    51     50     0.8  153     0.0    0.00
 3 29  400   57    89   57    57    56    51     50     0.4  162     0.0    0.00
 3 29  500   57    92   57    57    56    51     50     0.5  145     0.0    0.00
 3 29  600   61    87   56    56    56    51     50     1.0  162     0.1    0.00
 3 29  700   64    83   56    56    56    51     50     1.1  154    10.3    0.00
 3 29  800   65    81   56    56    55    51     50     0.9  161    69.9    0.00
 3 29  900   67    77   56    56    55    51     50     2.3  178   106.8    0.00
 3 29 1000   68    76   57    56    55    51     50     2.3  169   129.2    0.00
 3 29 1100   69    74   57    56    55    51     50     1.9  169   148.0    0.00
 3 29 1200   72    67   57    56    55    52     50     3.0  170   336.0    0.00
 3 29 1300   73    64   58    57    55    52     50     2.8  166   247.0    0.00
 3 29 1400   74    65   59    57    55    52     50     2.8  159   339.0    0.00
 3 29 1500   77    59   60    58    56    52     50     3.1  132   467.9    0.00
 3 29 1600   78    57   61    58    56    52     50     3.6  175   445.8    0.00
 3 29 1700   76    60   62    59    56    52     50     3.4  165   171.2    0.00
 3 29 1800   73    65   62    60    57    52     50     2.4  155    32.4    0.00
 3 29 1900   69    74   62    60    57    52     50     0.9  133     5.8    0.00
 3 29 2000   66    82   62    60    57    52     50     0.6  116     0.0    0.00
 3 29 2100   65    83   61    60    57    52     50     0.8  117     0.0    0.00
 3 29 2200   64    85   60    60    57    52     50     0.8  130     0.0    0.00
 3 29 2300   65    83   60    59    57    52     50     1.6  149     0.0    0.00
 3 29 2400   65    83   59    59    57    52     50     1.6  165     0.0    0.00

[ AgEBB ] - [ Weather Stations ]