Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, Capen Park (Columbia)
Year = 2026

                       2 IN. 4 IN. 8 IN. 20 IN. 40 IN.
DATE  TIME  AIR   REL  MULCH MULCH MULCH MULCH  MULCH  WIND  WIND  SOLAR  PRECIP
            TEMP  HUM  SOIL  SOIL  SOIL  SOIL   SOIL   SPEED DIR    RAD
                       TEMP  TEMP  TEMP  TEMP   TEMP
             F     %    F     F     F     F      F     MI/HR DEG  W/M**2  INCHES

11 19  100   44    93   50    51    52    55     59     0.4  153     0.0    0.00
11 19  200   43    94   50    51    52    55     59     0.4  161     0.0    0.00
11 19  300   42    95   50    51    52    55     59     0.5  173     0.0    0.00
11 19  400   41    96   49    50    52    55     59     0.4  198     0.0    0.00
11 19  500   40    97   49    50    52    55     59     0.4  150     0.0    0.00
11 19  600   41    97   49    50    52    55     59     0.4  155     0.0    0.00
11 19  700   40    97   49    50    52    55     59     0.4  155     0.4    0.00
11 19  800   40    98   49    50    52    55     59     0.4  153    23.9    0.00
11 19  900   50    87   49    50    52    55     59     0.5  218    52.4    0.00
11 19 1000   59    63   49    50    51    55     59     0.7  240   143.4    0.00
11 19 1100   64    53   49    50    51    55     59     1.2  199   341.5    0.00
11 19 1200   69    50   50    50    51    55     59     1.4  171   414.6    0.00
11 19 1300   72    49   51    51    51    55     59     2.2  223   414.0    0.00
11 19 1400   73    47   52    51    52    55     59     1.4  228   338.9    0.00
11 19 1500   72    46   54    52    52    55     59     1.4  163   240.3    0.00
11 19 1600   71    48   55    53    52    55     59     0.7  165   138.3    0.00
11 19 1700   62    66   55    54    53    55     59     0.4  167    11.3    0.00
11 19 1800   53    81   55    54    53    55     59     0.4  162     0.1    0.00
11 19 1900   49    88   55    54    53    55     59     0.4  162     0.0    0.00
11 19 2000   46    91   54    54    54    55     59     0.4  162     0.0    0.00
11 19 2100   45    94   54    54    54    55     59     0.4  162     0.0    0.00
11 19 2200   43    95   53    54    54    55     59     0.4  162     0.0    0.00
11 19 2300   42    96   53    53    54    55     59     0.4  126     0.0    0.00
11 19 2400   42    97   52    53    54    55     59     0.4   57     0.0    0.00

[ AgEBB ] - [ Weather Stations ]