Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, Capen Park (Columbia)
Year = 2026

                       2 IN. 4 IN. 8 IN. 20 IN. 40 IN.
DATE  TIME  AIR   REL  MULCH MULCH MULCH MULCH  MULCH  WIND  WIND  SOLAR  PRECIP
            TEMP  HUM  SOIL  SOIL  SOIL  SOIL   SOIL   SPEED DIR    RAD
                       TEMP  TEMP  TEMP  TEMP   TEMP
             F     %    F     F     F     F      F     MI/HR DEG  W/M**2  INCHES

 4  8  100   50    74   57    58    58    56     54     0.5   88     0.0    0.00
 4  8  200   49    76   57    57    58    56     54     0.5   78     0.0    0.00
 4  8  300   47    81   56    57    57    56     54     0.4   91     0.0    0.00
 4  8  400   47    81   56    57    57    56     54     0.5   54     0.0    0.00
 4  8  500   47    81   56    57    57    56     54     0.4   60     0.0    0.00
 4  8  600   45    84   55    56    57    56     54     0.4  323     1.2    0.00
 4  8  700   46    84   55    56    57    56     54     0.5   66    21.5    0.00
 4  8  800   55    65   55    56    57    56     54     1.5  175   123.7    0.00
 4  8  900   61    53   54    55    56    56     54     2.4  167   244.6    0.00
 4  8 1000   67    45   55    55    56    56     54     3.3  191   525.7    0.00
 4  8 1100   70    42   55    55    56    56     54     3.1  184   471.6    0.00
 4  8 1200   74    38   56    55    56    56     54     3.5  201   731.7    0.00
 4  8 1300   75    35   57    56    56    56     54     4.8  197   730.0    0.00
 4  8 1400   77    31   58    57    56    56     54     4.2  203   731.6    0.00
 4  8 1500   78    29   60    58    56    56     54     3.4  191   651.6    0.00
 4  8 1600   79    29   61    58    57    56     54     3.7  224   517.7    0.00
 4  8 1700   77    31   61    59    57    56     54     2.7  191   137.4    0.00
 4  8 1800   76    33   62    60    58    56     54     1.9  197    30.2    0.00
 4  8 1900   71    43   62    60    58    56     54     0.5  186     8.0    0.00
 4  8 2000   60    70   61    60    58    56     54     0.4  148     0.0    0.00
 4  8 2100   55    79   61    60    58    56     54     0.4  148     0.0    0.00
 4  8 2200   52    85   60    60    59    56     54     0.4  148     0.0    0.00
 4  8 2300   50    89   60    60    59    56     54     0.4  148     0.0    0.00
 4  8 2400   49    91   59    59    59    56     54     0.4  147     0.0    0.00

[ AgEBB ] - [ Weather Stations ]