Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, Capen Park (Columbia)
Year = 2024

                       2 IN. 4 IN. 8 IN. 20 IN. 40 IN.
DATE  TIME  AIR   REL  MULCH MULCH MULCH MULCH  MULCH  WIND  WIND  SOLAR  PRECIP
            TEMP  HUM  SOIL  SOIL  SOIL  SOIL   SOIL   SPEED DIR    RAD
                       TEMP  TEMP  TEMP  TEMP   TEMP
             F     %    F     F     F     F      F     MI/HR DEG  W/M**2  INCHES

12 20  100   30    65   41    42    44    47     50     3.8  299     0.0    0.00
12 20  200   29    67   40    42    44    47     50     3.9  296     0.0    0.00
12 20  300   29    70   40    41    43    47     50     4.0  299     0.0    0.00
12 20  400   29    73   40    41    43    47     50     3.2  300     0.0    0.00
12 20  500   28    74   39    41    43    47     50     3.8  297     0.0    0.00
12 20  600   28    75   39    41    43    47     50     3.7  304     0.0    0.00
12 20  700   27    75   39    41    43    47     50     3.8  310     0.0    0.00
12 20  800   26    74   39    40    43    47     50     3.5  301     2.1    0.00
12 20  900   26    73   39    40    43    47     50     3.2  304    27.8    0.00
12 20 1000   27    71   38    40    42    47     50     3.7  289    65.5    0.00
12 20 1100   27    71   38    40    42    47     50     4.0  300    96.9    0.00
12 20 1200   28    69   38    40    42    47     50     3.6  312   171.8    0.00
12 20 1300   29    67   38    40    42    47     50     3.3  304   189.3    0.00
12 20 1400   30    65   38    40    42    47     50     3.0  314   217.2    0.00
12 20 1500   32    63   39    40    42    47     50     2.6  312   242.7    0.00
12 20 1600   31    63   39    40    42    47     50     1.5  285    90.2    0.00
12 20 1700   29    69   39    40    42    47     50     1.3  285    18.3    0.00
12 20 1800   27    72   39    40    42    47     50     1.4  304     0.6    0.00
12 20 1900   26    75   39    40    42    47     50     0.9  298     0.0    0.00
12 20 2000   25    78   38    40    42    47     50     0.6   16     0.0    0.00
12 20 2100   22    85   38    40    42    47     50     0.5   79     0.0    0.00
12 20 2200   21    89   38    40    42    47     50     0.5   93     0.0    0.00
12 20 2300   21    90   38    39    42    46     50     0.4   92     0.0    0.00
12 20 2400   21    92   38    39    42    46     50     0.5  147     0.0    0.00

[ AgEBB ] - [ Weather Stations ]