Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, Capen Park (Columbia)
Year = 2025

                       2 IN. 4 IN. 8 IN. 20 IN. 40 IN.
DATE  TIME  AIR   REL  MULCH MULCH MULCH MULCH  MULCH  WIND  WIND  SOLAR  PRECIP
            TEMP  HUM  SOIL  SOIL  SOIL  SOIL   SOIL   SPEED DIR    RAD
                       TEMP  TEMP  TEMP  TEMP   TEMP
             F     %    F     F     F     F      F     MI/HR DEG  W/M**2  INCHES

 1 19  100   19    47   35    35    37    41     45     3.1  338     0.0    0.00
 1 19  200   18    49   35    35    37    41     45     3.1  337     0.0    0.00
 1 19  300   16    50   35    35    37    41     45     3.3  334     0.0    0.00
 1 19  400   15    51   35    35    37    41     45     3.1  331     0.0    0.00
 1 19  500   12    52   35    35    37    41     45     3.5  325     0.0    0.00
 1 19  600   11    57   34    35    37    41     45     2.3  332     0.0    0.00
 1 19  700   11    62   34    35    37    41     45     2.2  305     0.0    0.00
 1 19  800   11    57   34    35    37    41     45     2.9  304     4.5    0.00
 1 19  900   10    55   34    35    37    41     45     3.4  322    26.3    0.00
 1 19 1000   12    52   34    35    37    41     45     4.3  303   159.8    0.00
 1 19 1100   14    49   34    35    37    41     45     3.9  303   386.3    0.00
 1 19 1200   14    49   34    35    37    41     45     4.3  292   451.0    0.00
 1 19 1300   15    47   34    35    37    41     45     4.2  298   489.5    0.00
 1 19 1400   14    47   34    35    37    41     45     4.4  294   460.1    0.00
 1 19 1500   14    46   34    35    37    41     45     4.0  316   363.5    0.00
 1 19 1600   13    46   34    35    37    41     45     3.7  302   228.6    0.00
 1 19 1700   10    48   34    35    37    41     45     3.3  295    73.1    0.00
 1 19 1800    8    52   34    35    37    41     45     2.5  299     2.7    0.00
 1 19 1900    7    54   34    35    37    41     45     1.8  284     0.0    0.00
 1 19 2000    6    58   34    35    37    41     45     1.1  277     0.0    0.00
 1 19 2100    5    62   34    35    37    41     45     0.8  270     0.0    0.00
 1 19 2200    5    64   34    35    37    41     45     0.7  276     0.0    0.00
 1 19 2300    4    65   34    35    37    41     45     0.6  254     0.0    0.00
 1 19 2400    2    73   34    35    37    41     45     0.5  263     0.0    0.00

[ AgEBB ] - [ Weather Stations ]