Commercial Agriculture Automated Weather Station Network
Accumulated Weather Summary, year to date
Station:  Boone County, South Farms (4 miles southeast of Columbia)
2024
                         2 IN  4 IN  8 IN 20 IN
DATE   MAX   MIN   AVG   AVG   AVG   AVG  AVG   AVG  TOTAL  DAILY  ACCUM
       AIR   AIR   REL   BARE  SOD   SOD  SOD   WIND SOLAR  PRECIP PRECIP
       TEMP  TEMP  HUM   SOIL  SOIL  SOIL SOIL  SPD  RAD    TOTAL  TOTAL
                         TEMP  TEMP  TEMP TEMP                      YTD
        F     F     %     F     F      F    F   MPH MJ/m**2 INCHES INCHES
1  1   32.0  23.5  80.3  34.4  37.0  38.8 42.7  5.2  2.84   0.00   0.00
1  2   43.4  20.9  78.3  33.2  35.4  37.7 42.0  4.5  7.36   0.00   0.00
1  3   36.9  21.8  85.9  33.6  35.0  36.9 41.4  2.7  5.13   0.00   0.00
1  4   41.6  23.2  80.6  36.6  36.0  36.9 41.0  3.3  6.76   0.00   0.00
1  5   36.9  26.7  81.6  32.6  35.1  36.8 40.8  6.6  2.76   0.00   0.00
1  6   34.2  31.5  93.4  33.5  35.5  36.8 40.5  6.1  1.22   0.04   0.04
1  7   37.5  29.3  82.4  36.6  36.9  37.5 40.4  7.4  5.59   0.00   0.04
1  8   38.7  30.8  87.3  32.7  35.5  37.2 40.3 11.2  0.87   0.43   0.47
1  9   34.4  25.8  96.1  32.6  35.2  36.6 39.9 11.2  2.03   0.39   0.86
1 10   39.0  18.0  82.4  32.9  34.8  36.4 39.5  9.1  8.39   0.05   0.91
1 11   39.7  27.8  82.8  32.8  34.7  36.1 39.4  5.9  6.72   0.00   0.91
1 12   38.8  11.0  90.1  32.6  34.8  36.1 39.2 13.8  1.02   0.09   1.00
1 13   12.0  -5.8  80.4  27.6  33.6  35.1 38.8 13.9  6.34   0.00   1.00
1 14   -3.0 -11.7  69.2  21.2  32.5  33.8 38.0 10.4  4.77   0.00   1.00
1 15    4.5  -9.1  74.2  20.0  31.1  32.6 36.9  7.6  6.36   0.00   1.00
1 16    9.5  -6.1  70.1  23.0  29.9  31.8 35.9  9.5 10.69   0.00   1.00
1 17   37.5   7.1  53.7  25.2  29.8  31.3 35.1  8.0 10.11   0.01   1.01
1 18   38.5  18.9  58.6  29.0  30.8  31.5 34.7  6.3  8.38   0.00   1.01
1 19   19.4   2.2  72.4  23.4  30.2  31.4 34.6 12.1 10.57   0.00   1.01
1 20   14.9  -3.2  68.2  20.5  28.0  30.5 34.3  5.4 10.94   0.00   1.01
1 21   32.9   4.6  57.2  22.5  27.5  29.7 33.7 11.1  8.92   0.00   1.01
1 22   35.0  27.3  71.4  29.4  30.3  30.8 33.4  8.4  1.37   0.65   1.66
1 23   40.5  33.4  97.1  31.2  31.2  31.3 33.5  3.7  2.42   0.22   1.88
1 24   42.8  35.5  98.8  32.3  31.5  31.5 33.7  3.2  3.40   0.24   2.12
1 25   40.1  34.4  98.9  32.9  31.6  31.6 33.9  3.3  1.59   0.41   2.53
1 26   38.4  34.0  99.1  34.1  31.7  31.6 34.1  4.4  2.20   0.00   2.53
1 27   37.9  32.2  99.3  33.3  31.7  31.7 34.2  5.9  1.50   0.01   2.54
1 28   35.7  27.1  98.5  33.3  31.8  31.8 34.4  6.9  2.40   0.00   2.54
1 29   56.9  23.7  79.3  38.2  32.4  32.0 34.6  4.5 11.55   0.00   2.54
1 30   48.1  36.0  79.4  38.4  34.7  33.2 34.8  8.8  6.77   0.00   2.54
1 31   55.1  26.4  69.3  41.1  37.3  35.5 35.7  3.8 12.15   0.00   2.54
2  1   68.7  39.6  56.2  43.2  39.7  38.0 37.3  5.2  7.34   0.00   2.54
2  2   55.7  40.8  76.8  49.0  44.4  41.7 39.4  6.0 10.48   0.00   2.54
2  3   60.0  38.6  76.4  47.4  44.6  42.8 41.3  8.7  8.80   0.00   2.54
2  4   50.0  36.9  72.9  43.7  43.6  42.8 42.1  8.0  7.03   0.00   2.54
2  5   55.5  30.5  58.4  43.4  42.4  41.6 42.1  4.7 12.25   0.00   2.54
2  6   58.4  26.2  56.2  43.7  41.2  41.0 41.9  3.5 11.53   0.00   2.54
2  7   62.3  37.9  45.9  43.1  42.1  41.6 42.1  9.3  7.94   0.00   2.54
2  8   70.6  47.4  46.2  48.2  45.5  43.8 42.8 13.0 11.76   0.00   2.54
2  9   65.3  39.5  51.8  46.2  45.2  44.1 43.7  5.6 10.90   0.00   2.54
2 10   45.0  32.0  68.9  40.4  43.8  44.0 44.1  6.0  7.38   0.00   2.54
2 11   41.6  26.9  72.6  37.4  39.6  41.2 43.2  5.1  6.78   0.00   2.54
2 12   49.5  30.8  61.0  40.6  40.5  40.4 42.2  5.2  8.84   0.00   2.54
2 13   61.4  24.9  57.3  42.4  40.3  40.3 41.8  6.3 12.87   0.00   2.54
2 14   62.5  30.3  57.8  45.2  42.4  41.7 42.2  5.2 13.70   0.00   2.54
2 15   53.2  37.9  64.9  47.0  45.6  43.8 43.1  8.1 12.29   0.00   2.54
2 16   38.3  21.8  69.9  35.8  41.0  42.0 43.2  9.5  3.69   0.01   2.55
2 17   26.7  12.6  67.4  34.7  37.0  39.1 42.0  8.3 14.65   0.01   2.56
2 18   50.0  23.5  52.3  36.2  37.6  38.1 40.8  6.9 14.96   0.00   2.56
2 19   57.4  24.6  51.8  41.6  38.9  38.8 40.3  4.5 14.43   0.00   2.56
2 20   65.0  34.4  45.3  44.8  41.3  40.4 40.9  4.8 14.20   0.00   2.56
2 21   70.3  40.7  56.9  47.5  44.5  43.0 42.1  5.2 11.65   0.00   2.56
2 22   66.2  45.5  60.1  52.6  48.6  46.0 43.8  6.2 13.91   0.00   2.56
2 23   62.2  36.5  52.7  47.9  46.1  45.3 45.1  9.5 13.88   0.00   2.56
2 24   51.0  30.1  54.6  47.2  45.0  44.4 45.2  6.5 15.38   0.00   2.56
2 25   72.3  40.1  41.9  52.0  46.9  45.4 45.4  5.5 15.40   0.00   2.56
2 26   79.6  40.5  42.9  53.6  48.6  47.0 46.4  8.5 14.85   0.00   2.56
2 27   79.2  30.0  53.7  57.7  53.3  50.5 48.1 12.1 13.65   0.01   2.57
2 28   35.5  18.4  57.2  42.9  46.9  47.8 48.6 11.1 16.63   0.00   2.57
2 29   54.5  20.0  44.2  44.4  41.9  42.7 46.8  7.1 16.26   0.00   2.57
3  1   50.2  34.1  62.0  46.7  44.0  43.9 45.8  6.8  9.88   0.02   2.59
3  2   69.1  33.6  62.8  49.9  45.7  45.1 45.8 11.0 16.49   0.00   2.59
3  3   81.4  53.3  53.4  59.6  52.2  49.4 47.3 13.9 16.32   0.00   2.59
3  4   77.5  49.1  67.2  61.6  55.3  52.3 49.5 10.7 12.26   0.00   2.59
3  5   49.6  43.2  88.1  52.0  53.4  52.1 50.9  7.9  3.43   0.02   2.61
3  6   61.7  33.8  65.4  54.2  50.8  49.8 50.2  5.0 17.50   0.00   2.61
3  7   53.3  40.2  89.6  48.3  49.3  49.7 50.0  7.9  2.95   0.57   3.18
3  8   52.5  38.1  94.9  47.7  49.9  49.6 49.7  8.2  2.78   0.00   3.18
3  9   50.1  30.4  64.3  45.3  47.6  47.6 49.1 10.1 18.07   0.00   3.18
3 10   57.0  26.4  53.2  47.2  46.2  46.0 47.8  3.5 18.02   0.00   3.18
3 11   68.1  37.2  44.9  49.0  47.4  46.9 47.3  8.4 18.25   0.00   3.18
3 12   74.9  43.4  55.0  55.3  50.6  49.1 48.2  9.5 16.81   0.25   3.43
3 13   75.0  50.4  71.5  60.1  55.8  53.0 49.9  7.1 16.88   0.16   3.59
3 14   74.4  48.8  79.6  61.2  58.1  55.6 51.9  9.3  8.82   0.53   4.12
3 15   61.9  43.4  62.3  56.3  55.9  54.6 52.7  7.4 17.96   0.00   4.12
3 16   65.6  39.0  60.7  51.6  52.5  52.5 52.1  8.7 15.17   0.00   4.12
3 17   51.2  29.0  48.2  45.3  49.6  50.4 51.0  9.7 18.91   0.00   4.12
3 18   37.0  23.5  53.4  40.3  44.4  46.3 49.2  8.6 19.67   0.00   4.12
3 19   65.4  25.6  50.8  46.0  44.6  44.8 47.3  9.0 19.18   0.00   4.12
3 20   54.9  36.0  48.0  49.5  47.5  46.7 47.5  6.8 18.62   0.00   4.12
3 21   57.3  31.8  38.0  49.0  46.4  46.4 47.8  7.7 16.76   0.00   4.12
3 22   64.6  35.0  59.7  50.7  47.4  46.9 48.2  9.4 10.20   0.00   4.12
3 23   49.9  32.7  61.9  50.2  47.2  46.7 48.1  8.0 15.43   0.00   4.12
3 24   67.0  40.5  41.6  50.7  47.4  47.3 48.3 13.0 10.78   0.01   4.13
3 25   57.8  47.6  80.7  50.9  50.0  49.1 49.0 12.5  1.91   1.22   5.35
3 26   49.4  33.8  85.4  42.8  46.7  47.6 48.9 12.4  3.27   0.00   5.35
3 27   50.2  27.0  61.6  47.5  45.5  45.4 47.4  5.1 20.62   0.00   5.35
3 28   64.9  31.0  52.0  48.5  47.0  46.5 46.9  6.4 20.14   0.00   5.35
3 29   76.1  42.7  50.4  52.1  49.9  48.8 47.8 10.7 18.91   0.00   5.35
3 30   71.7  57.6  57.7  62.5  57.3  53.8 49.7  6.4 19.95   0.00   5.35
3 31   78.2  53.7  66.5  62.4  58.3  55.7 52.0  7.5 13.96   0.00   5.35
4  1   70.3  55.1  86.6  60.3  59.1  57.1 53.6  5.9  3.54   0.84   6.19
4  2   60.0  39.9  89.9  51.5  55.5  55.6 54.2 10.8  5.07   0.19   6.38
4  3   52.4  36.4  65.2  44.7  49.5  51.4 52.5 13.4  8.79   0.03   6.41
4  4   53.3  36.2  59.0  46.0  47.6  48.4 50.4  9.0 17.08   0.00   6.41
4  5   56.8  31.5  67.8  50.6  49.3  48.9 49.3  4.1 21.93   0.00   6.41
4  6   63.2  38.8  62.4  51.4  50.4  50.1 49.7 13.5 21.27   0.00   6.41
4  7   71.4  49.2  47.5  56.2  53.6  52.2 50.6 12.6 22.14   0.04   6.45
4  8   76.7  47.1  40.8  56.7  54.6  53.2 51.7  6.3 18.89   0.00   6.45
4  9   68.1  49.1  52.0  61.6  57.2  55.1 52.8  4.7 19.84   0.00   6.45
4 10   62.9  49.5  55.7  55.1  56.4  55.6 53.6  5.5  7.14   0.01   6.46
4 11   63.6  48.6  44.6  59.8  55.8  54.8 53.7 13.0 19.93   0.00   6.46
4 12   66.6  43.8  43.7  58.5  54.7  54.0 53.7  9.6 23.32   0.00   6.46
4 13   83.2  43.4  44.7  62.8  56.5  55.1 54.3  8.0 21.66   0.00   6.46
4 14   83.7  61.8  53.7  71.3  61.6  58.7 56.0  6.4 22.39   0.00   6.46
4 15   84.0  59.2  59.9  72.1  63.8  61.1 58.2  4.9 20.15   0.00   6.46
4 16   78.5  66.7  68.2  70.8  64.9  62.4 59.7 13.2 13.70   0.03   6.49
4 17   77.4  58.9  48.7  70.5  63.9  61.9 60.3 11.0 23.53   0.00   6.49
4 18   80.0  46.1  73.1  64.0  62.1  61.5 60.6  9.5  9.21   0.02   6.51
4 19   61.4  39.3  58.0  61.4  59.2  58.7 59.6  6.0 23.37   0.00   6.51
4 20   55.4  40.8  47.0  61.0  57.8  57.9 58.6  7.8 21.84   0.00   6.51
4 21   58.4  38.4  50.6  60.5  57.3  57.0 57.8  5.7 24.60   0.00   6.51
4 22   68.2  35.6  48.0  58.9  55.8  56.0 57.2  7.5 23.26   0.00   6.51
4 23   66.5  50.1  63.8  58.5  57.1  56.4 57.1  5.4  9.18   0.18   6.69

Boone County (MU South Farms) - 2024

[ AgEBB ] - [ Weather Stations ]