Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, South Farms (4 miles southeast of Columbia)
Year = 2024

                        2in.   4in.   8in.   20in.
 DATE  TIME  AIR   REL  BARE   SOD    SOD    SOD   WIND   WIND  SOLAR  PRECIP
             TEMP  HUM  SOIL   SOIL   SOIL   SOIL  SPEED  DIR    RAD
                        TEMP   TEMP   TEMP   TEMP
              F     %    F      F       F     F    MI/HR  DEG   W/M**2 INCHES

 4 21  100   40    63     50     56    58    58      1.1   157    0.0    0.00
 4 21  200   40    67     50     56    57    58      1.2   184    0.0    0.00
 4 21  300   41    70     50     56    57    58      3.4   273    0.0    0.00
 4 21  400   41    71     49     55    57    58      3.7   290    0.0    0.00
 4 21  500   40    71     48     55    56    58      4.9   312    0.0    0.00
 4 21  600   39    70     47     55    56    58      5.2   334   10.7    0.00
 4 21  700   41    68     46     54    56    58      6.2   337  155.1    0.00
 4 21  800   44    64     49     54    56    58      7.3   341  345.4    0.00
 4 21  900   47    56     54     54    55    58      8.4   341  525.5    0.00
 4 21 1000   49    50     59     54    55    58      8.5   329  674.5    0.00
 4 21 1100   51    44     64     55    55    58      8.3   320  784.0    0.00
 4 21 1200   53    40     69     56    55    58      9.1   322  833.0    0.00
 4 21 1300   55    37     72     57    56    57      9.8   319  845.0    0.00
 4 21 1400   56    35     74     58    56    57      9.8   326  796.0    0.00
 4 21 1500   57    33     75     59    57    57     10.0   324  695.9    0.00
 4 21 1600   58    31     74     60    57    57      8.5   326  554.9    0.00
 4 21 1700   58    30     72     61    58    57      8.1   330  380.8    0.00
 4 21 1800   57    30     69     61    58    57      7.9   332  194.4    0.00
 4 21 1900   54    31     64     61    59    57      5.8   325   37.0    0.00
 4 21 2000   51    34     60     60    59    57      2.5   344    0.2    0.00
 4 21 2100   47    43     57     60    59    57      2.7   140    0.0    0.00
 4 21 2200   44    51     54     59    59    58      2.3   130    0.0    0.00
 4 21 2300   42    58     52     58    58    58      1.1   134    0.0    0.00
 4 21 2400   40    62     50     57    58    58      1.1   132    0.0    0.00

[ AgEBB ] - [ Weather Stations ]