Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, South Farms (4 miles southeast of Columbia)
Year = 2026

                        2in.   4in.   8in.   20in.
 DATE  TIME  AIR   REL  BARE   SOD    SOD    SOD   WIND   WIND  SOLAR  PRECIP
             TEMP  HUM  SOIL   SOIL   SOIL   SOIL  SPEED  DIR    RAD
                        TEMP   TEMP   TEMP   TEMP
              F     %    F      F       F     F    MI/HR  DEG   W/M**2 INCHES

 7 22  100   68    80     74     80    80    77      4.2     9    0.0    0.00
 7 22  200   66    84     73     80    80    77      3.3     3    0.0    0.00
 7 22  300   65    88     72     79    79    77      3.5     3    0.0    0.00
 7 22  400   64    89     72     79    79    77      3.9     1    0.0    0.00
 7 22  500   63    90     71     78    79    77      3.0     5    0.4    0.00
 7 22  600   63    90     71     78    79    77      3.7     0   23.9    0.00
 7 22  700   65    86     71     77    78    77      5.1    14  152.0    0.00
 7 22  800   69    78     71     77    78    77      4.8    30  336.3    0.00
 7 22  900   73    70     73     77    78    77      4.4     7  524.3    0.00
 7 22 1000   75    65     77     77    78    77      5.5     6  631.9    0.00
 7 22 1100   76    62     79     78    77    77      7.0    14  631.5    0.00
 7 22 1200   77    60     81     78    77    77      7.7     5  678.8    0.00
 7 22 1300   77    59     82     79    77    77      6.1    22  699.3    0.00
 7 22 1400   79    56     84     79    78    77      5.7    37  729.6    0.00
 7 22 1500   79    54     85     80    78    77      4.9    30  709.6    0.00
 7 22 1600   79    55     86     80    78    77      6.1    24  498.8    0.00
 7 22 1700   78    57     84     80    78    77      5.7    17  320.9    0.00
 7 22 1800   76    61     82     80    78    77      6.1    32  157.8    0.00
 7 22 1900   75    65     79     80    78    77      4.6    40   57.3    0.00
 7 22 2000   73    72     78     80    78    77      2.2    55    6.1    0.00
 7 22 2100   71    77     76     79    78    77      2.3    57    0.0    0.00
 7 22 2200   69    79     75     79    78    77      3.0    57    0.0    0.00
 7 22 2300   67    81     74     78    78    77      1.7    61    0.0    0.00
 7 22 2400   66    84     73     78    78    76      1.9    76    0.0    0.00

[ AgEBB ] - [ Weather Stations ]