Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, South Farms (4 miles southeast of Columbia)
Year = 2026

                        2in.   4in.   8in.   20in.
 DATE  TIME  AIR   REL  BARE   SOD    SOD    SOD   WIND   WIND  SOLAR  PRECIP
             TEMP  HUM  SOIL   SOIL   SOIL   SOIL  SPEED  DIR    RAD
                        TEMP   TEMP   TEMP   TEMP
              F     %    F      F       F     F    MI/HR  DEG   W/M**2 INCHES

 8 19  100   72    96     75     78    78    76      5.7   227    0.0    0.04
 8 19  200   71    93     74     78    78    76      4.4   175    0.0    0.02
 8 19  300   70    93     74     78    77    76      7.1   194    0.0    0.02
 8 19  400   69    95     74     77    77    76      4.7   201    0.0    0.04
 8 19  500   69    96     73     77    77    76      4.3   158    0.0    0.05
 8 19  600   69    97     73     77    77    76      3.8   161    2.1    0.01
 8 19  700   70    96     73     77    77    76      2.9   140   28.2    0.00
 8 19  800   72    95     74     77    77    76      1.7   111  177.7    0.00
 8 19  900   74    91     75     77    77    76      2.6   148  278.1    0.00
 8 19 1000   76    88     77     77    77    76      4.4   212  212.0    0.00
 8 19 1100   76    87     77     77    77    76      2.9   240  213.4    0.00
 8 19 1200   77    84     77     77    77    76      1.8    77  270.4    0.00
 8 19 1300   79    79     79     78    77    76      2.1   239  402.1    0.00
 8 19 1400   78    83     79     78    77    76      4.2   187  157.5    0.00
 8 19 1500   77    84     79     78    77    76      4.8   174  158.1    0.00
 8 19 1600   78    84     78     78    77    76      3.8   170  180.0    0.00
 8 19 1700   78    85     78     78    77    76      1.8    34  135.9    0.00
 8 19 1800   79    81     78     78    77    76      2.6    16  177.6    0.00
 8 19 1900   77    85     78     78    77    76      2.7    25   31.1    0.00
 8 19 2000   75    91     77     78    77    76      2.5    42    0.4    0.00
 8 19 2100   73    96     76     78    77    76      1.7   126    0.0    0.00
 8 19 2200   72    97     75     78    77    76      1.4   186    0.0    0.00
 8 19 2300   71    97     74     78    77    76      1.9   314    0.0    0.00
 8 19 2400   71    98     74     78    77    76      2.5     3    0.0    0.00

[ AgEBB ] - [ Weather Stations ]