Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, South Farms (4 miles southeast of Columbia)
Year = 2010

                        2in.   4in.   8in.   20in.
 DATE  TIME  AIR   REL  BARE   SOD    SOD    SOD   WIND   WIND  SOLAR  PRECIP
             TEMP  HUM  SOIL   SOIL   SOIL   SOIL  SPEED  DIR    RAD
                        TEMP   TEMP   TEMP   TEMP
              F     %    F      F       F     F    MI/HR  DEG   W/M**2 INCHES

 2  8  100   29    85     31     32    33    37      5.9   107    0.0    0.00
 2  8  200   29    91     31     32    33    37      6.2   115    0.0    0.00
 2  8  300   28    94     31     32    33    37      6.2   121    0.0    0.00
 2  8  400   28    97     31     32    33    37      5.8   123    0.0    0.00
 2  8  500   28    97     31     32    33    37      6.7   118    0.0    0.00
 2  8  600   28    97     31     32    33    37      6.8   116    0.0    0.00
 2  8  700   28    97     31     32    33    37      6.4   117    0.1    0.00
 2  8  800   28    97     31     32    33    37      7.1   120   27.4    0.00
 2  8  900   29    95     31     32    33    37      8.4   131   80.5    0.00
 2  8 1000   30    91     31     32    33    37      9.4   144  167.4    0.00
 2  8 1100   31    86     31     32    33    37      9.5   148  229.9    0.00
 2  8 1200   32    83     31     32    33    37     10.4   149  207.0    0.05
 2  8 1300   32    85     31     32    33    37      5.0   127  285.3    0.02
 2  8 1400   32    86     31     32    33    37      5.8   134  252.1    0.00
 2  8 1500   31    92     31     32    33    37      6.1   137  181.7    0.01
 2  8 1600   31    95     31     32    33    37      4.9   130  118.2    0.01
 2  8 1700   31    95     31     32    33    37      4.0   111   73.9    0.01
 2  8 1800   31    95     31     32    33    37      1.8    88   10.8    0.00
 2  8 1900   31    96     31     32    33    37      1.1    68    0.1    0.00
 2  8 2000   30    97     31     32    33    37      1.1    58    0.0    0.00
 2  8 2100   25    94     31     32    33    37     12.8   309    0.1    0.00
 2  8 2200   19    92     31     33    33    37     14.6   305    0.1    0.00
 2  8 2300   16    89     31     33    33    37     13.8   317    0.0    0.00
 2  8 2400   14    89     31     33    33    37     13.7   314    0.0    0.00

[ AgEBB ] - [ Weather Stations ]