Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, South Farms (4 miles southeast of Columbia)
Year = 2025

                        2in.   4in.   8in.   20in.
 DATE  TIME  AIR   REL  BARE   SOD    SOD    SOD   WIND   WIND  SOLAR  PRECIP
             TEMP  HUM  SOIL   SOIL   SOIL   SOIL  SPEED  DIR    RAD
                        TEMP   TEMP   TEMP   TEMP
              F     %    F      F       F     F    MI/HR  DEG   W/M**2 INCHES

12 10  100   52    56     42     42    42    43     15.0   274    0.0    0.00
12 10  200   52    57     43     42    42    43     14.1   272    0.0    0.00
12 10  300   50    64     43     42    42    43     10.3   267    0.0    0.00
12 10  400   50    68     43     42    42    43     11.0   306    0.0    0.00
12 10  500   49    67     43     42    42    43     13.0   329    0.0    0.00
12 10  600   45    63     42     42    42    44     16.0   321    0.0    0.00
12 10  700   43    59     41     42    43    44     17.9   321    0.0    0.00
12 10  800   42    58     40     42    43    44     18.4   326    2.9    0.00
12 10  900   40    59     40     42    43    44     23.1   331   23.6    0.00
12 10 1000   37    62     39     42    43    44     20.4   338  112.0    0.00
12 10 1100   35    62     39     42    43    44     17.9   333  164.4    0.00
12 10 1200   35    63     39     41    43    44     15.6   333  265.1    0.00
12 10 1300   36    62     39     41    42    44     15.0   337  245.3    0.00
12 10 1400   37    62     39     42    42    44     14.6   334  323.5    0.00
12 10 1500   38    60     39     42    42    44     13.4   321  281.6    0.00
12 10 1600   38    60     39     42    42    44     11.0   315  162.0    0.00
12 10 1700   36    62     38     42    42    44      8.6   326   31.5    0.00
12 10 1800   34    68     37     42    42    44      4.8   331    0.1    0.00
12 10 1900   32    73     36     41    42    44      3.6   324    0.0    0.00
12 10 2000   31    76     36     41    42    44      4.3   318    0.0    0.00
12 10 2100   33    73     36     41    42    44      6.4   349    0.0    0.00
12 10 2200   32    76     36     40    42    44      7.0   343    0.0    0.00
12 10 2300   31    77     35     40    42    44      6.0   347    0.0    0.00
12 10 2400   29    78     35     40    42    44      4.7   336    0.0    0.00

[ AgEBB ] - [ Weather Stations ]