Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, South Farms (4 miles southeast of Columbia)
Year = 2012

                        2in.   4in.   8in.   20in.
 DATE  TIME  AIR   REL  BARE   SOD    SOD    SOD   WIND   WIND  SOLAR  PRECIP
             TEMP  HUM  SOIL   SOIL   SOIL   SOIL  SPEED  DIR    RAD
                        TEMP   TEMP   TEMP   TEMP
              F     %    F      F       F     F    MI/HR  DEG   W/M**2 INCHES

 2 10  100   36    77     35     38    37    42      4.7   195    0.0    0.00
 2 10  200   36    76     35     38    37    42      6.1   201    0.0    0.00
 2 10  300   37    77     35     38    37    42      6.6   218    0.0    0.00
 2 10  400   37    80     35     38    37    42      5.5   228    0.0    0.00
 2 10  500   37    82     35     38    37    42      5.0   223    0.0    0.00
 2 10  600   37    84     35     38    37    42      5.4   219    0.0    0.00
 2 10  700   37    85     35     38    37    42      6.2   211    0.1    0.00
 2 10  800   37    89     35     38    37    42      6.2   216    3.1    0.00
 2 10  900   37    90     36     38    37    42      6.1   261    9.4    0.00
 2 10 1000   38    87     36     38    37    42      7.8   284   54.3    0.00
 2 10 1100   38    83     37     38    37    42     10.8   314  103.8    0.00
 2 10 1200   35    82     37     38    37    42     13.9   325  119.3    0.00
 2 10 1300   32    75     37     38    37    42     15.1   321  135.5    0.00
 2 10 1400   32    65     36     38    38    42     15.4   319  217.7    0.00
 2 10 1500   31    62     37     38    38    42     16.3   326  342.1    0.00
 2 10 1600   30    60     37     38    38    42     15.5   333  255.0    0.00
 2 10 1700   28    57     36     38    38    42     15.0   330  171.7    0.00
 2 10 1800   25    53     35     38    37    42     15.3   331   24.3    0.00
 2 10 1900   22    55     34     37    37    42     15.0   340    0.0    0.00
 2 10 2000   20    64     34     37    37    42     14.6   343    0.0    0.00
 2 10 2100   19    67     33     37    37    42     16.0   341    0.0    0.00
 2 10 2200   18    69     33     36    37    42     12.8   346    0.0    0.00
 2 10 2300   18    68     33     36    36    42     12.7   330    0.0    0.00
 2 10 2400   17    68     33     36    36    42     12.3   333    0.0    0.00

[ AgEBB ] - [ Weather Stations ]