Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, South Farms (4 miles southeast of Columbia)
Year = 2008

                        2in.   4in.   8in.   20in.
 DATE  TIME  AIR   REL  BARE   SOD    SOD    SOD   WIND   WIND  SOLAR  PRECIP
             TEMP  HUM  SOIL   SOIL   SOIL   SOIL  SPEED  DIR    RAD
                        TEMP   TEMP   TEMP   TEMP
              F     %    F      F       F     F    MI/HR  DEG   W/M**2 INCHES

 7 17  100   71    87     77     79    77    73      4.1   132    0.0    0.00
 7 17  200   71    88     76     78    77    73      4.1   145    0.0    0.00
 7 17  300   71    87     75     78    77    73      4.9   168    0.0    0.00
 7 17  400   70    89     75     77    77    73      5.1   182    0.0    0.00
 7 17  500   69    90     74     77    76    73      2.9   168    0.7    0.00
 7 17  600   69    90     73     77    76    73      3.3   145   32.0    0.00
 7 17  700   72    84     73     76    76    73      4.6   173  146.1    0.00
 7 17  800   76    75     74     76    76    73      6.7   185  347.2    0.00
 7 17  900   79    66     77     76    75    73      7.7   191  532.1    0.00
 7 17 1000   82    61     81     77    75    73      9.0   188  685.5    0.00
 7 17 1100   83    56     85     77    75    73     10.5   199  797.0    0.00
 7 17 1200   85    51     89     78    75    73      9.5   191  870.0    0.00
 7 17 1300   86    51     92     79    76    73      8.1   195  882.0    0.00
 7 17 1400   87    48     95     80    76    73      8.8   187  849.0    0.00
 7 17 1500   88    47     96     81    76    73      9.6   180  758.0    0.00
 7 17 1600   88    45     96     81    77    73      9.5   178  628.8    0.00
 7 17 1700   87    44     95     82    77    73      9.2   183  468.5    0.00
 7 17 1800   85    48     94     82    78    73      7.7   170  291.5    0.00
 7 17 1900   83    58     91     82    78    73      4.8   177  120.6    0.00
 7 17 2000   80    69     88     81    78    73      3.3   143    5.3    0.00
 7 17 2100   76    76     85     81    78    73      3.4   136    0.1    0.00
 7 17 2200   74    79     82     81    78    73      3.2   141    0.0    0.00
 7 17 2300   73    80     81     80    78    73      4.8   164    0.0    0.00
 7 17 2400   73    78     79     80    78    73      3.7   153    0.0    0.00

[ AgEBB ] - [ Weather Stations ]