Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, South Farms (4 miles southeast of Columbia)
Year = 2026

                        2in.   4in.   8in.   20in.
 DATE  TIME  AIR   REL  BARE   SOD    SOD    SOD   WIND   WIND  SOLAR  PRECIP
             TEMP  HUM  SOIL   SOIL   SOIL   SOIL  SPEED  DIR    RAD
                        TEMP   TEMP   TEMP   TEMP
              F     %    F      F       F     F    MI/HR  DEG   W/M**2 INCHES

 4 12  100   66    69     59     60    59    56      8.1   169    0.0    0.00
 4 12  200   67    64     59     60    59    56      8.0   175    0.0    0.00
 4 12  300   66    65     59     59    59    56      7.7   174    0.0    0.00
 4 12  400   65    69     58     59    59    56      6.7   161    0.0    0.00
 4 12  500   64    72     58     59    58    56      5.8   152    0.0    0.00
 4 12  600   64    74     58     59    58    56      6.3   167    3.0    0.00
 4 12  700   66    72     58     59    58    56     10.0   187   56.5    0.00
 4 12  800   67    70     59     59    58    56     10.9   185  154.8    0.00
 4 12  900   70    65     59     59    58    56     12.3   195  340.9    0.00
 4 12 1000   72    61     60     59    58    56     13.1   214  342.7    0.00
 4 12 1100   72    61     61     60    58    56     12.8   204  273.5    0.00
 4 12 1200   72    61     61     60    58    56     11.2   191  243.3    0.00
 4 12 1300   72    59     62     60    59    56     13.9   187  203.8    0.00
 4 12 1400   65    80     61     61    59    56     11.8   185  152.0    0.01
 4 12 1500   68    66     62     61    59    56     11.2   172  295.1    0.00
 4 12 1600   69    64     62     61    59    56     15.3   199  122.6    0.00
 4 12 1700   67    77     61     61    59    56     12.8   206   51.8    0.02
 4 12 1800   66    89     61     61    59    56     11.7   181   84.6    0.00
 4 12 1900   66    86     61     61    59    56     10.2   184   36.7    0.00
 4 12 2000   65    88     61     61    59    57      7.9   179    0.0    0.00
 4 12 2100   65    89     61     61    59    57      6.9   176    0.0    0.00
 4 12 2200   66    87     61     61    59    57      8.5   172    0.0    0.00
 4 12 2300   65    87     60     61    59    57      7.7   171    0.0    0.00
 4 12 2400   65    87     60     61    59    57      6.6   176    0.0    0.00

[ AgEBB ] - [ Weather Stations ]