Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, South Farms (4 miles southeast of Columbia)
Year = 2026

                        2in.   4in.   8in.   20in.
 DATE  TIME  AIR   REL  BARE   SOD    SOD    SOD   WIND   WIND  SOLAR  PRECIP
             TEMP  HUM  SOIL   SOIL   SOIL   SOIL  SPEED  DIR    RAD
                        TEMP   TEMP   TEMP   TEMP
              F     %    F      F       F     F    MI/HR  DEG   W/M**2 INCHES

 9  7  100   73    77     77     79    79    76      1.6    87    0.0    0.00
 9  7  200   71    78     76     79    78    76      1.4   101    0.0    0.00
 9  7  300   70    79     76     79    78    76      3.2   109    0.0    0.00
 9  7  400   71    76     75     78    78    76      4.8   117    0.0    0.00
 9  7  500   70    75     75     78    78    76      4.6   123    0.0    0.00
 9  7  600   70    75     74     78    78    76      3.4   118    1.7    0.00
 9  7  700   69    76     74     77    77    76      4.6   121   32.8    0.00
 9  7  800   71    72     74     77    77    76      6.6   128  211.2    0.00
 9  7  900   75    65     75     77    77    76      5.5   128  386.5    0.00
 9  7 1000   77    63     76     77    77    76      5.4   144  516.7    0.00
 9  7 1100   81    60     77     77    77    76      5.6   143  707.7    0.00
 9  7 1200   85    56     79     78    77    76      5.1   122  754.7    0.00
 9  7 1300   86    53     81     79    77    76      5.5   124  787.1    0.00
 9  7 1400   87    50     82     79    77    76      5.1   122  602.1    0.00
 9  7 1500   88    48     83     80    77    76      5.0   124  529.2    0.00
 9  7 1600   87    47     83     81    78    76      4.5   118  366.6    0.00
 9  7 1700   85    49     82     81    78    76      3.7   114  161.6    0.00
 9  7 1800   81    54     81     81    78    76      3.5   110   57.9    0.00
 9  7 1900   78    57     79     80    78    76      2.3   111   10.7    0.00
 9  7 2000   76    60     78     80    78    76      3.9   115    0.0    0.00
 9  7 2100   75    57     77     79    78    76      4.2   120    0.0    0.00
 9  7 2200   73    58     76     79    78    76      5.6   134    0.0    0.00
 9  7 2300   73    59     75     78    78    76      6.0   134    0.0    0.00
 9  7 2400   72    61     75     78    78    76      5.5   137    0.0    0.00

[ AgEBB ] - [ Weather Stations ]