Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, South Farms (4 miles southeast of Columbia)
Year = 2026

                        2in.   4in.   8in.   20in.
 DATE  TIME  AIR   REL  BARE   SOD    SOD    SOD   WIND   WIND  SOLAR  PRECIP
             TEMP  HUM  SOIL   SOIL   SOIL   SOIL  SPEED  DIR    RAD
                        TEMP   TEMP   TEMP   TEMP
              F     %    F      F       F     F    MI/HR  DEG   W/M**2 INCHES

 6  3  100   60    83     67     73    74    69      1.1   102    0.0    0.00
 6  3  200   59    84     66     72    73    69      2.6   107    0.0    0.00
 6  3  300   58    83     65     72    73    70      2.8   112    0.0    0.00
 6  3  400   58    79     64     71    73    69      2.1   102    0.0    0.00
 6  3  500   58    79     64     71    72    69      2.2    94    3.1    0.00
 6  3  600   59    78     63     70    72    69      2.8   107   36.0    0.00
 6  3  700   63    70     63     70    72    69      4.2   128  236.9    0.00
 6  3  800   67    61     64     70    71    69      6.0   143  437.8    0.00
 6  3  900   71    57     66     70    71    69      6.2   146  620.8    0.00
 6  3 1000   74    50     71     70    71    69      6.3   151  772.6    0.00
 6  3 1100   75    43     78     71    71    69      7.1   155  871.0    0.00
 6  3 1200   76    43     82     71    71    69      6.7   157  926.0    0.00
 6  3 1300   77    45     85     72    71    69      6.4   155  932.0    0.00
 6  3 1400   78    43     87     73    71    69      6.1   158  797.1    0.00
 6  3 1500   78    44     88     74    72    69      5.8   145  784.4    0.00
 6  3 1600   78    40     88     75    72    69      7.3   148  663.0    0.00
 6  3 1700   77    40     86     75    73    69      6.9   156  456.5    0.00
 6  3 1800   77    44     83     75    73    69      6.2   149  306.4    0.00
 6  3 1900   74    50     79     75    73    69      4.7   140   81.2    0.00
 6  3 2000   71    56     75     74    73    69      2.9   121   12.1    0.00
 6  3 2100   67    67     72     74    73    69      2.1   108    0.0    0.00
 6  3 2200   65    71     70     73    73    69      3.6   133    0.0    0.00
 6  3 2300   65    69     68     73    73    69      4.7   140    0.0    0.00
 6  3 2400   64    71     67     72    73    69      5.3   148    0.0    0.00

[ AgEBB ] - [ Weather Stations ]