Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station:  Boone County, South Farms (4 miles southeast of Columbia)
Year = 2024

                        2in.   4in.   8in.   20in.
 DATE  TIME  AIR   REL  BARE   SOD    SOD    SOD   WIND   WIND  SOLAR  PRECIP
             TEMP  HUM  SOIL   SOIL   SOIL   SOIL  SPEED  DIR    RAD
                        TEMP   TEMP   TEMP   TEMP
              F     %    F      F       F     F    MI/HR  DEG   W/M**2 INCHES

 7 14  100   77    87     75     78    77    74      6.2   183    0.0    0.00
 7 14  200   76    87     74     78    77    74      4.8   177    0.0    0.00
 7 14  300   75    89     74     78    77    74      4.7   173    0.0    0.00
 7 14  400   74    90     73     78    77    74      4.6   168    0.0    0.00
 7 14  500   74    90     73     77    77    74      4.8   173    0.5    0.00
 7 14  600   74    90     73     77    77    74      4.0   189   28.5    0.00
 7 14  700   75    89     74     77    76    74      4.6   197   73.9    0.00
 7 14  800   76    87     74     77    76    74      4.6   209   63.8    0.00
 7 14  900   77    86     74     77    76    74      4.4   180  108.8    0.00
 7 14 1000   78    85     75     77    76    74      8.2   176  245.1    0.00
 7 14 1100   82    80     78     77    76    74      8.3   187  493.8    0.00
 7 14 1200   86    73     83     77    76    74     10.1   207  762.0    0.00
 7 14 1300   88    67     86     78    76    74      9.7   209  801.0    0.00
 7 14 1400   90    64     88     79    76    74     11.3   221  768.0    0.00
 7 14 1500   90    63     89     79    77    74     10.4   214  685.7    0.00
 7 14 1600   90    62     88     80    77    74     10.3   231  586.4    0.00
 7 14 1700   89    63     87     80    77    74     10.3   204  406.1    0.00
 7 14 1800   88    66     85     81    78    74      9.1   200  237.2    0.00
 7 14 1900   86    70     83     81    78    74      6.1   203  108.6    0.00
 7 14 2000   83    76     81     81    78    74      6.3   181    9.7    0.00
 7 14 2100   82    79     80     81    78    74      7.6   181    0.0    0.00
 7 14 2200   82    79     79     80    78    74      7.4   183    0.0    0.00
 7 14 2300   81    80     78     80    78    74      6.6   186    0.0    0.00
 7 14 2400   80    81     77     80    78    74      6.5   189    0.0    0.00

[ AgEBB ] - [ Weather Stations ]