Commercial Agriculture Automated Weather Station Network
Accumulated Weather Summary, year to date
Station:  Bates County, Butler R-V School District (Butler, MO)
2026

DATE   MAX   MIN    AVG    AVG    AVG   TOTAL    DAILY    ACCUM
       AIR   AIR    REL    BARE   WIND  SOLAR    PRECIP   PRECIP
       TEMP  TEMP   HUM    SOIL   SPD    RAD     TOTAL    TOTAL
                           TEMP                            YTD
        F     F      %      F     MPH  MJ/m**2   INCHES   INCHES
1  1   47.4  30.7   72.0   40.0    2.5    6.16     0.00     0.00
1  2   33.7  30.2   85.1   38.8    5.0    2.18     0.00     0.00
1  3   41.8  26.1   64.7   38.7    3.0    9.16     0.00     0.00
1  4   51.7  22.5   67.1   38.4    5.1    6.03     0.00     0.00
1  5   66.2  37.9   70.3   44.4    8.0    8.60     0.00     0.00
1  6   62.6  38.9   64.7   46.1    3.8    9.86     0.00     0.00
1  7   67.4  34.7   45.8   44.2    5.2    8.16     0.00     0.00
1  8   65.6  42.3   71.7   50.9    9.8    4.16     0.65     0.65
1  9   47.0  38.6   74.2   46.7    4.3    5.02     0.00     0.65
1 10   47.5  30.3   57.5   41.6    9.8   10.31     0.01     0.66
1 11   39.9  20.0   43.6   36.4    5.3   10.49     0.00     0.66
1 12   57.0  27.9   42.8   38.1    6.6   10.29     0.00     0.66
1 13   57.9  39.2   58.5   41.6    5.5    6.94     0.00     0.66
1 14   46.1  22.3   54.1   39.8    8.8   10.83     0.02     0.68
1 15   39.0  15.6   55.0   33.7    4.7    9.36     0.00     0.68
1 16   44.8  25.0   57.8   37.0    8.5    6.09     0.00     0.68
1 17   25.0   8.6   52.0   32.5    9.2    6.92     0.00     0.68
1 18   39.9   7.5   49.6   30.0    6.5    9.75     0.00     0.68
1 19   34.1  14.1   42.6   30.1    6.6    9.55     0.00     0.68
1 20   46.4  14.6   42.2   29.9    7.6   10.98     0.00     0.68
1 21   46.5  27.6   45.2   31.6    4.7   11.39     0.00     0.68
1 22   42.6  20.3   38.2   31.4    2.5   11.32     0.00     0.68
1 23   26.5   2.9   38.2   30.4    9.5    6.85     0.00     0.68
1 24    5.5   1.3   56.2   28.1    7.5    3.63     0.00     0.68
1 25   13.3   0.2   79.8   30.1    5.8   11.13     0.00     0.68
1 26   15.1  -6.2   61.4   30.4    6.2   12.44     0.00     0.68
1 27   33.6  10.1   55.8   30.8    3.6   11.75     0.05     0.73
1 28   33.2   7.5   59.0   30.7    2.7   12.23     0.00     0.73
1 29   28.7  15.1   57.8   30.9    5.5   10.41     0.00     0.73
1 30   21.8   6.3   62.4   30.5    4.8    7.20     0.00     0.73
1 31   18.3  -1.0   55.7   29.5    3.1   12.37     0.00     0.73
2  1   33.3   9.2   59.6   30.1    6.2   10.27     0.00     0.73
2  2   45.1  18.4   62.9   30.7    1.2   10.97     0.00     0.73
2  3   43.2  26.8   61.6   31.7    5.2   12.19     0.00     0.73
2  4   37.1  29.7   60.3   32.0    2.1    6.40     0.00     0.73
2  5   56.5  27.2   63.5   34.3    5.0   11.03     0.00     0.73
2  6   56.9  34.6   57.7   39.0    4.6   13.28     0.00     0.73
2  7   51.0  26.5   52.5   38.6    3.2   12.40     0.00     0.73
2  8   66.0  38.6   47.9   43.1    3.4   11.93     0.00     0.73
2  9   73.4  29.7   52.6   44.6    4.2   13.48     0.00     0.73
2 10   56.7  37.6   54.3   46.8    6.4   11.68     0.00     0.73
2 11   52.0  28.1   48.7   43.1    1.4   12.61     0.00     0.73
2 12   58.3  34.2   39.0   43.2    3.4    9.64     0.00     0.73
2 13   65.8  33.7   58.0   46.4    1.3   12.47     0.09     0.82
2 14   52.8  46.0   93.4   49.4    4.5    0.76     1.68     2.50
2 15   61.2  43.9   74.2   51.6    4.3   12.73     0.00     2.50
2 16   65.8  42.2   60.7   49.2    7.9   11.74     0.00     2.50
2 17   63.7  50.1   61.9   50.5   12.1    4.91     0.00     2.50
2 18   67.0  45.1   42.0   52.3    4.1   15.31     0.00     2.50
2 19   66.7  25.3   39.3   47.6   12.0   14.85     0.00     2.50
2 20   40.1  19.0   53.2   39.2    6.1   14.26     0.00     2.50
2 21   40.1  25.8   44.0   39.9    6.8   11.51     0.00     2.50
2 22   34.9  19.6   45.7   36.2    8.4   16.26     0.00     2.50
2 23   33.1  13.7   49.8   34.8    3.2   15.99     0.00     2.50
2 24   59.9  27.4   36.2   39.5    9.3    8.00     0.00     2.50
2 25   63.7  38.4   45.3   47.3    2.9   13.47     0.02     2.52
2 26   65.4  34.6   51.6   49.3    2.5   16.30     0.00     2.52
2 27   75.2  39.4   39.4   50.6    5.4   16.60     0.00     2.52
2 28   72.0  42.1   37.7   51.9    5.8    8.45     0.00     2.52
3  1   42.3  29.2   65.7   44.5    7.7    5.27     0.96     3.48
3  2   40.4  34.3   92.3   42.5    4.4    3.89     0.10     3.58
3  3   56.6  39.3   85.4   48.0    4.8    6.81     0.00     3.58
3  4   49.0  42.2   92.6   47.5    3.9    3.96     0.29     3.87
3  5   61.2  46.5   89.3   51.6    2.3    6.44     0.01     3.88
3  6   73.9  60.9   74.4   57.2    9.4    5.11     0.66     4.54
3  7   63.6  35.8   76.9   52.4    7.5    8.27     0.20     4.74
3  8   65.7  33.9   63.0   49.3    7.4   18.31     0.00     4.74
3  9   77.4  50.9   64.5   55.8   10.5   17.65     0.00     4.74
3 10   78.7  55.9   78.4   62.6   12.6   14.10     0.35     5.09
3 11   58.0  31.1   73.1   53.0    8.3    7.61     0.13     5.22
3 12   55.9  28.4   52.3   46.1    9.9   18.12     0.00     5.22
3 13   59.2  43.4   39.1   50.4    5.7   17.27     0.00     5.22
3 14   74.1  39.1   46.7   52.8    6.0   18.31     0.00     5.22
3 15   65.3  23.4   76.4   47.8   16.9    3.20     0.00     5.22
3 16   29.3  11.1   43.9   35.2   12.4   20.36     0.00     5.22
3 17   41.7  15.1   48.5   36.2    3.5   10.74     0.00     5.22
3 18   72.3  41.6   34.5   48.7    5.2   18.77     0.00     5.22
3 19   80.8  49.5   39.6   57.3    2.7   19.31     0.00     5.22
3 20   88.9  51.0   39.7   60.5    4.4   18.85     0.00     5.22
3 21   91.4  53.5   40.9   64.2    3.5   19.95     0.00     5.22
3 22   79.3  43.3   50.1   64.5    9.3   16.39     0.00     5.22
3 23   50.6  32.2   56.2   54.7    6.3   12.21     0.00     5.22
3 24   67.7  38.4   42.0   57.1    3.5   17.05     0.00     5.22
3 25   85.2  50.0   47.0   62.5    9.8   19.69     0.00     5.22
3 26   89.6  57.9   50.3   69.4   13.7   19.42     0.00     5.22
3 27   58.0  39.0   50.1   57.7    9.1   19.49     0.34     5.56
3 28   58.5  32.5   36.3   54.3    5.2   21.84     0.00     5.56
3 29   74.2  44.7   44.7   58.6   10.4   20.23     0.00     5.56
3 30   82.2  60.8   52.9   66.3   13.8   20.51     0.00     5.56
3 31   78.7  58.5   66.7   68.6   11.3   14.00     0.16     5.72
4  1   72.4  49.9   83.9   63.3    5.2    7.79     4.18     9.90
4  2   72.9  56.5   76.2   65.0    9.9   14.29     0.75    10.65
4  3   73.8  47.5   76.1   62.9    9.4    6.14     0.04    10.69
4  4   54.8  40.4   63.3   56.7    8.7   19.60     0.07    10.76
4  5   60.4  38.1   51.6   56.4    3.7   23.21     0.00    10.76
4  6   67.7  40.7   53.6   59.7    2.8   21.74     0.00    10.76
4  7   67.3  42.8   47.7   60.2    5.7   22.40     0.00    10.76
4  8   73.7  52.1   44.7   60.5   10.6   22.89     0.00    10.76
4  9   76.2  52.0   49.9   61.5    7.9   18.70     0.00    10.76
4 10   65.6  53.2   79.7   60.1    4.6    3.66     0.68    11.44
4 11   77.5  52.6   71.9   64.0    6.4   17.73     0.00    11.44
4 12   73.2  62.4   82.0   65.0    9.8    6.45     0.27    11.71
4 13   79.5  64.8   69.1   69.4   12.5   14.45     0.12    11.83
4 14   81.9  69.7   68.4   71.6   15.9   17.19     0.00    11.83
4 15   76.8  59.7   82.6   68.0    9.4    8.88     0.94    12.77
4 16   77.3  55.4   73.5   68.3    6.8   19.18     0.00    12.77
4 17   79.7  50.8   77.6   66.5   10.3   12.30     2.18    14.95
4 18   56.9  40.3   49.8   57.1    7.0   24.98     0.00    14.95

Bates County (Butler R-V School District) - 2026

[ AgEBB ] - [ Weather Stations ]