1  1   48.3  32.5   51.6   43.8    9.2   10.14     0.00     0.00
1  2   37.5  20.7   50.1   39.4    6.6   10.80     0.00     0.00
1  3   49.6  17.2   51.7   37.5    8.9   10.30     0.00     0.00
1  4   53.6  30.2   55.0   41.3    5.7   10.27     0.00     0.00
1  5   60.8  31.8   54.8   41.5   10.1   10.13     0.00     0.00
1  6   64.8  41.2   49.0   44.8   12.4   10.21     0.00     0.00
1  7   52.2  29.4   56.0   43.0    6.2    9.64     0.00     0.00
1  8   48.3  27.8   66.5   41.9    7.0    5.17     0.00     0.00
1  9   50.9  24.4   66.6   42.4    2.6   10.23     0.00     0.00
1 10   55.1  25.6   58.6   42.2    2.6    9.72     0.00     0.00
1 11   57.2  23.2   66.5   43.6    7.8    9.95     0.00     0.00
1 12   24.7  17.3   72.1   37.2   11.9    5.65     0.00     0.00
1 14   46.1  25.2   66.3   39.4    8.4   10.90     0.00     0.00
1 15   61.0  24.3   57.6   39.3   12.7   10.36     0.00     0.00
1 16   67.1  51.7   67.7   45.7   17.7    8.21     0.00     0.00
1 17   63.8  19.1   69.1   44.0    9.7   11.17     0.06     0.06
1 18   39.1  13.9   64.6   37.5    6.9   10.42     0.00     0.06
1 19   46.2  23.6   67.0   40.9    7.9   11.03     0.00     0.06
1 20   38.3  22.6   85.4   36.4    9.4    2.62     0.00     0.06
1 21   36.3  17.2   74.8   36.9    8.0    7.55     0.00     0.06
1 22   60.1  31.2   68.1   40.4   15.5    6.00     0.00     0.06
1 23   51.9  28.0   56.0   43.3    9.6   11.64     0.00     0.06
1 24   61.4  26.9   49.9   42.6    7.1   10.34     0.00     0.06
1 25   47.6  39.3   67.1   42.8    6.9    2.32     0.01     0.07
1 26   54.8  29.7   61.1   46.1    6.7    8.43     0.00     0.07
1 27   47.5  23.4   68.6   39.5    6.6    3.49     0.00     0.07
1 28   46.4  21.6   55.1   41.1    7.5   12.67     0.00     0.07
1 29   54.8  29.1   50.1   42.0    9.1   12.25     0.00     0.07
1 30   64.5  41.5   48.7   43.7   14.1   10.34     0.00     0.07
1 31   64.7  45.8   72.7   48.2   12.1    2.77     0.00     0.07
2  1   62.9  33.9   54.5   48.5    4.1   11.57     0.00     0.07
2  2   61.7  31.7   51.8   44.9    6.8    9.75     0.00     0.07
2  3   52.2  43.4   73.6   44.9   11.6    1.09     0.91     0.98
2  4   48.9  35.5   91.1   45.2    9.4    2.73     0.00     0.98
2  5   47.8  31.7   71.2   49.5    6.3   11.24     0.00     0.98
2  6   50.4  25.8   68.2   46.3    2.8   13.60     0.00     0.98
2  7   48.3  31.9   75.6   43.8    4.1    4.58     0.23     1.21
2  8   36.4  32.9   86.4   41.1    4.7    2.59     0.00     1.21
2  9   42.8  32.6   79.1   41.7    4.6    4.76     0.01     1.22
2 10   37.1  15.8   71.3   40.3    9.3    5.37     0.06     1.28
2 11   28.2  11.5   52.6   39.5    9.3   15.36     0.00     1.28

Barton County - 2012

[ AgEBB ] - [ Weather Stations ]